Leadership approval opinion polling for the 2015 United Kingdom general election

From Wikipedia - Reading time: 23 min

At various dates in the run up to the 2015 general election, various organisations carried out opinion polling to gauge the opinions that voters hold towards political leaders. Results of such polls are displayed in this article. Most of the polling companies listed are members of the British Polling Council (BPC) and abide by its disclosure rules.

The date range for these opinion polls is from the previous general election, held on 6 May 2010, to the 7 May 2015.

Leadership approval ratings

[edit]
  • YouGov: "Is (Insert name here) doing their job well or badly?"
  • Ipsos MORI: "Are you satisfied or dissatisfied with the way (Insert name here) is doing his job as Prime Minister/Party leader?"

The following polls asked about voters' opinions on David Cameron, Leader of the Conservatives and Prime Minister of the United Kingdom.

David Cameron, Prime Minister and Leader of the Conservative Party.
David Cameron's approval ratings from the 2010 general election to the 2015 general election (18-point average).

2015

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
26-29 Apr Ipsos MORI Satisfied/Dissatisfied 46% 48% 6% –2%
17-18 Apr YouGov Well/Badly 47% 47% 6% 0%
12-15 Apr Ipsos MORI Satisfied/Dissatisfied 39% 53% 8% –14%
10-11 Apr YouGov Well/Badly 45% 48% 7% –3%
3-4 Apr YouGov Well/Badly 47% 46% 7% +1%
2 Apr Seven-way Leaders' Debate on ITV
27-28 Mar YouGov Well/Badly 46% 48% 6% –2%
26 Mar First TV election interview by Jeremy Paxman with David Cameron and Ed Miliband on Sky and Channel 4
19-20 Mar YouGov Well/Badly 45% 50% 5% –5%
12-13 Mar YouGov Well/Badly 44% 50% 6% –6%
8-11 Mar Ipsos MORI Satisfied/Dissatisfied 38% 54% 8% –16%
5-6 Mar YouGov Well/Badly 44% 50% 6% –5%
26-27 Feb YouGov Well/Badly 44% 50% 6% –6%
19-20 Feb YouGov Well/Badly 43% 51% 6% –8%
12-13 Feb YouGov Well/Badly 42% 51% 7% –9%
10-12 Feb Ipsos MORI Satisfied/Dissatisfied 39% 53% 8% –14%
5-6 Feb YouGov Well/Badly 42% 51% 6% –9%
29-30 Jan YouGov Well/Badly 43% 50% 7% –7%
22-23 Jan YouGov Well/Badly 43% 50% 7% –7%
15-16 Jan YouGov Well/Badly 40% 54% 7% –14%
11-13 Jan Ipsos MORI Satisfied/Dissatisfied 41% 52% 7% –11%
8-9 Jan YouGov Well/Badly 40% 52% 8% –12%

2014

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
18-19 Dec YouGov Well/Badly 40% 53% 8% –13%
13-15 Dec Ipsos MORI Satisfied/Dissatisfied 36% 57% 7% –21%
11-12 Dec YouGov Well/Badly 41% 52% 7% –11%
4-5 Dec YouGov Well/Badly 40% 53% 7% –13%
27-28 Nov YouGov Well/Badly 40% 53% 7% –13%
20-21 Nov YouGov Well/Badly 41% 52% 7% –11%
13-14 Nov YouGov Well/Badly 39% 54% 6% –15%
8-10 Nov Ipsos MORI Satisfied/Dissatisfied 38% 53% 9% –15%
6-7 Nov YouGov Well/Badly 41% 51% 7% –10%
30-31 Oct YouGov Well/Badly 40% 54% 7% –14%
23-24 Oct YouGov Well/Badly 43% 52% 6% –9%
16-17 Oct YouGov Well/Badly 42% 51% 7% –9%
11-14 Oct Ipsos MORI Satisfied/Dissatisfied 38% 55% 7% –17%
9-10 Oct YouGov Well/Badly 42% 52% 6% –10%
2-3 Oct YouGov Well/Badly 45% 49% 6% –4%
25-26 Sep YouGov Well/Badly 41% 53% 6% –12%
19 Sep "No" wins the Scottish independence referendum.
18-19 Sep YouGov Well/Badly 39% 55% 7% –16%
11-12 Sep YouGov Well/Badly 38% 54% 8% –16%
6-9 Sep Ipsos MORI Satisfied/Dissatisfied 39% 54% 7% –15%
4-5 Sep YouGov Well/Badly 42% 51% 7% –9%
28-29 Aug YouGov Well/Badly 40% 52% 8% –12%
21-22 Aug YouGov Well/Badly 41% 52% 7% –11%
14-15 Aug YouGov Well/Badly 39% 52% 8% –13%
9-11 Aug Ipsos MORI Satisfied/Dissatisfied 38% 54% 8% –16%
7-8 Aug YouGov Well/Badly 41% 51% 8% –10%
31 Jul-1 Aug YouGov Well/Badly 41% 51% 8% –10%
24-25 Jul YouGov Well/Badly 40% 51% 8% –11%
17-18 Jul YouGov Well/Badly 37% 54% 8% –17%
12-15 Jul Ipsos MORI Satisfied/Dissatisfied 36% 55% 9% –19%
10-11 Jul YouGov Well/Badly 40% 51% 9% –11%
3-4 Jul YouGov Well/Badly 41% 52% 7% –11%
26-27 Jun YouGov Well/Badly 37% 55% 8% –18%
19-20 Jun YouGov Well/Badly 40% 53% 8% –13%
14-17 Jun Ipsos MORI Satisfied/Dissatisfied 37% 55% 8% –18%
12-13 Jun YouGov Well/Badly 43% 50% 7% –7%
5-6 Jun YouGov Well/Badly 39% 54% 7% –15%
29–30 May YouGov Well/Badly 42% 52% 6% –10%
22 May 2014 United Kingdom local elections.
22–23 May YouGov Well/Badly 42% 51% 6% –9%
15–16 May YouGov Well/Badly 43% 50% 7% –7%
10–12 May Ipsos MORI Satisfied/Dissatisfied 39% 52% 9% –13%
8–9 May YouGov Well/Badly 40% 52% 8% –12%
1–2 May YouGov Well/Badly 40% 52% 7% –12%
24-25 Apr YouGov Well/Badly 38% 55% 8% –17%
10-11 Apr YouGov Well/Badly 38% 54% 7% –16%
5-7 Apr Ipsos MORI Satisfied/Dissatisfied 38% 56% 6% –18%
3-4 Apr YouGov Well/Badly 41% 51% 8% –10%
27-28 Mar YouGov Well/Badly 42% 51% 7% –9%
20-21 Mar YouGov Well/Badly 42% 51% 7% –9%
13-14 Mar YouGov Well/Badly 39% 53% 7% –14%
8-12 Mar Ipsos MORI Satisfied/Dissatisfied 37% 56% 7% –19%
6-7 Mar YouGov Well/Badly 42% 52% 7% –10%
27-28 Feb YouGov Well/Badly 41% 53% 6% –12%
20-21 Feb YouGov Well/Badly 39% 55% 6% –16%
13-14 Feb YouGov Well/Badly 41% 52% 6% –11%
9-10 Feb YouGov Well/Badly 41% 52% 6% –11%
1-3 Feb Ipsos MORI Satisfied/Dissatisfied 37% 55% 8% –18%
30-31 Jan YouGov Well/Badly 41% 53% 6% –12%
23-24 Jan YouGov Well/Badly 41% 53% 5% –12%
16-17 Jan YouGov Well/Badly 39% 54% 7% –15%
11-14 Jan Ipsos MORI Satisfied/Dissatisfied 39% 53% 8% –14%
9-10 Jan YouGov Well/Badly 37% 57% 6% –20%

2013

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
12-13 Dec YouGov Well/Badly 36% 55% 8% –19%
7-9 Dec Ipsos MORI Satisfied/Dissatisfied 39% 52% 9% –13%
5-6 Dec YouGov Well/Badly 39% 54% 8% –15%
28-29 Nov YouGov Well/Badly 37% 55% 9% –18%
21-22 Nov YouGov Well/Badly 40% 53% 6% –13%
14-15 Nov YouGov Well/Badly 37% 56% 6% –19%
9-11 Nov Ipsos MORI Satisfied/Dissatisfied 35% 56% 9% –21%
7-8 Nov YouGov Well/Badly 38% 56% 7% –18%
31 Oct-1 Nov YouGov Well/Badly 38% 56% 7% –18%
24-25 Oct YouGov Well/Badly 36% 58% 5% –22%
17-18 Oct YouGov Well/Badly 38% 53% 8% –15%
12-15 Oct Ipsos MORI Satisfied/Dissatisfied 39% 53% 8% –14%
10-11 Oct YouGov Well/Badly 41% 52% 7% –11%
3-4 Oct YouGov Well/Badly 41% 53% 6% –12%
26-27 Sep YouGov Well/Badly 38% 57% 6% –19%
19-20 Sep YouGov Well/Badly 40% 54% 6% –14%
12-13 Sep YouGov Well/Badly 40% 52% 9% –12%
7-9 Sep Ipsos MORI Satisfied/Dissatisfied 36% 56% 8% –20%
5-6 Sep YouGov Well/Badly 39% 54% 8% –15%
30-31 Aug YouGov Well/Badly 36% 55% 8% –19%
22-23 Aug YouGov Well/Badly 38% 56% 6% –18%
15-16 Aug YouGov Well/Badly 39% 54% 7% –15%
10-12 Aug Ipsos MORI Satisfied/Dissatisfied 38% 55% 7% –17%
8-9 Aug YouGov Well/Badly 39% 54% 7% –15%
1-2 Aug YouGov Well/Badly 39% 56% 6% –17%
25-26 Jul YouGov Well/Badly 38% 54% 8% –16%
18-19 Jul YouGov Well/Badly 37% 55% 8% –18%
13-15 Jul Ipsos MORI Satisfied/Dissatisfied 38% 54% 8% –16%
11-12 Jul YouGov Well/Badly 34% 60% 5% –26%
4-5 Jul YouGov Well/Badly 36% 56% 8% –20%
27-28 Jun YouGov Well/Badly 38% 55% 7% –17%
20-21 Jun YouGov Well/Badly 37% 55% 8% –18%
13-14 Jun YouGov Well/Badly 34% 59% 7% –25%
8-10 Jun Ipsos MORI Satisfied/Dissatisfied 34% 58% 8% –24%
6-7 Jun YouGov Well/Badly 34% 61% 6% –27%
30–31 May YouGov Well/Badly 35% 61% 5% –26%
23–24 May YouGov Well/Badly 34% 61% 5% –27%
16–17 May YouGov Well/Badly 32% 62% 5% –30%
11–13 May Ipsos MORI Satisfied/Dissatisfied 36% 57% 7% –21%
9–10 May YouGov Well/Badly 35% 58% 7% –23%
2 May 2013 United Kingdom local elections.
2–3 May YouGov Well/Badly 35% 58% 7% –23%
25-26 Apr YouGov Well/Badly 36% 57% 7% –21%
18-19 Apr YouGov Well/Badly 39% 55% 6% –16%
13-15 Apr Ipsos MORI Satisfied/Dissatisfied 32% 60% 8% –28%
11-12 Apr YouGov Well/Badly 35% 59% 5% –24%
4-5 Apr YouGov Well/Badly 36% 59% 5% –23%
21-22 Mar YouGov Well/Badly 36% 59% 5% –23%
14-15 Mar YouGov Well/Badly 32% 62% 7% –30%
9-11 Mar Ipsos MORI Satisfied/Dissatisfied 31% 61% 8% –30%
7-8 Mar YouGov Well/Badly 34% 58% 8% –24%
28 Feb-1 Mar YouGov Well/Badly 35% 58% 6% –23%
21-22 Feb YouGov Well/Badly 40% 55% 5% –15%
14-15 Feb YouGov Well/Badly 38% 56% 7% –18%
9-11 Feb Ipsos MORI Satisfied/Dissatisfied 34% 58% 8% –24%
7-8 Feb YouGov Well/Badly 40% 55% 5% –15%
31 Jan-1 Feb YouGov Well/Badly 40% 55% 5% –15%
24-25 Jan YouGov Well/Badly 40% 55% 5% –15%
17-18 Jan YouGov Well/Badly 40% 54% 6% –14%
12-14 Jan Ipsos MORI Satisfied/Dissatisfied 34% 59% 7% –25%
10-11 Jan YouGov Well/Badly 38% 56% 6% –18%
3-4 Jan YouGov Well/Badly 37% 56% 7% –19%

2012

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
20-21 Dec YouGov Well/Badly 40% 56% 4% –16%
13-14 Dec YouGov Well/Badly 39% 56% 4% –17%
8-10 Dec Ipsos MORI Satisfied/Dissatisfied 37% 56% 6% –19%
6-7 Dec YouGov Well/Badly 39% 58% 4% –19%
30 Nov-1 Dec YouGov Well/Badly 37% 58% 4% –21%
22-23 Nov YouGov Well/Badly 38% 56% 5% –18%
15-16 Nov YouGov Well/Badly 39% 56% 6% –17%
10-13 Nov Ipsos MORI Satisfied/Dissatisfied 40% 54% 6% –14%
8-9 Nov YouGov Well/Badly 39% 55% 6% –16%
1-2 Nov YouGov Well/Badly 38% 57% 5% –19%
25-26 Oct YouGov Well/Badly 39% 55% 6% –16%
20-24 Oct Ipsos MORI Satisfied/Dissatisfied 33% 62% 5% –29%
18-19 Oct YouGov Well/Badly 37% 56% 7% –19%
11-12 Oct YouGov Well/Badly 37% 57% 7% –20%
4-5 Oct YouGov Well/Badly 35% 59% 6% –24%
27-28 Sep YouGov Well/Badly 34% 59% 6% –25%
20-21 Sep YouGov Well/Badly 37% 58% 5% –21%
15-17 Sep Ipsos MORI Satisfied/Dissatisfied 34% 58% 8% –24%
13-14 Sep YouGov Well/Badly 34% 60% 6% –26%
6-7 Sep YouGov Well/Badly 33% 61% 7% –28%
30-31 Aug YouGov Well/Badly 34% 60% 6% –26%
23-24 Aug YouGov Well/Badly 34% 60% 6% –26%
16-17 Aug YouGov Well/Badly 34% 59% 7% –25%
11-13 Aug Ipsos MORI Satisfied/Dissatisfied 39% 55% 6% –16%
9-10 Aug YouGov Well/Badly 36% 57% 7% –21%
2-3 Aug YouGov Well/Badly 37% 58% 5% –21%
26-27 Jul YouGov Well/Badly 35% 60% 6% –25%
19-20 Jul YouGov Well/Badly 36% 59% 6% –23%
14-16 Jul Ipsos MORI Satisfied/Dissatisfied 33% 60% 7% –27%
12-13 Jul YouGov Well/Badly 35% 60% 6% –25%
5-6 Jul YouGov Well/Badly 34% 61% 6% –27%
28-29 Jun YouGov Well/Badly 35% 59% 6% –24%
21-22 Jun YouGov Well/Badly 38% 56% 6% –18%
14-15 Jun YouGov Well/Badly 35% 60% 5% –25%
9-11 Jun Ipsos MORI Satisfied/Dissatisfied 34% 58% 8% –24%
7-8 Jun YouGov Well/Badly 36% 59% 6% –23%
30 May-1 Jun YouGov Well/Badly 34% 60% 6% –26%
24–25 May YouGov Well/Badly 34% 60% 6% –26%
17–18 May YouGov Well/Badly 33% 63% 5% –30%
12–14 May Ipsos MORI Satisfied/Dissatisfied 32% 60% 8% –28%
10–11 May YouGov Well/Badly 32% 61% 7% –29%
3 May 2012 United Kingdom local elections.
3–4 May YouGov Well/Badly 31% 62% 7% –31%
26-27 Apr YouGov Well/Badly 32% 63% 5% –31%
21-23 Apr Ipsos MORI Satisfied/Dissatisfied 37% 57% 6% –20%
19-20 Apr YouGov Well/Badly 36% 59% 5% –23%
12-13 Apr YouGov Well/Badly 34% 60% 6% –26%
30-31 Mar YouGov Well/Badly 34% 61% 6% –27%
22-23 Mar YouGov Well/Badly 42% 53% 5% –11%
17-29 Mar Ipsos MORI Satisfied/Dissatisfied 41% 52% 7% –11%
15-16 Mar YouGov Well/Badly 44% 49% 7% –5%
8-9 Mar YouGov Well/Badly 42% 51% 7% –9%
1-2 Mar YouGov Well/Badly 44% 50% 6% –6%
25-27 Feb Ipsos MORI Satisfied/Dissatisfied 40% 51% 9% –9%
23-24 Feb YouGov Well/Badly 41% 51% 7% –10%
16-17 Feb YouGov Well/Badly 42% 52% 6% –10%
9-10 Feb YouGov Well/Badly 45% 49% 6% –4%
2-3 Feb YouGov Well/Badly 44% 50% 6% –6%
26-27 Jan YouGov Well/Badly 46% 47% 7% –1%
21-23 Jan Ipsos MORI Satisfied/Dissatisfied 46% 47% 7% –1%
19-20 Jan YouGov Well/Badly 45% 48% 7% –3%
12-13 Jan YouGov Well/Badly 42% 52% 6% –10%
5-6 Jan YouGov Well/Badly 44% 51% 5% –7%

2011

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
15-16 Dec YouGov Well/Badly 44% 50% 6% –6%
10-12 Dec Ipsos MORI Satisfied/Dissatisfied 43% 50% 7% –7%
8-9 Dec YouGov Well/Badly 42% 52% 7% –10%
1-2 Dec YouGov Well/Badly 38% 56% 6% –18%
24-25 Nov YouGov Well/Badly 40% 54% 6% –14%
19-21 Nov Ipsos MORI Satisfied/Dissatisfied 39% 53% 8% –14%
17-18 Nov YouGov Well/Badly 42% 52% 6% –10%
10-11 Nov YouGov Well/Badly 40% 52% 8% –12%
3-4 Nov YouGov Well/Badly 41% 52% 7% –11%
27-28 Oct YouGov Well/Badly 41% 52% 7% –11%
22-24 Oct Ipsos MORI Satisfied/Dissatisfied 40% 54% 6% –14%
20-21 Oct YouGov Well/Badly 44% 51% 5% –7%
13-14 Oct YouGov Well/Badly 43% 51% 6% –8%
6-7 Oct YouGov Well/Badly 42% 52% 6% –10%
29-30 Sep YouGov Well/Badly 43% 51% 6% –8%
22-23 Sep YouGov Well/Badly 43% 51% 7% –8%
15-16 Sep YouGov Well/Badly 43% 51% 6% –8%
10-12 Sep Ipsos MORI Satisfied/Dissatisfied 39% 52% 9% –13%
8-9 Sep YouGov Well/Badly 42% 52% 6% –10%
1-2 Sep YouGov Well/Badly 42% 51% 7% –9%
25-26 Aug YouGov Well/Badly 42% 52% 6% –10%
20-22 Aug Ipsos MORI Satisfied/Dissatisfied 39% 51% 10% –12%
18-19 Aug YouGov Well/Badly 42% 53% 5% –11%
11-12 Aug YouGov Well/Badly 41% 53% 6% –12%
4-5 Aug YouGov Well/Badly 40% 54% 6% –14%
28-29 Jul YouGov Well/Badly 40% 54% 6% –14%
21-22 Jul YouGov Well/Badly 39% 55% 6% –16%
16-18 Jul Ipsos MORI Satisfied/Dissatisfied 38% 53% 9% –15%
14-15 Jul YouGov Well/Badly 41% 53% 7% –12%
7-8 Jul YouGov Well/Badly 40% 53% 7% –13%
30 Jun-1 Jul YouGov Well/Badly 42% 52% 6% –10%
23-24 Jun YouGov Well/Badly 42% 52% 6% –10%
17-19 Jun Ipsos MORI Satisfied/Dissatisfied 45% 47% 8% -2%
16-17 Jun YouGov Well/Badly 44% 48% 7% –4%
9-10 Jun YouGov Well/Badly 44% 50% 6% –6%
2-3 Jun YouGov Well/Badly 45% 48% 7% –3%
26–27 May YouGov Well/Badly 48% 46% 6% +2%
20–24 May Ipsos MORI Satisfied/Dissatisfied 44% 47% 9% –3%
19–20 May YouGov Well/Badly 46% 50% 4% –4%
12–13 May YouGov Well/Badly 47% 48% 5% –1%
5 May United Kingdom local elections.[1] Also Scottish Parliament election and Welsh Assembly election.
5–6 May YouGov Well/Badly 46% 49% 5% –3%
28-29 Apr YouGov Well/Badly 45% 49% 6% –4%
15-17 Apr Ipsos MORI Satisfied/Dissatisfied 44% 47% 8% -3%
14-15 Apr YouGov Well/Badly 43% 51% 6% –8%
7-8 Apr YouGov Well/Badly 43% 52% 6% –9%
31 Mar- 1 Apr YouGov Well/Badly 44% 49% 7% –5%
24-25 Mar YouGov Well/Badly 47% 47% 6% 0%
17-18 Mar YouGov Well/Badly 43% 50% 7% –7%
11-13 Mar Ipsos MORI Satisfied/Dissatisfied 43% 51% 6% -8%
10-11 Mar YouGov Well/Badly 40% 53% 7% –13%
3-4 Mar YouGov Well/Badly 41% 52% 6% –11%
24-25 Feb YouGov Well/Badly 44% 50% 6% –6%
18-20 Feb Ipsos MORI Satisfied/Dissatisfied 39% 52% 9% -13%
17-18 Feb YouGov Well/Badly 43% 51% 6% –8%
10-11 Feb YouGov Well/Badly 43% 51% 6% –8%
3-4 Feb YouGov Well/Badly 46% 49% 6% –3%
27-28 Jan YouGov Well/Badly 45% 48% 6% –3%
21-24 Jan Ipsos MORI Satisfied/Dissatisfied 38% 52% 10% -12%
20-21 Jan YouGov Well/Badly 43% 49% 8% –6%
13-14 Jan YouGov Well/Badly 43% 48% 7% –5%
6-7 Jan YouGov Well/Badly 46% 46% 8% 0%

2010

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
16-17 Dec YouGov Well/Badly 45% 47% 7% –2%
10-12 Dec Ipsos MORI Satisfied/Dissatisfied 48% 44% 8% +4%
9-10 Dec YouGov Well/Badly 47% 46% 7% +1%
2-3 Dec YouGov Well/Badly 49% 44% 7% +5%
25-26 Nov YouGov Well/Badly 47% 45% 8% +2%
18-19 Nov YouGov Well/Badly 51% 39% 9% +12%
12-14 Nov Ipsos MORI Satisfied/Dissatisfied 46% 45% 9% +1%
11-12 Nov YouGov Well/Badly 50% 42% 8% +8%
4-5 Nov YouGov Well/Badly 49% 43% 7% +6%
28-29 Oct YouGov Well/Badly 54% 39% 7% +15%
21-22 Oct YouGov Well/Badly 49% 41% 9% +8%
15-17 Oct Ipsos MORI Satisfied/Dissatisfied 52% 37% 15% +15%
14-15 Oct YouGov Well/Badly 52% 41% 8% +11%
7-8 Oct YouGov Well/Badly 57% 36% 8% +21%
30 Sep-1 Oct YouGov Well/Badly 53% 37% 10% +16%
26-27 Sep YouGov Well/Badly 53% 37% 10% +16%
23-24 Sep YouGov Well/Badly 54% 35% 10% +19%
16-17 Sep YouGov Well/Badly 52% 37% 10% +15%
10-12 Sep Ipsos MORI Satisfied/Dissatisfied 57% 33% 10% +24%
9-10 Sep YouGov Well/Badly 57% 33% 11% +24%
2-3 Sep YouGov Well/Badly 54% 36% 10% +18%
26-27 Aug YouGov Well/Badly 59% 32% 9% +27%
19-20 Aug YouGov Well/Badly 53% 36% 10% +17%
12-13 Aug YouGov Well/Badly 54% 37% 8% +17%
5-6 Aug YouGov Well/Badly 55% 35% 10% +20%
29-30 Jul YouGov Well/Badly 56% 34% 11% +22%
23-25 Jul Ipsos MORI Satisfied/Dissatisfied 55% 32% 13% +23%
22-23 Jul YouGov Well/Badly 57% 32% 10% +25%
15-16 Jul YouGov Well/Badly 58% 31% 11% +27%
8-9 Jul YouGov Well/Badly 59% 28% 12% +31%
1-2 Jul YouGov Well/Badly 58% 30% 12% +28%
24-25 Jun YouGov Well/Badly 61% 27% 11% +34%
18-20 Jun Ipsos MORI Satisfied/Dissatisfied 57% 26% 17% +31%
17-18 Jun YouGov Well/Badly 64% 20% 16% +44%
10-11 Jun YouGov Well/Badly 60% 19% 21% +41%
3-4 Jun YouGov Well/Badly 63% 16% 20% +47%
27–28 May YouGov Well/Badly 60% 18% 23% +42%
20–21 May YouGov Well/Badly 57% 15% 28% +42%
13–14 May YouGov Well/Badly 48% 12% 40% +36%
7–8 May YouGov Well/Badly 62% 29% 8% +33%
Ed Miliband, Leader of the Labour Party.

The following polls asked about voters' opinions on Ed Miliband, Leader of the Labour Party.

2015

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
26-29 Apr Ipsos MORI Satisfied/Dissatisfied 35% 54% 11% -19%
17-18 Apr YouGov Well/Badly 36% 54% 9% –18%
12-15 Apr Ipsos MORI Satisfied/Dissatisfied 33% 52% 15% -19%
10-11 Apr YouGov Well/Badly 32% 57% 11% –25%
3-4 Apr YouGov Well/Badly 33% 59% 9% –26%
2 Apr Seven-way Leaders' Debate on ITV
27-28 Mar YouGov Well/Badly 30% 59% 10% –29%
26 Mar First TV election interview by Jeremy Paxman with David Cameron and Ed Miliband on Sky and Channel 4
19-20 Mar YouGov Well/Badly 26% 65% 9% –39%
12-13 Mar YouGov Well/Badly 24% 66% 9% –42%
8-11 Mar Ipsos MORI Satisfied/Dissatisfied 28% 59% 13% -31%
5-6 Mar YouGov Well/Badly 21% 69% 11% –48%
26-27 Feb YouGov Well/Badly 22% 68% 10% –46%
19-20 Feb YouGov Well/Badly 22% 68% 9% –46%
12-13 Feb YouGov Well/Badly 22% 69% 9% –47%
10-12 Feb Ipsos MORI Satisfied/Dissatisfied 26% 61% 13% -35%
5-6 Feb YouGov Well/Badly 19% 69% 11% –50%
29-30 Jan YouGov Well/Badly 22% 68% 11% –46%
22-23 Jan YouGov Well/Badly 20% 70% 10% –50%
15-16 Jan YouGov Well/Badly 22% 68% 11% –46%
11-13 Jan Ipsos MORI Satisfied/Dissatisfied 26% 61% 13% -35%
8-9 Jan YouGov Well/Badly 18% 70% 12% –52%

2014

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
18-19 Dec YouGov Well/Badly 19% 70% 10% –51%
13-15 Dec Ipsos MORI Satisfied/Dissatisfied 25% 63% 12% -38%
11-12 Dec YouGov Well/Badly 18% 71% 11% –53%
4-5 Dec YouGov Well/Badly 18% 72% 10% –54%
27-28 Nov YouGov Well/Badly 17% 73% 9% –56%
20-21 Nov YouGov Well/Badly 20% 72% 9% –52%
13-14 Nov YouGov Well/Badly 18% 74% 8% –56%
8-10 Nov Ipsos MORI Satisfied/Dissatisfied 21% 65% 14% -44%
6-7 Nov YouGov Well/Badly 18% 74% 9% –56%
30-31 Oct YouGov Well/Badly 18% 73% 9% –55%
23-24 Oct YouGov Well/Badly 20% 71% 9% –51%
16-17 Oct YouGov Well/Badly 21% 69% 10% –48%
11-14 Oct Ipsos MORI Satisfied/Dissatisfied 25% 59% 16% -34%
9-10 Oct YouGov Well/Badly 21% 69% 9% –48%
2-3 Oct YouGov Well/Badly 22% 68% 9% –46%
25-26 Sep YouGov Well/Badly 24% 67% 9% –43%
19 Sep "No" wins the Scottish independence referendum.
18-19 Sep YouGov Well/Badly 21% 68% 11% –47%
11-12 Sep YouGov Well/Badly 21% 67% 12% –46%
6-9 Sep Ipsos MORI Satisfied/Dissatisfied 29% 58% 13% -29%
4-5 Sep YouGov Well/Badly 23% 66% 11% –43%
28-29 Aug YouGov Well/Badly 21% 67% 12% –46%
21-22 Aug YouGov Well/Badly 24% 64% 11% –40%
14-15 Aug YouGov Well/Badly 22% 66% 12% –44%
9-11 Aug Ipsos MORI Satisfied/Dissatisfied 29% 58% 13% -29%
7-8 Aug YouGov Well/Badly 25% 65% 10% –40%
31 Jul-1 Aug YouGov Well/Badly 24% 65% 11% –41%
24-25 Jul YouGov Well/Badly 22% 66% 12% –44%
17-18 Jul YouGov Well/Badly 23% 66% 11% –43%
12-15 Jul Ipsos MORI Satisfied/Dissatisfied 28% 61% 11% -33%
10-11 Jul YouGov Well/Badly 22% 65% 12% –43%
3-4 Jul YouGov Well/Badly 23% 68% 10% –45%
26-27 Jun YouGov Well/Badly 21% 66% 13% -45%
19-20 Jun YouGov Well/Badly 23% 66% 11% –43%
14-17 Jun Ipsos MORI Satisfied/Dissatisfied 29% 57% 14% -28%
12-13 Jun YouGov Well/Badly 23% 67% 10% –44%
5-6 Jun YouGov Well/Badly 25% 66% 10% –41%
29–30 May YouGov Well/Badly 22% 68% 10% –46%
22 May 2014 United Kingdom local elections.
22–23 May YouGov Well/Badly 24% 65% 11% –41%
15–16 May YouGov Well/Badly 24% 66% 11% –42%
10–12 May Ipsos MORI Satisfied/Dissatisfied 31% 54% 15% -23%
8–9 May YouGov Well/Badly 27% 59% 14% –32%
1–2 May YouGov Well/Badly 26% 64% 11% –38%
24-25 Apr YouGov Well/Badly 26% 61% 12% –35%
10-11 Apr YouGov Well/Badly 26% 62% 12% –36%
5-7 Apr Ipsos MORI Satisfied/Dissatisfied 30% 56% 14% -26%
3-4 Apr YouGov Well/Badly 27% 61% 13% –34%
27-28 Mar YouGov Well/Badly 29% 62% 10% –31%
20-21 Mar YouGov Well/Badly 29% 60% 12% –31%
13-14 Mar YouGov Well/Badly 28% 60% 13% –32%
8-12 Mar Ipsos MORI Satisfied/Dissatisfied 32% 53% 15% -21%
6-7 Mar YouGov Well/Badly 31% 59% 11% –28%
27-28 Feb YouGov Well/Badly 27% 61% 12% –34%
20-21 Feb YouGov Well/Badly 28% 59% 12% –31%
13-14 Feb YouGov Well/Badly 30% 58% 12% –28%
9-10 Feb YouGov Well/Badly 30% 58% 12% –28%
1-3 Feb Ipsos MORI Satisfied/Dissatisfied 31% 52% 17% -21%
30-31 Jan YouGov Well/Badly 28% 61% 12% –33%
23-24 Jan YouGov Well/Badly 26% 64% 11% –38%
16-17 Jan YouGov Well/Badly 28% 63% 10% –35%
11-14 Jan Ipsos MORI Satisfied/Dissatisfied 31% 53% 16% -22%
9-10 Jan YouGov Well/Badly 28% 60% 13% –32%

2013

[edit]
Date(s)
conducted
Polling organisation/client Question
wording
Approve Disapprove Neither Don't know Net approval
12-13 Dec YouGov Well/Badly 27% 61% 13% –34%
7-9 Dec Ipsos MORI Satisfied/Dissatisfied 29% 54% 17% -25%
5-6 Dec YouGov Well/Badly 26% 61% 13% –35%
28-29 Nov YouGov Well/Badly 27% 60% 12% –33%
21-22 Nov YouGov Well/Badly 29% 60% 11% –31%
14-15 Nov YouGov Well/Badly 28% 60% 12% –32%
9-11 Nov Ipsos MORI Satisfied/Dissatisfied 31% 54% 15% -23%
7-8 Nov YouGov Well/Badly 30% 58% 12% –28%
31 Oct-1 Nov YouGov Well/Badly 30% 58% 12% –28%
24-25 Oct YouGov Well/Badly 29% 60% 11% –31%
