List of Central Java regencies and cities

From Wikipedia - Reading time: 6 min

Central Java province, Indonesia.

The Indonesian province of Central Java comprises the following 29 regencies (kabupaten) and 6 cities (kota, previously kotamadya and kota pradja).

The districts are listed below with their areas and populations at the 2000, 2010 and 2020 Censuses, and are grouped (for convenience) according to the now defunct residenties in which they were formerly situated.

Name Capital Area (km2) Population
2000 Census
Population
2010 Census
Population
2020 Census
Cilacap Regency Cilacap 2,124.47 1,613,964 1,642,107 1,944,857
Banyumas Regency Purwokerto 1,335.30 1,460,324 1,554,527 1,776,918
Purbalingga Regency Purbalingga 677.55 788,675 848,952 998,561
Banjarnegara Regency Banjarnegara 1,023.73 838,962 868,913 1,017,767
Southwestern region (a) 5,161.05 4,701,925 4,914,499 5,738,103
Kebumen Regency Kebumen 1,211.74 1,166,604 1,159,926 1,350,438
Purworejo Regency Purworejo 1,091.49 704,063 695,427 769,880
Wonosobo Regency Wonosobo 981.41 739,648 754,883 879,124
Magelang Regency Mungkid 1,102.93 1,102,359 1,181,723 1,299,859
Magelang City Magelang 16.06 116,800 118,227 121,526
Southern (Kedu) region (b) 4,403.63 3,829,474 3,910,186 4,420,827
Boyolali Regency Boyolali 1,008.45 897,207 930,531 1,062,713
Klaten Regency Klaten 658.22 1,109,486 1,130,047 1,260,506
Sukoharjo Regency Sukoharjo 489.12 780,949 824,238 907,587
Wonogiri Regency Wonogiri 1,793.67 967,178 928,904 1,043,177
Karanganyar Regency Karanganyar 775.44 761,988 813,196 931,963
Sragen Regency Sragen 941.54 845,320 858,266 976,951
Surakarta (or Solo) City Surakarta 46.01 489,900 499,337 522,364
Southeastern (Solo) region (c) 5,712.45 5,852,028 5,984,519 6,705,261
Grobogan Regency Purwodadi 2,013.86 1,271,500 1,308,696 1,453,526
Blora Regency Blora 1,804.59 813,675 829,728 884,333
Rembang Regency Rembang 887.13 559,523 591,359 645,333
Pati Regency Pati 1,489.19 1,154,506 1,190,993 1,324,188
Kudus Regency Kudus 425.15 709,905 777,437 849,184
Jepara Regency Jepara 1,059.25 980,443 1,097,280 1,184,947
Northeastern region (d) 7,679.17 5,489,552 5,795,493 6,341,511
Demak Regency Demak 900.12 984,741 1,055,579 1,203,956
Semarang Regency Ungaran 950.21 834,314 930,727 1,053,094
Salatiga City Salatiga 57.36 155,244 170,332 192,322
Semarang City Semarang 373.78 1,353,047 1,555,984 1,653,524
Temanggung Regency Temanggung 837.71 665,470 708,546 790,174
Kendal Regency Kendal 1,118.13 851,504 900,313 1,018,505
Northern (Kedungsapur)
region
(e)
4,237.31 4,844,320 5,321,481 5,911,575
Batang Regency Batang 788.65 665,426 706,764 801,718
Pekalongan City Pekalongan 45.25 263,190 281,434 307,150
Pekalongan Regency Kajen 837.00 807,051 838,621 968,821
Pemalang Regency Pemalang 1,118.03 1,271,404 1,261,353 1,471,489
Tegal City Tegal 39.68 236,900 239,599 273,825
Tegal Regency Slawi 876.10 1,391,184 1,394,839 1,596,996
Brebes Regency Brebes 1,902.37 1,711,364 1,733,869 1,978,759
Northwestern region (f) 5,607.08 6,346,519 6,456,479 7,398,758
Totals 32,800.69 31,223,258 32,382,657 36,516,035

Notes: The regencies now appear in the formal order prescribed by the Indonesian Statistics Board (Badan Pusat Statistik).
(a) the Southwestern region equates to the former Dutch East Indies Residentie Banjoemas.
(b) the Southern region equates to the former Dutch East Indies Residentie Kedoe, with the removal of the Temanggung Regency.
(c) the Southeastern region equates to the former Dutch East Indies Residentie Soerakarta (including the Residentie Klaten), formerly the Surakarta Sunanate. It also equates to the Surakarta extended metropolitan zone (Subosukawonosraten).
(d) the Northeastern region equates to the former Dutch East Indies Residentie Djepara-Rembang, with the addition of the Grobogan Regency which is now listed with it by BPS.
(e) the Northern region equates to the former Dutch East Indies Residentie Semerang, with the removal of the Grobogan Regency. It also equates to the Semerang Metropolitan zone (Kedungsapur). The Temanggung Regency is now included with this region by BPS (listed between Semerang Regenmcy and Kendal Regency).
(f) the Northeastern region equates to the former Dutch East Indies Residentie Pekalongan.

See also

[edit]

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/List_of_Central_Java_regencies_and_cities
1 |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF