This article needs to be updated.(January 2022) |
This is a list of Japanese prefectures by life expectancy.[1]
Prefectures by life expectancy at birth according to Ministry of Health, Labour and Welfare of Japan. The total life expectancy is calculated out of the averages for men and women.
Rank | Prefecture | Life expectancy, total |
Life expectancy, men[2] |
Life expectancy, women[3] |
---|---|---|---|---|
1 | Nagano | 84.72 | 81.75 | 87.68 |
2 | Shiga | 84.68 | 81.78 | 87.57 |
3 | Fukui | 84.41 | 81.27 | 87.54 |
4 | Kyoto | 84.38 | 81.40 | 87.35 |
5 | Kumamoto | 84.36 | 81.22 | 87.49 |
6 | Okayama | 84.35 | 81.03 | 87.67 |
7 | Nara | 84.31 | 81.36 | 87.25 |
8 | Kanagawa | 84.28 | 81.32 | 87.24 |
9 | Shimane | 84.22 | 80.79 | 87.64 |
10 | Hiroshima | 84.21 | 81.08 | 87.33 |
11 | Ōita | 84.20 | 81.08 | 87.31 |
12 | Tokyo | 84.17 | 81.07 | 87.26 |
13 | Ishikawa | 84.16 | 81.04 | 87.28 |
14 | Miyagi | 84.08 | 80.99 | 87.16 |
15 | Yamanashi | 84.04 | 80.85 | 87.22 |
16 | Shizuoka | 84.03 | 80.95 | 87.10 |
16 | Kagawa | 84.03 | 80.85 | 87.21 |
18 | Toyama | 84.02 | 80.61 | 87.42 |
19 | Niigata | 84.01 | 80.69 | 87.32 |
20 | Hyōgo | 84.00 | 80.92 | 87.07 |
21 | Aichi | 83.98 | 81.10 | 86.86 |
22 | Chiba | 83.94 | 80.96 | 86.91 |
23 | Mie | 83.93 | 80.86 | 86.99 |
24 | Gifu | 83.91 | 81.00 | 86.82 |
25 | Fukuoka | 83.90 | 80.66 | 87.14 |
26 | Saga | 83.89 | 80.65 | 87.12 |
27 | Okinawa | 83.86 | 80.27 | 87.44 |
28 | Saitama | 83.74 | 80.82 | 86.66 |
29 | Yamagata | 83.74 | 80.52 | 86.96 |
30 | Gunma | 83.73 | 80.61 | 86.84 |
31 | Miyazaki | 83.73 | 80.34 | 87.12 |
32 | Tottori | 83.72 | 80.17 | 87.27 |
33 | Yamaguchi | 83.70 | 80.51 | 86.88 |
34 | Nagasaki | 83.68 | 80.38 | 86.97 |
35 | Kochi | 83.64 | 80.26 | 87.01 |
36 | Hokkaido | 83.53 | 80.28 | 86.77 |
37 | Tokushima | 83.49 | 80.32 | 86.66 |
38 | Ehime | 83.49 | 80.16 | 86.82 |
39 | Osaka | 83.48 | 80.23 | 86.73 |
40 | Kagoshima | 83.40 | 80.02 | 86.78 |
41 | Ibaraki | 83.31 | 80.28 | 86.33 |
42 | Fukushima | 83.26 | 80.12 | 86.40 |
43 | Wakayama | 83.21 | 79.94 | 86.47 |
44 | Tochigi | 83.17 | 80.10 | 86.24 |
45 | Iwate | 83.15 | 79.86 | 86.44 |
46 | Akita | 82.95 | 79.51 | 86.38 |
47 | Aomori | 82.30 | 78.67 | 85.93 |
Japan | 83.89 | 80.77 | 87.01 |
region | 2019 | 2019 →2020 |
2020 | 2020 →2021 |
2021 | 2019 →2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | male | female | F Δ M | overall | overall | male | female | F Δ M | ||||
Japan on average | 84.43 | 81.38 | 87.43 | 6.05 | 0.26 | 84.69 | 0.09 | 84.78 | 81.80 | 87.73 | 5.93 | 0.35 |
Hokuriku region (Niigata, Toyama, Ishikawa, Fukui) | 84.83 | 81.63 | 87.98 | 6.35 | 0.27 | 85.10 | 0.09 | 85.19 | 82.06 | 88.29 | 6.23 | 0.36 |
Chūgoku region (Tottori, Shimane, Okayama, Hiroshima, Yamaguchi) | 84.73 | 81.23 | 87.75 | 6.52 | 0.26 | 84.99 | 0.10 | 85.09 | 81.65 | 88.06 | 6.41 | 0.36 |
Southern-Kantō (Saitama, Chiba, Tokyo, Kanagawa, Yamanashi, Nagano) | 84.63 | 81.79 | 87.62 | 5.83 | 0.26 | 84.89 | 0.10 | 84.99 | 82.22 | 87.92 | 5.70 | 0.36 |
Tōkai region (Gifu, Shizuoka, Aichi, Mie) | 84.53 | 81.61 | 87.36 | 5.75 | 0.26 | 84.79 | 0.10 | 84.89 | 82.03 | 87.67 | 5.64 | 0.36 |
Kyushu (Fukuoka, Saga, Nagasaki, Kumamoto, Ōita, Miyazaki, Kagoshima, Okinawa) | 84.53 | 81.30 | 87.78 | 6.48 | 0.26 | 84.79 | 0.10 | 84.89 | 81.73 | 88.08 | 6.35 | 0.36 |
Shikoku (Tokushima, Kagawa, Ehime, Kōchi) | 84.43 | 81.08 | 87.52 | 6.44 | 0.26 | 84.69 | 0.09 | 84.78 | 81.51 | 87.82 | 6.31 | 0.35 |
Northern-Kantō, Koshin (Ibaraki, Tochigi, Gunma) | 84.43 | 80.96 | 86.92 | 5.96 | 0.26 | 84.69 | 0.09 | 84.78 | 81.38 | 87.22 | 5.84 | 0.35 |
Kansai region (Shiga, Kyoto, Osaka, Hyōgo, Nara, Wakayama) | 84.32 | 81.55 | 87.41 | 5.86 | 0.27 | 84.59 | 0.09 | 84.68 | 81.98 | 87.71 | 5.73 | 0.36 |
Hokkaido | 84.22 | 80.95 | 87.43 | 6.48 | 0.26 | 84.48 | 0.10 | 84.58 | 81.37 | 87.73 | 6.36 | 0.36 |
Tōhoku region (Aomori, Iwate, Miyagi, Akita, Yamagata, Fukushima) | 83.92 | 80.52 | 87.10 | 6.58 | 0.26 | 84.18 | 0.09 | 84.27 | 80.94 | 87.40 | 6.46 | 0.35 |
Data source: Global Data Lab[4]