Managers in the Nemzeti Bajnokság are involved in the day-to-day running of the team, including the training, team selection, and player acquisition. Their influence varies from club-to-club and is related to the ownership of the club and the relationship of the manager with fans. Managers are required to have a UEFA Pro Licence which is the final coaching qualification available, and follows the completion of the UEFA 'B' and 'A' Licences.The UEFA Pro Licence is required by every person who wishes to manage a club in the Nemzeti Bajnoksag on a permanent basis.
As of 14 February 2024.
Name | Nat. | Date of birth | Club | Appointed | Time as manager | Source |
---|---|---|---|---|---|---|
Zsolt Hornyák | 1 May 1973 | Puskás Akadémia | 3 June 2019 | 5 years, 172 days | [1] | |
István Szabó | 17 January 1967 | Kecskemét | 1 June 2021 | 3 years, 174 days | [2] | |
Attila Kuttor | 29 May 1970 | Mezőkövesd | 14 September 2022 | 2 years, 69 days | [3] | |
Srđan Blagojević | 6 June 1973 | Debrecen | 21 September 2022 | 2 years, 62 days | [4] | |
Dávid Horváth | 1 February 1985 | MTK Budapest | 23 October 2022 | 2 years, 30 days | [5] | |
György Bognár | 5 November 1961 | Paks | 14 February 2023 | 1 year, 282 days | [6] | |
Bartosz Grzelak | 2 November 1978 | Fehérvár | 15 March 2023 | 1 year, 252 days | [7] | |
Nebojša Vignjević | 15 May 1968 | Újpest | 23 March 2023 | 1 year, 244 days | [8] | |
Dejan Stanković | 11 September 1978 | Ferencváros | 4 September 2023 | 1 year, 79 days | [9] | |
Tamás Feczkó | 8 September 1977 | Kisvárda | 8 November 2023 | 1 year, 14 days | [10] | |
Gábor Márton | 15 September 1966 | Zalaegerszeg | 13 November 2023 | 1 year, 9 days | [11] | |
Vladimir Radenković | 22 January 1978 | Diósgyőr | 14 February 2024 | 282 days | [12] |
As of 1 July 2023