The following is a list of episodes for the British political satire and talk show The Last Leg which began airing on 30 August 2012 on Channel 4, originally as part of the channel's London 2012 Paralympic Games coverage and later spun off as its own show after the games finished. It is hosted by Adam Hills, Alex Brooker and Josh Widdicombe. Typical episodes are broadcast live with occasional, short prerecorded segments. The Last Leg Goes Down Under and the Christmas & New Year's Eve specials are fully prerecorded.
As of 8 September 2024,[update] 335 episodes of The Last Leg have aired.
Series | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
London 2012 | 11 | 10 | 30 August 2012 | 8 September 2012 |
1 | 30 December 2012 | |||
1 | 9 | 25 January 2013 | 29 March 2013 | |
2 | 8 | 13 July 2013 | 18 September 2013 | |
3 | 8 | 31 January 2014 | 21 March 2014 | |
4 | 6 | 1 August 2014 | 5 September 2014 | |
5 | 9 | 1 | 2 January 2015 | |
8 | 9 January 2015 | 17 February 2015 | ||
GE | 3 | 23 April 2015 | 7 May 2015 | |
6 | 11 | 26 June 2015 | 4 September 2015 | |
SU2C | 1 | 9 October 2015 | ||
DU | 2 | 29 January 2016 | 5 February 2016 | |
7 | 8 | 12 February 2016 | 1 April 2016 | |
8 | 6 | 10 June 2016 | 15 July 2016 | |
Rio 2016 | 11 | 7 September 2016 | 17 September 2016 | |
9 | 12 | 1 | 7 October 2016 | |
10 | 14 October 2016 | 16 December 2016 | ||
1 | 23 December 2016 | |||
10 | 13 | 27 January 2017 | 21 April 2017 | |
11 | 13 | 9 May 2017 | 11 August 2017 | |
12 | 13 | 29 September 2017 | 22 December 2017 | |
13 | 10 | 26 January 2018 | 23 March 2018 | |
14 | 9 | 22 June 2018 | 17 August 2018 | |
15 | 11 | 12 October 2018 | 31 December 2018 | |
16 | 10 | 25 January 2019 | 29 March 2019 | |
17 | 9 | 17 May 2019 | 12 July 2019 | |
18 | 10 | 25 October 2019 | 31 December 2019 | |
19 | 10 | 17 January 2020 | 20 March 2020 | |
LDU | 5 | 8 May 2020 | 5 June 2020 | |
20 | 9 | 23 October 2020 | 31 December 2020 | |
21 | 8 | 15 January 2021 | 5 March 2021 | |
22 | 7 | 4 June 2021 | 16 July 2021 | |
Tokyo 2020 | 12 | 24 August 2021 | 4 September 2021 | |
23 | 13 | 24 September 2021 | 31 December 2021 | |
24 | 9 | 28 January 2022 | 25 March 2022 | |
25 | 10 | 15 July 2022 | 23 September 2022 | |
26 | 7 | 18 November 2022 | 16 December 2022 | |
27 | 8 | 27 January 2023 | 17 March 2023 | |
28 | 7 | 30 June 2023 | 11 August 2023 | |
29 | 8 | 10 November 2023 | 31 December 2023 | |
30 | 8 | 16 February 2024 | 5 April 2024 | |
Paris 2024 | 11 | 28 August 2024 | 8 September 2024 | |
31 | 9 | 25 October 2024 | 20 December 2024 |
Episode ratings from BARB.[1] All viewing figures from series 8 onwards include Channel 4 +1. All viewing figures from series 15 onwards include four-screen data.[2]
This series was broadcast during the 2012 Paralympic Games.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
1 | 1 | Andrew Flintoff | 30 August 2012 | N/A |
2 | 2 | Christine Ohuruogu | 31 August 2012 | N/A |
3 | 3 | Rachael Latham | 1 September 2012 | 1.05 |
4 | 4 | Jimmy Carr and Nkegbe Botsyo | 2 September 2012 | 1.26 |
5 | 5 | Jody Cundy | 3 September 2012 | 1.17 |
6 | 6 | Sean Lock and Jacqueline Freney | 4 September 2012 | 0.98 |
7 | 7 | Warwick Davis | 5 September 2012 | 1.03 |
8 | 8 | Jimmy Carr and Hannah Cockroft | 6 September 2012 | 0.90 |
9 | 9 | Jonnie Peacock and Jason Smyth | 7 September 2012 | 1.33[nb 1] |
10 | 10 | Dominic West, Rachael Latham, Giles Long, Diana Mann, Iwan Thomas, Lee Pearson, Jody Cundy, Liz Johnson, Charlotte Henshaw and Claire Cashmore | 8 September 2012 | 1.27 |
11 | Special | The Last Leg of the Year: Nicola Adams, Jonnie Peacock, Jamie Oliver and Rachel Onasanwo[nb 2] | 30 December 2012 | N/A |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
12 | 1 | Idris Elba | 25 January 2013 | N/A |
13 | 2 | Brian Cox | 1 February 2013 | N/A |
14 | 3 | Rafe Spall | 8 February 2013 | N/A |
15 | 4 | Jack Dee | 15 February 2013 | 1.31 |
16 | 5 | Jenna-Louise Coleman | 22 February 2013 | 1.21 |
17 | 6 | Jonathan Ross | 1 March 2013 | N/A |
18 | 7 | Duncan Bannatyne | 8 March 2013 | N/A |
19 | 8 | Jo Brand | 22 March 2013 | 1.18 |
20 | 9 | Kevin Bridges and Jody Cundy | 29 March 2013 | 1.20 |
Note: Episode 8 was moved back a week because of Hawking being aired in its timeslot on 15 March 2013.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
21 | 1 | Russell Brand | 31 July 2013 | 0.98 |
22 | 2 | Micky Flanagan | 7 August 2013 | 1.14 |
23 | 3 | Alan Carr | 14 August 2013 | 1.02 |
24 | 4 | Gabby Logan | 21 August 2013 | 1.06 |
25 | 5 | Tanyalee Davis and Dara Ó Briain | 28 August 2013 | 1.06 |
26 | 6 | Boris Johnson | 4 September 2013 | 1.08 |
27 | 7 | Jack Whitehall | 11 September 2013 | 1.12 |
28 | 8 | Eddie Izzard | 18 September 2013 | 1.14 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
29 | 1 | Clare Balding and Micky Flanagan[nb 3] | 31 January 2014 | 1.39 |
30 | 2 | Tinie Tempah and Eddie "The Eagle" Edwards | 7 February 2014 | 1.50 |
31 | 3 | Warwick Davis | 14 February 2014 | 1.38 |
32 | 4 | Claudia Winkleman | 21 February 2014 | 1.34 |
33 | 5 | James Corden | 28 February 2014 | 1.44 |
34 | 6 | Richard Ayoade and Hannah Cockroft | 7 March 2014 | 1.39 |
35 | 7 | Jennifer Saunders | 14 March 2014 | 1.72[nb 4] |
36 | 8 | Frank Skinner | 21 March 2014 | 1.34 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
37 | 1 | Simon Bird, Joe Thomas, Blake Harrison and James Buckley | 1 August 2014 | 1.18 |
38 | 2 | Noel Fielding | 8 August 2014 | 1.21 |
39 | 3 | Carrie Fisher | 15 August 2014 | 1.24 |
40 | 4 | Daniel Radcliffe | 22 August 2014 | 1.06 |
41 | 5 | John Bishop | 29 August 2014 | 1.48 |
42 | 6 | Nick Frost | 5 September 2014 | 1.45 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
43 | Special | The Last Leg of the Year: Richard Ayoade | 2 January 2015 | 1.55 |
44 | 1 | Dara Ó Briain | 9 January 2015 | 1.56 |
45 | 2 | Alan Davies | 16 January 2015 | 1.61 |
46 | 3 | Kathy Burke | 23 January 2015 | 1.42 |
47 | 4 | Nick Clegg | 30 January 2015 | 1.43 |
48 | 5 | Stephen Mangan | 6 February 2015 | 1.56[nb 5] |
49 | 6 | David Mitchell | 13 February 2015 | 1.90[nb 6] |
50 | 7 | Russell Crowe | 20 February 2015 | 1.93[nb 7] |
51 | 8 | Sarah Millican and RJ Mitte | 27 February 2015 | 1.89[nb 8] |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
52 | Special–1 | Nick Clegg and Piers Morgan | 23 April 2015 | 1.19 |
53 | Special–2 | Jeremy Paxman | 30 April 2015 | 1.14 |
54 | Special–3 | Kathy Burke, Jack Dee and Dave Rowntree | 7 May 2015[nb 9] | N/A |
No. | # | Guest | Original air date | Viewers (millions) |
---|---|---|---|---|
55 | 1 | Stephen Merchant | 26 June 2015 | 1.25 |
56 | 2 | Johnny Vegas | 3 July 2015 | 1.41 |
57 | 3 | Joanna Lumley | 10 July 2015 | 1.62[nb 10] |
58 | 4 | Amy Poehler | 17 July 2015 | 1.49 |
59 | 5 | Jason Manford | 24 July 2015 | 1.55 |
60 | 6 | John Cleese | 31 July 2015 | 1.76 |
61 | 7 | Bill Bailey | 7 August 2015 | 1.72 |
62 | 8 | Romesh Ranganathan | 14 August 2015 | 2.01[nb 11] |
63 | 9 | Jack Whitehall | 21 August 2015 | 1.79 |
64 | 10 | Katherine Ryan | 28 August 2015 | 1.93[nb 12] |
65 | 11 | Lee Mack | 4 September 2015 | 1.93[nb 13] |
No. | # | Guests | Original air date | Viewers (millions) |
---|---|---|---|---|
66 | N–A | Greg Davies and Russell Howard | 9 October 2015 | 1.25 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
67 | Special–1 | Amar Latif, Ian Smith and Kevin Bloody Wilson | 29 January 2016 | 1.70 |
68 | Special–2 | Amar Latif | 5 February 2016 | 1.56 |
No. | # | Guest | Original air date | Viewers (millions) |
---|---|---|---|---|
69 | 1 | Richard Osman | 12 February 2016 | 2.34[nb 14] |
70 | 2 | Catherine Tate | 19 February 2016 | 2.62[nb 15] |
71 | 3 | Sue Perkins | 26 February 2016 | 2.32[nb 16] |
72 | 4 | Caitlin Moran | 4 March 2016 | 2.13 |
73 | 5 | Richard Ayoade | 11 March 2016 | 2.16 |
74 | 6 | Louis Theroux | 18 March 2016 | 1.72 |
75 | 7 | Jonathan Ross | 25 March 2016 | 1.80 |
76 | 8 | Charlotte Church | 1 April 2016[nb 17] | 2.28[nb 18] |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
77 | 1 | Jeremy Corbyn, Russell Crowe, Johnny Vegas and Richard Fairbrass | 10 June 2016 | 2.26 |
78 | 2 | Jesse Eisenberg and Kunal Nayyar | 17 June 2016 | 1.97 |
79 | 3 | Stephen Mangan, John Mann, Stanley Johnson and Lolly Adefope | 24 June 2016[nb 19] | 2.53 |
80 | 4 | Carrie Fisher | 1 July 2016 | 1.81 |
81 | 5 | Greg Davies | 8 July 2016 | 2.01 |
82 | 6 | Katherine Ryan | 15 July 2016 | 1.79 |
During the 2016 Paralympics, broadcast nightly live from a studio in Rio de Janeiro, Brazil.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
94 | Special | Ellie Simmonds, Jonnie Peacock, Clare Balding, Johnny Vegas and Ellie Robinson | 7 October 2016 | 2.11 |
95 | 2 | John Bishop | 14 October 2016 | 2.38 |
96 | 3 | Roisin Conaty and Jeremy Paxman | 28 October 2016 | 2.29 |
97 | 4 | Jack Whitehall | 4 November 2016 | 2.25 |
98 | Special | Richard Osman, Ed Balls and Rachel Johnson | 9 November 2016[nb 20] | 2.58 |
99 | 5 | Gemma Chan and Basil Brush | 11 November 2016 | 2.23 |
100 | 6 | David Walliams | 18 November 2016 | 1.77 |
101 | 7 | Jessica Hynes | 25 November 2016 | 1.66 |
102 | 8 | Russell Howard | 2 December 2016 | 1.75 |
103 | 9 | Ricky Gervais | 9 December 2016 | 2.10 |
104 | 10 | Miranda Hart | 16 December 2016 | 2.12 |
105 | Special | The Last Leg of the Year: Grayson Perry, Aisling Bea, Joel Dommett and Basil Brush | 23 December 2016[nb 21] | 2.15 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
106 | 1 | David Tennant | 27 January 2017 | 1.88 |
107 | 2 | Russell Brand | 3 February 2017 | 1.98 |
108 | 3 | Sue Perkins | 10 February 2017 | 1.92 |
109 | 4 | Victoria Coren Mitchell and Stormzy | 17 February 2017 | 1.97 |
110 | 5 | Alan Davies | 24 February 2017 | 1.98 |
111 | 6 | Sharon Horgan and Rob Delaney | 3 March 2017 | 2.17 |
112 | 7 | Brian Cox and Harry Hill | 10 March 2017 | 1.91 |
113 | 8 | Kevin Bridges | 17 March 2017 | 1.91 |
114 | 9 | James Blunt and Sandi Toksvig | 24 March 2017 | 1.59 |
115 | 10 | Charlotte Ritchie, Simon Bird and Tom Rosenthal | 31 March 2017 | 1.91 |
116 | 11 | Ed Miliband and Aisling Bea | 7 April 2017 | 2.04 |
117 | 12 | Hayley Squires and Miriam Margolyes | 14 April 2017 | 2.01 |
118 | 13 | Alan Carr and Tinie Tempah | 21 April 2017 | 2.23 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
132 | 1 | Joanna Lumley, Russell Howard, Jonnie Peacock and Oti Mabuse[nb 25] | 29 September 2017 | 1.92 |
133 | 2 | Victoria Coren Mitchell, Robert Webb, Jess Robinson and Adam Riches | 6 October 2017 | 1.77 |
134 | 3 | Armando Iannucci, Sue Perkins and John Anderson | 13 October 2017 | 1.90 |
135 | 4 | James Acaster, Kasabian, Jonnie Peacock and Oti Mabuse | 20 October 2017 | 1.69 |
136 | 5 | Russell Brand | 27 October 2017 | 1.70 |
137 | 6 | Greg Davies and Roisin Conaty[nb 26] | 3 November 2017 | 1.83 |
138 | 7 | Harry Hill, Anna Soubry and Zippy | 10 November 2017 | 1.87 |
139 | 8 | Sandi Toksvig and Jessie Ware | 17 November 2017 | 1.56 |
140 | 9 | Margaret Cho, Rhys Darby, Jonnie Peacock and Oti Mabuse | 24 November 2017 | 1.47 |
141 | 10 | Matt Lucas and Rebecca Front | 1 December 2017 | 1.42 |
142 | 11 | Danny Dyer and Lionel Blair | 8 December 2017 | 1.44 |
143 | 12 | Jon Hamm and Rag'n'Bone Man | 15 December 2017 | 1.63 |
144 | 13 | The Last Leg of the Year: Stephen Merchant, Georgia Toffolo, Jona Lewie and Ed Miliband | 22 December 2017 | 1.83 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
145 | 1 | David Tennant, Rachel Johnson and Craig David | 26 January 2018 | 1.55 |
146 | 2 | Stephen Fry | 2 February 2018 | 1.72 |
147 | 3 | Fay Ripley, Maya Jama and Emily Thornberry | 9 February 2018 | 1.65 |
148 | 4 | Sally Phillips and Example | 16 February 2018 | 1.48 |
149 | 5 | Richard Ayoade, Kermit the Frog, Miss Piggy and Anne-Marie | 23 February 2018 | 1.73 |
150 | 6 | Vicky McClure and Tom Davis | 2 March 2018 | 1.89 |
151 | 7 | will.i.am and Kathy Burke | 9 March 2018[nb 27] | 1.95 |
152 | 8 | Noel Fielding, Jonnie Peacock, Charlotte Evans, Hannah Cockroft and Kadeena Cox | 11 March 2018[nb 27] | 1.00 |
153 | 9 | Claudia Winkleman and Cuba Gooding Jr. | 16 March 2018 | 1.99 |
154 | 10 | Michael Sheen, Menna Fitzpatrick and Jennifer Kehoe | 23 March 2018 | 1.57 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
155 | 1 | Johnny Vegas and Roisin Conaty | 22 June 2018 | 1.54 |
156 | 2 | Harry Shearer | 29 June 2018 | 1.46 |
157 | 3 | Aisling Bea and Miriam Margolyes[nb 28] | 6 July 2018 | 1.47 |
158 | 4 | Jo Brand and Richard Osman | 13 July 2018 | 1.51 |
159 | 5 | Anna Soubry and Tom Davis | 20 July 2018 | 1.59 |
160 | 6 | Richard Ayoade | 27 July 2018 | 1.80 |
161 | 7 | David Tennant and Sara Pascoe | 3 August 2018 | 1.51 |
162 | 8 | John Bishop and Joe Thomas | 10 August 2018 | 1.60 |
163 | 9 | Lily Allen and Caitlyn Jenner | 17 August 2018 | 1.33 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
164 | 1 | Jessica Hynes and Chris O'Dowd | 12 October 2018 | 1.59 |
165 | 2 | Tracey Ullman | 19 October 2018 | 1.73 |
166 | 3 | Joe Wilkinson, Lauren Steadman and AJ Pritchard | 2 November 2018 | 1.65 |
167 | 4 | Russell Howard and Tamsin Greig | 9 November 2018 | 1.64 |
168 | 5 | Jimmy Carr and Kerry Godliman | 16 November 2018 | 1.66 |
169 | 6 | Stephen Merchant and Taika Waititi | 23 November 2018 | 1.40 |
170 | 7 | Bill Bailey, Lauren Steadman, AJ Pritchard and Mumford and Sons | 30 November 2018 | 1.13 |
171 | 8 | Joe Lycett and Rosie Jones | 7 December 2018 | 1.30 |
172 | 9 | Kathy Burke and Sue Perkins | 14 December 2018 | 1.86 |
173 | 10 | Rob Delaney, Sharon Horgan and Roy Wood | 21 December 2018 | 1.61 |
174 | 11 | The Last Leg of the Year: Johnny Vegas, Richard Ayoade, Katherine Ryan, Jessica Knappett, Nish Kumar, Tom Allen, Lost Voice Guy and Alex Horne & The Horne Section | 31 December 2018 | 1.88 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
175 | 1 | John Bishop and Jessica Hynes | 25 January 2019 | 1.48 |
176 | 2 | Alastair Campbell and Paloma Faith | 1 February 2019 | 1.43 |
177 | 3 | Zawe Ashton and David Mitchell | 8 February 2019 | 1.66 |
178 | 4 | Rosamund Pike and Tom Allen | 15 February 2019 | 1.45 |
179 | 5 | Michael Sheen and Anna Soubry | 22 February 2019 | 1.64 |
180 | 6 | Stephen Merchant | 1 March 2019 | 1.71 |
181 | 7 | Kerry Godliman and Jack McBrayer | 8 March 2019 | 1.70 |
182 | 8 | Richard Ayoade and Victoria Coren Mitchell | 15 March 2019 | 1.31 |
183 | 9 | Kevin Bridges and Sara Pascoe | 22 March 2019 | 1.72 |
184 | 10 | Aisling Bea, Stacey Dooley and Chesney Hawkes | 29 March 2019 | 1.68 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
185 | 1 | Jonathan Ross and Katherine Ryan | 17 May 2019 | 1.61 |
186 | 2[nb 29] | Rob Beckett and Joanna Lumley | 24 May 2019 | 1.61 |
187 | 3 | Harry Hill and Rosie Jones | 31 May 2019 | 1.68 |
188 | 4 | Romesh Ranganathan and Ellie Taylor | 7 June 2019 | 1.59 |
189 | 5 | Sean Lock and Lorraine Kelly | 14 June 2019 | 2.05 |
190 | 6 | Sandi Toksvig and Phil Wang | 21 June 2019 | 1.78 |
191 | 7 | Sara Pascoe and Stephen Mangan | 28 June 2019 | 1.60 |
192 | 8[nb 30] | Tom Allen, Louis Theroux and Jessica Knappett | 5 July 2019 | 1.68 |
193 | 9 | Michael Sheen and Roisin Conaty | 12 July 2019 | 1.66 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
194 | 1 | Kathy Burke and Harry Hill[nb 26] | 25 October 2019 | 1.44 |
195 | 2 | Jimmy Carr and Sandi Toksvig | 1 November 2019 | 1.65 |
196 | 3 | Aisling Bea and Nish Kumar | 8 November 2019 | 1.50 |
197 | 4 | Joe Lycett and Daisy May Cooper | 15 November 2019 | 1.49 |
198 | 5 | Kevin Bridges and Victoria Coren Mitchell | 22 November 2019 | 1.57 |
199 | 6 | Ellie Taylor and Richard Ayoade | 29 November 2019 | 1.29 |
200 | 7 | Stacey Dooley, Noel Fielding and Jamali Maddix[nb 31] | 6 December 2019 | 1.38 |
201 | 8 | Richard Osman, Miriam Margolyes, Anna Soubry, Rory Stewart and Count Binface[nb 32] | 13 December 2019 | 1.59 |
202 | 9 | Lorraine Kelly and Tom Allen | 20 December 2019 | 1.54 |
203 | 10 | The Last Leg Of The Year: Sue Perkins, Sara Pascoe, Tom Davis, Zawe Ashton, Rosie Jones, Johnny Vegas, Billy Monger and Alex Horne & The Horne Section | 31 December 2019 | 1.79 |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
204 | 1 | John Bishop and Jess Phillips | 17 January 2020 | 1.58 |
205 | 2 | Suzi Ruffell and David Tennant | 24 January 2020 | 1.44 |
206 | 3 | Armando Iannucci, Tom Allen, Guz Khan, Aisling Bea and Geoff Norcott[nb 33] | 31 January 2020 | 1.82 |
207 | 4 | Steph McGovern and Sandi Toksvig | 7 February 2020 | 1.51 |
208 | 5 | Lizzy Caplan and Dara Ó Briain | 14 February 2020 | 1.44 |
209 | 6 | Jesse Eisenberg, Imogen Poots and Jon Richardson | 21 February 2020 | 1.78 |
210 | 7 | Daisy May Cooper and Charlie Cooper | 28 February 2020 | 1.73 |
211 | 8 | John Bercow and Sara Pascoe | 6 March 2020 | 1.76 |
212 | 9 | Sean Lock and Rosie Jones | 13 March 2020 | 1.48 |
213 | 10 | Lorraine Kelly and Tom Allen [nb 34] | 20 March 2020 | 2.19 |
Filmed from presenters’ and guests‘ separate houses with Hills at his home in Australia.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
214 | 1 | Rob Beckett, Miriam Margolyes and Alex Horne & The Horne Section | 8 May 2020 | 1.85 |
215 | 2 | Kevin Bridges, Aisling Bea, Gunnersaurus Rex, Thierry Henry, Craig David and Alex Horne & The Horne Section | 15 May 2020 | 2.03 |
216 | 3 | Sarah Millican, Jamali Maddix and Alex Horne & The Horne Section | 22 May 2020 | 1.92 |
217 | 4 | Stephen Merchant, Sue Perkins and Alex Horne & The Horne Section | 29 May 2020 | 1.73 |
218 | 5 | Desiree Burch, Harry Hill, Lorraine Kelly and Alex Horne & The Horne Section | 5 June 2020 | 1.91 |
This series was filmed without a live studio audience due to continued COVID-19 restrictions.
This series was filmed without a live studio audience due to continued COVID-19 restrictions.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
228 | 1 | Sue Perkins, Rose Matafeo, Munya Chawawa, Bez and Hannah Fry | 15 January 2021 | 1.98 |
229 | 2 | Tom Davis and Maisie Adam | 22 January 2021 | 1.92 |
230 | 3 | Sara Pascoe and Phil Wang | 29 January 2021 | 1.78 |
231 | 4 | Sandi Toksvig, Jamali Maddix, Diane Youdale and Jacki Weaver | 5 February 2021 | 1.89 |
232 | 5 | Guz Khan and Suzi Ruffell | 12 February 2021 | 1.96 |
233 | 6 | Armando Iannucci, Sophie Duker and Jacki Weaver | 19 February 2021 | 1.80 |
234 | 7 | Judi Love, Harry Hill and Basil Brush | 26 February 2021 | 2.04 |
235 | 8 | Joanna Lumley, Nish Kumar, Bez and Jackie Weaver | 5 March 2021 | 2.32 |
This series was filmed without a live studio audience due to continued COVID-19 restrictions.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
236 | 1 | Rob Beckett, Sara Pascoe and The Mechanics[nb 38] | 4 June 2021 | 1.79 |
237 | 2 | Kevin Bridges, AJ Odudu and Uri Geller | 11 June 2021 | 1.67 |
238 | 3 | David Tennant, Judi Love and Uri Geller | 18 June 2021 | 1.30 |
239 | 4 | David Baddiel and Lorraine Kelly | 25 June 2021 | 2.23 |
240 | 5 | Aisling Bea, Richard Ayoade, Sheldon Edwards, Ray Cornwell and John Barnes | 2 July 2021 | 1.64 |
241 | 6 | Tom Allen, Baroness Warsi, John Barnes and David Baddiel, Frank Skinner & The Lightning Seeds | 9 July 2021 | 1.86 |
242 | 7 | Asim Chaudhry and Rosie Jones | 16 July 2021 | 1.61 |
This series aired nightly during the 2020 Paralympics, presented live from a studio near the London Stadium with correspondence from comedian Rosie Jones in Tokyo, Japan.
This series saw the return of live audiences, but still adhering to the Covid rules.
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
268 | 1 | Nish Kumar, Sandi Toksvig, Basil Brush and The Steve & Ben Somers Country Band | 28 January 2022 | 1.52 |
269 | 2 | Tom Davis, Judi Love and The Steve & Ben Somers Country Band | 4 February 2022 | 1.18 |
270 | 3 | Guz Khan and Rosie Jones | 11 February 2022 | 1.16 |
271 | 4 | Hannah Waddingham and Rose Matafeo | 18 February 2022 | 1.68 |
272 | 5 | Richard Ayoade, Lorraine Kelly and Eve Muirhead | 25 February 2022 | 1,71[3] |
273 | 6 | Hannah Gadsby, Tom Allen, Andrew Parsons, Stefanie Reid and The Steve & Ben Somers Country Band | 4 March 2022 | 1,68[4] |
274 | 7 | Rose Ayling-Ellis and Victoria Coren Mitchell | 11 March 2022 | 1,66[5] |
275 | 8 | Jack Dee and Ria Lina | 18 March 2022 | 1,42[6] |
276 | 9 | Zawe Ashton, James Acaster, Rosie Jones, Tom Allen and The Steve & Ben Somers Country Band | 25 March 2022 | 1,59[7] |
An episode set to air on 9 September 2022, with guests Richard Ayoade and Aisling Bea,[8] was cancelled due to the death of Queen Elizabeth II.[9]
No. | # | Guest(s) | Original air date | Viewers (millions)[b] |
---|---|---|---|---|
277 | 1 | Miriam Margolyes, Desiree Burch, Krishnan Guru-Murthy and Jonnie Peacock | 15 July 2022 | 1.65[10] |
278 | 2 | Frankie Boyle and Baroness Warsi | 22 July 2022 | N/A |
279 | 3 | Rylan, Jess Phillips, Jason Donovan, Jackie Woodburne, Stefan Dennis, Ryan Moloney, Ian Smith, Shaun Briscoe, Lucy Jones and Some Voices Choir | 29 July 2022 | 1.29[11] |
280 | 4 | James Acaster, Alice Tai, Jess Robinson and Some Voices Choir | 5 August 2022 | 1.29[12] |
281 | 5 | Asim Chaudhry, Clara Amfo, Matt Forde, Jack Hunter-Spivey, Johnboy Smith and Emmanuel Oyinbo-Coker | 12 August 2022 | 1.14[13] |
282 | 6 | Dara Ó Briain, Rosie Jones and Rose Ayling-Ellis | 19 August 2022 | 1.26[14] |
283 | 7 | Ed Gamble and Suzi Ruffell | 26 August 2022 | N/A |
284 | 8 | Kerry Godliman, Big Zuu, Rachel Onasanwo, Jonnie Peacock and The Steve & Ben Somers Band[nb 42] | 2 September 2022 | 1.22[15] |
285 | 9 | David Harewood and Judi Love | 16 September 2022 | N/A |
286 | 10 | Munya Chawawa, Sara Pascoe, Alastair Campbell, Jess Robinson and Some Voices Choir | 23 September 2022 | 1.29[16] |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
287 | 1 | Peter Crouch, Rose Ayling-Ellis, Phil Wang, Jess Robinson and The Fourth Choir | 18 November 2022 | 1.07[17] |
288 | 2 | Richard Ayoade and Susan Wokoma | 25 November 2022 | 1.20[18] |
289 | 3 | Matt Forde, London Hughes, Tommy Walsh, Kevin Sinfield, John McFall and Chesney Hawkes[nb 43] | 2 December 2022 | 1.54[19] |
290 | 4 | Jimmy Carr and Judi Love | 9 December 2022 | N/A |
291 | 5 | Guz Khan and Thanyia Moore | 16 December 2022 | N/A |
292 | 6 | The Last Leg Christmas Bash: James Acaster, AJ Odudu, Luke Kempner, Janusz Domagala, Syabira Yusoff and Some Voices Choir | 23 December 2022 | 1.65[20] |
293 | 7 | The Last Leg of the Year: Rylan, Ellie Simmonds, Tom Davis, Desiree Burch, Baroness Warsi, Mike Wozniak, Sophie Ellis-Bextor, John McFall and the Liz Truss lettuce | 31 December 2022 | N/A |
No. | # | Guest(s) | Original air date | Viewers (millions) |
---|---|---|---|---|
294 | 1 | Lucy Beaumont, Richard Ayoade, Angela Rayner and Tony Callaghan | 27 January 2023 | 1.14[21] |
295 | 2 | David Tennant, Michelle de Swarte and "Weird Al" Yankovic | 3 February 2023 | N/A |
296 | 3 | Dara Ó Briain, Vick Hope, Richard Osman, Kate Stanforth and Matthew Rowan | 10 February 2023 | N/A |
297 | 4 | Aisling Bea and Peter Doherty | 24 February 2023[nb 44] | N/A |
298 | 5 | Frankie Boyle, Josh Pugh and AJ Odudu | 3 March 2023 | 1.37[22] |
299 | 6 | David Harewood, Maisie Adam, Chris McCausland, Armando Iannucci and the Bournemouth Symphony Orchestra feat. Felix Klieser | 10 March 2023 | N/A |
300 | 7 | Nish Kumar, Fern Brady, Dave Benson Phillips, Alan Fletcher, Adam Stanton-Wharmby, Beverley Wilson, Jess Veal and The Mariachis | 17 March 2023 | N/A |
Episodes 8 and 9 of this series were cut due to Channel 4 budget constraints.[23]
