This is the complete list of men's World Aquatics Championships medalists in swimming from 1973 to 2024.[1][2][3][4][5][6][7]
Bold numbers in brackets denotes record number of victories in corresponding disciplines.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 7 | 6 | 1 | 14 |
2 | Brazil | 3 | 2 | 1 | 6 |
3 | Russia | 2 | 2 | 0 | 4 |
4 | France | 1 | 1 | 3 | 5 |
Great Britain | 1 | 1 | 3 | 5 | |
6 | Australia | 1 | 1 | 1 | 3 |
7 | South Africa | 1 | 0 | 1 | 2 |
8 | Ukraine | 1 | 0 | 0 | 1 |
9 | Netherlands | 0 | 1 | 1 | 2 |
10 | Croatia | 0 | 1 | 0 | 1 |
Greece | 0 | 1 | 0 | 1 | |
Italy | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
14 | Japan | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Soviet Union | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Trinidad and Tobago | 0 | 0 | 1 | 1 | |
Total | 17 | 18 | 18 | 53 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 6 | 3 | 17 |
2 | Australia | 3 | 3 | 3 | 9 |
3 | Russia | 3 | 0 | 1 | 4 |
4 | Italy | 2 | 1 | 1 | 4 |
5 | China | 2 | 0 | 0 | 2 |
6 | Canada | 1 | 1 | 1 | 3 |
7 | Brazil | 1 | 0 | 1 | 2 |
8 | East Germany | 1 | 0 | 0 | 1 |
Romania | 1 | 0 | 0 | 1 | |
10 | France | 0 | 4 | 4 | 8 |
11 | Netherlands | 0 | 2 | 0 | 2 |
12 | Sweden | 0 | 1 | 3 | 4 |
13 | South Africa | 0 | 1 | 1 | 2 |
14 | Soviet Union | 0 | 1 | 0 | 1 |
15 | Argentina | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 | |
West Germany | 0 | 0 | 1 | 1 | |
Total | 22 | 20 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 8 | 3 | 17 |
2 | Australia | 3 | 1 | 1 | 5 |
3 | Great Britain | 2 | 1 | 3 | 6 |
4 | China | 2 | 1 | 0 | 3 |
5 | West Germany | 2 | 0 | 0 | 2 |
6 | Germany | 1 | 1 | 2 | 4 |
South Korea | 1 | 1 | 2 | 4 | |
8 | Italy | 1 | 1 | 0 | 2 |
9 | Finland | 1 | 0 | 0 | 1 |
France | 1 | 0 | 0 | 1 | |
Romania | 1 | 0 | 0 | 1 | |
12 | Netherlands | 0 | 3 | 1 | 4 |
13 | East Germany | 0 | 1 | 2 | 3 |
14 | Japan | 0 | 1 | 0 | 1 |
Lithuania | 0 | 1 | 0 | 1 | |
Sweden | 0 | 1 | 0 | 1 | |
17 | Russia | 0 | 0 | 4 | 4 |
18 | New Zealand | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
South Africa | 0 | 0 | 1 | 1 | |
Soviet Union | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 22 | 64 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 7 | 8 | 0 | 15 |
2 | China | 4 | 1 | 1 | 6 |
3 | South Korea | 3 | 0 | 0 | 3 |
4 | Germany | 2 | 2 | 3 | 7 |
United States | 2 | 2 | 3 | 7 | |
6 | Soviet Union | 2 | 1 | 0 | 3 |
7 | West Germany | 1 | 0 | 0 | 1 |
8 | Tunisia | 0 | 2 | 1 | 3 |
9 | East Germany | 0 | 1 | 2 | 3 |
10 | Great Britain | 0 | 1 | 1 | 2 |
Russia | 0 | 1 | 1 | 2 | |
12 | Finland | 0 | 1 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 | |
14 | Italy | 0 | 0 | 3 | 3 |
15 | Brazil | 0 | 0 | 1 | 1 |
Canada | 0 | 0 | 1 | 1 | |
New Zealand | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 4 | 0 | 0 | 4 |
2 | Australia | 3 | 4 | 1 | 8 |
3 | Italy | 2 | 1 | 3 | 6 |
4 | United States | 1 | 3 | 1 | 5 |
5 | Poland | 1 | 1 | 0 | 2 |
Tunisia | 1 | 1 | 0 | 2 | |
7 | Ireland | 1 | 0 | 0 | 1 |
8 | Canada | 0 | 1 | 2 | 3 |
9 | Germany | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 0 | 1 | |
11 | Ukraine | 0 | 0 | 2 | 2 |
12 | France | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Russia | 0 | 0 | 1 | 1 | |
Total | 13 | 13 | 13 | 39 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 6 | 2 | 4 | 12 |
2 | Italy | 3 | 2 | 2 | 7 |
3 | Germany | 2 | 1 | 3 | 6 |
4 | Soviet Union | 2 | 1 | 0 | 3 |
5 | China | 2 | 0 | 1 | 3 |
6 | Tunisia | 2 | 0 | 0 | 2 |
7 | United States | 1 | 6 | 3 | 10 |
8 | Ireland | 1 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 1 | |
West Germany | 1 | 0 | 0 | 1 | |
11 | Canada | 0 | 3 | 1 | 4 |
12 | Ukraine | 0 | 3 | 0 | 3 |
13 | Great Britain | 0 | 1 | 3 | 4 |
14 | Russia | 0 | 1 | 1 | 2 |
Yugoslavia | 0 | 1 | 1 | 2 | |
16 | France | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 5 | 1 | 9 |
2 | France | 3 | 2 | 0 | 5 |
3 | South Africa | 2 | 0 | 3 | 5 |
4 | Great Britain | 2 | 0 | 2 | 4 |
5 | Australia | 1 | 2 | 2 | 5 |
6 | Germany | 1 | 2 | 0 | 3 |
7 | Greece | 1 | 0 | 0 | 1 |
8 | Japan | 0 | 2 | 0 | 2 |
9 | Russia | 0 | 1 | 1 | 2 |
10 | Poland | 0 | 0 | 2 | 2 |
11 | China | 0 | 0 | 1 | 1 |
Total | 13 | 14 | 12 | 39 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 9 | 10 | 5 | 24 |
2 | East Germany | 3 | 1 | 1 | 5 |
3 | Australia | 2 | 1 | 1 | 4 |
France | 2 | 1 | 1 | 4 | |
5 | China | 2 | 0 | 0 | 2 |
6 | Spain | 1 | 1 | 2 | 4 |
7 | Italy | 1 | 1 | 0 | 2 |
8 | Soviet Union | 1 | 0 | 2 | 3 |
9 | Japan | 1 | 0 | 1 | 2 |
10 | Canada | 0 | 2 | 0 | 2 |
Russia | 0 | 2 | 0 | 2 | |
12 | Germany | 0 | 1 | 2 | 3 |
13 | Iceland | 0 | 1 | 0 | 1 |
14 | Hungary | 0 | 0 | 2 | 2 |
15 | Brazil | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 | |
Greece | 0 | 0 | 1 | 1 | |
Total | 22 | 21 | 20 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 11 | 4 | 9 | 24 |
2 | Russia | 3 | 0 | 1 | 4 |
3 | Hungary | 2 | 2 | 1 | 5 |
4 | Spain | 2 | 1 | 0 | 3 |
5 | East Germany | 1 | 1 | 1 | 3 |
6 | Australia | 1 | 1 | 0 | 2 |
7 | Soviet Union | 1 | 0 | 1 | 2 |
8 | Austria | 0 | 2 | 1 | 3 |
9 | Japan | 0 | 2 | 0 | 2 |
Poland | 0 | 2 | 0 | 2 | |
11 | Great Britain | 0 | 1 | 1 | 2 |
Switzerland | 0 | 1 | 1 | 2 | |
13 | Croatia | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 0 | 1 | |
Italy | 0 | 1 | 0 | 1 | |
New Zealand | 0 | 1 | 0 | 1 | |
17 | Canada | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 | |
Iceland | 0 | 0 | 1 | 1 | |
South Africa | 0 | 0 | 1 | 1 | |
West Germany | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 4 | 0 | 0 | 4 |
2 | South Africa | 2 | 1 | 4 | 7 |
3 | Ukraine | 2 | 1 | 0 | 3 |
4 | United States | 1 | 3 | 4 | 8 |
5 | Brazil | 1 | 3 | 1 | 5 |
6 | Australia | 1 | 1 | 0 | 2 |
7 | China | 1 | 0 | 1 | 2 |
8 | Germany | 1 | 0 | 0 | 1 |
9 | Italy | 0 | 3 | 1 | 4 |
10 | Russia | 0 | 1 | 0 | 1 |
11 | Hungary | 0 | 0 | 1 | 1 |
Japan | 0 | 0 | 1 | 1 | |
Total | 13 | 13 | 13 | 39 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 5 | 3 | 4 | 12 |
2 | Great Britain | 4 | 2 | 4 | 10 |
3 | Hungary | 2 | 1 | 0 | 3 |
4 | Australia | 2 | 0 | 1 | 3 |
5 | Italy | 1 | 5 | 1 | 7 |
6 | Japan | 1 | 3 | 1 | 5 |
7 | Canada | 1 | 2 | 0 | 3 |
8 | China | 1 | 1 | 1 | 3 |
9 | Belgium | 1 | 0 | 1 | 2 |
Russia | 1 | 0 | 1 | 2 | |
West Germany | 1 | 0 | 1 | 2 | |
12 | Norway | 1 | 0 | 0 | 1 |
13 | South Africa | 0 | 2 | 2 | 4 |
14 | Netherlands | 0 | 2 | 0 | 2 |
15 | France | 0 | 1 | 1 | 2 |
Soviet Union | 0 | 1 | 1 | 2 | |
17 | Brazil | 0 | 0 | 1 | 1 |
Total | 21 | 23 | 20 | 64 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 5 | 5 | 5 | 15 |
2 | Hungary | 5 | 1 | 3 | 9 |
3 | Japan | 2 | 3 | 5 | 10 |
4 | Great Britain | 2 | 1 | 1 | 4 |
5 | China | 2 | 0 | 0 | 2 |
Russia | 2 | 0 | 0 | 2 | |
7 | Australia | 1 | 3 | 1 | 5 |
8 | Canada | 1 | 2 | 0 | 3 |
9 | Germany | 1 | 1 | 1 | 3 |
10 | Soviet Union | 0 | 2 | 1 | 3 |
11 | Austria | 0 | 1 | 0 | 1 |
France | 0 | 1 | 0 | 1 | |
Netherlands | 0 | 1 | 0 | 1 | |
Sweden | 0 | 1 | 0 | 1 | |
15 | Finland | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Lithuania | 0 | 0 | 1 | 1 | |
West Germany | 0 | 0 | 1 | 1 | |
Total | 21 | 22 | 21 | 64 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 5 | 1 | 8 |
2 | Brazil | 2 | 3 | 1 | 6 |
3 | Australia | 2 | 2 | 2 | 6 |
4 | South Africa | 2 | 0 | 0 | 2 |
5 | Portugal | 1 | 1 | 0 | 2 |
6 | France | 1 | 0 | 2 | 3 |
7 | Great Britain | 1 | 0 | 1 | 2 |
8 | Italy | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 | |
10 | Russia | 0 | 1 | 1 | 2 |
11 | Sweden | 0 | 1 | 0 | 1 |
12 | Ukraine | 0 | 0 | 2 | 2 |
13 | Denmark | 0 | 0 | 1 | 1 |
Hungary | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Total | 13 | 13 | 14 | 40 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 11 | 7 | 4 | 22 |
2 | South Africa | 2 | 0 | 1 | 3 |
3 | Hungary | 1 | 3 | 0 | 4 |
4 | Sweden | 1 | 2 | 2 | 5 |
5 | Poland | 1 | 1 | 2 | 4 |
6 | Canada | 1 | 1 | 1 | 3 |
7 | Australia | 1 | 0 | 2 | 3 |
8 | France | 1 | 0 | 0 | 1 |
Portugal | 1 | 0 | 0 | 1 | |
Suriname | 1 | 0 | 0 | 1 | |
11 | Russia | 0 | 1 | 1 | 2 |
12 | Austria | 0 | 1 | 0 | 1 |
East Germany | 0 | 1 | 0 | 1 | |
Germany | 0 | 1 | 0 | 1 | |
Japan | 0 | 1 | 0 | 1 | |
Serbia | 0 | 1 | 0 | 1 | |
West Germany | 0 | 1 | 0 | 1 | |
18 | Great Britain | 0 | 0 | 2 | 2 |
Singapore | 0 | 0 | 2 | 2 | |
Ukraine | 0 | 0 | 2 | 2 | |
21 | Soviet Union | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 22 | 64 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 9 | 3 | 3 | 15 |
2 | Hungary | 3 | 1 | 1 | 5 |
3 | South Africa | 2 | 1 | 1 | 4 |
4 | West Germany | 2 | 0 | 0 | 2 |
5 | Japan | 1 | 4 | 4 | 9 |
6 | Poland | 1 | 3 | 1 | 5 |
7 | France | 1 | 2 | 0 | 3 |
8 | Russia | 1 | 0 | 2 | 3 |
9 | Ukraine | 1 | 0 | 0 | 1 |
10 | New Zealand | 0 | 2 | 0 | 2 |
11 | China | 0 | 1 | 3 | 4 |
12 | East Germany | 0 | 1 | 2 | 3 |
13 | Germany | 0 | 1 | 1 | 2 |
14 | Italy | 0 | 1 | 0 | 1 |
Soviet Union | 0 | 1 | 0 | 1 | |
16 | Austria | 0 | 0 | 1 | 1 |
Denmark | 0 | 0 | 1 | 1 | |
Great Britain | 0 | 0 | 1 | 1 | |
Total | 21 | 21 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 11 | 4 | 23 |
2 | Hungary | 3 | 2 | 3 | 8 |
3 | Canada | 2 | 1 | 0 | 3 |
France | 2 | 1 | 0 | 3 | |
5 | Japan | 1 | 2 | 1 | 4 |
6 | Italy | 1 | 0 | 3 | 4 |
Soviet Union | 1 | 0 | 3 | 4 | |
8 | Finland | 1 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 | |
Sweden | 1 | 0 | 0 | 1 | |
11 | Great Britain | 0 | 1 | 2 | 3 |
12 | Australia | 0 | 1 | 1 | 2 |
Brazil | 0 | 1 | 1 | 2 | |
14 | Switzerland | 0 | 1 | 0 | 1 |
15 | China | 0 | 0 | 2 | 2 |
16 | Germany | 0 | 0 | 1 | 1 |
Total | 21 | 21 | 21 | 63 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 8 | 10 | 5 | 23 |
2 | Hungary | 5 | 3 | 2 | 10 |
3 | Japan | 3 | 0 | 4 | 7 |
4 | France | 2 | 0 | 0 | 2 |
5 | Italy | 1 | 1 | 2 | 4 |
6 | Brazil | 1 | 0 | 1 | 2 |
New Zealand | 1 | 0 | 1 | 2 | |
8 | Soviet Union | 0 | 3 | 1 | 4 |
9 | East Germany | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 | |
Great Britain | 0 | 1 | 0 | 1 | |
Netherlands | 0 | 1 | 0 | 1 | |
13 | Canada | 0 | 0 | 2 | 2 |
Tunisia | 0 | 0 | 2 | 2 | |
15 | West Germany | 0 | 0 | 1 | 1 |
Total | 21 | 21 | 21 | 63 |
* Swimmers who participated in the heats only.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 14 | 2 | 3 | 19 |
2 | Australia | 3 | 2 | 2 | 7 |
3 | France | 2 | 1 | 3 | 6 |
4 | Russia | 1 | 4 | 2 | 7 |
5 | China | 1 | 0 | 0 | 1 |
6 | Soviet Union | 0 | 3 | 1 | 4 |
7 | Italy | 0 | 3 | 3 | 6 |
8 | West Germany | 0 | 2 | 0 | 2 |
9 | Brazil | 0 | 1 | 1 | 2 |
Germany | 0 | 1 | 1 | 2 | |
11 | Canada | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 | |
13 | East Germany | 0 | 0 | 2 | 2 |
Sweden | 0 | 0 | 2 | 2 | |
15 | Hungary | 0 | 0 | 1 | 1 |
Total | 21 | 21 | 21 | 63 |
* Swimmers who participated in the heats only.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 9 | 4 | 5 | 18 |
2 | Australia | 4 | 3 | 4 | 11 |
3 | Great Britain | 3 | 1 | 2 | 6 |
4 | West Germany | 1 | 1 | 3 | 5 |
5 | China | 1 | 0 | 2 | 3 |
Germany | 1 | 0 | 2 | 3 | |
7 | East Germany | 1 | 0 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 | |
9 | Russia | 0 | 5 | 0 | 5 |
10 | Soviet Union | 0 | 2 | 1 | 3 |
11 | Canada | 0 | 1 | 1 | 2 |
Italy | 0 | 1 | 1 | 2 | |
13 | France | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 | |
South Korea | 0 | 1 | 0 | 1 | |
Total | 21 | 21 | 21 | 63 |
* Swimmers who participated in the heats only.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 15 | 3 | 0 | 18 |
2 | Australia | 3 | 3 | 2 | 8 |
3 | Great Britain | 1 | 1 | 3 | 5 |
4 | France | 1 | 0 | 1 | 2 |
Italy | 1 | 0 | 1 | 2 | |
6 | Russia | 0 | 3 | 4 | 7 |
7 | West Germany | 0 | 3 | 1 | 4 |
8 | Germany | 0 | 2 | 2 | 4 |
9 | Soviet Union | 0 | 2 | 1 | 3 |
10 | Japan | 0 | 1 | 3 | 4 |
11 | China | 0 | 1 | 0 | 1 |
East Germany | 0 | 1 | 0 | 1 | |
Netherlands | 0 | 1 | 0 | 1 | |
14 | Hungary | 0 | 0 | 2 | 2 |
15 | Canada | 0 | 0 | 1 | 1 |
Total | 21 | 21 | 21 | 63 |
* Swimmers who participated in the heats only.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 1 | 2 | 6 |
2 | Australia | 2 | 2 | 0 | 4 |
3 | China | 1 | 0 | 0 | 1 |
4 | Netherlands | 0 | 2 | 0 | 2 |
5 | Canada | 0 | 1 | 2 | 3 |
6 | France | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 | |
Total | 6 | 6 | 6 | 18 |
* Swimmers who participated in the heats only.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 2 | 1 | 6 |
2 | Australia | 1 | 4 | 0 | 5 |
3 | Great Britain | 1 | 0 | 2 | 3 |
4 | China | 1 | 0 | 1 | 2 |
5 | Canada | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Netherlands | 0 | 0 | 1 | 1 | |
Total | 6 | 6 | 7 | 19 |
Updated after the 2024 World Aquatics Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 135 | 106 | 67 | 308 |
2 | Australia | 44 | 38 | 28 | 110 |
3 | China | 22 | 5 | 12 | 39 |
4 | Hungary | 21 | 13 | 20 | 54 |
5 | Great Britain | 20 | 12 | 31 | 63 |
6 | France | 17 | 15 | 18 | 50 |
7 | Italy | 14 | 22 | 22 | 58 |
8 | Russia | 13 | 22 | 21 | 56 |
9 | South Africa | 11 | 5 | 15 | 31 |
10 | Japan | 9 | 20 | 21 | 50 |
11 | Germany | 9 | 15 | 18 | 42 |
12 | Brazil | 8 | 10 | 10 | 28 |
13 | West Germany | 8 | 7 | 9 | 24 |
14 | Soviet Union | 7 | 17 | 15 | 39 |
15 | Canada | 6 | 15 | 11 | 32 |
16 | East Germany | 6 | 8 | 10 | 24 |
17 | Poland | 4 | 7 | 9 | 20 |
18 | Ukraine | 4 | 4 | 6 | 14 |
19 | South Korea | 4 | 2 | 2 | 8 |
20 | Sweden | 3 | 6 | 9 | 18 |
21 | Tunisia | 3 | 3 | 3 | 9 |
22 | Spain | 3 | 2 | 4 | 9 |
23 | Finland | 2 | 2 | 1 | 5 |
24 | Portugal | 2 | 1 | 0 | 3 |
25 | Romania | 2 | 0 | 1 | 3 |
26 | Ireland | 2 | 0 | 0 | 2 |
27 | Netherlands | 1 | 13 | 2 | 16 |
28 | New Zealand | 1 | 3 | 3 | 7 |
29 | Greece | 1 | 1 | 1 | 3 |
30 | Norway | 1 | 1 | 0 | 2 |
Serbia | 1 | 1 | 0 | 2 | |
32 | Belgium | 1 | 0 | 1 | 2 |
33 | Suriname | 1 | 0 | 0 | 1 |
34 | Austria | 0 | 4 | 2 | 6 |
35 | Switzerland | 0 | 3 | 1 | 4 |
36 | Croatia | 0 | 2 | 0 | 2 |
37 | Lithuania | 0 | 1 | 2 | 3 |
38 | Iceland | 0 | 1 | 1 | 2 |
Yugoslavia | 0 | 1 | 1 | 2 | |
40 | Denmark | 0 | 0 | 2 | 2 |
Singapore | 0 | 0 | 2 | 2 | |
42 | Argentina | 0 | 0 | 1 | 1 |
Puerto Rico | 0 | 0 | 1 | 1 | |
Trinidad and Tobago | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (45 entries) | 386 | 388 | 385 | 1,159 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 6 | 3 | 3 | 12 |
2 | Australia | 3 | 6 | 0 | 9 |
3 | China | 2 | 0 | 1 | 3 |
4 | Great Britain | 1 | 0 | 3 | 4 |
5 | Netherlands | 0 | 2 | 1 | 3 |
6 | Canada | 0 | 1 | 3 | 4 |
7 | France | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 12 | 12 | 13 | 37 |
Boldface denotes active swimmers and highest medal count among all swimmers (including these who not included in these tables) per type.
Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | United States | 2001 | 2011 | 26 ** | 6 | 1 | 33 ** |
2 | Ryan Lochte | United States | 2005 | 2015 | 18 * | 5 | 4 * | 27 ** |
3 | Caeleb Dressel | United States | 2017 | 2022 | 15 | 2 | – | 17 |
4 | Sun Yang | China | 2009 | 2019 | 11 | 2 | 3 | 16 |
5 | Ian Thorpe | Australia | 1998 | 2003 | 11 | 1 | 1 | 13 |
6 | Grant Hackett | Australia | 1998 | 2015 | 10 | 6 | 3 * | 19 * |
7 | Nathan Adrian | United States | 2009 | 2019 | 10 ** | 4 | 2 | 16 ** |
8 | Aaron Peirsol | United States | 2001 | 2009 | 10 | 2 | – | 12 |
9 | Adam Peaty | Great Britain | 2015 | 2024 | 8 | 1 | 3 | 12 |
10 | Ryan Murphy | United States | 2015 | 2023 | 7 *** | 8 | 2 | 17 *** |
* including one medal in the relay event in which he participated in the heats only
** including two medals in the relay events in which he participated in the heats only
*** including three medals in the relay events in which he participated in the heats only
Rank | Swimmer | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | United States | 2001 | 2011 | 15 | 5 | – | 20 |
2 | Sun Yang | China | 2009 | 2019 | 11 | 2 | 1 | 14 |
3 | Ryan Lochte | United States | 2005 | 2015 | 10 | 3 | 3 | 16 |
4 | Caeleb Dressel | United States | 2017 | 2022 | 8 | – | – | 8 |
5 | Grant Hackett | Australia | 1998 | 2007 | 7 | 6 | 1 | 14 |
6 | Aaron Peirsol | United States | 2001 | 2009 | 7 | 1 | – | 8 |
7 | Ian Thorpe | Australia | 1998 | 2003 | 6 | 1 | 1 | 8 |
8 | Adam Peaty | Great Britain | 2015 | 2024 | 6 | – | 1 | 7 |
9 | César Cielo | Brazil | 2009 | 2013 | 6 | – | – | 6 |
10 | Léon Marchand | France | 2022 | 2023 | 5 | 1 | – | 6 |
Alexander Popov | Russia | 1994 | 2003 | 5 | 1 | – | 6 |