List of countries by home ownership rate

From Wikipedia - Reading time: 6 min

This is a list of countries, territories and regions by home ownership rate, which is the ratio of owner-occupied units to total residential units in a specified area, based on available data.[1]

No. Region Home ownership
rate(%)
Date[2][3]
1  Kazakhstan 98 2024
2  Laos 95.9 2015
3  Romania 95.6 2023
4  Albania 95.3 2023
5  Slovakia 93.6 2023
6  China 93 2024[4]
7  Serbia 91.6 2023
8  Croatia 91.2 2023
9  Montenegro 91 2023
10  Hungary 90.5 2023
11  Vietnam 90 2020
12  Cuba 90 2014
13  Russia 89 2018
14  Lithuania 88.8 2023
15  Singapore 87.9 2020
16  Poland 87.3 2023
17  India 86.6 2011
18  Bulgaria 86.1 2023
19    Nepal 86 2021[5]
20  North Macedonia 85.8 2023
21  Myanmar 85.5 2014
22  Indonesia 84 2019
23  Taiwan 83.9 2010
24  Oman 83 2014
25  Latvia 82.8 2023
26  Estonia 80.7 2023
27  Norway 79.2 2023
28  Mexico 80 2009
29  Malaysia 76.9 2019
30  Portugal 76 2023
31  Czech Republic 76 2023
32  Egypt 76 2019
33  Trinidad and Tobago 76 2013
34  Spain 75.3 2023
35  Slovenia 75.2 2023
36  Italy 75.2 2023
37  Kenya 75 2019
38  Iceland 75 2021[6]
39  Malta 74.7 2023
40  Thailand 74 2021[7]
41  Brazil 72.5 2019
42  Belgium 71.9 2023
43  Netherlands 70.2 2023
44  South Africa 69.7 2021
45  Greece 69.6 2023
46  Ireland 69.4 2023
47  Finland 69.2 2023
48  European Union 69.2 2023
49  Argentina 68.9 2017
50  Cyprus 68.8 2023
51  Luxembourg 67.6 2023
52  Canada 66.5 2021
53  Australia 66.3 2020
54 United States United States 65.7 2024[8]
55  United Kingdom 65.2 2023
56  Brunei 65 2019
57  Sweden 64.9 2023
58  Israel 64.6 2019
59  New Zealand 64.5 2018
60  France 63.1 2023
61  Saudi Arabia 62.08 2019
62  Iran 60.5 2017
63  Denmark 60 2023
64  South Korea 57.3 2021
65  Turkey 56.7 2023
66  Japan 55.04 2021
67  Austria 54.3 2023
68  Hong Kong 50.4 2023[9]
69  East Timor 49.9 2007
70  Germany 47.6 2023
71   Switzerland 42.3 2023
72  United Arab Emirates 28 2017
73  Nigeria 25 2019

See also

[edit]

References

[edit]
  1. ^ "What Is the Homeownership Rate?". www.thebalancemoney.com. 9 November 2021. Archived from the original on 9 October 2024. Retrieved 9 October 2024.
  2. ^ "Home Ownership by Country 2024". worldpopulationreview.com. Retrieved 2024-10-09.
  3. ^ "Homeownership rate in selected European countries in 2023, by country". Statista. 5 September 2024. Retrieved 9 October 2024.
  4. ^ NEWS, HR (2024-03-20). "Report: 93% of People in China Own Their Own Homes". Medium. Retrieved 2024-10-09.
  5. ^ https://censusnepal.cbs.gov.np/results/household
  6. ^ "Statistics Iceland: Many low-income households in central Reykjavík and in Ásbrú". Statistics Iceland. Retrieved 2024-10-09.
  7. ^ "The 20-Year Housing Development Master Plan BE 2560-2579 (2017-2036)". www.ohchr.org. 2021. Retrieved 9 October 2024.
  8. ^ "Homeownership Rate". www.ibisworld.com. 30 September 2024. Retrieved 9 October 2024.
  9. ^ C.Textor (25 April 2024). "Share of households owning the housing property they occupy in Hong Kong from 2000 to 2023". Statista. Retrieved 9 October 2024.

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/List_of_countries_by_home_ownership_rate
7 views | Status: cached on November 23 2024 23:09:13
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF