List of heads of federal subjects of Russia

From Wikipedia - Reading time: 14 min

The following is a list of heads of the federal subjects of the Russian Federation. The Republic of Crimea and the city of Sevastopol, along with the Donetsk People's Republic, Kherson Oblast, the Lugansk People's Republic and Zaporozhye Oblast were annexed by Russia between 2014 and 2022 and, according to its constitution, are Federal subjects. However, internationally these entities are recognized as part of Ukraine.

Current

[edit]
Map shows the Parties of the head of the federal subjects of Russia. Donetesk, Lugansk, Sevastopol and Zaporozhye not Included in this map.

  United Russia (82)   Independent (3)   Communist Party (3)   A Just Russia — Patriots — For Truth (1)

Federal subject Image Governor Party Born Took office Term ends

Adygea
Head of the Republic
Murat Kumpilov United Russia (1973-02-27) 27 February 1973 (age 51) 12 January 2017 2027
Andrey Turchak United Russia (1975-12-20) 20 December 1975 (age 48) 13 October 2024 2029
Radiy Khabirov United Russia (1964-03-20) 20 March 1964 (age 60) 11 October 2018 2029
Alexey Tsydenov United Russia (1976-03-16) 16 March 1976 (age 48) 8 February 2017 2027
Ramzan Kadyrov United Russia (1976-10-05) 5 October 1976 (age 48) 5 April 2007 2026
Oleg Nikolayev A Just Russia — For Truth (1969-12-10) 10 December 1969 (age 54) 29 January 2020 2025
Sergey Aksyonov United Russia (1972-11-26) 26 November 1972 (age 51) 14 April 2014 2029
Sergey Melikov[1] United Russia (1965-09-12) 12 September 1965 (age 59) 5 October 2020 2026
Denis Pushilin United Russia / Donetsk Republic (1981-05-09) 9 May 1981 (age 43) 4 October 2022 2028
Mahmud-Ali Kalimatov United Russia (1959-04-09) 9 April 1959 (age 65) 26 June 2019 2029
Kazbek Kokov United Russia (1973-07-20) 20 July 1973 (age 51) 3 October 2024 2029
Batu Khasikov United Russia (1980-06-28) 28 June 1980 (age 44) 20 March 2019 2029
Rashid Temrezov United Russia (1976-03-14) 14 March 1976 (age 48) 1 March 2011 2026
Artur Parfenchikov United Russia (1964-11-29) 29 November 1964 (age 59) 15 February 2017 2027
Valentin Konovalov Communist Party (1987-11-30) 30 November 1987 (age 36) 11 November 2018 2028
Rostislav Goldstein United Russia (1969-03-15) 15 March 1969 (age 55) 5 November 2024 2029
Leonid Pasechnik United Russia / Peace to Luhanshchyna (1970-03-15) 15 March 1970 (age 54) 4 October 2022 2028
Yury Zaitsev United Russia (1970-12-16) 16 December 1970 (age 53) 10 May 2022 2027
Artyom Zdunov United Russia (1978-05-18) 18 May 1978 (age 46) 18 November 2020 2026
Sergey Menyaylo United Russia (1960-08-22) 22 August 1960 (age 64) 9 April 2021 2026
Rustam Minnikhanov United Russia (1957-03-01) 1 March 1957 (age 67) 25 March 2010 2025
Vladislav Khovalyg United Russia (1967-12-24) 24 December 1967 (age 56) 7 April 2021 2026
Aleksandr Brechalov United Russia (1973-11-18) 18 November 1973 (age 51) 4 April 2017 2027
Aysen Nikolaev United Russia (1972-01-22) 22 January 1972 (age 52) 28 May 2018 2028
Viktor Tomenko United Russia (1971-05-12) 12 May 1971 (age 53) 30 May 2018 2028
Vladimir Solodov United Russia (1982-07-26) 26 July 1982 (age 42) 3 April 2020 2025
Dmitry Demeshin United Russia (1976-08-02) 2 August 1976 (age 48) 13 September 2024 2029
Veniamin Kondratyev United Russia (1970-09-01) 1 September 1970 (age 54) 22 April 2015 2025
Mikhail Kotyukov United Russia (1976-12-21) 21 December 1976 (age 47) 20 April 2023 2028
Dmitry Makhonin Independent (1982-10-18) 18 October 1982 (age 42) 6 February 2020 2025
Oleg Kozhemyako United Russia (1962-03-17) 17 March 1962 (age 62) 26 September 2018 2028
Vladimir Vladimirov United Russia (1975-10-14) 14 October 1975 (age 49) 27 September 2013 2029
Aleksandr Osipov Independent (1969-09-28) 28 September 1969 (age 55) 24 October 2018 2029
Vasily Orlov United Russia (1975-04-14) 14 April 1975 (age 49) 30 May 2018 2028
Alexander Tsybulsky United Russia (1979-07-15) 15 July 1979 (age 45) 2 April 2020 2025
Igor Babushkin United Russia (1970-04-05) 5 April 1970 (age 54) 5 June 2019 2029
Vyacheslav Gladkov United Russia (1969-01-15) 15 January 1969 (age 55) 18 November 2020 2026
Alexander Bogomaz United Russia (1961-02-23) 23 February 1961 (age 63) 9 September 2014 2025
Aleksey Teksler United Russia (1973-01-19) 19 January 1973 (age 51) 19 March 2019 2029
Igor Kobzev United Russia (1966-10-29) 29 October 1966 (age 58) 12 December 2019 2025
Stanislav Voskresensky United Russia (1976-09-29) 29 September 1976 (age 48) 10 October 2017 2028
Aleksey Besprozvannykh United Russia (1979-08-23) 23 August 1979 (age 45) 15 May 2024 2029
Vladislav Shapsha United Russia (1972-09-20) 20 September 1972 (age 52) 13 February 2020 2025
Ilya Seredyuk United Russia (1975-05-15) 15 May 1975 (age 49) 12 September 2024 2029
Vladimir Saldo United Russia (1956-06-12) 12 June 1956 (age 68) 4 October 2022 2028
Aleksandr Sokolov United Russia (1970-08-04) 4 August 1970 (age 54) 10 May 2022 2027
Sergey Sitnikov United Russia (1963-01-18) 18 January 1963 (age 61) 28 April 2012 2025
Vadim Shumkov United Russia (1971-03-09) 9 March 1971 (age 53) 2 October 2018 2029
Alexei Smirnov United Russia (1973-05-27) 27 May 1973 (age 51) 16 September 2024 2029
Aleksandr Drozdenko United Russia (1964-11-01) 1 November 1964 (age 60) 28 May 2012 2025
Igor Artamonov United Russia (1967-03-14) 14 March 1967 (age 57) 2 October 2018 2029
Sergey Nosov United Russia (1961-02-17) 17 February 1961 (age 63) 28 May 2018 2028
Andrey Vorobyov United Russia (1970-04-14) 14 April 1970 (age 54) 8 November 2012 2028
Andrey Chibis United Russia (1979-03-19) 19 March 1979 (age 45) 21 March 2019 2029
Gleb Nikitin United Russia (1977-08-24) 24 August 1977 (age 47) 26 September 2017 2028
Andrey Nikitin United Russia (1979-11-26) 26 November 1979 (age 44) 13 February 2017 2027
Andrey Travnikov United Russia (1971-02-01) 1 February 1971 (age 53) 6 October 2017 2028
Vitaliy Khotsenko United Russia (1986-03-18) 18 March 1986 (age 38) 29 March 2023 2028
Denis Pasler United Russia (1978-10-29) 29 October 1978 (age 46) 21 February 2019 2029
Andrey Klychkov Communist Party (1979-09-02) 2 September 1979 (age 45) 5 October 2017 2028
Oleg Melnichenko United Russia (1973-05-21) 21 May 1973 (age 51) 26 March 2021 2026
Mikhail Vedernikov United Russia (1975-03-07) 7 March 1975 (age 49) 12 October 2017 2028
Yury Slyusar United Russia (1974-07-20) 20 July 1974 (age 50) 4 November 2024 2029
Pavel Malkov United Russia (1980-01-29) 29 January 1980 (age 44) 10 May 2022 2027
Valery Limarenko United Russia (1960-10-19) 19 October 1960 (age 64) 7 December 2018 2029
Vyacheslav Fedorishchev United Russia (1989-07-14) 14 July 1989 (age 35) 13 September 2024 2029
Roman Busargin United Russia (1981-07-29) 29 July 1981 (age 43) 10 May 2022 2027
Vasily Anokhin United Russia (1983-05-24) 24 May 1983 (age 41) 17 March 2023 2025
Yevgeny Kuyvashev United Russia (1971-03-16) 16 March 1971 (age 53) 29 May 2012 2027
Yevgeny Pervyshov United Russia (1976-05-04) 4 May 1976 (age 48) 4 November 2024 2029
Vladimir Mazur United Russia (1966-06-19) 19 June 1966 (age 58) 10 May 2022 2027
Dmitry Milyaev United Russia (1975-08-29) 29 August 1975 (age 49) 12 September 2024 2029
Igor Rudenya United Russia (1968-02-15) 15 February 1968 (age 56) 2 March 2016 2026
Aleksandr Moor United Russia (1974-01-06) 6 January 1974 (age 50) 29 May 2018 2028
Aleksey Russkikh Communist Party (1968-07-17) 17 July 1968 (age 56) 8 April 2021 2026
Aleksandr Avdeyev United Russia (1975-08-12) 12 August 1975 (age 49) 4 October 2021 2027
Andrey Bocharov United Russia (1969-10-14) 14 October 1969 (age 55) 4 April 2014 2029
Georgy Filimonov United Russia (1980-02-02) 2 February 1980 (age 44) 26 September 2024 2029
Aleksandr Gusev United Russia (1963-07-27) 27 July 1963 (age 61) 25 December 2017 2028
Mikhail Yevrayev Independent (1971-04-21) 21 April 1971 (age 53) 12 October 2021 2027
Yevgeny Balitsky United Russia (1969-12-10) 10 December 1969 (age 54) 4 October 2022 2028
Sergey Sobyanin United Russia (1958-06-21) 21 June 1958 (age 66) 21 October 2010 2028
Alexander Beglov United Russia (1956-05-19) 19 May 1956 (age 68) 3 October 2018 2029
Mikhail Razvozhayev United Russia (1980-12-30) 30 December 1980 (age 43) 11 June 2019 2025
Maria Kostyuk United Russia (1977-03-02) 2 March 1977 (age 47) 5 November 2024 2029
Vladislav Kuznetsov United Russia (1969-03-18) 18 March 1969 (age 55) 15 March 2023 2028
Ruslan Kukharuk United Russia (1979-05-08) 8 May 1979 (age 45) 8 September 2024 2029
Yury Bezdudny United Russia (1969-05-01) 1 May 1969 (age 55) 2 April 2020 2025
Dmitry Artyukhov[2] United Russia (1988-02-07) 7 February 1988 (age 36) 29 May 2018 2028

Former

[edit]

This is a complete list of the former heads of the federal subjects of Russia.

Notes

[edit]
  1. ^ a b De facto controlled by Russia but Crimea remains de jure internationally recognized part of Ukraine.
  2. ^ a b Established in 2014 as a breakaway state in Eastern Ukraine, annexed by Russia following a controversial referendum in September 2022. Portions of the region are out of Russian control.
  3. ^ a b Occupied by Russia in February–March 2022, annexed following a controversial referendum in September 2022. Portions of the region are out of Russian control.
  4. ^ The Kamchatka Krai was created on July 1, 2007 as a result of the merger of Kamchatka Oblast and Koryak Okrug
  5. ^ The Perm Krai was created on December 1, 2005 as a result of the merger of Komi-Permyak Autonomous Okrug and Perm Oblast
  6. ^ The Zabaykalsky Krai was created on March 1, 2008 as a result of the merger of Agin-Buryat Autonomous Okrug and Chita Oblast
  7. ^ De facto controlled by Russia but Crimea remains de jure internationally recognized part of Ukraine.

References

[edit]
[edit]

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/List_of_heads_of_federal_subjects_of_Russia
1 |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF