List of second-level administrative divisions by area

From Wikipedia - Reading time: 11 min

This is a list of second-level administrative divisions by area (including surface water) in square kilometres. Second-level administrative divisions are those under first level (states, provinces, etc.) and they are counties, districts, or cities, but the names vary by sovereign state.

List of second-level administrative divisions by area

[edit]
Second-level administrative divisions by area
Rank Second-level subdivision flag or coat of arms Second level subdivision name Capital Subdivision Sovereign state Area Population Sovereign state similar in area Area Rank in sovereign state Rank in first level subdivision
km2 mi2 km2 mi2
0? N/A Wilkes Land none Australian Antarctic Territory Australia 2,160,000 830,000 219 (summer)
59 (winter)
Saudi Arabia 2,149,690 830,000 1 1
1 none Qikiqtaaluk Region Iqaluit
(regional centre)
Nunavut Canada 989,879 382,194 18,988 Egypt 1,002,450 387,050 1 1
2 none Northeast Greenland National Park none Greenland Denmark 972,000 375,000 0 (permanent)
31 (winter)
Tanzania 945,087 364,900 1 1
3 Taymyrsky Dolgano-Nenetsky District Dudinka Krasnoyarsk Krai Russia 897,900 346,700 31,762 Pakistan 907,132 350,246 1 1
4 none Unorganized Borough none Alaska United States 837,700 323,400 81,803 Namibia 825,615 318,772 1 1
5 Evenkiysky District Tura Krasnoyarsk Krai Russia 763,200 294,700 15,147 Chile 756,096 291,930 2 2
6 none Nord-du-Québec none Quebec Canada 747,192 288,492 44,561 Zambia 752,612 290,585 2 1
7 none Outback Communities Authority Port Augusta and Andamooka South Australia Australia 624,339 241,059 3,524 Central African Republic 622,984 240,535 1 1
8 Sermersooq Nuuk Greenland Denmark 531,900 205,400 21,868 Yemen 527,968 203,850 2 2
9 none Avannaata Municipality Ilulissat Greenland Denmark 522,700 201,800 10,651 Yemen 527,968 203,850 3 3
10 none Bayingolin Mongol Autonomous Prefecture Korla Xinjiang Uygur Autonomous Region China 471,474 182,037 1,613,979 Cameroon 475,442 183,569 1 1
11 none Kivalliq Region Rankin Inlet
(regional centre)
Nunavut Canada 444,622 171,670 10,413 Morocco 446,550 172,410 3 2
12 none Kitikmeot Region Cambridge Bay
(regional centre)
Nunavut Canada 443,277 171,150 6,543 Morocco 446,550 172,410 4 3
13 none Kenora District Kenora Ontario Canada 407,213 157,226 65,533 Paraguay 406,752 157,048 5 1
14 none Shire of East Pilbara Newman Western Australia Australia 379,571 146,553 10,591 Japan 377,975 145,937 2 1
15 none Nagqu Prefecture Seni Tibet Autonomous Region China 353,010 136,300 504,838 Germany 357,569 138,058 2 1
16 none Ngari Prefecture Shiquanhe Tibet Autonomous Region China 334,310 129,080 123,281 Vietnam 331,345 127,933 2
17 none Timbuktu Cercle Timbuktu Tombouctou Region Mali 331,522 128,001 127,328 Ivory Coast 322,463 124,504 1 1
18 none Haixi Mongol and Tibetan Autonomous Prefecture Delingha Qinghai Province China 325,785 125,786 515,200 Ivory Coast 322,463 124,504 3 1
19 none Barkly Region Tennant Creek Northern Territory Australia 322,713 124,600 7,392 Ivory Coast 322,463 124,504 3 1
20 Olenyoksky District Olenyok Sakha Republic Russia 318,000 123,000 4,072 Ivory Coast 322,463 124,504 3 1
21 Koryak Okrug Palana Kamchatka Krai Russia 292,600 113,000 18,759 Philippines 300,000 120,000 4 1
22 Anadyrsky District Anadyr Chukotka Autonomous Okrug Russia 287,900 111,200 8,079 Ecuador 283,561 109,484 5 1
23 none Central Desert Region Alice Springs Northern Territory Australia 281,312 108,615 4,208 Ecuador 283,561 109,484 4 2
24 none Bilma Department Bilma Agadez Region Niger 277,658 107,204 17,935 Ecuador 283,561 109,484 1 1
25 none MacDonnell Region Alice Springs
(not part of council)
Northern Territory Australia 268,329 103,602 6,863 Gabon 267,667 103,347 5 3
26 none Alxa League Bayanhot Inner Mongolia China 267,574 103,311 231,334 Gabon 267,667 103,347 5 1
27 none Hulunbuir Hailar Inner Mongolia China 263,953 101,913 2,549,278 Gabon 267,667 103,347 6 2
28 none Hotan Prefecture Hotan Xinjiang Uygur Autonomous Region China 248,066 95,779 2,504,718 Guinea 245,857 94,926 2
29 none Côte-Nord Region Baie-Comeau Quebec Canada 247,655 95,620 92,518 Guinea 245,857 94,926 6 2
30 none North Slope Borough Utqiagvik Alaska United States 245,520 94,800 9,872 Guinea 245,857 94,926 2 2
31 none Al-Ahsa Governorate Al-Hofuf Eastern Province Saudi Arabia 235,992 91,117 1,104,267 Laos 236,800 91,400 1 1
32 Bulunsky District Tiksi Sakha Republic Russia 223,600 86,300 8,339 Guyana 214,969 83,000 6 2
33 none Xilingol League Xilinhot Inner Mongolia China 211,866 81,802 1,028,022 Guyana 214,969 83,000 8 3
34 Turukhansky District Turukhansk Krasnoyarsk Krai Russia 211,189 81,541 15,971 Belarus 207,595 80,153 7 3
35 none Al Malha District Al Malha North Darfur Sudan 195,358 75,428 165,548 Senegal 196,712 75,951 1 1
36 none Jiuquan Suzhou Gansu Province China 191,342 73,878 1,095,947 Senegal 196,712 75,951 9 1
37 none Yushu Tibetan Autonomous Prefecture Gyêgu Qinghai China 188,794 72,894 310,800 Syria 185,180 71,500 10 2
38 none Roper Gulf Region Katherine Northern Territory Australia 185,210 71,510 7,397 Syria 185,180 71,500 6 4
39 none Shire of Wiluna Wiluna Western Australia Australia 182,156 70,331 742 Cambodia 181,035 69,898 7 2
40 none Laverton Shire Laverton Western Australia Australia 180,127 69,547 1,153 Cambodia 181,035 69,898 8 3
41 none Shigatse Prefecture Samzhubzê Tibet Autonomous Region China 178,404 68,882 798,153 Uruguay 176,215 68,037 3
42 none Al Udeid Governorate Salwa Eastern Province Saudi Arabia 175,575 67,790 8,635 Uruguay 176,215 68,037 2 2
43 Bilibinsky District Bilibino Chukotka Autonomous Okrug Russia 174,652 67,434 7,369 Uruguay 176,215 68,037 8 2
44 Tazovsky District Tazovsky Yamalo-Nenets Autonomous Okrug Russia 174,344 67,315 17,235 Uruguay 176,215 68,037 9 1
45 none F'Derick Department Fderîck Tiris Zemmour Region Mauritania 171,267 66,127 4,715 Uruguay 176,215 68,037 1 1
46 Zapolyarny District Iskateley Nenets Autonomous Okrug Russia 170,000 66,000 19,222 Uruguay 176,215 68,037 10 2
47 Ayano-Maysky District Ayan Khabarovsk Krai Russia 167,200 64,600 1,942 Suriname 163,820 63,250 11 1
48 Mirninsky District Mirny Sakha Republic Russia 165,800 64,000 72,171 Suriname 163,820 63,250 12 3
49 none Tindouf District Tindouf Tindouf Province Algeria 161,565 62,381 49,149 Tunisia 163,610 63,170 1 1
50 Olyokminsky District Olyokminsk Sakha Republic Russia 160,800 62,100 24,893 Tunisia 163,610 63,170 13 4
51 none Shire of Ngaanyatjarraku Warburton Western Australia Australia 160,733 62,059 1,606 Tunisia 163,610 63,170 9 4
52 Altamira Altamira
(headquarters)
Pará Brazil 159,533 61,596 117,320 Bangladesh 147,570 56,980 1 1
53 Okhotsky District Okhotsk Khabarovsk Krai Russia 158,518 61,204 6,527 Tunisia 163,610 63,170 14 2
54 Aldansky District Aldan, Russia Sakha Republic Russia 156,800 60,500 39,492 Tunisia 163,610 63,170 15 5
55 none Victoria Daly Region Katherine East
(outside regional council)
Northern Territory Australia 153,287 59,184 3,138 Bangladesh 147,570 56,980 10 5
56 none Garzê Tibetan Autonomous Prefecture Kangding Sichuan China 147,681 57,020 1,091,872 Bangladesh 147,570 56,980 12 1
57 none Tazrouk District Tazrouk Tamanrasset Province Algeria 144,704 55,871 9,036 Tajikistan 143,100 55,300 2 1
58 none Reggane District Reggane Adrar Provence Algeria 142,208 54,907 33,540 Tajikistan 143,100 55,300 3 1
59 none Cochrane District Cochrane Ontario Canada 141,269 54,544 79,682 Tajikistan 143,100 55,300 7 2
60 none Tamanrasset District Tamanrasset Tamanrasset Province Algeria 140,331 54,182 96,843 Tajikistan 143,100 55,300 4 2
61 Zhigansky District Zhigansk Sakha Republic Russia 140,200 54,100 4,222 Tajikistan 143,100 55,300 16 6
62 none Iferouane Department Iferouane Agadez Region Niger 139,589 53,896 32,731 Tajikistan 143,100 55,300 2 2
63 Katangsky District Yerbogachen Irkutsk Oblast Russia 139,043 53,685 3,349 Tajikistan 143,100 55,300 17 1
64 Verkhoyansky District Batagay Sakha Republic Russia 137,400 53,100 11,352 Greece 131,957 50,949 18 7
65 none Hami Prefecture Yizhou Xinjiang Uygur Autonomous Region China 137,263 52,998 673,383 Greece 131,957 50,949 3
66 none Oualata department Oualata Hodh Ech Chargui Region Mauritania 137,165 52,960 13,086 Greece 131,957 50,949 2 1
67 Tomponsky District Khandyga Sakha Republic Russia 135,800 52,400 12,775 Greece 131,957 50,949 19 8
68 Iultinsky District Egvekinot Chukotka Autonomous Okrug Russia 134,600 52,000 4,734 Greece 131,957 50,949 20 3
69 none Bordj Badji Mokhtr District Bordj Badji Mokhtr Bordj Badji Mokhtar Province Algeria 134,066 51,763 20,930 Greece 131,957 50,949 5 1
70 none In Amenas District In Amenas Illizi Province Algeria 129,766 50,103 17,462 Nicaragua 130,373 50,337 6 1
71 none Wadi Halfa District Wadi Halfa Northern State Sudan 129,415 49,967 33,631 Nicaragua 130,373 50,337 2 1
72 none Tibesti-Est Department Bardai Tibesti Region Chad 128,468 49,602 14,984 Nicaragua 130,373 50,337 1 1
73 none Aksu Prefecture Aksu Xinjiang Uygur Autonomous Region China 131,663 50,835 3,042,663 Nicaragua 130,373 50,337 4
74 none Ennedi -Ouest Department Fada Ennedi -Ouest Region Chad 125,335 48,392 60,617 North Korea 120,540 46,540 2 1
75 Srednekolymsky District Srednekolymsk Sakha Republic Russia 125,200 48,300 7,499 North Korea 120,540 46,540 21 9
76 none Ulytau District Ulytau Ulytau Region Kazakhstan 122,694 47,372 172,884 North Korea 120,540 46,540 1 1
77 Barcelos Barcelos Amazonas Brazil 122,475 47,288 27,772 North Korea 120,540 46,540 2 1
78 Ust-Yansky District Deputatsky Sakha Republic Russia 120,300 46,400 7,075 North Korea 120,540 46,540 22 10
79 none Maynas Province Iquitos Loreto Department Peru 119,859 46,278 479,866 North Korea 120,540 46,540 1 1
80 none Peace River Regional District Dawson Creek British Columbia Canada 119,200 46,000 62,942 Malawi 118,484 45,747 8 1
81 none Ouadane Department Ouadane Adrar Region Mauritania 118,903 45,909 3,973 Malawi 118,484 45,747 3 1
82 none Stikine Region none British Columbia Canada 118,664 45,816 740 Malawi 118,484 45,747 9 2
83 Nizhnevartovsky District Nizhnevartovsk Khanty-Mansi Autonomous Okrug Russia 118,500 45,800 36,130 Malawi 118,484 45,747 23 1
84 none Altay Prefecture Altay Xinjiang Uygur Autonomous Region China 117,825 45,492 668,587 Eritrea 117,600 45,400 5
85 none Shire of Wyndham–East Kimberley Kununurra Western Australia Australia 117,514 45,372 7,148 Eritrea 117,600 45,400 11 5
86 Yamalsky District Yar-Sale Yamalo-Nenets Autonomous Okrug Russia 117,410 45,330 16,779 Eritrea 117,600 45,400 24 2
87 none Nyingchicity Bayi Tibet Autonomous Region China 116,175 44,855 195,109 Benin 114,763 44,310 16 4
88 none Goundam Circle Goundam Tombouctou Region Mali 115,947 44,767 127,328 Benin 114,763 44,310 2 2
89 Qeqqata Sisimiut Greenland Denmark 115,500 44,600 9,620 Benin 114,763 44,310 4 4
90 none N'Gourti Department N'Gourti Diffa Region Niger 113,484 43,816 51,767 Benin 114,763 44,310 3 1
91 none Kashgar Prefecture Kashgar Xinjiang Uygur Autonomous Region China 112,306 43,362 4,759,622 Cuba 109,884 42,426 6
92 none Chamdo Karuo District Tibet Autonomous Region China 110,154 42,531 657,505 Cuba 109,884 42,426 17 5
93 Nadymsky District Nadym Yamalo-Nenets Autonomous Okrug Russia 110,000 42,000 64,288 Cuba 109,884 42,426 25 3
94 São Gabriel da Cachoeira São Gabriel da Cachoeira (headquarters) Amazonas Brazil 109,185 42,157 47,031 Cuba 109,884 42,426 3 2
95 none In Salah District In Salah In Salah Province Algeria 108,835 42,021 39,167 Cuba 109,884 42,426 7 1
96 Purovsky District Tarko-Sale Yamalo-Nenets Autonomous Okrug Russia 108,400 41,900 51,792 Guatemala 108,889 42,042 26 4
97 Kobyaysky District Sangar Sakha Republic Russia 107,800 41,600 12,429 Guatemala 108,889 42,042 27 11
98 Oriximiná Oriximiná Pará Brazil 107,602 41,545 74,016 Guatemala 108,889 42,042 4 3
99 Allaikhovsky District Chokurdakh Sakha Republic Russia 107,300 41,400 2,716 Guatemala 108,889 42,042 28 12
100 Yeniseysky District Yeniseysk Krasnoyarsk Krai Russia 106,300 41,000 22,828 Guatemala 108,889 42,042 29 4
101 Krasnoselkupsky District Krasnoselkup Yamalo-Nenets Autonomous Okrug Russia 106,270 41,030 5,916 Guatemala 108,889 42,042 30 5
102 Surgutsky District Surgut Khanty-Mansi Autonomous Okrug Russia 105,190 40,610 124,247 Iceland 102,775 39,682 31 2
103 Momsky District Khonuu Sakha Republic Russia 104,600 40,400 4,073 Iceland 102,775 39,682 32 13
104 Regional District of Kitimat–Stikine Terrace British Columbia Canada 104,465 40,334 37,367 Iceland 102,775 39,682 10 3
105 none Thunder Bay District Thunder Bay Ontario Canada 103,720 40,050 146,048 Iceland 102,775 39,682 11 3
106 none Maralinga Tjarutja Ceduna South Australia Australia 102,864 39,716 59 Iceland 102,775 39,682 12 2
107 none Aṉangu Pitjantjatjara Yankunytjatjara Umuwa South Australia Australia 102,650 39,630 2,276 Iceland 102,775 39,682 13 3
108 Severo-Evensky District Evensk Magadan Oblast Russia 102,000 39,000 2,071 Iceland 102,775 39,682 33 1
109 none Meekatharra Shire Meekatharra Western Australia Australia 100,789 38,915 1,067 South Korea 100,210 38,690 14 6

Number of second level subdivisions by area of each size per country and country first level subdivisions

These subdivisions are excluded due to lack of information about their exact size.

[edit]

Count by country

[edit]

Number of second level subdivisions by area of each size per country and country first level subdivisions:

Area in km^2 Countries by number of second level subdivisions Country First Level Subdivisions by number of second level subdivisions Total
400,000+ Canada; 5. Denmark; 3. Russia, China; 2. United States, Australia, Saudi Arabia 1. Greenland, Nunavut; 3. Krasnoyarsk Krai; 2. Alaska, Quebec, South Australia, Eastern Province, Xinjiang, Tibet Autonomous Region, Ontario; 1. 15
200,000-399,999.999 China; 6. Russia; 5. Australia; 4. Niger; 2. Mali, Canada, United States; 1. Northern Territory, Inner Mongolia; 3. Sakha Republic, Agadez Region; 2. Western Australia, Tombouctou Region, Qinghai, Tibet Autonomous Region, Kamchatka Krai, Chukotka Autonomous Okrug, Xinjiang, Quebec, Alaska, Krasnoyarsk Krai; 1. 20
100,000-199,999.999 Russia; 27. China, Australia; 9. Algeria; 6. Canada; 5. Niger, South Africa; 3. Mauritania; 2. Denmark, Kazakhstan, Peru; 1. Sakha Republic; 11. Western Australia, Yamalo-Nenets Autonomous Okrug; 5. British Columbia, Northern Cape, Tamanrasset Province, Tibet Autonomous Region, Xinjiang; 3. Adrar Province (Algeria), Arkhangelsk Oblast, Chukotka Autonomous Okrug, Khabarovsk Krai, Khanty-Mansi Autonomous Okrug, Northern Territory, Ontario, South Australia; 2. Agadez Region, Greenland, Krasnoyarsk Krai, Qinghai, Gansu, Sichuan, Balochistan Province, Irkutsk Oblast, Diffa Region, Hodh Ech Chargui Region, Illizi Province, Karaganda Region, Adrar Region (Mauritania), Loreto Region, Zinder Region, Magadan Oblast; 1. 68
100,000-989,879.35 Russia; 34. China; 17. Australia; 14. Canada; 11. Algeria; 6. Niger; 5. Denmark; 4. South Africa; 3. United States, Mauritania; 2. Saudi Arabia, Mali, Kazakhstan, Peru; 1. Sakha Republic; 13. Western Australia; 6. Northern Territory, Xinjiang, Tibet Autonomous Region, Yamalo-Nenets Autonomous Okrug; 5. Greenland, Krasnoyarsk Krai; 4. Nunavut, Inner Mongolia, Agadez Region, Chukotka Autonomous Region, Tamanrasset, British Columbia, Ontario, South Australia, Northern Cape; 3. Quebec, Alaska, Qinghai, Arkhangelsk Oblast, Khabarovsk Krai, Adrar Province (Algeria), Khanty-Mansi Autonomous Okrug; 2. Eastern Province, Tombouctou Region, Kamchatka Krai, Gansu, Sichuan, Balochistan Province, Irkutsk Oblast, Diffa Region, Hodh Ech Chargui Region, Illizi Province, Karaganda Region, Adrar Region (Mauritania), Loreto Region, Zinder Region, Magadan Oblast; 1. 103

400,000km^2+

[edit]

Second-level divisions are those under first level (states, provinces, etc...) and they are counties, districts or cities, but the names vary by country.

Largest country second level subdivisions by area
Country Number of first level country subdivisions with 3 second level subdivisions (at least 3 second level subdivisions) Number of first level country subdivisions with 2 second level subdivisions (at least 2 second level subdivisions) Number of first level country subdivisions with 1 second level subdivision (at least 1 second level subdivision)
Denmark 1 (1) Greenland (Greenland) 0 (1) (Greenland) 0 (1) (Greenland)
Canada 1 (1) (Nunavut) 0 (1) (Nunavut) 2 (3) Quebec, Ontario (Nunavut, Quebec, Ontario)
Russia 0 (0) 1 (1) Krasnoyarsk Krai (Krasnoyarsk Krai) 0 (1) (Krasnoyarsk Krai)
United States 0 (0) 0 (0) 1 (1) Alaska (Alaska)
Australia 0 (0) 0 (0) 1 (1) South Australia (South Australia)
Saudi Arabia 0 (0) 0 (0) 1 (1) Eastern Province (Eastern Province)
China 0 (0) 0 (0) 2 (2) Xinjiang, Tibet Autonomous Region (Xinjiang, Tibet Autonomous Region)
World 2 (2) 1 (3) 7 (10)

200,000 km^2-399,999.999 km^2

[edit]

Second-level divisions are those under first level (states, provinces, etc...) and they are counties, districts or cities, but the names vary by country.

Largest country second level subdivisions by area
Country Number of first level country subdivisions with 3 second level subdivisions (at least 3 second level subdivisions) Number of first level country subdivisions with 2 second level subdivisions (at least 2 second level subdivisions) Number of first level country subdivisions with 1 second level subdivision (at least 1 second level subdivision)
Canada 0 (0) 0 (0) 1 (1) Quebec (Quebec)
Russia 0 (0) 1 (1) Sakha Republic (Sakha Republic) 3 (4) Kamchatka Krai, Chukotka Autonomous Okrug, Krasnoyarsk Krai (Sakha Republic, Kamchatka Krai, Chukotka Autonomous Okrug, Krasnoyarsk Krai)
United States 0 (0) 0 (0) 1 (1) Alaska (Alaska)
Australia 1 (1) Northern Australia (Northern Australia) 0 (1) (Northern Australia) 1 (2) Western Australia (Western Australia, Northern Australia)
Mali 0 (0) 0 (0) 1 (1) Tombouctou Region (Tombouctou Region)
China 1 (1) Inner Mongolia (Inner Mongolia) 0 (1) (Inner Mongolia) 3 (4) Qinghai, Tibet Autonomous Region, Xinjiang (Inner Mongolia, Qinghai, Tibet Autonomous Region, Xinjiang)
Niger 0 (0) 1 (1) Agadez Region (Agadez Region) 0 (1) (Agadez Region)
World 2 (2) 2 (4) 10 (14)

100,000 km^2-199,999.999 km^2

[edit]

Second-level divisions are those under first level (states, provinces, etc...) and they are counties, districts or cities, but the names vary by country.

Largest country second level subdivisions by area
Country Number of first level country subdivisions with 11 second level subdivisions (at least 11 second level subdivisions) Number of first level country subdivisions with 10 second level subdivisions (at least 10 second level subdivisions) Number of first level country subdivisions with 9 second level subdivisions (at least 9 second level subdivisions) Number of first level country subdivisions with 8 second level subdivisions (at least 8 second level subdivisions) Number of first level country subdivisions with 7 second level subdivisions (at least 7 second level subdivisions) Number of first level country subdivisions with 6 second level subdivisions (at least 6 second level subdivisions) Number of first level country subdivisions with 5 second level subdivisions (at least 5 second level subdivisions) Number of first level country subdivisions with 4 second level subdivisions (at least 4 second level subdivisions) Number of first level country subdivisions with 3 second level subdivisions (at least 3 second level subdivisions) Number of first level country subdivisions with 2 second level subdivisions (at least 2 second level subdivisions) Number of first level country subdivisions with 1 second level subdivision (at least 1 second level subdivision)
Canada 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) British Columbia (British Columbia) 1 (2) Ontario (British Columbia, Ontario) 0 (2) (British Columbia, Ontario)
Russia 1 (1) Sakha Republic (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 1 (2) Yamalo-Nenets Autonomous Okrug (Sakha Republic, Yamalo-Nenets Autonomous Okrug) 0 (2) (Sakha Republic, Yamalo-Nenets Autonomous Okrug) 0 (2) (Sakha Republic, Yamalo-Nenets Autonomous Okrug) 4 (6) Chukotka Autonomous Okrug, Arkhangelsk Oblast, Kabharovsk Krai, Khanty-Mansi Autonomous Okrug (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Chukotka Autonomous Okrug, Arkhangelsk Oblast, Kabharovsk Krai, Khanty-Mansi Autonomous Okrug) 3 (9) Irkutsk Oblast, Krasnoyarsk Krai, Magadan Oblast (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Chukotka Autonomous Okrug, Arkhangelsk Oblast, Kabharovsk Krai, Khanty-Mansi Autonomous Okrug, Irkutsk Oblast, Krasnoyarsk Krai, Magadan Oblast)
Algeria 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Tamanrasset Province (Tamanrasset Province) 1 (2) Adrar Province (Algeria) (Tamanrasset Province, Adrar Province (Algeria)) 1 (3) Illizi Province (Tamanrasset Province, Adrar Province (Algeria), Illizi Province)
Australia 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Western Australia (Western Australia) 0 (1) (Western Australia) 0 (1) (Western Australia) 2 (3) Northern Australia, South Australia (Western Australia, Northern Australia, South Australia) 0 (3) (Western Australia, Northern Australia, South Australia)
South Africa 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Northern Cape (Northern Cape) 0 (1) (Northern Cape) 0 (1) (Northern Cape)
China 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (5) Xinjiang, Tibet Autonomous Region (Xinjiang, Tibet Autonomous Region, Gansu, Qinghai, Sichuan) 0 (3) (Gansu, Qinghai, Sichuan) 3 (3) (Gansu, Qinghai, Sichuan)
Niger 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (3) Agadez Region, Diffa Region, Zinder Region (Agadez Region, Diffa Region, Zinder Region)
Mauritania 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2) Hodh Ech Chargui Region, Adrar Region (Mauritania) (Hodh Ech Chargui Region, Adrar Region (Mauritania))
Denmark 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Qeqqata (Qeqqata)
Kazakhstan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Ulytau District (Ulytau District)
Peru 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Loreto Region (Loreto Region)
World 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 2 (3) 0 (3) 5 (11) 8 (17) 16 (30)

100,000 km^2-989,879.35 km^2

[edit]

Second-level divisions are those under first level (states, provinces, etc...) and they are counties, districts or cities, but the names vary by country.

Largest country second level subdivisions by area
Country Number of first level country subdivisions with 13 second level subdivisions (at least 13 second level subdivisions) Number of first level country subdivisions with 12 second level subdivisions (at least 12 second level subdivisions) Number of first level country subdivisions with 11 second level subdivisions (at least 11 second level subdivisions) Number of first level country subdivisions with 10 second level subdivisions (at least 10 second level subdivisions) Number of first level country subdivisions with 9 second level subdivisions (at least 9 second level subdivisions) Number of first level country subdivisions with 8 second level subdivisions (at least 8 second level subdivisions) Number of first level country subdivisions with 7 second level subdivisions (at least 7 second level subdivisions) Number of first level country subdivisions with 6 second level subdivisions (at least 6 second level subdivisions) Number of first level country subdivisions with 5 second level subdivisions (at least 5 second level subdivisions) Number of first level country subdivisions with 4 second level subdivisions (at least 4 second level subdivisions) Number of first level country subdivisions with 3 second level subdivisions (at least 3 second level subdivisions) Number of first level country subdivisions with 2 second level subdivisions (at least 2 second level subdivisions) Number of first level country subdivisions with 1 second level subdivision (at least 1 second level subdivision)
Russia 1 (1) Sakha Republic (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 0 (1) (Sakha Republic) 1 (2) Yamalo-Nenets Autonomous Okrug (Sakha Republic, Yamalo-Nenets Autonomous Okrug) 1 (3) Krasnoyarsk Krai (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Krasnoyarsk Krai) 1 (4) Chukotka Autonomous Region (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Krasnoyarsk Krai, Chukotka Autonomous Region) 3 (7) Arkhangelsk Oblast, Khabarovsk Krai, Khanty-Mansi Autonomous Okrug (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Krasnoyarsk Krai, Chukotka Autonomous Region, Arkhangelsk Oblast, Khabarovsk Krai, Khanty-Mansi Autonomous Okrug) 3 (10) Kamchatka Krai, Irkutsk Oblast, Magadan Oblast (Sakha Republic, Yamalo-Nenets Autonomous Okrug, Krasnoyarsk Krai, Chukotka Autonomous Region, Arkhangelsk Oblast, Khabarovsk Krai, Khanty-Mansi Autonomous Okrug, Kamchatka Krai, Irkutsk Oblast, Magadan Oblast)
China 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (2) Xinjiang, Tibet Autonomous Region (Xinjiang, Tibet Autonomous Region) 0 (2) (Xinjiang, Tibet Autonomous Region) 1 (3) Inner Mongolia (Xinjiang, Tibet Autonomous Region, Inner Mongolia) 1 (4) Qinghai (Xinjiang, Tibet Autonomous Region, Inner Mongolia, Qinghai) 2 (6) Gansu, Sichuan (Xinjiang, Tibet Autonomous Region, Inner Mongolia, Qinghai, Gansu, Sichuan)
Australia 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Western Australia (Western Australia) 1 (2) Northern Territory (Western Australia, Northern Territory) 0 (2) (Western Australia, Northern Territory) 1 (3) South Australia (Western Australia, Northern Territory, South Australia) 0 (3) (Western Australia, Northern Territory, South Australia) 0 (3) (Western Australia, Northern Territory, South Australia)
Canada 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (3) Nunavut, British Columbia, Ontario (Nunavut, British Columbia, Ontario) 1 (4) Quebec (Nunavut, British Columbia, Ontario, Quebec) 0 (4) (Nunavut, British Columbia, Ontario, Quebec)
Algeria 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Tamanrasset Province (Tamanrasset Province) 1 (2) Adrar Province (Algeria) (Tamanrasset Province, Adrar Province (Algeria)) 1 (3) Illizi Province (Tamanrasset Province, Adrar Province (Algeria), Illizi Province)
Niger 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) Agadez Region (Agadez Region) 0 (1) (Agadez Region) 2 (3) Diffa Region, Zinder Region (Agadez Region, Diffa Region, Zinder Region)
