This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: lists need to be Wikified and formatted. (January 2022) |
Jim McBride has recorded songs that he wrote individually and with the following co-writers: Roger Murrah, Keith Stegall, Charlie Monk, Wayland Holyfield, Stewart Harris, Charlie Craig, Brent Mason, Peter McCann, Guy Clark, Alan Jackson, Steve Dean, Gary Overton, Sam Hogin, Dan Truman, Joy Lynn White, Jerry Salley, Chapin Hartford, Don Cook, Greg Holland, Nelson Larkin, Ken Mellons, Carson Chamberlain, Trace Adkins, Phil Barnhart, Wally Wilson, Bill Anderson, Tammy Cochran, Buddy Jewell, Luke Bryan and Steve Norman.
Songs written by Jim McBride can be found on the following sites: AllMusic,[1] Discogs,[2] Genius,[3] Music VF,[4] Second Hand Songs,[5] Songview, aka ACE (on ASCAP, which reports both ASCAP & BMI songs written by Jim McBride),[6] Spirit Music Group,[7] Wikipedia, Category: Songs written by Jim McBride, and YouTube Playlist.[8] Print references used to help compile this list: the book "Hot Country Songs" by Joel Whitburn, 8th Edition, 1944–2012,[9][10] and "Definitive Country: The Ultimate Encyclopedia of Country Music and Its Performers" by Barry McCloud and contributing writers.[11][12]
TITLE | CO-WRITERS | ARTISTS | ALBUM TITLE | RELEASE DATE | LABEL | PEAK CHART POSITIONS | AWARDS | ||
US Billboard | US Billboard | R&R Charts | |||||||
Hot Country Songs | Hot 100 | ||||||||
"I Just Don't Feel at Home (In Your Arms)" | N/A | The Hagers | "I Just Don't Feel at Home" (A-Side) / "Summer Only Needs Its Autumn" (B-Side) | 1972 | Barnaby Records | / | / | / | / |
The Hagers - Music on the Country Side | |||||||||
Conny Van Dyke | Conny Van Dyke | 1972 | / | / | / | / | |||
Herman Lee Montgomery | 1975 | Mega Records | / | / | / | / | |||
"The Cost of Love Is Getting Higher" | Roger Murrah | The Hagers | The Hagers - Music on the Country Side | 1972 | Barnaby Records | / | / | / | / |
"I Might as Well be Home" | N/A | Price Mitchell | "Mr. and Mrs. Untrue" (A-Side) / "I Might as Well be Home" (B-Side) | 1975 | Prize Records | / | / | / | / |
"I Don't Feel Like No Hero Tonight" | N/A | Mickey Gilley | The Songs We Made Love To | 1979 | Epic / Playboy Records | / | / | / | / |
"Mothers and Daddys"
(Alt. Title: "Mothers and Daddies") |
Roger Murrah | John Wesley Ryles | Let the Night Begin | 1979 | MCA | / | / | / | / |
Mickey Gilley | 1979 | Epic / Jet / Playboy Records | / | / | / | / | |||
“We Let Love Fade Away” | Roger Murrah | Leon Everette | I Don't Want to Lose | 1978 | Orlando Records | #89 [10] | / | / | / |
Jan. 1979 | |||||||||
“I'm Gettin’ Into Your Love” | Roger Murrah | Ruby Falls | Jun-79 | 50 States | #56 [10] | / | / | / | |
/ Indicates not charting or no award(s) |
TITLE | CO-WRITERS | ARTISTS | ALBUM TITLE | RELEASE DATE | LABEL | PEAK CHART POSITIONS | AWARDS | ||
US Billboard | US Billboard | R&R Charts | |||||||
Hot Country Songs | Hot 100 | ||||||||
"Mothers and Daddys"
(Alt. Title: "Mothers and Daddies") |
Roger Murrah | Diana Trask | 1980 | Mercury Records | / | / | / | / | |
“A Bridge That Just Won't Burn” | Roger Murrah | Conway Twitty | Rest Your Love on Me | Oct. 1980 | MCA | #3 [10] | / | / | 1981
BMI Award |
Number Ones | 1982 | ||||||||
“If I Keep on Going Crazy” | Roger Murrah | Mel McDaniel | I'm Countryfied | Nov. 10, 1980 | Capitol Records | / | / | / | / |
Danny Hooper | 1981 | Saddletramp Records | / | / | / | / | |||
Leon Everette | If I Keep On Going Crazy | Feb. 27, 1981 | RCA | #11 [10] | / | / | / | ||
Leon Everette | 1983 | ||||||||
Gene Allison | Picture-Disc Rallye Paris-Dakar
(Country Hits 3) |
1985 | Extra Records & Tapes | / | / | / | / | ||
“Houston Blue” | N/A | David Rogers | (single only) | May-81 | Karl | #88 [10] | / | / | / |
“We’re Building Our Love on a Rock” | Roger Murrah | Lou Hobbs | Sept. 1981 | Kik | #93 [10] | / | / | / | |
"Ten Years, Three Kids, and Two Loves Too Late" | Roger Murrah | Charlie Louvin | 1981 | First Generation Records | / | / | / | / | |
Mel McDaniel | I'm Countryfied | 1980 | Capitol Records | / | / | / | / | ||
"Take Me to the Country" (A-Side) / "Ten Years, Three Kids, and Two Loves Too Late" (B-Side) | 1982 | ||||||||
“Bet Your Heart on Me” | N/A | Johnny Lee | Sept. 28, 1981 | Full Moon / Asylum | #1 [10] | #54 | / | / | |
"Bet Your Heart on Me" (A-Side) / "Pickin' Up Strangers" (B-Side) | 1981 | Asylum | |||||||
All Star Country Gold (Various Artist) | 1982 | Sessions Records / Warner Special Products | |||||||
Country Festival, Vol. 3 (Various Artists) | 1982 | WEA | |||||||
Carter Edwards | 1986 | RCA / Nicholls N' Dimes Records | / | / | / | / | |||
The Maple Sugar Music Co. | Showdown | 1985 | Signature Records & Tapes | / | / | / | / | ||
"Shame" | N/A | John Conlee | Busted | 1982 | MCA | / | / | / | / |
“The Perfect Picture (to Fit My Frame of Mind)” | Roger Murrah | Gary Wolf | Oct. 1982 | Columbia | #54 [10] | / | / | / | |
"Down in Louisiana" | Keith Stegall | Charley Pride | Aug. 1983 | RCA / RCA Victor | / | / | / | / | |
“This Bed's Not Big Enough” | Charlie Monk | Louise Mandrell | "This Bed's Not Big Enough" (A Side) / "Playing Through the Heart" (B Side) | 1983 | RCA / RCA Victor | #52 [10] | / | / | / |
Close Up | |||||||||
I'm Not Through Loving You Yet | Dec. 1984 | RCA | |||||||
"Tender Hearts" | N/A | Louise Mandrell | To Hot Too Sleep | 1983 | RCA Victor | / | / | / | / |
"(Just) Can't Leave That Woman Alone" | Wayland Holyfield | Charley Pride | Night Games | 1983 | RCA | / | / | / | / |
The Best There Is | 1986 | ||||||||
Moe Bandy | 1985 | Columbia | / | / | / | / | |||
Keepin' It Country | 1986 | ||||||||
“Dixie Boy” | N/A | Alabama | Closer You Get | Mar-83 | RCA Records | / | / | / | 1983
CMA Awards, The Closer You Get, Album of the Year |
Original Album Classics | 2013 | RCA / Legacy Records | / | / | / | / | |||
“First Time Burned” | N/A | Johnny Rodriguez | Foolin’ With Fire | Aug. 1984 | Epic | #63 [10] | / | / | / |
“Living Like There's No Tomorrow (Finally Got to Me Tonight)” | Roger Murrah | Keith Whitley | A Hard Act to Follow | 1984 | RCA | / | / | / | / |
1996 | |||||||||
John Conlee | American Faces | Nov. 1987 | Columbia | #55 [10] | / | / | / | ||
“I Wish I Had Loved Her That Way” | Roger Murrah | John Anderson | Eye of a Hurricane | 18-Jun-84 | Warner Bros. | / | / | / | / |
Del Reeves | 1986 | Playback Records | / | / | / | / | |||
"Those Kind of Memories" | Stewart Harris | Waylon Jennings | Turn the Page | 1985 | RCA | / | / | / | / |
The Best of Waylon | 1988 | ||||||||
“Whose Heartache Is This Anyway” | Wayland Holyfield | Reba McEntire | Have I Got a Deal for You | 10-Jun-85 | MCA | / | / | / | / |
My Kind of Country / Have I Got a Deal For You | 1985 | MCA | / | / | / | / | |||
"Tender Heart" | N/A | Al Harrington | 1985 | South Pacific Man Records | / | / | / | / | |
"California" | Charlie Craig & Keith Stegall | Keith Stegall | Keith Stegall | 1985 | Epic | #13 [10] | / | / | / |
"California" (A-Side) / "Straight Shooter" (B-Side) | |||||||||
I Love New Country (Various Artists) | 1988 | CBS | |||||||
(France) | |||||||||
“Don't Make Me Wait on the Moon” | N/A | Shelly West | Don't Make Me Wait on the Moon | 1985 | Viva Records | #46 [10] | / | / | / |
"The Best Thing We Could Do Is Say Goodbye" | Brent Mason | Billie Jo Spears | Billie Jo Spears | 1986 | Dot Records | / | / | / | / |
"Lonely Town" | Brent Mason | Jim Ed Brown & The Browns | Jim Ed Brown & The Browns | 1986 | MCA / Dot Records | / | / | / | / |
Conway Twitty | Borderline | 1987 | MCA | / | / | / | / | ||
"Do I Have to Say Goodbye" | Peter McCann | Crystal Gayle | Straight to the Heart | 1986 | Warner Bros. | / | / | / | / |
Louise Mandrell | Dreamin’ | Feb. 1987 | RCA | #28 [10] | / | / | / | ||
Best of Louise Mandrell | 1988 | RCA Victor | |||||||
Anthology | 1998 | Renaissance Records | |||||||
“Guilty Eyes” | Brent Mason | Darlene Austin | Jul-86 | CBT | #81 [10] | / | / | / | |
“Heavy Metal (Don't Mean Rock and Roll to Me)” | Guy Clark | Johnny Cash | Johnny Cash is Coming to Town | 1987 | Mercury Records | / | / | / | / |
Guy Clark | 1988 | Sugar Hill Records | / | / | / | / | |||
“Rose in Paradise” | Stewart Harris | Waylon Jennings | Hangin' Tough | 1987 | MCA | #1 [10] | / | #2 (1987) | 1988
BMI Country Award |
"Will the Wolf Survive" (A-Side) / "Rose in Paradise" (B-Side) | |||||||||
Will the Wolf Survive / Hangin' Tough | |||||||||
Number One Hits of the 80's, Vol. 3 by Various Artists | 1988 | MCA Special Products, Excelsior | |||||||
New Classic Waylon | 1989 | MCA | |||||||
Live From Gilley's | 1989 | Westwood One | |||||||
"The Crown Prince" | Roger Murrah | Waylon Jennings | Hangin' Tough | 1987 | MCA | / | / | / | / |
"I Know You" | Bud McGuire | Mirinda | 1987 | Heart Records | / | / | / | / | |
“I'm a Survivor” | Keith Stegall | George Jones | Too Wild Too Long | 1987 | Epic | #52 [10] | / | / | / |
"I'm a Survivor" (A-Side) / "The Real McCoy" (B-Side) | 1987 | ||||||||
"I'm a Survivor" (both sides) | 1988 | ||||||||
“Chasin’ That Neon Rainbow” | Alan Jackson | Alan Jackson | "Chasin' That Neon Rainbow" (A-Side) / "Short Sweet Ride" (B-Side) | 1989 | Arista | #2 [10] | / | / | 1990
CMA Awards, Here in the Real World nominated for Album of the Year |
“Short Sweet Ride” | Alan Jackson | Alan Jackson | "Chasin' That Neon Rainbow" (A-Side) / "Short Sweet Ride" (B-Side) | 1989 | Arista | / | / | / | 1990
CMA Awards, Here in the Real World nominated for Album of the Year |
“I Was Born with a Broken Heart” | Aaron Tippin | Josh Logan | Somebody Paints the Wall | Sept. 1989 | Curb / MCA | #75 [10] | / | / | / |
"I was born with a Broken Heart" (A & B Side) | 1989 | ||||||||
David Ball | Steppin' Out | Dec. 1989 | RCA | / | / | / | / | ||
“She Don't Get the Blues” | Alan Jackson | Alan Jackson | Here in the Real World | 1989 | Arista | / | / | / | 1990
CMA Awards, Here in the Real World nominated for Album of the Year |
/ Indicates not charting or no award(s) |
TITLE | CO-WRITERS | ARTISTS | ALBUM TITLE | RELEASE DATE | LABEL | PEAK CHART POSITIONS | AWARDS | ||
US Billboard | US Billboard | R&R Charts | |||||||
Hot Country Songs | Hot 100 | ||||||||
“Living Like There's No Tomorrow (Finally Got to Me Tonight)” | Roger Murrah | Keith Whitley | The Essential | 1996 | RCA | / | / | / | / |
“California” | Charlie Craig & | Keith Stegall | Beautiful Country (Various Artists) | 1990 | CBS (Denmark) | #13 [10] | / | / | / |
Grandes Momentos Del Country Baladas Clasicas | 1992 | CBS / Sony (Spain) | |||||||
Les Plus Grands Moments Country - American Ballads (Various Artists) | 1993 | Columbia (France) | |||||||
"Do I Have to Say Goodbye" | Peter McCann | Louise Mandrell | Anthology | 1998 | Renaissance Records | #28 [10] | / | / | / |
“Rose in Paradise” | Stewart Harris | Waylon Jennings | My Rough & Rowdy Days | 1990 | MCA Special Products | #1 [10] | / | #2 (1987) | 1988
BMI Country Award |
Desperados | 1995 | K-Tel Records | |||||||
The Country Music Hall of Fame Presents - Legendary Country Singers | 1996 | Time Life Music | |||||||
The Country Songwriters Hits Showcase #8 | 1997 | The Country Songwriters Hit Showcase | |||||||
The Ultimate Collection | 1999 | BMG Music Australia | |||||||
“I'm a Survivor” | Keith Stegall | Johnny Paycheck | I'm a Survivor | 1996 | Sterling Entertainment Group | / | / | / | / |
“Chasin’ That Neon Rainbow” | Alan Jackson | Alan Jackson | Here in the Real World | Sept. 1990 | #2 [10] | / | / | 1990
CMA Awards, Here in the Real World nominated for Album of the Year | |
Full Steam Ahead | 1990 | ||||||||
Country Heat | 1991 | BMG (Canada) | |||||||
Entertainment Weekly Presents New Country | 1992 | Warner Special Products / Entertainment Weekly | |||||||
"Chasin' That Neon Rainbow" (A-Side) / "Midnight in Montgomery" (B-Side) | 1993 | Arista | |||||||
America's Dancin' | 1993 | Sony Music Special Products | |||||||
Rock the First - Vol. 7 - Country Edition | 1993 | Sandstone Music | |||||||
Chartbreakers CD Music Library | 1994 | Broadcast Programming | |||||||
The Greatest Hits Collection | 1995 | Arista | |||||||
Hey, This Thing Just Might Work. The 5th Anniversary Collection | 1995 | ||||||||
Harley Davidson Country Road Songs | Oct. 29, 1996 | The Right Stuff | |||||||
Farther Down the Road, Vol. 51 | 1998 | BMG Special Products / Father Down the Road | |||||||
High Mileage | 1998 | Arista Nashville | |||||||
“Short Sweet Ride” | Alan Jackson | Alan Jackson | Here in the Real World | Feb. 27, 1990 | Arista | / | / | / | 1990 - CMA Awards, Here in the Real World nominated for Album of the Year |
“I Was Born with a Broken Heart” | Aaron Tippin | David Ball | David Ball | 1994 | RCA | / | / | / | |
Aaron Tippin | Single - "I Was Born with a Broken Heart" | 1992 | RCA | #38 [10] | / | / | / | ||
Read Between the Lines | Oct. 24, 1992 | ||||||||
The Essential Aaron Tippin | 1998 | ||||||||
"The Road Home" | N/A | Travis Tritt | "I'm Gonna Be Somebody" (A-Side) / "The Road Home (B-Side) | 1990 | Warner Bros. | / | / | / | / |
Country Club | 1990 | ||||||||
“One Bridge I Didn't Burn” | Steve Dean | Conway Twitty | "One Bridge I Didn't Burn" (A-Side) / "I'm Tired of Being Something (That Means Nothing to You)" | 1990 | MCA | #57 [10] | #91 | / | / |
Crazy In Love | May-91 | ||||||||
“She Don't Get the Blues” | Alan Jackson | Prairie Oyster | Only One Moon | 1994 | Arista | / | / | / | / |
“Just Playin’ Possum” | Alan Jackson &
Gary Overton |
Alan Jackson | "Dallas" (A-Side) / "Just Playin' Possum" (B-Side) [Albums 72] | 1991 | Arista | / | / | / | 1991- CMA Awards, Don't Rock the Jukebox, nominated for Album of the Year
1992 - TNN Music City News Awards, Don't Rock the Jukebox, Album of the Year |
Don't Rock the Jukebox | 14-May-91 | ||||||||
“Someday” | Alan Jackson | Alan Jackson | "Someday" (A-Side) / "From A Distance" (B-Side) [Albums 74] | 1991 | Arista | #1 [10] | / | / | |
Don't Rock the Jukebox | Aug. 19, 1991 | ||||||||
"Love's Got a Hold on You" (A-Side) / "Someday" (B-Side) | 1993 | ||||||||
The Greatest Hits Collection | 1995 | ||||||||
“That's All I Need to Know” | Alan Jackson | Alan Jackson | Don't Rock the Jukebox | May 14, 1991 | Arista | / | / | / | |
"Love's Got a Hold on You" (A-Side) / "That's All I Need to Know" (B-Side) | 1992 | ||||||||
“Allergic to the Blues” | Alan Jackson | Randy Travis | High Lonesome | Aug. 27, 1991 | Warner Bros. | / | / | / | / |
Warner Music Canada Promotional DC June 1992 (Vol. 142) | Jun-92 | Warner Music Canada | |||||||
“Chattahoochee” | Alan Jackson | Alan Jackson | A Lot About Livin’ (And a Little ‘bout Love) | 1992 | Arista | #1 [10] | #46 | / | 1993 -
ACM Awards - - Single Record of the Year - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs - - Favorite Country Single - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards - - Single of the Year, Music Video of the Year, & nominated for Song of the Year - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year 1994 - ASCAP Awards, Song of the Year CMA Awards, Song of the Year Grammy's - nominated for Best Country Song |
Chattahoochee | |||||||||
"Mercury Blues" (A-Side) / "Chattahoochee" - Club Mix (B-Side) | 1993 | ||||||||
The Greatest Music Herd Vol. 19 | BMG Music Canada | ||||||||
A Lot About Livin’ (And a Little ‘bout Love) | May 17, 1993 | Arista | |||||||
The Strayhorns - Featuring Alan Jackson | 1995 | Warner Bros. | |||||||
The Greatest Hits Collection | Arista | ||||||||
Arista The First 20 Years (Various Artists) | 1997 | ||||||||
"I'll Go On Loving You" (A-Side) / "Chattahoochee" (B-Side) | 1998 | ||||||||
The Country Line Dance Collection | Pulse Records | ||||||||
Mr. Music Country 08/99 (Various Artists) | Aug. 1999 | Mr. Music | |||||||
Unknown | The Ultimate Party Mix | 1997 | Popular Records | / | / | / | / | ||
Sean Kenny | Line Dance Crazy | 1997 | Hog Wild Records | / | / | / | / | ||
Skipper & Co. | ... For Fuld Fart Frem (Denmark) | 1998 | National Records | / | / | / | / | ||
“(Who Says) You Can't Have It All” | Alan Jackson | Alan Jackson | A Lot About Livin’ (And a Little ‘bout Love) | 1992 | Arista | #4 [10] | / | / | 1993
ACM Awards, - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs, - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards, - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year |
Chattahoochee | |||||||||
"(Who Says) You Can't Have it All" (A-Side) / "If it Ain't One Thing (It's You)" (B-Side) | 1993 | ||||||||
A Lot About Livin’ (And a Little ‘bout Love) | Jan. 24, 1994 | ||||||||
The Greatest Music Herd - Vol. 24 (Various Artists) | 1994 | BMG Music Canada | |||||||
The Greatest Hits Collection | 1995 | Arista | |||||||
“Sawmill Road” | Sam Hogin & | Diamond Rio | Close to the Edge | 1992 | Arista | #21 [10] | / | / | / |
"Sawmill Road" (A & B-Side) | 1992 | ||||||||
"Sawmill Road" (A-Side) / "I Was Meant to Be With You" (B-Side) | 1993 | ||||||||
“Tropical Depression” | Alan Jackson & Charlie Craig | Alan Jackson | A Lot About Livin’ (And a Little ‘bout Love) | 1992 | Arista | #75 [10] | / | / | 1993
ACM Awards, - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs, - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards, - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year |
Aug. 1993 | |||||||||
"Bittersweet End" | Joy Lynn White & Sam Hogin | Joy Lynn White | Between Midnight and Hindsight | 1992 | Lucky Dog / Columbia | / | / | / | / |
"Cold Day in July'' (A-Side) / "Bittersweet End" (B-Side) | 1992 | Columbia | |||||||
“If it Ain’t One Thing (It's You)” | Alan Jackson | Alan Jackson | A Lot About Livin’ (And a Little ‘bout Love) | Oct. 6, 1992 | Arista | / | / | / | 1993
ACM Awards, - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs, - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards, - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year |
"(Who Says) You Can't Have it All" (A-Side) / "If it Ain't One Thing (It's You)" (B-Side) | 1993 | ||||||||
“Love Builds Bridges (Pride Builds the Walls)” | Jerry Salley | Patty Loveless | "Nothin' But the Wheel" (A-Side) / "Love Builds The Bridges (Pride Builds the Walls)" (B-Side) | 1993 | Epic | / | / | / | / |
Only What I Feel | April 20, 1993 | ||||||||
"Angel of No Mercy" | Chapin Hartford | Collin Raye | Extremes | 1993 | Epic | / | / | / | / |
"My Kind of Girl" (A-Side) / "Angel of No Mercy" (B-Side) | 1994 | ||||||||
Extremes | 1994 | Epic - (Indonesia, Canada, & Europe) | |||||||
"Southern Justice" | Stewart Harris | Travis Tritt | Ten Feet Tall and Bulletproof | 1994 | Warner Bros. | / | / | / | / |
“What I Meant to Say” | Don Cook & | Wade Hayes | "What I Meant to Say" (A-Side) / "Kentucky Bluebird" (B-Side) | 1994 | Columbia | #5 [10] | #16 | / | 1996
BMI Country Award |
"What I Meant to Say" (Promo) | 1995 | ||||||||
Old Enough to Know Better | Oct. 31, 1995 | ||||||||
CDX Vol. 120 October 1995 - (Various Artists) | Oct. 1995 | Compact Disc Xpress | |||||||
Music First (Vol. 4) (Various Artists) | 1995 | Sony Music Nashville / Columbia / Epic | |||||||
John Laws - Country Collection Vol. 4 (Various Artists) | 1997 | Columbia - (Australia) | |||||||
“Hole in the Wall” | Alan Jackson | Alan Jackson | "Summertime Blues" (A-Side) / "Hole in the Wall" (B-Side) | 1994 | Arista | / | / | / | 1994
CMA Awards, Who I Am, nominated for Album of the Year |
Who I Am | June 28, 1994 | ||||||||
"Hurts, Don't It" | Greg Holland & | Greg Holland | Warner Bros. Presents Greg Holland | 1994 | Warner Bros. | / | / | / | / |
Let Me Drive | |||||||||
Wade Hayes | "It's Over My Head" (A-Side) / "Hurts Don't It" (B-Side) | 1996 | Columbia | / | / | / | / | ||
On a Good Night | 1996 | DKC Music / Columbia | |||||||
“If I Had You” | Alan Jackson | Alan Jackson | Who I Am | June 28, 1994 | Arista | / | / | / | 1994
CMA Awards, Who I Am, nominated for Album of the Year 1995 CMA Awards, Who I Am, nominated for Album of the Year |
"I Don't Even Know Your Name" (A-Side) / "If I Had You" (B-Side) | 1994 | ||||||||
“The Night Before Christmas” | Sam Hogin &
Nelson Larkin |
Toby Keith | Christmas to Christmas | 1995 | Mercury Records | / | / | / | / |
Alabama | Christmas Vol. II | Sept. 17, 1996 | RCA | / | / | / | / | ||
"Where Forever Begins" | Ken Mellons & Carson Chamberlain | Ken Mellons | Where Forever Begins | Nov. 14, 1995 | Epic | / | / | / | / |
“A House with No Curtains” | Alan Jackson | Alan Jackson | "A House with No Curtains" (Single) | 1996 | Arista | #18 [10] | / | / | 1997
CMA Awards, Everything I Love, nominated for Album of the Year |
"There Goes" (A-Side) / "A House with No Curtains" (B-Side) | 1996 | ||||||||
Everything I Love | Jan. 1998 | ||||||||
CDX Volume 178, January 1998 | Jan. 1998 | Compact Disc Xpress | |||||||
Crook & Chase Country Countdown: Show #306 - Feb 7–8, 1998 | Feb. 7, 1998 | Crook & Chase Country Countdown | |||||||
(various artists) | |||||||||
Geoff Evans | Another Year On | 1998 | NONE - (Australia) | / | / | / | / | ||
“A Bad Way of Saying Goodbye” | Trace Adkins & | Trace Adkins | Dreamin’ Out Loud | June 25, 1996 | Capitol | / | / | / | / |
“Buicks to the Moon” | Alan Jackson | Alan Jackson | "Who's Cheatin' Who" (A-Side) / "Buicks to the Moon" (B-Side) | 1996 | Arista | / | / | / | 1997
CMA Awards, Everything I Love, nominated for Album of the Year |
Everything I Love | Oct. 29, 1996 | ||||||||
"A Week in Juarez" | Phil Barnhart & | Lonestar | Crazy Nights | 1997 | BNA Records | / | / | / | / |
Crazy Nights / I'm Already There / Let's Be Us Again | Sony Music Entertainment | ||||||||
(Canada) | |||||||||
"Crazy from the Heat" | Sam Hogin & | Lorrie Morgan | Shackin' Things Up | Aug. 12, 1997 | BNA Records | / | / | / | / |
Mr. Music Country 04/99 | 1999 | Mr. Music | |||||||
(Sweden) | |||||||||
“How Do You Sleep at Night” | Jerry Salley | Wade Hayes | Father Down the Road - Vol. 56 (Various Artists) | 1997 | Sony Music Special Products | #13 [10] | #67 | / | / |
CDX Volume 190 June 1998 (Various Artists) | Jun-98 | Compact Disc Express | |||||||
When the Wrong One Loves You Right | July 4, 1998 | Columbia | |||||||
Country Countdown USA: Show #98-38 Weekend of Sept. 19/20, 1998 | Sept. 19, 1998 | Country Countdown USA | |||||||
“Way Too Much Time on My Hands” | Bill Anderson | Bill Anderson | Fine Wine | Aug. 25, 1998 | Warner Bros. | / | / | / | / |
/ Indicates not charting or no award(s) |
TITLE | CO-WRITERS | ARTISTS | ALBUM TITLE | RELEASE DATE | LABEL | PEAK CHART POSITIONS | AWARDS | ||
US Billboard | US Billboard | R&R Charts | |||||||
Hot Country Songs | Hot 100 | ||||||||
“Rose in Paradise” | Stewart Harris | Waylon Jennings | The Best of Waylon Jennings | May 9, 2000 | MCA Nashville | #1 [10] | / | #2 (1987) | 1988
BMI Country Award |
The Complete MCA Recordings | 2004 | ||||||||
Ultimate Waylon Jennings | 2004 | RCA / BMG Heritage | |||||||
Nashville Rebel | 2006 | Legacy | |||||||
The Essential Waylon | 2007 | RCA / Legacy | |||||||
Out and Runnin' | Out and Runnin' | 2008 | NONE | / | / | / | / | ||
Chris Young & Willie Nelson | The Man I Want To Be | 2009 | RCA | / | / | / | / | ||
“I'm a Survivor” | Keith Stegall | Johnny Paycheck | Survivor | 2001 | Bo-Will Enterprises, Inc. / Hitman Records | / | / | / | / |
Survivor | 2001 | VooDoo Records (France) | |||||||
“Just Playin’ Possum” | Alan Jackson & Gary Overton | Alan Jackson | Grandes Seccessos | 2001 (Europe) | Arista / BMG Brazil | / | / | / | 1991- CMA Awards, Don't Rock the Jukebox, nominated for Album of the Year
1992 - TNN Music City News Awards, Don't Rock the Jukebox, Album of the Year |
2002 (Brazil) | |||||||||
Alan Jackson - The Collection | 2006 | Sony BMG Music Entertainment / Madacy Entertainment | |||||||
Forever Legends | 2006 | Sony BMG Music Entertainment Custom Marketing Group / Madacy Entertainment | |||||||
“Someday” | Alan Jackson | Alan Jackson | Grandes Seccessos | 2001 (Europe) | Arista / BMG Brazil | #1 [10] | / | / | |
2002 (Brazil) | |||||||||
Alan Jackson - The Collection | 2006 | Sony BMG Music Entertainment / Madacy Entertainment | |||||||
“Chattahoochee” | Alan Jackson | Alan Jackson | Grandes Seccessos | 2001 (Europe) | Arista / BMG Brazil | #1 [10] | #46 | 1993 -
ACM Awards - - Single Record of the Year - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs - - Favorite Country Single - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards - - Single of the Year, Music Video of the Year, & nominated for Song of the Year - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year 1994 - ASCAP Awards, Song of the Year CMA Awards, Song of the Year Grammy's - nominated for Best Country Song | |
2002 (Brazil) | |||||||||
The Very Best of Alan Jackson | June 14, 2004 | Arista | |||||||
Forever Legends | 2006 | Sony BMG Music Entertainment Custom Marketing Group / Madacy Entertainment | |||||||
16 Biggest Hits | 2007 | Arista Nashville / Legacy | |||||||
Norwegian Favorites | 2009 | Arista Nashville / Sony Music (Norway) | |||||||
The Sidekicks | Swingin' The Jukebox - The Western Swing Tribute to Alan Jackson | 2006 | CMH Records | / | / | / | / | ||
Lotta Källström | Red Strings | 2008 | LK Productions (Sweden) | / | / | / | / | ||
Sheriff & Co. | The Number One (Brazil) | 2008 | NONE | / | / | / | / | ||
“(Who Says) You Can't Have It All” | Alan Jackson | Alan Jackson | Grandes Seccessos | 2001 (Europe) | Arista / BMG Brazil | #4 [10] | / | / | 1993
ACM Awards, - A Lot About Livin' (And a Little 'bout Love), Album of the Year AMAs, - A Lot About Livin' (And a Little 'bout Love), Favorite Country Album CMA Awards, - A Lot about Livin' (And a Little 'bout Love) nominated for Album of the Year |
2002 (Brazil) | |||||||||
Super Hits | 2007 | Sony BMG Music Entertainment Custom Marketing Group | |||||||
“What I Meant to Say” | Don Cook & | Wade Hayes | 100% Country (Various Artists) | 2001 | Vale Music / Buckaroo - (Spain) | #5 [10] | #16 | / | 1996
BMI Country Award |
“Angels in Waiting” | Tammy Cochran & Stewart Harris | Tammy Cochran | Tammy Cochran | Mar. 19, 2001 | Epic | #9 [10] | #73 | / | 2001 - ACM Awards, Song of the Year & Video of the Year
2002 - BMI Country Award |
"Angels In Waiting" (Promo) | 2001 | ||||||||
Promo Only Country Radio: March 2001 | 2001 | Promo Only | |||||||
CDX Volume 261 March 2001 (Various Artists) | Mar-01 | Compact Disc Xpress | |||||||
"Love Won't Let Me" (A-Side) / "Angels in Waiting" (B-Side) | 2002 | Epic | |||||||
Totally Country (Various Artists) | Feb. 5, 2002 | BNA Records Label | |||||||
Mr. Music Country 1/2002 | 2002 | Mr. Music | |||||||
(Sweden) | |||||||||
30 Something and Single | 2009 | IBI Records | |||||||
Country Super Hits (Various Artists) | 2009 | Sony Music Custom Marketing | |||||||
"The Road Home" | N/A | Travis Tritt | Travis Tritt - Hits | 2002 | Warner Special Products | / | / | / | / |
