This article list ranks buildings in Cambodia that stand at least 150 metres (492 ft) tall, based on standard height measurement. Phnom Penh City, the capital of Cambodia, has over 1800 high-rise buildings of over 20-floors (as of November 2024).
Most of Cambodia's high-rises are located in Phnom Penh, the commercial and political capital of the country.
Cities with the most high-rise buildings
City | Year | 100m+ | 150m+ | 200m+ | 300m+ |
---|---|---|---|---|---|
Phnom Penh | 2024 | 97 | 31 | 11 | |
Sihanoukville | 2024 | 53 | 7 | ||
Poipet | 2024 | 04 |
This list includes topped-out and completed buildings in the Phnom Penh that stand at least 100 metres (330 ft) tall. Architectural height is considered, so masts and other elements added after completion of building are not considered.
Updated 01 September 2024
Rank | Name | Investor | Height (m) | Floors | Year | Notes |
---|---|---|---|---|---|---|
KBX Universal Financial Centre | Taiwan | 250 | 60 | Topping Out | ||
1 | Morgan Enmaison 2 | Hong Kong | 243.8 | 53 | 2023 | The Tallest Building in Phnom Penh (Present) |
2 | Urban Village Sky Prime Tower | Taiwan | 242.1 | 63 | 2024 | Topped Out |
3 | The Peak Shangri-la [1] | Singapore | 236 | 58 | 2022 | The Tallest Building in (2022) |
4 | Noble International Center [2] | Taiwan | 228 | 60 | 2024 | 48 upgrade to 60 |
5 | The Peak Residential 1 & 2 [1][3] | Singapore | 224 | 2 X 55 | 2022 | |
6 | Morgan Tower | Hong Kong | 218 | 48 | 2022 | |
7 | Morgan Enmaison 1 | Hong Kong | 216.2 | 47 | 2024 | |
8 | Gold Towers Phnom Penh | South Korea, China | 211 | 2 X 47 | Continue construction 2024 | |
Prince Happiness Plaza B1 | China | 194 | 50 | 2025 | Topping Out | |
9 | Urban Village Phase 2 | Taiwan | 193.8 | 3 X 51 | 2024 | Topped Out |
10 | J Tower 2 | Japan | 189 | 43 | 2022 | |
11 | Vattanac Capital Tower | Cambodia | 187.3 | 39 | 2014 | The tallest building in (2014-2022) |
12 | Chipmong Tower | Cambodia | 186 | 45 | 2023 | |
13 | Prince Happiness Plaza B2 & B3 | China | 182 | 2 X 47 | 2024 | |
14 | Huangshan International | China | 178.6 | 47 | 2024 | Topped Out |
15 | GIA Tower [4] | Taiwan | 178 | 43 | 2021 | |
16 | UC88 Tower | Taiwan | 177.2 | 50 | 2025 | Topped Out |
17 | Yuetai Harbour 3A | China | 175 | 50 | 2025 | Topped Out |
18 | The Skyline Cambodia | Taiwan | 172 | 2 X 39 | 2018 | |
19 | Prince Huan Yu Center 1 | China | 170 | 41 | 2023 | |
20 | Wealth Mansion | Taiwan | 166 | 46 | 2024 | |
21 | Chief Tower | Taiwan | 163.7 | 43 | 2025 | |
22 | Vue Aston | Taiwan | 163.4 | 44 | 2024 | |
Time Square 5 | Taiwan | 162 | 45 | 2025 | Topping Out | |
23 | Flatiron Meridian [5] | Hong Kong | 158 | 41 | 2022 | |
24 | Cambodia Tax Tower | Cambodia | 156 | 36 | 2024 | Topping Out |
25 | The Gateway Residential [6] | Taiwan | 156 | 39 | 2020 | |
26 | Prince Huan Yu Center 2 | China | 155.5 | 39 | 2022 | |
27 | The Bridge Cambodia[7] | Cambodia | 154 | 2 X 45 | 2018 | |
28 | The Penthouse Residence[8] | Taiwan | 153 | 43 | 2019 | |
29 | Sino Plaza | China | 151.2 | 4 X 42 | Topping Out | |
30 | Chroy Changvar international[9] | Taiwan | 148 | 40 | 2019 | |
31 | Agile Sky Residence [10] | Taiwan | 147.8 | 44 | 2022 | |
32 | Diamond Bay Garden 1 & 2 | China | 147 | 2 X 42 | 2024 | Topped Out |
33 | Dingli Sunshine City [11] | Taiwan | 147 | 41 | 2024 | |
34 | Le Conde BKK1 | Taiwan | 146.2 | 43 | 2025 | Topped Out |
35 | The Gateway Office Tower [6] | Hong Kong | 144 | 36 | 2020 | |
36 | La Vista One | Taiwan | 143.6 | 2 X 41 | 2024 | |
37 | Sky Villa [12] | Taiwan | 140 | 2 X 35 | 2020 | |
38 | The Parkway Tower [13] | Taiwan | 138 | 36 | 2020 | |
39 | One 70 Tower | Taiwan | 136.8 | 38 | 2024 | Topped Out |
40 | The Flora Suites | Taiwan | 136 | 38 | 2025 | |
41 | City View Condo | Taiwan | 136 | 34 | 2024 | Topped Out |
42 | East Commercial Center [14] | Hong Kong | 133 | 38 | 2018 | |
National Bank of Cambodia | Cambodia | 130.5 | 29 | 2025 | Topped Out | |
43 | Prince Central Plaza [15] | China | 130 | 37 | 2018 | |
44 | Golden One Residence [16] | Taiwan | 129 | 37 | 2020 | |
Chroy Changvar Condo | Taiwan | 128 | 2 X 32 | 2024 | Topped Out | |
45 | Diamond Twin Tower 1 [17] | Taiwan | 126.3 | 32 | 2019 | |
46 | Bali Scenery & Apartment No.5 [18] | Indonesia | 126 | 35 | 2018 | |
47 | Yuetai The Garden | China | 126 | 33 | 2022 | Completed 1 of 8 |
48 | Casa Meridian [19] | Taiwan | 125.4 | 2 X 33 | 2017 | |
49 | Imperial Crown Condominium [20] | Taiwan | 124 | 33 | 2021 | |
50 | Ministry Customs and Excise [21] | Cambodia | 122.5 | 35 | 2020 | |
51 | One 70 Condo | Taiwan | 122.4 | 36 | 2023 | |
52 | Ming Wuoy Group Tower | China | 122.4 | 31 | 2021 | |
53 | The Views II Residence | Taiwan | 122 | 33 | 2022 | |
54 | Diamond Twin Tower 2 [17] | Taiwan | 120.6 | 30 | 2019 | |
55 | TK-Star International | Taiwan | 119 | 34 | 2020 | |
56 | CEO KT Pacific | Taiwan | 119 | 2 X 34 | 2020 | |
57 | Phnom Penh Star | Cambodia | 118.8 | 36 | 2022 | |
58 | The View Residence | Taiwan | 118 | 32 | 2018 | |
59 | Canadia Tower | Cambodia | 118 | 32 | 2009 | First tallest building in Phnom Penh (2009-2014) |
60 | De Castle Royal | South Korea | 117 | 33 | 2014 | |
61 | Global Tech Exchange | Hong Kong | 116 | 29 | 2024 | |
62 | Phnom Penh Galaxy Garden | Cambodia | 116 | 33 | 2022 | |
63 | Green Palace Condo | Taiwan | 115.5 | 35 | 2022 | |
64 | Bali Scenery & Apartment No.2 | Indonesia | 115.2 | 32 | 2016 | |
65 | Skytree Condominium | Taiwan | 115 | 3 X 33 | 2020 | |
67 | Wing Bank Tower | Cambodia | 112 | 28 | 2023 | |
68 | Platinium Bay | Taiwan | 112 | 32 | 2016 | |
69 | The Parkway Residence 1 | Taiwan | 112 | 28 | 2020 | |
70 | Bali Scenery 4 | Indonesia | 112 | 32 | 2016 | |
71 | The Flora Condo | Taiwan | 112 | 32 | 2018 | |
72 | M Residence | Taiwan | 111 | 36 | 2020 | |
73 | R&F City Condominium | Taiwan | 108.9 | 20 X 33 | 2021 | |
74 | The Sky31 | Taiwan | 108 | 31 | 2018 | |
75 | PP City Center Tower | Hong Kong | 106.4 | 2 X 28 | 2022 | |
76 | UK Condo Plaza | Cambodia | 105.6 | 32 | 2023 | |
77 | The Miro | Taiwan | 105 | 32 | 2023 | |
78 | Rose Condominium | Cambodia | 105 | 2 X 28 | 2012 | |
79 | The Parkway Residence 2 | Taiwan | 104 | 26 | 2020 | |
80 | Xanadu Tower | China | 104 | 30 | 2020 | |
81 | AMASS Central Tower | Taiwan | 104 | 26 | 2020 | |
82 | Real Hope Condo | Taiwan | 102.6 | 27 | 2023 | |
83 | Baoli Mansion | Taiwan | 102 | 28 | 2020 | |
84 | Seven Residence | Taiwan | 102 | 27 | 2022 | |
85 | Lyve Inc Hotel | Cambodia | 102 | 25 | 2019 | |
86 | TV Tower 1 | Cambodia | 101.5 | 29 | 2024 | |
87 | D.I Rivera A & B | China | 100 | 2 X 28 | 2018 | |
89 | Infinity Condominium | Taiwan | 100 | 28 | 2018 | |
90 | Royal Park Condominium | Taiwan | 100 | 26 | 2020 | |
91 | SH Condo | Taiwan | 100 | 28 | 2021 | |
92 | Phnom Penh City Garden | Cambodia | 100 | 30 | 2022 | |
93 | Daimond Home 2 | Taiwan | 100 | 31 | 2022 | |
94 | Time Square 3 | Taiwan | 100 | 32 | 2022 | |
95 | Royal Platinum Condominium | Taiwan | 100 | 30 | 2023 | |
96 | Time Square 2 | Taiwan | 100 | 30 | 2023 |
This lists buildings that are under construction, approved and proposed.
Update 30 October 2024
Name | Investors | Height (m) | Floors | Notes |
---|---|---|---|---|
Norea Tower | 555 | 125 | Proposal | |
Phom Penh Crystal Tower | 475 | 128 | Proposal | |
Phom Penh Business Tower | 425 | 90 | Proposal | |
Naga World 3 Tower | Cambodia, Malaysia, US | 358 | 75 | Under Construction |
Phom Penh Glory | 351 | 75 | Proposal | |
Morgan Enmaison 3 | Hong Kong | 331.2 | 72 | Under Construction |
Yuetai Twin Tower 1 | 327.6 | 72 | Under Construction | |
J Tower 3 | Japan | 320 | 77 | Under Construction |
Phnom Penh Galaxy Tower | 290 | 68 | Proposal | |
Yuetai Twin Tower 2 | 285.6 | 68 | Under Construction | |
Mesong Tower 1 | Hong Kong, Thailand | 269.8 | 71 | Continue Construction 2025 |
Olympia Tower | Cambodia | 260 | 65 | Continue 2025 53floor upgrade to 65floor |
Naga World 3 Condo Hotel 1 & 2 | Cambodia, Malaysia, US | 256 | 2X61 | Under Construction |
Phnom Penh Royal One | 245 | 62 | Proposal | |
Morgan Champs Elysees Office | Hong Kong | 240 | 60 | Under Construction |
Time Square 7 | Taiwan | 235 | 49 | Under Construction |
Royal Group Tower | Cambodia | 235 | 47 | Under Construction |
KBX Universal Financial Centre | Taiwan | 230 | 60 | Under Constructions |
Morgan Champs Elysees | Hong Kong | 224 | 5x56 | Under Construction |
Sunwah Pearl | Hong Kong | 223.2 | 2x62 | On Hold |
Time Square 8 | Taiwan | 215 | 50 | Under Construction |
Time Square 6 | Taiwan | 210.7 | 49 | Under Construction |
ANSYS Central Plaza | 208 | 52 | Proposal | |
R&F Glory | China | 207.5 | 5x57 | On Hold |
Mondial Center | 204 | 2x51 | Approved | |
Mesong Tower 2 | Hong Kong, Thailand | 197.6 | 52 | Continue Construction 2025 |
Prince Happiness Plaza B1 | China | 194 | 50 | Under Construction |
Picasso Sky Gemme | Taiwan | 180 | 52 | Under Construction |
Olympia C6 | Cambodia | 180 | 45 | On Hold |
Royal Skyland | Hong Kong | 178.5 | 51 | Under Construction |
M Tower | China | 175.9 | 43 | Under Construction |
Zion Tower | Taiwan | 168 | 42 | Under Construction |
The Premier | Hong Kong | 167.6 | 2x46 | Under Construction |
Mariott Phnom Penh Khou Tower | Cambodia | 166 | 45 | Under Constructions |
Morgan Enmaison Tower 4&5 | Hong Kong | 164.5 | 2x47 | Under Construction |
Morgan Central Tower | Hong Kong | 163.4 | 42 | Under Construction |
Time Square 5 | Taiwan | 162 | 45 | Under Construction |
Odom Tower | Cambodia | 160 | 45 | Under Construction |
FTB Tower | Cambodia | 157 | 30 | Under Construction |
Royal Centre | 152 | 2x38 | Proposal | |
Benrich Tower | Taiwan, England | 150 | 38 | Under Construction |
TV Tower II | Taiwan | 148.2 | 39 | Under Construction |
White Swan Hotel | China | 148 | 37 | Under Constructions |
Diamond Bay Garden | China | 147 | 3x42 | Under Constructions |
Morgan Central Residence | Hong Kong | 144.4 | 7x38 | Under Construction |
Phnom Penh Future City | Taiwan | 140 | 100x35 | Proposal |
Wat Phnom Eye Ferris Wheel | 138 | -- | Proposal | |
HNH Condo | Hong Kong | 136.8 | 2x38 | Under Construction |
Mercure Hotel | Taiwan | 133.2 | 36 | Under Construction |
EPC Complex | Hong Kong | 133 | 35 | Under Construction |
Le Mia Apartment | 132 | 33 | Under Construction | |
Phnom Penh Harbour Residence | 132 | 3x33 | Under Construction | |
Norodom Business Tower | Cambodia | 126 | 28 | Under Construction |
Yue Tai The Garden | 126 | 8x36 | Under Construction | |
Leedon Heights | Hong Kong | 122.4 | 4x34 | Under Construction |
BOC Phnom Penh | 120.4 | 28 | Proposal | |
The Views II Residence | Japan | 118 | 33 | Under Construction |
Morgan Central City | Hong Kong | 115.2 | 15x32 | Under Construction |
L Tower | Cambodia | 115 | 23 | Under Construction |
J Trust Royal Bank | Cambodia | 113 | 21 | Under Construction |
Citadines Leedon Phnom Penh | 112 | 2x28 | Proposed | |
Yuetai Condo 2S | 105.6 | 2x32 | Under Construction | |
Lingnan Garden | China | 105 | 8x33 | Under Constructions |
Crown Tower | 105 | 30 | Under Constructions | |
Molyka Diamond Condo | Cambodia | 104 | 26 | Under Constructions |
88 Suites | Tai Wan | 102 | 25 | Under Constructions |
Residence H | 100 | 27 | Under Constructions | |
Calmette Hospital | 100 | 25 | Approved |
This list (last updated April 2024) ranks the tallest completed skyscrapers in Sihanoukville, Cambodia
Rank | Name | Image | Height (m) | Floors | Year | Notes |
---|---|---|---|---|---|---|
1 | The Seagate Suite | 159 | 43 | 2022 | ||
2 | Prince Golden Bay | 152 | 3X41 | 2022 | ||
3 | Blue Bay | 142 | 42 | 2018 | ||
4 | Sunshine Bay Hotel | 133 | 35 | 2020 | ||
5 | Fei Long Tower | 129.6 | 36 | 2020 | ||
6 | Nanhai International Hotel | 126 | 32 | 2019 | ||
7 | Star bay | 115.5 | 6x33 | 2020 | ||
8 | Golden Sun Sky Casino & Hotel | 110.2 | 29 | 2023 | ||
9 | Xihu International Hotel | 100.8 | 28 | 2018 | ||
10 | D'Seaview | 101 | 25 | 2020 | ||
11 | IT Prince Tower | 100 | 27 | 2019 |
This lists (status May 2024) buildings that are under construction, approved, planned, proposed and Complete. Highrise and Supertall buildings Over 100m+ record all in Sihanoukville by Admin Page Phnom Penh Skyline.
Name | Image | Height (m) | Floors | Notes |
---|---|---|---|---|
Sihanoukville Star Bay Tower | 596 | 116 | Under Constructions | |
Sihanoukville Financial Center | 494 | 118 | Approved | |
Le Meridian | 261 | 58 | Approved | |
Xin Hoa Skyline | 200+ | 53 | Approved | |
Lyon D'or Residence Tower | 256 | 58 | Approved | |
Prince Mega Mall & Hotel | 180.6 | 42 | Under Construction | |
Golden Bay Office Building | 180 | 45 | Under Construction | |
Prince Bay Tower | 160 | 40 | Approved | |
The Star Tower | 150.5 | 4x43 | Under Construction | |
The Seagate Suite | 146 | 43 | Under Construction | |
Victory Bay | 136.5 | 39 | Approved | |
Royal Bay View | 130 / 134 | 36/37 | Under Construction | |
The Scarlet | 128 | 32 | Under Construction | |
Peninsula Hotel & Resort | 157.5 | 36 | Under Construction | |
HP Commercial Office | 124 | 31 | Under Construction | |
Shang Hai Bay | 119 | 34 | Under Construction | |
Sky-Mountain View twin | 115 | 2x33 | Under Construction | |
Morow Capital | 112 | 28 | Under Construction | |
Cloud Coast | 108 | 27 | Under Construction | |
Golden Bay Condominium | 105 | 3x30 | Under Construction | |
Ocean city condominium | 108 | 31 | Under Construction | |
Star Bay4 | 105 | 30 | on hold | |
JWM Casino & Hotel | 105 | 20/30 | Under Construction | |
Holiday Palace Tower | 103.40 | 22 | Under Construction | |
Seaside Resort Apartment | 101.5 | 22/29 | Under Construction | |
The Vincent Condo | 100 | 27 | Under Construction | |
La Tree Condominium | 100 | 26 | Under Construction | |
HP Commercial Resort | 100 | 3x26 | Under Construction |
This list (February 2019 status) of buildings that are under construction, approved, planned, proposed and completed. highrise and supertall buildings over 20fl record all in Kampot by Admin Page Phnom Penh Skyscraper.
Name | Image | Height (m) | Floors | Notes |
---|---|---|---|---|
TBR Twin Tower 1 | 142 | 41 | On Hold by Covid-19 (2021) | |
TBR Twin Tower 2 | 136.5 | 39 | On Hold by Covid-19 (2021) |