New York City, the most populous city in the United States, is home to more than 7,000 completed high-rise buildings of at least 115 feet (35 m),[1] of which at least 102 are taller than 650 feet (198 m). The tallest building in New York is One World Trade Center, which rises 1,776 feet (541 m).[2][3][4] The 104-story[A] skyscraper also stands as the tallest building in the United States, the tallest building in the Western Hemisphere, and the seventh-tallest building in the world.[2][3] At 1,550 feet (472 m), Central Park Tower is the second-tallest completed building in the city. It has the highest roof of any building outside Asia, and is the tallest residential building in the world.[5] The third-tallest completed building in the city is 111 West 57th Street. Rising to 1,428 feet (435 m), it is the world's most slender skyscraper.[6] The fourth-tallest is One Vanderbilt. At 1,401 feet (427 m), it is the tallest office building in Midtown.[7] The fifth-tallest is 432 Park Avenue at 1,397 feet (426 m).[8]
At 1,250 feet (381 m), the 102-story[B] Empire State Building in Midtown Manhattan, which was finished in 1931, stood as the tallest building in the world from its completion until 1970, when construction on the 1,368-foot (417 m) North Tower of the original World Trade Center surpassed it.[9] It is the tenth-tallest building in the United States, and rises to a pinnacle of 1,454 feet (443 m)[C] including its antenna.[11] The North Tower (the original One World Trade Center), along with its twin the South Tower (the first Two World Trade Center), which was six feet shorter, held this title only briefly as they were both surpassed by construction of the 110-story[D] Willis Tower in Chicago in 1973. The Twin Towers remained the tallest buildings in New York City until they were destroyed in 2001 during the September 11 attacks, leaving the Empire State Building again as the city's tallest building.[12][13]
The new One World Trade Center began construction in 2006; in April 2012 it surpassed the Empire State Building to become the city's tallest. Upon its topping out in May 2013, the 1,776-foot (541 m) One World Trade Center surpassed the Willis Tower to become the tallest building in the United States and the Western Hemisphere.[3][14] One World Trade Center is part of the redevelopment of the World Trade Center, which also includes the 1,079-foot (329 m) 3 World Trade Center,[15] the 977-foot (298 m) 4 World Trade Center,[16] the 743-foot (226 m) 7 World Trade Center,[17] the approved 900-foot (274 m) 5 World Trade Center,[18] and one partly constructed on-hold building: the 1,350-foot (411 m) 2 World Trade Center.[19]
The majority of skyscrapers in New York City are concentrated in Midtown and Downtown Manhattan, although other neighborhoods of Manhattan and the boroughs of Brooklyn, Queens, and the Bronx also contain some high-rises. As of March 2024[update], there were 317 completed skyscrapers that rose at least 492 feet (150 m) in height, more than any other city in the Western Hemisphere, and third most in the world exceeded only by Hong Kong and Shenzhen.[20][E]
The history of skyscrapers in New York City began with the construction of the Equitable Life, Western Union, and Tribune buildings in the early 1870s. These relatively short early skyscrapers, sometimes referred to as "preskyscrapers" or "protoskyscrapers", included features such as a steel frame and elevators—then-new innovations that were used in the city's later skyscrapers.[23]: 62 Modern skyscraper construction began with the completion of the World Building in 1890; the structure rose to a pinnacle of 349 feet (106 m).[24] Though not the city's first high-rise, it was the first building to surpass the 284-foot (87 m) spire of Trinity Church.[25] The World Building, which stood as the tallest in the city until 1899,[F] was demolished in 1955 to allow for the construction of an expanded entrance to the Brooklyn Bridge.[26] The Park Row Building, at 391 feet (119 m), was the city's tallest building from 1899 to 1908,[27] and the world's tallest office building during the same time span.[28] By 1900, fifteen skyscrapers in New York City exceeded 250 feet (76 m) in height.[23]: 280
New York has played a prominent role in the development of the skyscraper. Since 1890, ten of those built in the city have held the title of world's tallest.[29][G] New York City went through two very early high-rise construction booms, the first of which spanned the 1890s through the 1910s, and the second from the mid-1920s to the early 1930s.[30] During this period 44 skyscrapers over 492 feet (150 m) were built[31]—including the Singer Building, Met Life Tower, Woolworth Building, 40 Wall Street, the Chrysler Building, and the Empire State Building, each of which was the tallest in the world at the time of its completion, the last remaining so for forty years.[29]
Skyscraper construction resumed in the early 1960s, with construction surges in the early 1970s, late 1980s, and late 2010s.[30] In total, the city has seen the rise of over 100 completed and topped-out structures at least 650 feet (198 m) high, including the twin towers of the World Trade Center, and the current World Trade Center redevelopment.[32]
This list ranks completed and topped out New York City skyscrapers that stand at least 650 feet (198 m) tall based on standard height measurements. This includes spires and architectural details but does not include antenna masts. An equal sign (=) following a rank indicates the same height between two or more buildings. An asterisk (*) indicates that the building is still under construction but has been topped out. The "Year" column indicates the year in which a building was completed.
Rank | Name | Image | Height ft (m) |
Floors[H] | Year | Address | Coordinates | Notes |
---|---|---|---|---|---|---|---|---|
1 | One World Trade Center | 1,776 (541) | 94[A] | 2014 | 285 Fulton Street | 40°42′47″N 74°00′49″W / 40.713°N 74.0135°W | Also known as the Freedom Tower. Tallest building in the Western Hemisphere by architectural height. Tallest building in New York City and the United States. 7th-tallest building in the world. Roof height is 1,368 feet (417 m), the same as the original World Trade Center. Footprint of the building is 200 by 200 feet (61 by 61 m), the same as each of the Twin Towers.[33] | |
2 | Central Park Tower | 1,550 (472) | 98 | 2020 | 225 West 57th Street | 40°45′57″N 73°58′51″W / 40.7659°N 73.98089°W | Also known as Nordstrom Tower. At 1,550 feet, it has the highest roof height of any building outside Asia, surpassing the Willis Tower by 100 feet (30 m). The building is also the tallest residential building in the world both by roof height and architectural height. Top floor marketed as 130 but has 99 actual floors. Construction was delayed in 2015 and resumed in 2017.[34][35] Topped out in September 2019.[36] | |
3 | 111 West 57th Street | 1,428 (435) | 85 | 2021 | 111 West 57th Street | 40°45′52″N 73°58′40″W / 40.76455°N 73.97765°W | Also known as Steinway Tower. Second-tallest residential building in the world; the world's most slender skyscraper.[6][37] | |
4 | One Vanderbilt | 1,401 (427) | 73 | 2020 | 1 Vanderbilt Avenue | 40°45′11″N 73°58′43″W / 40.7530°N 73.9785°W | Second-tallest office building in NYC.[38] Tallest all-office building in Midtown Manhattan. Due to floor ceilings between 14 and 20 feet in height, it has fewer stories than most buildings of similar height; its top floor is numbered 93. Has the highest panoramic elevator in the world. The building topped out in September 2019[39] and formally opened on September 14, 2020.[40] | |
5 | 432 Park Avenue | 1,397 (426) | 85 | 2015 | 432 Park Avenue | 40°45′41″N 73°58′19″W / 40.761389°N 73.971806°W | Fifth-tallest building overall in NYC, third-tallest by roof height, third-tallest residential building in the world; 31st-tallest building in the world; 6th-tallest building in the United States.[41][42] | |
6 | 270 Park Avenue* | 1,388 (423) | 60 | 2025 | 270 Park Avenue | 40°45′21″N 73°58′31″W / 40.7558°N 73.9754°W | JPMorgan Chase is replacing its headquarters;[43][44] the new tower was approved by the New York City Council in May 2019.[45][46] Topped out in November 2023.[47] | |
7 | 30 Hudson Yards | 1,270 (387) | 73 | 2019 | 500 West 33rd Street | 40°45′15″N 74°00′03″W / 40.75409°N 74.00080°W | Opened March 15, 2019, tallest building in Hudson Yards. It has the highest outdoor observation deck in the Western Hemisphere and highest open-air building ascent in the world. Top floor marketed as 101.[48] | |
8 | Empire State Building | 1,250 (381) | 102[B] | 1931 | 350 Fifth Avenue | 40°44′54″N 73°59′08″W / 40.748433°N 73.985656°W | First building in the world to contain over 100 floors. Built in just 13 months during the Great Depression, it was the world's tallest building from its completion in 1931 until the World Trade Center was completed in 1972, and was New York City's tallest building after the World Trade Center was destroyed in the attacks of September 11, 2001, until 2012, when it was surpassed by One World Trade Center.[11][49] With its antenna, it is 1,454 feet (443 m) tall. | |
9 | Bank of America Tower | 1,200 (366) | 55 | 2009 | 1101 Sixth Avenue | 40°45′19″N 73°59′03″W / 40.755278°N 73.984167°W | First skyscraper to receive a Platinum LEED certification.[50][51] Roof height is 953.5 feet (291 m). | |
10 | 3 World Trade Center | 1,079 (329) | 80 | 2018 | 175 Greenwich Street | 40°42′39″N 74°00′42″W / 40.71090°N 74.01160°W | Topped out in June 2016.[52] Officially opened June 11, 2018.[53] | |
11 | The Brooklyn Tower | 1,066 (325) | 74[I] | 2022 | 9 DeKalb Avenue | 40°41′25″N 73°58′56″W / 40.690278°N 73.982222°W | Topped out in October 2021 to become the tallest building in Brooklyn, the tallest building in the outer boroughs, the tallest building on Long Island, and the tallest building in New York State outside Manhattan Island.[54][55][56][57] | |
12 | 53W53 | 1,050 (320)[58] | 77 | 2019 | 53 West 53rd Street | 40°45′42″N 73°58′42″W / 40.76160°N 73.97840°W | Formerly known as Tower Verre, topped out in August 2018.[59] | |
13 = | Chrysler Building | 1,046 (319) | 77 | 1930 | 405 Lexington Avenue | 40°45′06″N 73°58′31″W / 40.7517°N 73.9753°W | Tied for 20th-tallest in the United States; first building in the world to rise higher than 1,000 feet (305 m); stood as the tallest building in the world from 1930 until 1931 when it was surpassed by the Empire State Building; tallest steel-framed brick building in the world. During construction, it and 40 Wall Street overtook the Eiffel Tower as the world's tallest human-made structures.[60][61] | |
13 = | The New York Times Building | 1,046 (319) | 52 | 2007 | 620 Eighth Avenue | 40°45′23″N 73°59′24″W / 40.756389°N 73.99°W | Tied for 20th-tallest in the United States. Also known as the Times Tower. The first high-rise building in the United States to have a ceramic sunscreen curtain wall.[62][63] | |
15 | The Spiral | 1,031 (314) | 66 | 2022 | 435 Tenth Avenue | 40°45′19″N 73°59′58″W / 40.75533°N 73.999568°W | 34th Street and 10th Avenue, at the north end of the High Line. Almost every floor will have its own outdoor terrace.[64] | |
16 | One57 | 1,004 (306) | 75 | 2014 | 157 West 57th Street | 40°45′55″N 73°58′45″W / 40.7653°N 73.9791°W | First of the Billionaires' Row supertalls to be completed.[65][66][67] | |
17 | 520 Fifth Avenue* | 1,002 (305) | 88 | 2026 | 520 Fifth Avenue | 40°45′16″N 73°58′50″W / 40.75444°N 73.98056°W | Mixed-use building with office space on the lower stories and residences above.[68][69] The building topped out in October 2024.[70] | |
18 | 35 Hudson Yards | 1,000 (305) | 72 | 2019 | 532–560 West 33rd Street | 40°45′16″N 74°00′09″W / 40.75455°N 74.00240°W | Tallest mixed-use (residential and hotel) skyscraper in the city, topped out in June 2018.[71][72][73] | |
19 | One Manhattan West | 996 (304) | 67 | 2019 | 401 Ninth Avenue | 40°45′10″N 73°59′52″W / 40.7527°N 73.9977°W | Tallest building in the Manhattan West development. Topped out in August 2018[74][75] and opened on October 30, 2019.[76] | |
20 | 50 Hudson Yards | 981 (299) | 58 | 2022 | 504 West 34th Street | 40°45′16″N 74°00′00″W / 40.754578°N 74.000119°W | Last tower under construction as part of Hudson Yards' Phase 1, anchored by BlackRock.[77] | |
21 | 4 World Trade Center | 977 (298) | 72 | 2014 | 150 Greenwich Street | 40°42′37″N 74°00′43″W / 40.71040°N 74.01195°W | Also known as 150 Greenwich Street, part of the rebuilding of the World Trade Center.[16][78] | |
22 | 70 Pine Street | 952 (290) | 67 | 1932 | 70 Pine Street | 40°42′23″N 74°00′28″W / 40.70645°N 74.00765°W | 39th-tallest building in the United States; formerly known as the American International Building and the Cities Service Building.[79][80] 70 Pine was transformed into a residential skyscraper with 644 rental residences, 132 hotel rooms and 35,000 square feet of retail space, opening in 2015.[81] It was the third-tallest building in the world upon completion. It stood as the tallest building in Lower Manhattan from the time of its completion until the construction of the original World Trade Center towers in the 1970s, then regained that status after 9/11, holding it until the construction of the new One World Trade Center building. | |
23 | 220 Central Park South | 950 (290) | 67 | 2019 | 220 59th Street | 40°46′02″N 73°58′49″W / 40.7671°N 73.9802°W | Topped out in 2017.[82] | |
24 | Two Manhattan West | 935 (285) | 58 | 2024 | 401 West 31st Street | 40°45′08″N 73°59′53″W / 40.752090°N 73.997949°W | Construction began after law firm Cravath, Swaine & Moore signed a lease for 13 floors in October 2019. Topped out in November 2021.[83][84] | |
25 | 40 Wall Street | 927 (283) | 71 | 1930 | 40 Wall Street | 40°42′25″N 74°00′35″W / 40.706964°N 74.009672°W | 44th-tallest building in the United States; Formerly known as the Bank of Manhattan Trust Building and currently known as the Trump Building, a more permanent name is 40 Wall Street. Was world's tallest building for less than two months before being surpassed by the Chrysler Building.[85][86] | |
26 | Four Seasons Hotel New York Downtown | 926 (282) | 67 | 2016 | 27 Barclay Street | 40°42′47″N 74°00′34″W / 40.713167°N 74.009311°W | Also known as 30 Park Place. Topped out in March 2015.[87][88] | |
27 | Citigroup Center | 915 (279) | 59 | 1977 | 601 Lexington Avenue | 40°45′31″N 73°58′13″W / 40.758533°N 73.970314°W | Formerly Citicorp Center and now known as 601 Lexington Avenue.[89][90] | |
28 | 15 Hudson Yards | 914 (279) | 70 | 2019 | 545 West 30th Street | 40°45′13″N 74°00′12″W / 40.7535°N 74.0032°W | Topped out in February 2018.[91] | |
28 = | 125 Greenwich Street* | 912 (278) | 72 | 2024 | 125 Greenwich Street | 40°42′33″N 74°00′46″W / 40.709167°N 74.012778°W | Topped out in March 2019.[92] | |
30 | 10 Hudson Yards | 878 (268) | 52 | 2016 | 501 West 30th Street | 40°45′09″N 74°00′04″W / 40.7525°N 74.001°W | First of the Hudson Yards towers to be completed.[93] | |
31 | 8 Spruce Street | 870 (265) | 76 | 2011 | 8 Spruce Street | 40°42′39″N 74°00′20″W / 40.710833°N 74.005556°W | Also known as Beekman Tower and New York by Gehry.[94] | |
32 | Trump World Tower | 861 (262) | 72 | 2001 | 845 United Nations Plaza (First Avenue) | 40°45′08″N 73°58′04″W / 40.7523°N 73.9677°W | Tallest residential building in the world from 2000 until 2003.[95][96] | |
33 | 425 Park Avenue | 860 (262) | 44 | 2021 | 425 Park Avenue | 40°45′38″N 73°58′16″W / 40.760542°N 73.971157°W | Topped out in December 2018.[97] | |
34 | 262 Fifth Avenue* | 860 (262) | 56 | 2025 | 262 Fifth Avenue | Topped out in April 2024. Upon opening, the building will yield 26 condominium units.[98] | ||
35 | 30 Rockefeller Plaza | 850 (259) | 70 | 1933 | 30 Rockefeller Plaza | 40°45′32″N 73°58′44″W / 40.7590°N 73.9790°W | Also known as the Comcast Building, formerly known as the GE Building, and the RCA Building before that; colloquially referred to as "30 Rock" for its address, houses NBC Studios and the Top of the Rock observation deck.[99] | |
36 = | One Manhattan Square | 847 (258) | 72 | 2019 | 250 South Street | 40°42′37″N 73°59′29″W / 40.71040°N 73.99140°W | Topped out in September 2017.[100] Also known as 250 South Street or 227 Cherry Street.[101][102] | |
36 = | Sutton Tower | 847 (258) | 65 | 2022 | 426–432 East 58th Street | 40°45′30″N 73°57′41″W / 40.758291°N 73.961256°W | Residential tower rising in Sutton Place, also known as 3 Sutton Place.[103][104] | |
38 | The Orchard* | 823 (251) | 69 | 2026 | 27-48 Jackson Avenue | 40°44′53″N 73°56′21″W / 40.7480°N 73.9392°W | Topped out in July 2024. The tallest building in Queens, and the second tallest building outside of Manhattan behind The Brooklyn Tower.[105][106][107] | |
39 | 56 Leonard Street | 821 (250) | 57 | 2016 | 56 Leonard Street | 40°43′04″N 74°00′23″W / 40.71765°N 74.00635°W | The tallest structure in Tribeca.[108][109][110] | |
40 | CitySpire | 814 (248) | 75 | 1987 | 156 West 56th Street | 40°45′52″N 73°58′47″W / 40.764444°N 73.979722°W | Was NYC's tallest mixed-use building at the time of its completion.[111][112][113] | |
41 | 28 Liberty Street | 813 (248) | 60 | 1961 | 28 Liberty Street | 40°42′28″N 74°00′32″W / 40.707778°N 74.008889°W | Known until sale in 2015 as One Chase Manhattan Plaza.[114][115] | |
42 | 4 Times Square | 809 (247) | 48 | 1999 | 1472 Broadway | 40°45′21″N 73°59′09″W / 40.755833°N 73.985833°W | Height is 809 feet to mast structure. Roof height is 701 feet. Antenna height is 1118 feet. Formerly known as the Condé Nast Building.[116][117] | |
43 | MetLife Building | 808 (246) | 59 | 1963 | 200 Park Avenue | 40°45′12″N 73°58′36″W / 40.753333°N 73.976667°W | Formerly known as the Pan Am Building.[118][119] | |
44 | 731 Lexington Avenue | 806 (246) | 54 | 2004 | 731 Lexington Avenue | 40°45′43″N 73°58′05″W / 40.762°N 73.968°W | It houses the headquarters of Bloomberg L.P. and as a result, is sometimes referred to informally as Bloomberg Tower.[120][121] | |
45 | 126 Madison Avenue | 805 (245) | 56 | 2021 | 15 East 30th Street | 40°44′44″N 73°59′07″W / 40.74566°N 73.98516°W | Also known as Madison House, topped out in June 2019.[122][123][124] | |
46 | 138 East 50th Street | 803 (245) | 64 | 2019 | 138 East 50th Street | 40°45′21″N 73°58′19″W / 40.75590°N 73.97190°W | Topped out in November 2017. Also known as The Centrale.[125][126][127] | |
47 | 130 William Street | 800 (244) | 66 | 2023 | 130 William Street | 40°42′23″N 74°00′28″W / 40.70645°N 74.00765°W | Topped out in May 2019.[128][129] | |
48 | Woolworth Building | 792 (241) | 58 | 1913 | 233 Broadway | 40°42′44″N 74°00′29″W / 40.712222°N 74.008056°W | Tallest building in the world from 1913 until 1930, before being surpassed by 40 Wall Street.[130][131] | |
49 | 111 Murray Street | 788 (240) | 60 | 2018 | 111 Murray Street | 40°42′56″N 74°00′46″W / 40.71555°N 74.01275°W | Completed in 2018.[132] | |
50 | 520 Park Avenue | 781 (238) | 54 | 2018 | 520 Park Avenue | 40°45′51″N 73°58′12″W / 40.764028°N 73.97°W | Topped out in April 2017.[133][134] | |
51 = | 50 West Street | 779 (237) | 64 | 2018 | 50 West Street | 40°42′29″N 74°00′54″W / 40.70800°N 74.01505°W | Topped out in October 2015.[135][136][137] | |
51 = | 55 Hudson Yards | 779 (237) | 51 | 2018 | 550 West 34th Street | 40°45′19″N 74°00′06″W / 40.755229°N 74.001676°W | Topped out in April 2017.[138][139][140][141] | |
53 = | One Worldwide Plaza | 778 (237) | 47 | 1989 | 825 Eighth Avenue | 40°45′45″N 73°59′16″W / 40.7624°N 73.9877°W | Commercial office tower on Eighth Avenue[142][143] | |
53 = | Madison Square Park Tower | 778 (237) | 61 | 2017 | 45 East 22nd Street | 40°44′24″N 73°59′14″W / 40.7399°N 73.9872°W | Topped out in May 2016.[144][145] | |
55 | 50 West 66th Street | 775 (236) | 52 | 2025 | 50 West 66th Street | Topped out in May 2024.[146] | ||
56 | Skyline Tower | 763 (233) | 67 | 2021 | 23-15 44th Drive | 40°45′02″N 73°56′10″W / 40.7505°N 73.9362°W | The second tallest building in Queens, and the third-tallest in the outer boroughs.[147] Topped out in October 2019.[148] | |
57 | 19 Dutch | 758 (231) | 63 | 2018 | 19 Dutch Street | 40°42′35″N 74°00′35″W / 40.7098°N 74.0096°W | Also called 118 Fulton Street.[149][150] Topped out in May 2016.[151] | |
58 | Carnegie Hall Tower | 757 (231) | 60 | 1991 | 152 West 57th Street | 40°45′53″N 73°58′47″W / 40.7648°N 73.9797°W | The main shaft is a mere 50 feet (15 m) wide.[152][153] | |
59 = | 383 Madison Avenue | 755 (230) | 47 | 2001 | 383 Madison Avenue | 40°45′20″N 73°58′37″W / 40.75560°N 73.97705°W | Formerly known as Bear Stearns World Headquarters.[154][155] | |
59 = | Sven | 755 (230) | 67 | 2021 | 29–37 41st Avenue | 40°45′00″N 73°56′11″W / 40.750063°N 73.936507°W | Third-tallest building in Queens after Skyline Tower and The Orchard.[156] Topped out in June 2020.[157] | |
61 | 1717 Broadway | 753 (230) | 68 | 2013 | 1717 Broadway | 40°45′52″N 73°58′57″W / 40.76435°N 73.98260°W | It houses the Courtyard & Residence Inn Manhattan/Central Park hotel. Tallest hotel in the Western Hemisphere.[158][159][160] | |
62 | AXA Equitable Center | 752 (229) | 51 | 1985 | 787 Seventh Avenue | 40°45′42″N 73°58′54″W / 40.76170°N 73.98160°W | Formerly known as the Equitable Building and Equitable Center West.[161][162] | |
63 = | 1251 Avenue of the Americas | 750 (229) | 54 | 1972 | 1251 Sixth Avenue | 40°45′36″N 73°58′53″W / 40.76005°N 73.98135°W | Formerly known as the Exxon Building.[163][164] | |
63 = | One Penn Plaza | 750 (229) | 57 | 1972 | 250 West 34th Street | 40°45′05″N 73°59′35″W / 40.751389°N 73.993056°W | Tallest building in the Penn Plaza complex.[165][166] | |
63 = | Deutsche Bank Center North Tower | 750 (229) | 55 | 2004 | 10 Columbus Circle | 40°46′08″N 73°58′59″W / 40.76890°N 73.98305°W | Originally constructed as the AOL Time Warner Center; in 2021 the complex was renamed the Deutsche Bank Center.[167][168] | |
63 = | Deutsche Bank Center South Tower | 750 (229) | 55 | 2004 | 10 Columbus Circle | 40°46′06″N 73°59′01″W / 40.76830°N 73.98365°W | ||
63 = | 200 West Street | 750 (229) | 44 | 2010 | 200 West Street | 40°42′53″N 74°00′51″W / 40.71480°N 74.01425°W | Also known as Goldman Sachs World Headquarters.[169][170] | |
68 = | One Astor Plaza | 745 (227) | 54 | 1972 | 1515 Broadway | 40°45′29″N 73°59′11″W / 40.75800°N 73.98645°W | Located on the site formerly occupied by the Hotel Astor. Houses the world headquarters of Paramount Global.[171][172] | |
68 = | 60 Wall Street | 745 (227) | 55 | 1989 | 60 Wall Street | 40°42′23″N 74°00′30″W / 40.70635°N 74.00845°W | Also known as Deutsche Bank Building.[173][174] | |
70 = | One Liberty Plaza | 743 (226) | 54 | 1972 | 165 Broadway | 40°42′35″N 74°00′41″W / 40.709722°N 74.011389°W | Formerly known as the U.S. Steel Building.[175][176] | |
70 = | 7 World Trade Center | 743 (226) | 49 | 2006 | 250 Greenwich Street | 40°42′48″N 74°00′43″W / 40.7133°N 74.0120°W | First tower in the new World Trade Center complex to be completed.[17][177] | |
72 | 20 Exchange Place | 741 (226) | 57 | 1931 | 20 Exchange Place | 40°42′20″N 74°00′35″W / 40.705556°N 74.009722°W | Formerly known as the City Bank-Farmers Trust Building. Was the fourth-tallest building in New York City when it was finished, behind Chrysler, 40 Wall, and Woolworth Bldgs.[178][179] | |
73 | 200 Vesey Street | 739 (225) | 51 | 1986 | 200 Vesey Street | 40°42′49″N 74°00′53″W / 40.713611°N 74.014722°W | Formerly known as Three World Financial Center and American Express Tower.[180][181] | |
74 | ARO | 738 (225) | 54 | 2018 | 242 West 53rd Street | 40°45′49″N 73°59′03″W / 40.76365°N 73.98409°W | Topped out in June 2017.[182] Also known as 242 West 53rd Street and Roseland Tower.[183] | |
75 | 1540 Broadway | 733 (223) | 42 | 1990 | 1540 Broadway | 40°45′29″N 73°59′05″W / 40.758135°N 73.984853°W | Also known as Bertelsmann Building.[184][185] | |
76 | Lumen | 731 (223) | 66 | 2026 | 43-30 24th Street | 40°44′56″N 73°56′38″W / 40.749°N 73.944°W | Foundation work began in December 2022, and the building rose above street level in March 2023 and topped off in July 2024. The building will be residential, with 921 units and ground-floor commercial space. [186] | |
77 | The Eugene | 730 (223) | 64 | 2017 | 401 West 31st Street | 40°45′08″N 73°59′56″W / 40.7523°N 73.9990°W | Topped out in April 2016.[187][188] | |
78 | Times Square Tower | 726 (221) | 47 | 2004 | 7 Times Square | 40°45′20″N 73°59′12″W / 40.7555°N 73.9867°W | [189][190] | |
79 | Brooklyn Point | 722 (220) | 57 | 2020 | 138 Willoughby Street | 40°41′31″N 73°58′59″W / 40.69185°N 73.98299°W | Topped-out in April 2019, it is the second-tallest building in the borough of Brooklyn.[191] | |
80 | Metropolitan Tower | 716 (218) | 68 | 1985 | 146 West 57th Street | 40°45′54″N 73°58′45″W / 40.76495°N 73.9791°W | Immediately adjacent to Carnegie Hall Tower, separated by the Russian Tea Room.[192][193] | |
81 | 252 East 57th Street | 715 (218) | 65 | 2016 | 252 East 57th Street | 40°45′34″N 73°57′59″W / 40.759306°N 73.966389°W | Topped out in October 2015.[194] Completed in 2017. | |
82 | Selene | 711 (217) | 61 | 2018 | 100 East 53rd Street | 40°45′30″N 73°58′17″W / 40.758333°N 73.971389°W | Topped out in January 2016.[195][196] | |
83 | General Motors Building | 705 (215) | 50 | 1968 | 767 Fifth Avenue | 40°45′50″N 73°58′21″W / 40.763889°N 73.9725°W | Occupies a full city block.[197][198] | |
84 | 25 Park Row | 702 (214) | 54 | 2020 | 25 Park Row | 40°42′41″N 74°00′26″W / 40.711361°N 74.007306°W | Also known as 23 Park Row.[199][200][201] | |
85 | Metropolitan Life Insurance Company Tower | 700 (213) | 50 | 1909 | 1 Madison Avenue | 40°44′28″N 73°59′15″W / 40.741239°N 73.9874°W | Tallest building in the world from 1909 until 1913 before being surpassed by the Woolworth Building.[202][203] | |
86 | 500 Fifth Avenue | 697 (212) | 59 | 1931 | 500 Fifth Avenue | 40°45′14″N 73°58′53″W / 40.7538°N 73.9813°W | Became a city landmark in 2010.[204][205] | |
87 | 601 West 29th Street | 695 (212) | 58 | 2022 | 601 West 29th Street | 40°45′10″N 74°00′16″W / 40.7529°N 74.0045°W | Topped out.[206] Received construction financing in June 2019;[207][208] construction was underway as of July 2020.[209] | |
88 | Americas Tower | 692 (211) | 48 | 1992 | 1177 Sixth Avenue | 40°45′26″N 73°58′58″W / 40.7572°N 73.9827°W | Also known as 1177 Avenue of the Americas.[210][211] | |
89 | Solow Building | 689 (210) | 49 | 1974 | 9 West 57th Street | 40°45′50″N 73°58′29″W / 40.763861°N 73.974794°W | [212][213] | |
90 | 140 Broadway | 688 (210) | 52 | 1967 | 140 Broadway | 40°42′31″N 74°00′36″W / 40.708611°N 74.01°W | Also known as Marine Midland Building, HSBC Bank Building.[214][215] | |
91 = | 277 Park Avenue | 687 (209) | 50 | 1963 | 277 Park Avenue | 40°45′20″N 73°58′31″W / 40.75551°N 73.9752°W | [216][217] | |
91 = | 55 Water Street | 687 (209) | 53 | 1972 | 55 Water Street | 40°42′12″N 74°00′33″W / 40.7032°N 74.0091°W | [218][219] | |
91 = | 5 Beekman Street | 687 (209) | 47 | 2017 | 5 Beekman Street | 40°42′40″N 74°00′25″W / 40.7111°N 74.0070°W | Also known as The Beekman Hotel & Residences.[220][221] | |
94 | Morgan Stanley Building | 685 (209) | 42 | 1989 | 1585 Broadway | 40°45′37″N 73°59′08″W / 40.760386°N 73.985678°W | Also known as 1585 Broadway. It houses the Morgan Stanley World Headquarters.[222][223] | |
95 | Penguin Random House Tower | 684 (208) | 52 | 2003 | 1745 Broadway | 40°45′55″N 73°58′57″W / 40.7653°N 73.9825°W | [224][225] | |
96 | Four Seasons Hotel New York | 682 (208) | 52 | 1993 | 57 East 57th Street | 40°45′44″N 73°58′17″W / 40.762222°N 73.971389°W | [226][227] | |
97 | Sky | 676 (206) | 61 | 2015 | 605 West 42nd Street | 40°45′41″N 73°59′55″W / 40.7614°N 73.9986°W | Also known as 605 West 42nd Street and Atelier II. Largest single tower residence in New York City.[228] Sky comprises 1,175 luxury units and includes more than 70,000 sq ft of amenity space.[229] | |
98 | 1221 Avenue of the Americas | 674 (205) | 51 | 1972 | 1221 Sixth Avenue | 40°45′33″N 73°58′54″W / 40.759167°N 73.981667°W | Formerly known as the McGraw-Hill Building.[230][231] | |
99 = | One Grand Central Place | 673 (205) | 53 | 1930 | 60 East 42nd Street | 40°45′08″N 73°58′44″W / 40.7522°N 73.9788°W | Formerly known as the Lincoln Building.[232][233] | |
99 = | One Court Square | 673 (205) | 50 | 1990 | 2501 Jackson Avenue, Long Island City | 40°44′49″N 73°56′38″W / 40.747083°N 73.943889°W | Tallest building in the Borough of Queens from 1990 to 2021. Formerly known as the Citigroup Building.[234][235] | |
99 = | Barclay Tower | 673 (205) | 56 | 2007 | 10 Barclay Street | 40°42′44″N 74°00′33″W / 40.712194°N 74.009083°W | [236][237] | |
99 = | 277 Fifth Avenue | 673 (205) | 55 | 2018 | 277 Fifth Avenue | 40°44′44″N 73°59′11″W / 40.745661°N 73.986275°W | Topped out in March 2018.[238] | |
103 = | Paramount Plaza | 670 (204) | 48 | 1970 | 1633 Broadway | 40°45′44″N 73°59′04″W / 40.7621°N 73.98445°W | Formerly the Uris Building.[239][240] | |
103 = | 161 Maiden Lane* | 670 (204) | 60 | On hold | 161 Maiden Lane | 40°42′20″N 74°00′17″W / 40.705533°N 74.004779°W | Also known as One Seaport. Topped out in August 2018.[241][242][243] | |
105 | 200 Amsterdam Avenue | 668 (204) | 55 | 2021 | 200 Amsterdam Avenue | 40°46′36″N 73°59′00″W / 40.7768°N 73.9833°W | Tallest building on the Upper West Side;[244][245] topped-out in August 2019.[246] | |
