List of the busiest airports in Europe

From Wikipedia - Reading time: 38 min

This is a list of the 100 busiest airports in Europe, ranked by total passengers per year, including both terminal and transit passengers. Data is for 2022 with a partial population of 2023 as statistics are released and is sourced individually for each airport and from a variety of sources, but normally the national aviation authority statistics, or those of the airport operator.

The tables also show the percentage change in total passengers for each airport over the last year. Lists of the rankings for every year since 2010 are also presented.

2020 and 2021 numbers are significantly reduced compared to 2019 due to the COVID-19 pandemic, which has caused a significant reduction in passenger numbers and aircraft movements.

Evolution in graph

[edit]
Annual passenger traffic for the busiest European airports. See Wikidata query.

2023

[edit]
Rank
2023
Rank
change
2022–2023
Country Airport City served Passengers Change Δ

2023/2022

2023 2022 % People
1 Increase 1  United Kingdom Heathrow Airport London 79,151,723[1] 61,611,838[2] Increase 28.5 175 17,539,885
2 Decrease 1  Turkey Istanbul Airport Istanbul 76,236,980[3] 64,486,178[4] Increase 18.2 117 11,750,802
3 Steady  France Charles de Gaulle Airport Paris 67,421,316[5][6] 57,474,033[7] Increase 17.3 99 9,947,283
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 61,889,586[8] 52,472,188[9] Increase 17.9 94 9,417,398
5 Steady  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 60,220,984[10] 50,633,759[11] Increase 18.9 95 9,587,225
6 Steady  Germany Frankfurt am Main Airport Frankfurt 59,359,539[12] 48,923,474[13][14] Increase 21.3 104 10,436,065
7 Steady  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 49,909,544[10] 41,641,444[11] Increase 19.9 82 8,268,100
8 Steady  United Kingdom Gatwick Airport London 40,897,656[15][16] 32,835,381[17] Increase 24.5 80 8,062,275
9 Increase 1  Italy Leonardo da Vinci–Fiumicino Airport Rome 40,545,240[18][19] 29,360,613[18] Increase 38.1 111 11,184,627
10 Decrease 1  Germany Munich Airport Munich 37,037,070[20] 31,642,702[21][22] Increase 17.0 53 5,394,368
11 Increase 2  Russia Sheremetyevo International Airport Moscow 36,600,000[23] 28,422,391[24] Increase 28.8 81 8,177,609
12 Increase 2  Portugal Lisbon Airport Lisbon 33,649,000[15] 28,261,883[25] Increase 19.1 53 5,387,117
13 Increase 2  Ireland Dublin Airport Dublin 33,522,493[26] 28,085,562[27] Increase 19.4 54 5,436,931
14 Decrease 3  France Orly Airport Paris 32,294,167[5][6] 29,187,269[7] Increase 10.6 31 3,106,898
15 Decrease 3  Spain Palma de Mallorca Airport Palma de Mallorca 31,105,987[10] 28,573,350[11] Increase 8.9 25 2,532,637
16 Steady  Austria Vienna International Airport Vienna 29,533,186[28] 23,682,133[29] Increase 24.7 58 5,851,053
17 Increase 3   Switzerland Zurich Airport Zürich 28,885,506[30] 22,561,132[31] Increase 28.0 63 6,324,374
18 Increase 1  Greece Athens International Airport Athens 28,174,150[32] 22,728,668[33] Increase 24.0 54 5,445,482
19 Decrease 2  United Kingdom Manchester Airport Manchester 28,108,238[34] 23,369,770[35] Increase 20.3 47 4,738,468
20 Decrease 2  United Kingdom Stansted Airport London 27,965,262[34] 23,319,523[36] Increase 20.0 46 4,645,739
21 Increase 1  Denmark Copenhagen Airport Copenhagen 26,765,393[37] 22,143,135[38] Increase 20.9 46 4,622,258
22 Increase 1  Italy Malpensa Airport Milan 26,076,714[19] 21,347,652[39] Increase 22.1 47 4,729,062
23 Decrease 2  Norway Oslo Airport, Gardermoen Oslo 25,147,914[40] 22,467,510[40] Increase 11.9 26 2,680,404
24 Increase 1  Germany Berlin Brandenburg Airport Berlin 23,071,865[41][42][22] 19,846,114[43] Increase 16.3 32 3,225,751
25 Increase 2  Spain Málaga Airport Málaga 22,344,373[10] 18,458,006[11] Increase 21.1 38 3,886,367
26 Steady  Belgium Brussels Airport Brussels 22,200,755[44] 18,930,698[45] Increase 17.3 32 3,270,057
27 Increase 1  Sweden Stockholm Arlanda Airport Stockholm 21,818,580[46] 18,427,286[47] Increase 18.4 33 3,391,294
28 Increase 1  Russia Pulkovo Airport Saint Petersburg 20,400,000[48] 18,140,100[14] Increase 12.5 22 2,259,900
29 Decrease 5  Russia Domodedovo International Airport Moscow 19,900,000[49] 21,205,549[24] Decrease 6.2 -1 1,305,549
30 Increase 1  Germany Düsseldorf Airport Düsseldorf 19,118,928[22] 16,071,936[22] Increase 19.0 30 3,046,992
31 Increase 1  Poland Warsaw Chopin Airport Warsaw 18,499,527[50] 14,413,889[51] Increase 28.3 40 4,085,638
32 Increase 1   Switzerland Geneva Airport Geneva 16,482,740[52] 14,085,282[52] Increase 17.0 23 2,397,458
33 Increase 1  United Kingdom Luton Airport London 16,195,068[53] 13,324,491[2] Increase 21.5 28 2,870,577
34 Increase 2  Italy Orio al Serio International Airport Milan/Bergamo 15,974,451[19] 13,155,806[39] Increase 21.4 28 2,818,645
35 Steady  Spain Alicante–Elche Miguel Hernández Airport Alicante/Elche 15,747,678[10] 13,206,430[11] Increase 19.2 25 2,541,248
36 Increase 1  Finland Helsinki Airport Helsinki 15,313,355[54] 12,882,861[54] Increase 18.9 24 2,430,494
37 Increase 1  Portugal Porto Airport Porto 15,205,000[15] 12,637,645[25] Increase 20.3 25 2,567,355
38 Increase 2  Hungary Budapest Ferenc Liszt International Airport Budapest 14,701,080[55] 12,205,070[56] Increase 20.5 24 2,496,010
39 Steady  Romania Henri Coandă International Airport Bucharest 14,630,715[57] 12,601,679[58] Increase 16.1 20 2,029,036
40 Decrease 10  Russia Vnukovo International Airport Moscow 14,500,000[49] 16,400,000[24] Decrease 13.1 - 1,900,000
41 Increase 1  United Kingdom Edinburgh Airport Edinburgh 14,396,794[59][16] 11,261,873[60] Increase 28 Increase 3,146,583
42 Decrease 1  France Nice Côte d'Azur Airport Nice 14,189,965[61][6] 12,119,043[7] Increase 17.1 20 2,070,922
43 Increase 2  Czech Republic Václav Havel Airport Prague Prague 13,823,137[62] 10,734,880[63] Increase 28.8 30 3,088,257
44 Decrease 1  Germany Hamburg Airport Hamburg 13,559,912[22] 11,096,296[22] Increase 22.2 24 2,463,616
45 Decrease 1  Italy Naples Airport Naples 12,394,911[64][19] 10,918,234[39] Increase 13.5 14 1,476,677
46 Increase 1  United Kingdom Birmingham Airport Birmingham 11,481,465[16] 9,597,485[2] Increase 19.3 1,858,817
47 Increase 1  Italy Venice Marco Polo Airport Venice 11,326,212[19] 9,319,156[39] Increase 21.5 20 2,007,056
48 Increase 1  France Marseille Provence Airport Marseille 10,800,254[65][6] 9,148,306[7] Increase 18.1 16 1,651,948
49 Decrease 3  Italy Catania-Fontanarossa Airport Catania 10,739,614[66][19] 10,099,441[39] Increase 6.3 6 640,173
50 Increase 1  France Lyon–Saint-Exupéry Airport Lyon 9,989,867[6] 8,558,341[7] Increase 16.7 14 1,431,526
51 Increase 1  Italy Bologna Guglielmo Marconi Airport Bologna 9,970,284[19] 8,496,000[39] Increase 17.4 14 1,474,284
52 Increase 4  Spain Valencia Airport Valencia 9,948,141[10] 8,114,821[11] Increase 22.6 18 1,833,320
53 Increase 5  United Kingdom Bristol Airport Bristol 9,913,011[16] 7,948,941[2] Increase 24.7 1,964,070
54 Decrease 4  Germany Cologne Bonn Airport Cologne/Bonn 9,763,127[22] 8,756,712[22] Increase 11.5 10 1,006,415
55 Decrease 1  Portugal Faro Airport Faro 9,640,000[15] 8,171,413[25] Increase 18.0 14 1,468,587
56 Increase 3  Italy Linate Airport Milan 9,426,784[19] 7,719,977[39] Increase 22.1 17 1,706,807
57 Increase 3  Poland Kraków John Paul II International Airport Kraków 9,404,611[67] 7,394,176[68] Increase 27.2 20 2,010,435
58 Decrease 5  Belgium Brussels South Charleroi Airport Charleroi 9,399,011[45] 8,271,138[45] Increase 13.6 1,127,873
59 Decrease 4  Spain Ibiza Airport Ibiza 8,931,598[10] 8,156,708[11] Increase 9.5 7 774,890
60 Decrease 3  Greece Heraklion International Airport Heraklion 8,723,031[69] 8,099,255[69] Increase 7.7 06 623,776
61 Increase 3  Germany Stuttgart Airport Stuttgart 8,447,406[70] 6,997,032[70] Increase 20.7 14 1,450,374
62 Decrease 1  Italy Falcone–Borsellino Airport Palermo 8,103,204[19] 7,117,822[39] Increase 13.8 09 985,382
63 Decrease 1  France
  Switzerland3
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 8,087,099[6] 7,050,905[71] Increase 14.7 10 1,036,183
64 Increase 1  Spain Seville Airport Seville 8,071,524[10] 6,779,453[11] Increase 19.1 12 1,292,071
65 Increase 12  Serbia Belgrade Nikola Tesla Airport Belgrade 7,948,202[72][15] 5,611,729[73] Increase 41.6 23 2,336,473
66 Decrease 3  France Toulouse–Blagnac Airport Toulouse 7,804,980[74][6] 7,037,150[7] Increase 10.9 7 767,830
67 Increase 7  Malta Malta International Airport Malta 7,803,042[28] 5,851,079[29] Increase 33.4 19 1,951,963
68 Increase 1 Iceland Iceland Keflavík International Airport Reykjavík 7,775,429[75] 6,126,421[75] Increase 26.9 16 1,649,008
69 Increase 10  Albania Tirana Airport Tirana 7,257,634[76] 5,198,550[77] Increase 39.6 20 2,059,084
70 Steady  Bulgaria Sofia Airport Sofia 7,208,987[78] 6,003,653[79] Increase 20.8 12 1,205,334
71 Decrease 5  United Kingdom Glasgow Airport Glasgow 7,358,828[16] 6,517,585[2] Increase 12.9 841,243
72 Steady  Greece Thessaloniki Airport "Macedonia" Thessaloniki 7,029,957[80] 5,923,175[14][80] Increase 18.7 11 1,106,782
73 Decrease 6  Netherlands Eindhoven Airport Eindhoven 6,876,917[81][82] 6,337,931[83] Increase 8.5 5 538,986
74 Increase 4  Latvia Riga International Airport Riga 6,630,891[84] 5,380,779[85] Increase 23.2 12 1,250,112
75 Increase 1  France Bordeaux–Mérignac Airport Bordeaux 6,584,194[86] 5,704,455[7] Increase 15.4 879,739
76 Decrease 1  France Nantes Atlantique Airport Nantes 6,535,074[6] 5,800,372[7] Increase 12.7 7 734,702
77 Decrease 9  Italy Bari Airport Bari 6,474,463[19] 6,205,461[39] Increase 4.3 2 269,002
78 Decrease 7  Norway Bergen Airport, Flesland Bergen 6,405,239[40] 5,995,234[40] Increase 6.8 04 410,005
79 Increase 1  Spain Bilbao Airport Bilbao 6,336,441[10] 5,129,584[11] Increase 23.5 12 1,206,857
80 Decrease 7  Greece Rhodes International Airport Rhodes 6,142,813[80] 5,857,036[14][80] Increase 4.9 2 285,777
81 Steady  United Kingdom Belfast International Airport Belfast 5,957,055[15][16] 4,818,214[2] Increase 23.6 11 1,138,841
82 Increase 1  Poland Gdańsk Lech Wałęsa Airport Gdańsk 5,907,280[87] 4,576,705[88] Increase 29.1 13 1,330,575
83 Decrease 1  France Beauvais–Tillé Airport Paris 5,638,955[6] 4,614,424[7] Increase 22.2 1,024,531
84 Increase 2  Poland Katowice Airport Katowice 5,609,022[89] 4,419,090[90] Increase 26.9 11 1,189,932
85 Steady  Sweden Göteborg Landvetter Airport Gothenburg 5,184,645[46] 4,445,970[47] Increase 16.6 07 738,675
86 Increase 7  Russia Kazan International Airport Kazan 5,168,000[91] 4,018,000[92] Increase 28.6 11 1,150,000
87 Decrease 3  Italy Pisa International Airport Pisa 5,109,682[93][19] 4,493,847[94] Increase 13.7 06 615,835
88 Increase 4  Luxembourg Luxembourg Airport Luxembourg City 4,856,932[95] 4,053,726[96][97] Increase 19.81 Increase 803,206
89 Decrease 2  Italy Cagliari Elmas Airport Cagliari 4,853,113[19] 4,396,594[39][98] Increase 10.4 04 456,519
90 Decrease 1  United Kingdom Newcastle Airport Newcastle upon Tyne 4,819,969[99][16] 4,128,047[2] Increase 16.8 691,562
91 Decrease 1  Russia Ufa International Airport Ufa 4,794,786[100] 4,089,111[101] Increase 17.3 7 705,765
92 Decrease 1  Russia Mineralnye Vody Airport[note 1] Mineralnye Vody 4,789,000[105] 4,086,000[24] Increase 17.2 7 703,000
93 Increase 1  Germany Hannover Airport Hannover 4,599,823[106][22] 3,961,983[106] Increase 16.1 6 637,840
94 Decrease 6  Italy Turin Airport Turin 4,531,187[107] 4,193,881[108] Increase 8.0 3 337,306
95 Steady  Lithuania Vilnius International Airport Vilnius 4,406,019[109][110] 3,915,960[109] Increase 12.5 04 490,059
96 Increase 3  Russia Khrabrovo Airport Kaliningrad 4,300,625[111] 3,742,387[112] Increase 14.9 5 558,238
97 new  United Kingdom Liverpool John Lennon Airport Liverpool 4,193,623[113][16] 3,490,844[2] Increase 20.1 702,779
98 Steady  Greece Corfu International Airport Corfu 4,068,053[80] 3,749,106[14][80] Increase 8.5 3 318,947
99 Decrease 2  Norway Trondheim Airport Værnes Trondheim 4,028,062[40] 3,803,933[40] Increase 5.9 02 224,129
100 Steady  Denmark Billund Airport Billund 3,979,320[114] 3,712,400[115][114] Increase 7.2 02 266,920

2022

[edit]
Rank
2022
Rank
change
2021–2022
Country Airport City served Passengers Change 2021–2022
2022 2021 % Numbers
1 Steady  Turkey Istanbul Airport Istanbul 64,486,178[4] 37,181,907[4] Increase 73.4 Increase 27,304,271
2 Increase 6  United Kingdom Heathrow Airport London 61,611,838[2][1] 19,393,886[2] Increase 217.7 Increase 42,217,952
3 Steady  France Charles de Gaulle Airport Paris 57,474,033[116][7] 26,196,575[117] Increase 119.4 Increase 31,277,458
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 52,472,188[118][9] 25,492,633[81][9] Increase 105.8 Increase 26,979,555
5 Increase 2  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 50,633,759[11] 24,135,039[10] Increase 109.8 Increase 26,498,720
6 Steady  Germany Frankfurt am Main Airport Frankfurt 48,923,474[13][14] 24,812,849[119] Increase 97.2 Increase 24,110,625
7 Increase 2  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 41,641,444[11] 18,875,461[10] Increase 120.6 Increase 22,765,983
8 Increase 28  United Kingdom Gatwick Airport London 32,839,000[17] 6,260,072[2] Increase 424.6 Increase 26,578,928
9 Increase 5  Germany Munich Airport Munich 31,642,738[22][21] 12,496,432[21] Increase 153.2 Increase 19,146,306
10 Increase 7  Italy Leonardo da Vinci–Fiumicino Airport Rome 29,360,613[18] 11,662,842[120] Increase 151.7 Increase 17,697,771
11 Increase 1  France Orly Airport Paris 29,187,269[121][7] 15,724,580[117] Increase 85.6 Increase 13,462,689
12 Increase 1  Spain Palma de Mallorca Airport Palma de Mallorca 28,573,350[11] 14,497,159[10] Increase 97.1 Increase 14,076,191
13 Decrease 11  Russia Sheremetyevo International Airport Moscow 28,422,391[24] 30,623,796[122] Decrease 7.2 Decrease 2,201,405
14 Increase 2  Portugal Lisbon Airport Lisbon 28,261,883[25] 12,149,201[25] Increase 132.6 Increase 16,112,682
15 Increase 12  Ireland Dublin Airport Dublin 28,085,562[27] 8,455,325[27] Increase 232.2 Increase 19,630,237
16 Increase 2  Austria Vienna International Airport Vienna 23,682,133[29] 10,405,523[123] Increase 127.6 Increase 13,276,610
17 Increase 21  United Kingdom Manchester Airport Manchester 23,369,770[35] 6,098,891[124] Increase 283.2 Increase 17,270,879
18 Increase 13  United Kingdom London Stansted Airport London 23,319,523[36] 7,137,113[124] Increase 226.7 Increase 16,182,410
19 Decrease 4  Greece Athens International Airport Athens 22,728,668[33] 12,345,786[33] Increase 84.1 Increase 10,382,882
20 Decrease 1   Switzerland Zurich Airport Zürich 22,561,132[31] 10,234,428[125] Increase 120.4 Increase 12,326,704
21 Increase 2  Norway Oslo Airport, Gardermoen Oslo 22,467,510[40] 9,398,133[126] Increase 139.1 Increase 13,069,377
22 Increase 3  Denmark Copenhagen Airport Copenhagen 22,143,135[38] 9,179,654[127] Increase 141.2 Increase 12,963,481
23 Decrease 2  Italy Malpensa Airport Milan 21,347,652[39] 9,622,464[128] Increase 121.9 Increase 11,725,188
24 Decrease 19  Russia Domodedovo International Airport Moscow 21,205,549[24] 25,065,087[122] Decrease 15.4 Decrease 3,859,538
25 Decrease 5  Germany Berlin Brandenburg Airport Berlin 19,846,114[43] 9,947,006[42] Increase 99.5 Increase 9,899,108
26 Decrease 2  Belgium Brussels Airport Brussels 18,930,698[45][129] 9,357,221[45] Increase 102.3 Increase 9,573,477
27 Decrease 1  Spain Málaga Airport Málaga 18,458,006[11] 8,874,635[10] Increase 108.0 Increase 9,583,371
28 Increase 1  Sweden Stockholm Arlanda Airport Stockholm 18,427,286[47] 7,494,765[130] Increase 145.9 Increase 10,932,521
29 Decrease 19  Russia Pulkovo Airport Saint Petersburg 18,140,100[14] 18,043,464[122] Increase 0.5 Increase 96,636
30 Decrease 19  Russia Vnukovo International Airport Moscow 16,400,000[24] 17,999,084[122] Decrease 8.9 Decrease 1,599,084
31 Decrease 3  Germany Düsseldorf Airport Düsseldorf 16,071,936[22] 7,944,870[131] Increase 102.3 Increase 8,127,066
32 Decrease 2  Poland Warsaw Chopin Airport Warsaw 14,413,889[51] 7,473,734[132] Increase 92.9 Increase 6,940,155
33 Increase 6   Switzerland Geneva Airport Geneva 14,085,282[133] 5,923,036[134] Increase 137.8 Increase 8,162,246
34 Increase 12  United Kingdom Luton Airport London 13,324,491[2] 4,673,656[2] Increase 185.0 Increase 8,649,691
35 Increase 6  Spain Alicante–Elche Miguel Hernández Airport Alicante/Elche 13,206,430[11] 5,841,144[10] Increase 126.1 Increase 7,365,286
36 Decrease 1  Italy Orio al Serio International Airport Milan/Bergamo 13,155,806[39] 6,467,296[128] Increase 103.4 Increase 6,688,510
37 Increase 17  Finland Helsinki Airport Helsinki 12,882,861[135] 4,261,530[136] Increase 202.3 Increase 8,621,331
38 Increase 2  Portugal Porto Airport Porto 12,637,645[25] 5,841,856[25] Increase 116.3 Increase 6,795,789
39 Decrease 7  Romania Henri Coandă International Airport Bucharest 12,601,679[58] 6,914,610[137] Increase 82.2 Increase 5,687,069
40 Increase 9  Hungary Budapest Ferenc Liszt International Airport Budapest 12,205,070[56] 4,622,886[138] Increase 164.0 Increase 7,582,184
41 Decrease 7  France Nice Côte d'Azur Airport Nice 12,119,043[139][7] 6,540,424[117] Increase 85.3 Increase 5,578,619
42 Increase 35  United Kingdom Edinburgh Airport Edinburgh 11,261,873[60] 3,024,960[2] Increase 272.3 Increase 8,236,913
43 Decrease 1  Germany Hamburg Airport Hamburg 11,096,296[22][140] 5,318,698[141] Increase 108.6 Increase 5,777,598
44 Increase 4  Italy Naples Airport Naples 10,918,234[39][142] 4,636,501[128] Increase 135.5 Increase 6,281,733
45 Increase 7  Czech Republic Václav Havel Airport Prague Prague 10,734,880[63] 4,388,826[63] Increase 144.6 Increase 6,346,054
46 Decrease 9  Italy Catania-Fontanarossa Airport Catania 10,099,441[143][39] 6,123,791[128] Increase 64.9 Increase 3,975,650
47 Increase 40  United Kingdom Birmingham Airport Birmingham 9,597,485[2] 2,482,430[2] Increase 237.7 Increase 6,755,055
48 Increase 19  Italy Venice Marco Polo Airport Venice 9,319,156[39] 3,437,204[128] Increase 171.1 Increase 5,881,952
49 Decrease 2  France Marseille Provence Airport Marseille 9,148,306[144][7] 4,661,045[117] Increase 96.3 Increase 4,487,261
50 Increase 5  Germany Cologne Bonn Airport Cologne/Bonn 8,756,712[22][145] 4,253,568[141] Increase 105.9 Increase 4,503,144
51 Steady  France Lyon–Saint-Exupéry Airport Lyon 8,558,341[7] 4,525,552[117] Increase 89.1 Increase 4,032,789
52 Increase 4  Italy Bologna Guglielmo Marconi Airport Bologna 8,496,000[39] 4,103,816[128] Increase 107.0 Increase 4,392,184
53 Increase 9  Belgium Brussels South Charleroi Airport Charleroi 8,271,138[45][146] 3,758,833[45] Increase 120.0 Increase 4,512,305
54 Increase 19  Portugal Faro Airport Faro 8,171,413[25] 3,265,182[25] Increase 150.3 Increase 4,906,231
55 Decrease 10  Spain Ibiza Airport Ibiza 8,156,708[11] 4,851,941[10] Increase 68.1 Increase 3,304,767
56 Increase 1  Spain Valencia Airport Valencia 8,114,821[11] 4,078,485[10] Increase 99.0 Increase 4,036,336
57 Decrease 14  Greece Heraklion International Airport Heraklion 8,099,255[69] 5,046,236[147] Increase 60.5 Increase 3,053,019
58 Increase 39  United Kingdom Bristol Airport Bristol 7,948,941[2] 2,087,772[2] Increase 280.7 Increase 5,861,169
59 Decrease 6  Italy Linate Airport Milan 7,719,977[39] 4,346,518[128] Increase 77.6 Increase 3,373,459
60 Increase 15  Poland Kraków John Paul II International Airport Kraków 7,394,176[148][68] 3,072,074[149] Increase 140.7 Increase 4,322,102
61 Decrease 11  Italy Falcone–Borsellino Airport Palermo 7,117,822[39][150] 4,576,246[128] Increase 55.5 Increase 2,541,576
62 Increase 1  France
  Switzerland
EuroAirport Basel Mulhouse Freiburg Basel/Mulhouse/Freiburg im Breisgau 7,050,905[71] 3,621,742[117] Increase 94.7 Increase 3,429,163
63 Decrease 2  France Toulouse–Blagnac Airport Toulouse 7,037,150[7][151] 3,821,653[117] Increase 84.1 Increase 3,215,497
64 Steady  Germany Stuttgart Airport Stuttgart 6,997,032[70] 3,573,728[141] Increase 95.8 Increase 3,423,304
65 Increase 1  Spain Seville Airport Seville 6,779,453[11] 3,444,465[10] Increase 96.8 Increase 3,334,988
66 Increase 34  United Kingdom Glasgow Airport Glasgow 6,517,585[2] 2,072,546[2] Increase 214.5 Increase 4,445,039
67 Increase 16  Netherlands Eindhoven Airport Eindhoven 6,337,931[83] 2,702,789[83] Increase 134.5 Increase 3,635,142
68 new  Italy Bari Airport Bari 6,205,461[39] 3,289,239[128] Increase 88.7 Increase 2,916,222
69 Increase 26 Iceland Iceland Keflavík International Airport Reykjavík 6,126,421[75] 2,172,152[75] Increase 182.0 Increase 3,954,269
70 Decrease 1  Bulgaria Sofia Airport Sofia 6,003,653[79] 3,364,151[152] Increase 78.5 Increase 2,639,502
71 Increase 1  Norway Bergen Airport, Flesland Bergen 5,995,234[40] 3,273,709[126] Increase 83.1 Increase 2,721,525
72 Decrease 7  Greece Thessaloniki Airport "Macedonia" Thessaloniki 5,923,175[14] 3,449,658[119] Increase 71.7 Increase 2,473,517
73 Decrease 5  Greece Rhodes International Airport Rhodes 5,857,036[14] 3,366,614[119] Increase 74.0 Increase 2,490,422
74 Increase 11  Malta Malta International Airport Malta 5,851,079[29][153] 2,540,335[123] Increase 130.3 Increase 3,310,744
75 Decrease 5  France Nantes Atlantique Airport Nantes 5,800,372[7][17] 3,294,142[117] Increase 76.1 Increase 2,506,230
76 Steady  France Bordeaux–Mérignac Airport Bordeaux 5,704,455[7][154] 3,050,881[117] Increase 87.0 Increase 2,653,574
77 Decrease 6  Serbia Belgrade Nikola Tesla Airport Belgrade 5,611,729[73] 3,286,285[155] Increase 70.8 Increase 2,325,444
78 Increase 10  Latvia Riga International Airport Riga 5,380,779[85] 2,353,064[156] Increase 128.7 Increase 3,027,715
79 Increase 1  Albania Tirana Airport Tirana 5,198,550[77] 2,923,533[157] Increase 77.8 Increase 2,275,017
80 Increase 4  Spain Bilbao Airport Bilbao 5,129,584[11] 2,581,064[10] Increase 98.7 Increase 2,548,520
81 Increase 9  United Kingdom Belfast International Airport Belfast 4,818,214[2][17] 2,328,276[2] Increase 106.9 Increase 2,489,938
82 Increase 17  France Beauvais–Tillé Airport Paris 4,614,424[7][158] 2,073,643[117] Increase 122.5 Increase 2,540,781
83 Increase 13  Poland Gdańsk Lech Wałęsa Airport Gdańsk 4,576,705[88] 2,154,563[159] Increase 112.4 Increase 2,422,142
84 new  Italy Pisa International Airport Pisa 4,493,847[94] 1,999,137[160] Increase 124.8 Increase 2,494,710
85 new  Sweden Göteborg Landvetter Airport Gothenburg 4,445,970[47] 1,908,000 Increase 133.0 Increase 2,537,970
86 Increase 3  Poland Katowice Airport Katowice 4,419,090[90] 2,328,973[90] Increase 89.7 Increase 2,090,117
87 Decrease 5  Italy Cagliari Elmas Airport Cagliari 4,396,594[39][98] 2,753,899[128] Increase 59.6 Increase 1,642,695
88 new  Italy Turin Airport Turin 4,193,881[108] 2,066,106[128] Increase 103.0 Increase 2,127,775
89 new  United Kingdom Newcastle Airport Newcastle upon Tyne 4,128,047[2] 1,024,930[2] Increase 302.8 Increase 3,103,117
90 Decrease 32  Russia Ufa International Airport Ufa 4,089,111[101][161] 4,000,146[162] Increase 2.2 Increase 88,965
91 Decrease 17  Russia Mineralnye Vody Airport[note 1] Mineralnye Vody 4,086,000[24] 3,204,709[122] Increase 27.5 Increase 881,291
92 new  Luxembourg Luxembourg Airport Luxembourg City 4,053,726[96][97] 2,008,872[96] Increase 101.8 Increase 2,044,854
93 Decrease 33  Russia Kazan International Airport Kazan 4,018,000[92] 3,876,000[163] Increase 4 Increase 142,000
94 new  Germany Hannover Airport Hannover 3,961,983[22] 2,057,452[22] Increase 92.6 Increase 1,904,531
95 new  Lithuania Vilnius International Airport Vilnius 3,915,960[109] 1,898,817 Increase 106.2 Increase 2,017,143
96 Decrease 4  Spain Menorca Airport Mahón 3,900,935[164] 2,325,323[10] Increase 67.8 Increase 1,575,612
97 new  Norway Trondheim Airport Værnes Trondheim 3,803,933[40] 2,062,299[40] Increase 84.5 Increase 1,741,634
98 Decrease 5  Greece Corfu International Airport Corfu 3,749,106[14] 2,317,336[165] Increase 61.8 Increase 1,431,770
99 Decrease 39  Russia Khrabrovo Airport Kaliningrad 3,742,387[112] 3,910,846[166] Decrease 4.3 Decrease 168,459
100 new  Denmark Billund Airport Billund 3,712,400[115] 1,362,245[114] Increase 172.5 Increase 2,350,155

2021

[edit]
Rank
2021
Rank
change
2020–2021
Country Airport City served Passengers Change 2020–2021
2021 2020 % Numbers
1 Steady  Turkey Istanbul Airport Istanbul 37,181,907[4] 23,409,132[3] Increase 58.8 Increase 13,772,775
2 Increase 3  Russia Sheremetyevo International Airport Moscow 30,623,796[122] 19,566,402[167] Increase 58.1 Increase 11,376,598
3 Decrease 1  France Charles de Gaulle Airport Paris 26,196,575[117] 22,257,469[168] Increase 17.7 Increase 3,939,106
4 Steady  Netherlands Amsterdam Airport Schiphol Amsterdam 25,492,633[81][9] 20,884,044[9] Increase 22.1 Increase 4,608,019
5 Increase 3  Russia Domodedovo International Airport Moscow 25,065,087[122] 16,389,427[167] Increase 52.9 Increase 8,675,573
6 Steady  Germany Frankfurt am Main Airport Frankfurt 24,812,849[119] 18,768,601[169] Increase 32.2 Increase 6,044,248
7 Steady  Spain Adolfo Suárez Madrid–Barajas Airport Madrid 24,135,039[10] 17,112,389[170] Increase 41.0 Increase 7,022,650
8 Decrease 5  United Kingdom Heathrow Airport London 19,393,886[2] 22,111,326[2] Decrease 12.3 Decrease 2,715,840
9 Steady  Spain Josep Tarradellas Barcelona–El Prat Airport Barcelona 18,875,461[171] 12,739,259[170] Increase 48.2 Increase 6,136,202
10 Increase 2  Russia Pulkovo Airport Saint Petersburg 18,043,464[122] 10,944,421[169] Increase 64.8 Increase 7,089,994
11 Decrease 1  Russia Vnukovo International Airport Moscow 17,999,084[122] 12,565,241[167] Increase 43.2 Increase 5,433,843
12 Increase 1  France Orly Airport Paris 15,724,580[117] 10,797,105[168] Increase 45.6 Increase 4,927,475
13 Increase 16  Spain Palma de Mallorca Airport Palma de Mallorca 14,497,159[10] 6,108,486[170] Increase 137.3 Increase 8,388,673
14 Decrease 3  Germany Munich Airport Munich 12,496,432 11,120,224[172] Increase 12.4 Increase 1,376,208
15 Increase 4  Greece Athens International Airport Athens 12,345,786[33] 8,078,394[173] Increase 52.8 Increase 4,267,392
16 Steady  Portugal Lisbon Airport Lisbon 12,149,201[25] 9,260,567[25] Increase 31.2 Increase 2,888,634
17 Decrease 2  Italy Leonardo da Vinci–Fiumicino Airport Rome 11,662,842[120] 9,830,957[174] Increase 18.6 Increase 1,831,885
