This list of modern universities in Europe since 1945 comprises all universities which have been founded in Europe since the end of World War II.
No universities were established in Switzerland and Malta during this period.[1]
The list is sorted alphabetically.
Founded | City | University |
---|---|---|
1957[1] | Tirana | University of Tirana |
1991[1] | Tirana | Polytechnic University of Tirana |
Founded | City | University |
---|---|---|
1962[1] | Salzburg | University of Salzburg |
1962/6[1] | Linz | Johannes Kepler University Linz |
1970[1] | Klagenfurt | Alpen-Adria-Universität Klagenfurt |
1973[1] | Linz | University of Art and Design Linz |
Founded | City | University |
---|---|---|
1949[1] | Sarajevo | University of Sarajevo |
1975[2] | Banja Luka | University of Banja Luka |
1976[1] | Tuzla | University of Tuzla |
1977[3] | Mostar | University Džemal Bijedić of Mostar |
1992[4] | Istočno Sarajevo | University of East Sarajevo |
1992 | Mostar | University of Mostar |
1997[5] | Bihać | University of Bihać |
2000[6] | Zenica | University of Zenica |
Founded | City | University |
---|---|---|
1971[1] | Veliko Tarnovo | Veliko Tarnovo University |
1972[1] | Plovdiv | Plovdiv University |
1995[1] | Bourgas | Prof. Dr. Assen Zlatarov University |
1995[1] | Gabrovo | Technical University of Gabrovo |
1995[1] | Pleven | Medical University Pleven |
1995[1] | Sofia | Sofia Medical University |
1995[1] | Sofia | Technical University of Sofia |
1995[1] | Sofia | Agricultural University |
1995[1] | Varna | Medical University of Varna |
Founded | City | University |
---|---|---|
1973[1] | Rijeka | University of Rijeka |
1974[1] | Split | University of Split |
1975[1] | Osijek | University of Osijek |
2002[7] | Zadar | University of Zadar |
2003[8] | Dubrovnik | University of Dubrovnik |
2006[9] | Pula | Juraj Dobrila University of Pula |
Founded | City | University |
---|---|---|
1989[1] | Nicosia | University of Cyprus |
2002[1] | Nicosia | Open University of Cyprus |
2004[1] | Limassol | Cyprus University of Technology |
2007[1] | Nicosia | University of Nicosia |
2007[1] | Nicosia | European University Cyprus |
2007[1] | Nicosia | Frederick University |
2007[1] | Paphos | Neapolis University Paphos |
Founded | City | University |
---|---|---|
1966[1] | Odense | Odense University |
1972[1] | Roskilde | Roskilde University |
1974[1] | Aalborg | Aalborg University |
Founded | City | University |
---|---|---|
1951[1] | Tartu | Estonian University of Life Sciences |
1991[1] | Tallinn | University Nord |
Founded | City | University |
---|---|---|
1990[1] | Tbilisi | Georgian Technical University |
1991[1] | Tbilisi | Georgian State Agrarian University |
1992[1] | Tbilisi | AIETI Medical School |
Founded | City | University |
---|---|---|
1964[1] | Patras | University of Patras |
1970[1] | Ioannina | University of Ioannina |
1973[1] | Komotini | Democritus University of Thrace |
1973[1] | Rethymno | University of Crete |
1977[1] | Chaniá | Technical University |
1984[1] | Corfu | Ionian University |
1984[1] | Mytilene | University of the Aegean |
1984[1] | Volos | University of Thessaly |
1989[1] | Piraeus | University of Piraeus |
1989[1] | Athens | Harokopia University |
1989[1] | Thessaloniki | University of Macedonia |
Founded | City | University |
---|---|---|
1971[1] | Reykjavík | Iceland University of Education |
1987[1] | Akureyri | University of Akureyri |
1989[1] | Bifrost | School of Business |
Founded | City | University |
---|---|---|
1954[1] | Liepāja | Liepāja Academy of Pedagogy |
1990[1] | Riga | Latvian Academy of Culture |
1991[1] | Jelgava | Latvian University of Agriculture |
1999[1] | Riga | Transport and Telecommunication Institute |
Founded | City | University |
---|---|---|
1961[1] | Vaduz | University of Liechtenstein |
Founded | City | University |
---|---|---|
1945[1] | Kaunas | Lithuanian National Institute of Physical Education |
1950[1] | Kaunas | Kaunas Medical Institute |
1950[1] | Kaunas | Polytechnic Institute |
1991[1] | Klaipėda | University of Klaipėda |
1994[1] | Vilnius | Vilnius Gediminas Technical University |
Founded | City | University |
---|---|---|
2003[1] | Luxembourg | University of Luxembourg |
Founded | City | University |
---|---|---|
1949[1] | Skopje | Ss. Cyril and Methodius University of Skopje |
1979[1] | Bitola | St. Clement of Ohrid University of Bitola |
Founded | City | University |
---|---|---|
1992[1] | Chişinău | Free International University of Moldavia |
1993[1] | Chişinău | Technical University of Moldova |
Founded | City | University |
---|---|---|
1973[1] | Podgorica | University of Montenegro |
Founded | City | University |
---|---|---|
1946[1] | Breukelen | Nyenrode Business Universiteit |
1956[1] | Eindhoven | Eindhoven University of Technology |
1961[1] | Enschede | University of Twente |
1975[1] | Maastricht | Maastricht University |
1982/4[1] | Heerlen | Open University (Netherlands) |
1989[1] | Utrecht | University of Humanistic Studies |
Founded | City | University |
---|---|---|
1946[1] | Bergen | University of Bergen |
1968/72[1] | Tromsø | University of Tromsø |
1996[1] | Trondheim | Norwegian University of Science and Technology |
Founded | City | University |
---|---|---|
1944/5[1] | Lublin | Maria Curie-Sklodowska University |
1945/6[1] | Łódź | University of Łódź |
1946[1] | Toruń | Nicolaus Copernicus University in Toruń |
1968[1] | Katowice | Silesian University |
1970[1] | Gdańsk | University of Gdańsk |
1984/5[1] | Szczecin | University of Szczecin |
1994[1] | Opole | Opole University |
Founded | City | University |
---|---|---|
1973[1] | Lisbon | Nova University Lisbon |
1973[1] | Aveiro | University of Aveiro |
1973[1] | Braga | University of Minho |
1979[1] | Évora | University of Évora |
1979 | Covilhã | University of Beira Interior |
1979 | Faro | University of the Algarve |
1986 | Vila Real | University of Trás-os-Montes and Alto Douro |
The following list also includes Russian universities in the Asian part of the country.
Founded | City | University |
---|---|---|
1960[1] | Novi Sad | University of Novi Sad |
1965[1] | Niš | University of Niš |
1970[1] | Pristina | University of Pristina |
1973[1] | Belgrade | University of Arts in Belgrade |
1977[1] | Kragujevac | University of Kragujevac |
2006[17] | Novi Pazar | State University of Novi Pazar |
Founded | City | University |
---|---|---|
1975[1] | Maribor | University of Maribor |
Founded | City | University |
---|---|---|
1954[1] | Gothenburg | University of Gothenburg |
1960[1] | Stockholm | Stockholm University |
1965[1] | Umeå | Umeå University |
1973[1] | Linköping | Linköping University |
1999[18] | Örebro | Örebro University |
The campuses of the universities of Istanbul may be located on both sides of the Bosporus.
Founded | City | University |
---|---|---|
1955[1] | Istanbul | Boğaziçi University |
1982[1] | Istanbul | Marmara University |
1982[1] | Istanbul | Mimar Sinan Fine Arts University |
1982[1] | Edirne | Trakya University |
1982[1] | Istanbul | Yıldız Technical University |
1992[1] | Istanbul | Koç University |
1993[1] | Istanbul | Galatasaray University |
Many of universities listed here are founded after Ukraine independence in 1991. Often those universities have much longer history, as they are created on the base of already existed institutes as a result of reforms.