Medal record | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's canoe sprint | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||
2003 Gainesville | K-4 500 m | |||||||||||||||||||||||||
2005 Zagreb | K-4 200 m | |||||||||||||||||||||||||
European Championships | ||||||||||||||||||||||||||
2002 Szeged | K4-500 m | |||||||||||||||||||||||||
2010 Trasona | K4-500 m |
Małgorzata Czajczyńska (born 19 July 1981 in Gorzów Wielkopolski) is a Polish sprint canoer who competed in the mid-2000s. She won two silver medals at the ICF Canoe Sprint World Championships (K-4 200 m: 2005, K-4 500 m: 2003).
Czajczyńska also finished fourth in the K-4 500 m event at the 2004 Summer Olympics in Athens.