This article needs additional citations for verification. (February 2017) |
Federal Route 90 | |
---|---|
Jalan Desaru Jalan Teluk Ramunia | |
Route information | |
Length | 9.2 km (5.7 mi) |
Major junctions | |
West end | FT 92 Pengerang Highway |
FT 92 Pengerang Highway FT 213 Jalan Sedili Kechil J52 Jalan Tanjung Pengelih | |
South end | Desaru |
Location | |
Country | Malaysia |
Primary destinations | Bandar Penawar Tanjung Balau Teluk Ramunia |
Highway system | |
Federal Route 90, or Jalan Desaru and Jalan Teluk Ramunia, is a federal road in Johor, Malaysia. It connects Pengerang Highway, route 92 to Desaru.[1] 4.9 km of this route is for Jalan Desaru[2]
The Kilometre Zero of the Federal Route 90 starts at Bulatan Desaru roundabout near Desaru.
At most sections, the Federal Route 90 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table.(November 2021) |
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
FT 92 Pengerang Highway | FT 92 Pengerang Highway North FT 92 Kota Tinggi FT 3 AH18 Mersing Senai–Desaru Expressway Senai–Desaru Expressway FT 3 AH18 Johor Bahru FT 16 Senai FT 16 Senai International Airport FT 1 Kulai FT 3 AH18 Second Link Expressway AH143 Singapore FT 17 Pasir Gudang North–South Expressway Southern Route AH2 Kuala Lumpur South FT 92 Sungai Rengit J52 Pengerang J52 Tanjung Pengelih |
T-junctions | |||
FT 92 Pengerang Highway | |||||
FT 90 Jalan Desaru | |||||
Petronas Petronas Layby | Petronas | ||||
SMT Bandar Penawar | Sekolah Menengah Teknik Bandar Penawar | ||||
Bandar Penawar | South Jalan Dato' ABbdul Hamid Bandar Penawar Town Centre Lembaga Bandaran Johor Tenggara (LBJT) main headquarters Masjid Al-Syifa, Bandar Penawar Institut Sains Dan Teknologi Darul Takzim (INSTEDT) |
T-junctions | |||
SMS Kota Tinggi | Sekolah Menengah Sains Kota Tinggi | ||||
SMKA Bandar Penawar | Sekolah Menengah Kebangsaan Agama Bandar Penawar | ||||
SMK Bandar Penawar | Sekolah Menengah Kebangsaan Bandar Penawar | ||||
FT 90 Jalan Desaru | |||||
FT 90 0 |
Bulatan Desaru Roundabout | North FT 213 Jalan Sedili Kechil Sedili Tanjung Balau Fisherman's Museum South FT 90 Jalan Teluk Ramunia Teluk Ramunia |
Roundabout | ||
ديسارو Desaru | |||||
Desaru guardpost | |||||
Guardpost | |||||
Desaru guardpost | |||||
Desaru | Desaru Desaru Impian Pulai Desaru Beach Resort and Spa |
Km | Exit | Junctions | To | Remarks | |
---|---|---|---|---|---|
FT 90 0 |
Bulatan Desaru Roundabout | North FT 213 Jalan Sedili Kechil Sedili Tanjung Balau Fisherman's Museum FT 90 Jalan Desaru West Bandar Penawar Pengerang Kota Tinggi Johor Bahru East Desaru |
Roundabout | ||
FT 90 Jalan Teluk Ramunia | |||||
Bandar Penawar | West Jalan Dato' Onn Bandar Penawar Town Centre Lembaga Bandaran Johor Tenggara (LBJT) main headquarters Masjid Al-Syifa, Bandar Penawar Institut Sains Dan Teknologi Darul Takzim (INSTEDT) |
T-junctions | |||
Kampung Baharu | Kampung Setajam Kampung Punggal |
||||
Kampung Gambu | |||||
Kampung Baharu | |||||
Kampung Wakaf | |||||
Kampung Tanjung Che Lahom | |||||
Kampung Masjid | |||||
Batu Laut | Batu Laut Beach |
||||
Tanjung Sepang | Tanjung Sepang Beach |
||||
Teluk Ramunia | |||||
Kampung Changi | |||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
Rapid Pengerang Petrochemical Complex | Rapid Pengerang Petrochemical Complex | ||||
FT 90 Jalan Teluk Ramunia | |||||
Sungai Rengit | North FT 92 Pengerang Highway FT 92 Kota Tinggi FT 3 AH18 Mersing FT 92 Bandar Penawar FT 90 Desaru Senai–Desaru Expressway Senai–Desaru Expressway Senai Senai International Airport Kulai Singapore Johor Bahru Pasir Gudang Kuala Lumpur West J52 Jalan Tanjung Pengelih Pengerang Tanjung Pengelih |
T-junctions |