Personal information | |||
---|---|---|---|
Full name | Mark Andrew Robinson[1] | ||
Date of birth | [2] | 24 July 1981||
Place of birth | Guisborough, England | ||
Height | 5 ft 10 in (1.78 m)[2] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Guisborough Town | ||
Youth career | |||
Middlesbrough | |||
Nottingham Forest | |||
?–1999 | Hartlepool United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2004 | Hartlepool United | 85 | (0) |
2003–2004 | → Spennymoor United (loan) | 4 | (0) |
2004 | → Scarborough (loan) | 2 | (0) |
2004–2005 | Hereford United | 36 | (0) |
2005–2007 | Stockport County | 59 | (4) |
2007 | Torquay United | 18 | (0) |
2007–2009 | York City | 68 | (4) |
2009–2010 | Gateshead | 17 | (0) |
2010 | Gainsborough Trinity | 10 | (0) |
2010 | Whitby Town | 6 | (0) |
2010–2011 | Gainsborough Trinity | ? | (?) |
2011 | → Boston United (loan) | 3 | (0) |
2011–2017 | Whitby Town | ||
2017– | Guisborough Town | ||
International career | |||
2005 | England National Game XI | 3 | (1) |
Managerial career | |||
2016–2017[3] | Whitby Town (player-coach) | ||
*Club domestic league appearances and goals, correct as of 21:25, 9 November 2011 (UTC) |
Mark Andrew Robinson (born 24 July 1981) is an English footballer who plays for Guisborough Town as a defender.[4]
Born in Guisborough, North Yorkshire,[2] Robinson began his career with Middlesbrough's centre of excellence at the age of 14 and he joined Nottingham Forest on schoolboy forms.[5] He signed for Hartlepool United on a Youth Training Scheme,[5] before turning professional on 2 July 1999.[2] He made his first team debut on 12 August 2000 in a 2–0 win away to Lincoln City and went on to make almost 100 appearances. He lost his place in the 2003–04 season, joining Spennymoor United on loan[6] and in February 2004 joined Football Conference side Scarborough on a one-month loan.[7]
He was released by Hartlepool United at the end of the 2003–04 season.[8] He joined Hereford United in August 2004 on a short-term contract,[9] which was extended until the end of the season in September 2004.[10] Later that month he joined Stockport County,[11] and appeared in all of the club's 51 league & cup matches during the 2005–06 season.[12][13]
On 25 January 2007 he joined Torquay United on a free transfer on a contract until the end of the season,[14] making his debut in the 4–1 win at home to Grimsby Town on 26 January 2007, Torquay's first win in 20 league games.[15] He remained a regular until the end of the season as Torquay were relegated to the Conference Premier.[16] In May 2007 his contract was not renewed, although he was invited back to the club for pre-season training.[17]
He joined Conference Premier team York City on a free transfer on 18 June 2007.[18] He suffered a broken leg in December, which ruled him out for three months.[19] He returned to training in January 2008, and was expected to return to the side in February.[20] He made his return in a reserve team game against Scunthorpe United during this month.[21] York manager Colin Walker exercised his option for Robinson's contract to be extended for the 2008–09 season in April.[22] During York's 2–0 victory against Rushden & Diamonds in October, Robinson played as a winger and scored the team's first goal.[23] He was released by York following the end of the 2008–09 season,[24] during which he made 47 appearances and scored two goals.[25]
Robinson signed for newly promoted Conference Premier side Gateshead on a one-year contract on 23 June 2009.[26] On 13 March 2010, Robinson joined Conference North team Gainsborough Trinity until the end of the 2009–10 season after his contract was cancelled by mutual consent.[27] He joined Northern Premier League Premier Division team Whitby Town in the summer of 2010 following a trial.[28][29] Robinson re-signed for Gainsborough on 30 September.[30] He joined Conference North rivals Boston United on an initial-one month loan in February 2011, but after making three appearances he returned to Gainsborough in March after Boston opted not to extend the deal. He re-joined Whitby in August 2011, linking back up with ex-teammate Darren Williams, who subsequently replaced Tommy Cassidy as Town manager. Robinson played every minute of every competitive game, helping 'the Blues' dramatically escape relegation on the final day at Buxton.[31][32][33]
While with Hereford United, Robinson represented the England National Game XI team in the Four Nations Tournament in May 2005.[34] He was capped three times by the side, playing in matches against the Republic of Ireland, Wales and Scotland, and scored one goal.[35]
Club | Season | League[A] | FA Cup | League Cup | Other[B] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hartlepool United | 1999–2000[36] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000–01[37] | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
2001–02[38] | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 0 | |
2002–03[39] | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 0 | |
2003–04[40] | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Total | 85 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 90 | 0 | |
Spennymoor United (loan) | 2003–04[41] | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Scarborough (loan) | 2003–04[40] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hereford United | 2004–05[42] | 36 | 0 | 3 | 0 | 0 | 0 | 10 | 1 | 49 | 1 |
Stockport County | 2005–06[13] | 46 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 51 | 2 |
2006–07[43] | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | |
Total | 59 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 67 | 4 | |
Torquay United | 2006–07[43] | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
York City | 2007–08[44] | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 2 |
2008–09[25] | 37 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 47 | 2 | |
Total | 68 | 4 | 4 | 0 | 0 | 0 | 9 | 0 | 81 | 4 | |
Gateshead | 2009–10[45] | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 0 |
Gainsborough Trinity | 2009–10[45] | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Whitby Town | 2010–11[46] | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Gainsborough Trinity | 2010–11 | ? | ? | ? | ? | 0 | 0 | ? | ? | ? | ? |
Boston United (loan) | 2010–11[32] | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career total | 308 | 8 | 11 | 0 | 3 | 0 | 30 | 1 | 352 | 9 |
{{cite news}}
: CS1 maint: unfit URL (link)
{{cite news}}
: CS1 maint: unfit URL (link)