From Wikipedia - Reading time: 4 min
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 August 1956 Łódź, Poland | ||||||||||||||
| Height | 1.76 m (5 ft 9 in)[1] | ||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Athletics | ||||||||||||||
| Event(s) | 1500 m, 3000 m steeplechase | ||||||||||||||
| Club | MKS-AZS Łódź (1973–1977) AZS Poznań (1978–1979) ŁKS Łódź (1980) ROW Rybnik (1981–1992) Budowlani Kielce (1993) | ||||||||||||||
| Coached by | Janusz Ludka | ||||||||||||||
Medal record
| |||||||||||||||
Mirosław Żerkowski (born 20 August 1956 in Łódź) is a retired Polish middle- and long-distance runner.[2] He represented his country at the 1980 Summer Olympics as well as one outdoor and one indoor World Championships. In addition, he won a bronze medal at the 1981 European Indoor Championships.
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1980 | Olympic Games | Moscow, Soviet Union | 18th (sf) | 1500 m | 3:48.2 |
| 1981 | Pacific Conference Games | Christchurch, New Zealand | 3rd | 1500 m | 3:42.15 |
| European Indoor Championships | Grenoble, France | 3rd | 1500 m | 3:44.32 | |
| 1982 | European Indoor Championships | Milan, Italy | 10th (h) | 1500 m | 3:44.08 |
| European Championships | Athens, Greece | 19th (h) | 1500 m | 3:43.46 | |
| 1984 | European Indoor Championships | Gothenburg, Sweden | 16th (h) | 1500 m | 3:49.11 |
| 1985 | World Indoor Games | Paris, France | 4th | 1500 m | 3:42.21 |
| European Indoor Championships | Piraeus, Greece | 13th (h) | 1500 m | 3:43.63 | |
| 1987 | World Championships | Rome, Italy | – | 3000 m s'chase | DNF |
| 1990 | European Championships | Split, Yugoslavia | – | 3000 m s'chase | DNF |
| 1993 | World Half Marathon Championships | Brussels, Belgium | 80th | Half marathon | 1:05:00 |
Outdoor
Indoor