Monneville | |
---|---|
Coordinates: 49°12′31″N 1°58′30″E / 49.2086°N 1.975°E / 49.2086; 1.975 | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Beauvais |
Canton | Chaumont-en-Vexin |
Intercommunality | Vexin Thelle |
Government | |
• Mayor (2020–2026) | William Blanchet[1] |
Area 1 | 9.19 km2 (3.55 sq mi) |
Population (2021)[2] | 771 |
• Density | 84/km2 (220/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60411 /60240 |
Elevation | 69–154 m (226–505 ft) (avg. 144 m or 472 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Monneville (French pronunciation: [mɔnvil]) is a commune in the Oise department in northern France.
Authority control databases: National |
---|