You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Montord | |
---|---|
Coordinates: 46°17′38″N 3°13′52″E / 46.2939°N 3.2311°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Allier |
Arrondissement | Moulins |
Canton | Saint-Pourçain-sur-Sioule |
Intercommunality | Saint-Pourçain Sioule Limagne |
Government | |
• Mayor (2020–2026) | Jacques Amy[1] |
Area 1 | 4.44 km2 (1.71 sq mi) |
Population (2021)[2] | 212 |
• Density | 48/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 03188 /03500 |
Elevation | 255–338 m (837–1,109 ft) (avg. 285 m or 935 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Montord (French pronunciation: [mɔ̃tɔʁ]; Occitan: Monttòrt) is a commune in the Allier department in central France.[3]
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 229 | — |
1975 | 286 | +3.23% |
1982 | 194 | −5.39% |
1990 | 208 | +0.87% |
1999 | 236 | +1.41% |
2009 | 241 | +0.21% |
2014 | 217 | −2.08% |
2020 | 216 | −0.08% |
Source: INSEE[4] |