Personnel | |
---|---|
Captain | Rongsen Jonathan |
Coach | Kanwaljit Singh |
Owner | Nagaland Cricket Association |
Team information | |
Founded | 2018 |
Home ground | Nagaland Cricket Association Stadium |
History | |
First-class debut | Mizoram in 2018 at Nagaland Cricket Association Stadium, Sovima |
Ranji Trophy wins | 0 |
Vijay Hazare Trophy wins | 0 |
Syed Mushtaq Ali Trophy wins | 0 |
Official website | nagalandcricket.com |
The Nagaland cricket team is a cricket team that represents the state of Nagaland in Indian domestic competitions. In July 2018, the Board of Control for Cricket in India (BCCI) named the team as one of the nine new sides that would compete in domestic tournaments for the 2018–19 season, including the Ranji Trophy and the Vijay Hazare Trophy.[1][2][3] However, the Telangana Cricket Association questioned the decision to include the team in the Ranji Trophy, stating that there should be qualification criteria to allow a team to compete.[4] Ahead of the 2018–19 season, Kanwaljit Singh was appointed as the team's coach.[5]
In September 2018, they lost their opening fixture of the 2018–19 Vijay Hazare Trophy, to Bihar, by 8 wickets.[6][7] In their first season in the Vijay Hazare Trophy, they finished in fourth place in the Plate Group, with five wins and three defeats from their eight matches.[8] KB Pawan finished as the leading run-scorer, with 432 runs, and Imliwati Lemtur was the leading wicket-taker for the team, with ten dismissals.[9]
In November 2018, in their opening match of the 2018–19 Ranji Trophy, they beat Mizoram by an innings and 333 runs.[10][11] It was the biggest winning margin for a team making its debut in the Ranji Trophy.[12] They finished the 2018–19 tournament seventh in the table, with two wins from their eight matches.[13]
In March 2019, Nagaland finished in last place in Group A of the 2018–19 Syed Mushtaq Ali Trophy, with no wins from their six matches.[14] Rongsen Jonathan was the leading run-scorer for the team in the tournament, with 121 runs, and Pawan Suyal was the leading wicket-taker, with three dismissals.[15]
In July 2019, ahead of the 2019–20 cricket season, the Nagaland Cricket Association (NCA) released three outstation players, Pawan Suyal, K. B. Pawan and Abrar Kazi, following poor performances in the Syed Mushtaq Ali Trophy.[16]
Name | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batsmen | ||||
Rongsen Jonathan | 4 October 1986 | Right-handed | Right-arm off break | Captain |
Sedezhalie Rupero | 15 November 1997 | Right-handed | Right-arm off break | |
Joshua Ozukum | 4 April 2000 | Right-handed | Right-arm medium | |
Oren Ngullie | 20 December 1994 | Right-handed | ||
Shamwang Wangnow | 26 December 1997 | Right-handed | Right-arm medium | |
Dega Nischal | 19 October 1994 | Right-handed | Right-arm leg break | |
Hem Chetri | 23 September 2000 | Left-handed | Right-arm off break | |
All-rounders | ||||
Jaganath Sinivas | 27 October 1998 | Left-handed | Right-arm medium-fast | |
Hokaito Zhimomi | 24 September 1986 | Right-handed | Left-arm medium | |
Akavi Yeptho | 2 September 1997 | Right-handed | Right-arm leg break | |
Moakumzuk Tzudir | 16 October 1995 | Right-handed | Right-arm medium | |
Sepichem Jingru | 28 October 1998 | Left-handed | Left-arm medium | |
Wicket-keepers | ||||
Chetan Bist | 3 September 1989 | Right-handed | ||
Afzal Hussain | 1 July 2001 | Right-handed | ||
Spin bowlers | ||||
Imliwati Lemtur | 25 December 1991 | Left-handed | Slow left arm orthodox | |
Khrievitso Kense | 6 March 2004 | Right-handed | Right-arm leg break | |
Tahmeed Rahman | 26 September 1998 | Right-handed | Right-arm off break | |
Jagadeesha Suchith | 16 January 1994 | Left-handed | Slow left arm orthodox | |
Pace bowlers | ||||
Nagaho Chishi | 12 November 1997 | Right-handed | Right-arm medium | |
Chopise Hopongkyu | 20 December 2000 | Right-handed | Right-arm medium | |
Karan Tewatiya | 10 November 1996 | Right-handed | Right-arm medium | |
Raja Swarnkar | 8 October 2003 | Right-handed | Right-arm medium | |
Dip Borah | 15 February 2004 | Right-handed | Right-arm medium |
Updated as on 13 November 2024