This is a list of results and records for the USA Rugby National Collegiate Men's Rugby Championships, which began in 1980.[1] The 1984–1988 and 1990 editions were played in conjunction with the Annual Pebble Beach Rugby Classic. In 2010, several of the top college teams agreed to form the College Premier League, now known as Division 1-A Rugby to begin play in spring 2011.[2] This list does not include records from the breakaway invitational Varsity Cup Championship held between 2013 and 2017,[3] nor from the rival National Collegiate Rugby Organization's D1 championship that began in 2021.[4]
Ed. | Season | Champion | Runner-Up | Third / Semi-finalists | Fourth | Location | Match Report |
---|---|---|---|---|---|---|---|
1 |
1980 | California | Air Force | Illinois | Navy | Davenport, Iowa | [5] |
2 |
1981 | California | Harvard | Miami, Ohio | Kansas State | Dayton, Ohio | [6] |
3 |
1982 | California | Life University | Michigan (Disqualified for using an ineligible player) | New Mexico State. | Greeley, Colo. | [7] |
4 |
1983 | California | Air Force | Navy | Illinois | Athens, Ga. | [8] |
5 |
1984 | Harvard | Colorado | Long Beach | Miami, Ohio | Pebble Beach, Calif. | [9] |
6 |
1985 | California | Maryland | Colorado | Illinois | Pebble Beach, Calif. | [10] |
7 |
1986 | California | Dartmouth | Air Force | Bowling Green | Pebble Beach, Calif. | [11] |
8 |
1987 | San Diego State | Air Force | Bowling Green | Dartmouth | Pebble Beach, Calif. | [12] |
9 |
1988 | California | Dartmouth | Air Force | Bowling Green | Pebble Beach, Calif. | [13] |
10 |
1989 | Air Force | Long Beach | Army | Penn State | Colorado Springs, Colo. | [14] |
11 |
1990 | Air Force | Army | Ohio State | Long Beach | Pebble Beach, Calif. | |
12 |
1991 | California | Army | Ohio State | Wyoming | Houston, Tex. | |
13 |
1992 | California | Army | Air Force | Penn State | Colorado Springs, Colo. | |
14 |
1993 | California | Air Force | Harvard | Wisconsin | Houston, TX | |
15 |
1994 | California | Navy | Air Force | Penn State | Dufour Stadium, Catholic University, D.C. | [15] |
16 |
1995 | California | Air Force | Penn State | Army | Berkeley, CA | [16] |
17 |
1996 | California | Penn State | Stanford | Navy | Colorado Springs, CO | [17] |
18 |
1997 | California | Penn State | UC Davis | Stanford | Witter Rugby Field, Berkeley, Calif. | [18] |
19 |
1998 | California | Stanford | Navy | IUP | Balboa Park, San Francisco, CA | [19] |
20 |
1999 | California | Penn State | Navy | Army | Balboa Park, San Francisco, CA | [20] |
21 |
2000 | California | Wyoming | Army | IUP | Tampa, FL | [21] |
22 |
2001 | California | Penn State | Navy | Army | Virginia Beach, VA | [22] |
23 |
2002 | California | Utah | Army | Wyonming | Virginia Beach, VA | [23] |
24 |
2003 | Air Force | Harvard | California | Army | Steuber Rugby Stadium, Stanford, CA | [24] |
25 |
2004 | California | Cal Poly-SLO | Air Force / Navy | Steuber Rugby Stadium, Stanford, CA | [25] | |
26 |
2005 | California | Utah | BYU / Navy | Steuber Rugby Stadium, Stanford, CA | [26] | |
27 |
2006 | California | BYU | Utah / Penn State | Steuber Rugby Stadium, Stanford, CA | [27] | |
28 |
2007 | California | BYU | Navy / Penn State | Steuber Rugby Stadium, Stanford, CA | [28] | |
29 |
2008 | California | BYU | St. Mary's / Colorado | Steuber Rugby Stadium, Stanford, CA | [29] | |
30 |
2009 | BYU | California | Army / San Diego State | Steuber Rugby Stadium, Stanford, CA | [30] | |
31 |
2010 | California | BYU | Arkansas State / Army | Steuber Rugby Stadium, Stanford, CA | [31] | |
32 |
2011 | California | BYU | Arkansas State / Utah | Rio Tinto Stadium, Sandy, UT | [32] | |
33 |
2012 | BYU | Arkansas State | Life / St. Mary's | Rio Tinto Stadium, Sandy, UT | [33] | |
34 |
2013 | Life | St. Mary's | Cal Poly SLO / Arkansas State | Greensboro, NC | [34] | |
35 |
2014 | St. Mary's | Life University | Arkansas State / Lindenwood | Steuber Rugby Stadium, Stanford, CA | [35] | |
36 |
2015 | St. Mary's | Life University | Lindenwood / Davenport | Kennesaw State University Stadium, Kennesaw, GA | [36] | |
37 |
2016 | Life | St. Mary's | Utah / Lindenwood | Moraga, CA | [37] | |
38 |
2017 | St. Mary's | Life University | Arizona / BYU | Moraga, CA | [38][39] | |
39 |
2018 | Life | California | Lindenwood / Penn State | Santa Clara, CA | [40] | |
40 |
2019 | Life | California | St. Mary's / Lindenwood | Stevens Stadium, Santa Clara, CA | [41] | |
— | 2020 | Not held
| |||||
— | 2021 | Not held
| |||||
41 |
2022 | Army | St. Mary's | California / Lindenwood | Houston, Tex. | [42] | |
42 |
2023 | Navy | California | BYU / Lindenwood | Houston, Tex. | [43] | |
43 |
2024 | St. Mary's | Navy | BYU / Life | Houston, Tex. | [44] |
Team | Titles won | Finals lost | Years won |
---|---|---|---|
California | 26
|
4 | 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
Life | 4
|
4 | 2013, 2016, 2018, 2019 |
St. Mary's | 4 |
3 |
2014, 2015, 2017, 2024 |
Air Force | 3
|
5 | 1989, 1990, 2003 |
BYU | 2 |
5 |
2009, 2012 |
Army | 1
|
3 | 2022 |
Harvard | 1 |
2 |
1984 |
Navy | 1 |
2 |
2023 |
San Diego State | 1 |
0 |
1987 |
Penn State | 0 |
4 |
— |
Stanford | 0 |
2 |
— |
Dartmouth | 0 |
2 |
— |
Utah | 0 |
2 |
— |
Colorado | 0 |
1 |
— |
Maryland | 0 |
1 |
— |
Long Beach | 0 |
1 |
— |
Wyoming | 0 |
1 |
— |
Cal Poly | 0 |
1 |
— |
Arkansas State | 0 |
1 |
— |
1980
Quarter-finals | Semi-finals | Final | ||||||||
March 23 - Pebble Beach, CA | ||||||||||
California | 9 | |||||||||
May 17 – Davenport, IA | ||||||||||
Santa Monica | 7 | |||||||||
California (Pacific) | 15 | |||||||||
April 6 - Blacksburg, VA | ||||||||||
Navy (East) | 0 | |||||||||
Navy | 15 | |||||||||
May 18 – Davenport, IA | ||||||||||
Army | 6 | |||||||||
California | 15 | |||||||||
May 4 - Lawrence, KS | ||||||||||
Air Force | 9 | |||||||||
Air Force | ||||||||||
May 17 – Davenport, IA | ||||||||||
Northern Colorado | ||||||||||
Air Force (West) | 15 | |||||||||
April - Dayton, OH | ||||||||||
Illinois (Midwest) | 4 | Third place | ||||||||
Illinois | 7 | |||||||||
May 18 – Davenport, IA | ||||||||||
Minnesota | 6 | |||||||||
Illinois | 10 | |||||||||
Navy | 0 | |||||||||
Sources:[5]
1981
Quarter-finals | Semi-finals | Final | ||||||||
April 11 - Santa Barbara, CA | ||||||||||
California | 12 | |||||||||
May 9 – Dayton, OH | ||||||||||
BYU | 11 | |||||||||
California (Pacific) | 30 | |||||||||
April 26 - Denver, CO | ||||||||||
Kansas State (West) | 15 | |||||||||
Kansas State | 13 | |||||||||
May 10 – Dayton, OH | ||||||||||
New Mexico State | 11 | |||||||||
California | 6 | |||||||||
April 12 - Blacksburg, VA | ||||||||||
Harvard | 3 | |||||||||
Harvard | 26 | |||||||||
May 9 – Dayton, OH | ||||||||||
Army | 12 | |||||||||
Harvard (East) | 25 | |||||||||
May 3 - Bowling Green, OH | ||||||||||
Miami (Midwest) | 7 | Third place | ||||||||
Miami | ||||||||||
May 10 – Dayton, OH | ||||||||||
Stevens Point | ||||||||||
Miami | 10 | |||||||||
Kansas State | 0 | |||||||||
Sources:[6]
1982
Quarter-finals | Semi-finals | Final | ||||||||
April 11 - Santa Barbara, CA | ||||||||||
California | 16 | |||||||||
May 8 – Greeley, CO | ||||||||||
UCLA | 6 | |||||||||
California (Pacific) | 19 | |||||||||
May 2 - Bowling Green, OH | ||||||||||
Michigan (Midwest) | 8 | |||||||||
Michigan | 40 | |||||||||
May 9 – Greeley, CO | ||||||||||
Bowling Green | 7 | |||||||||
California | 15 | |||||||||
April 12 - Princeton, NJ | ||||||||||
Life College | 14 | |||||||||
Life College | 21 | |||||||||
May 8 – Greeley, CO | ||||||||||
Virginia Tech | 4 | |||||||||
Life College (East) | 34 | |||||||||
April 24 | ||||||||||
New Mexico State (West) | 11 | Third place | ||||||||
New Mexico State | 13 | |||||||||
May 9 – Greeley, CO | ||||||||||
Kansas State | 10 | |||||||||
Michigan | 26 | |||||||||
New Mexico State | 3 | |||||||||
Sources:[7]
1983
Quarter-finals | Semi-finals | Final | ||||||||
April 10 - Provo, UT | ||||||||||
California | 44 | |||||||||
May 8 – Athens, GA | ||||||||||
BYU | 6 | |||||||||
California (Pacific) | 20 | |||||||||
May 1 - Bowling Green, OH | ||||||||||
Illinois (Midwest) | 0 | |||||||||
Illinois | 7* | |||||||||
May 9 – Athens, GA | ||||||||||
Palmer | 10 | |||||||||
California | 13 | |||||||||
April 24 - College Station, TX | ||||||||||
Air Force | 3 | |||||||||
Air Force | 13 | |||||||||
May 8 – Athens, GA | ||||||||||
Oklahoma | 9 | |||||||||
Air Force (West) | 6 | |||||||||
Navy (East) | 3 | Third place | ||||||||
Navy | ||||||||||
May 9 – Athens, GA | ||||||||||
Navy | 32 | |||||||||
Illinois | 3 | |||||||||
*awarded due to ineligible players Sources:[8]
1984
Regional Semifinal | Regional Final | National Semifinal | National Final | |||||||||||
April 28 - Conshohocken, PA | ||||||||||||||
Harvard | 39 | |||||||||||||
April 29 - Conshohocken, PA | ||||||||||||||
Florida State | 3 | |||||||||||||
Harvard | 9 | |||||||||||||
April 28 - Conshohocken, PA | ||||||||||||||
VPI | 3 | |||||||||||||
VPI | 10 | |||||||||||||
May 5 – Pebble Beach, CA | ||||||||||||||
Maryland | 7 | |||||||||||||
Harvard (East) | 15 | |||||||||||||
April 27 - Long Beach, CA | ||||||||||||||
Long Beach (Pacific) | 11 | |||||||||||||
Long Beach | 31 | |||||||||||||
April 28 - Long Beach, CA | ||||||||||||||
Oregon State | 9 | |||||||||||||
Long Beach | 12 | |||||||||||||
April 27 - Long Beach, CA | ||||||||||||||
California | 9 | |||||||||||||
BYU | 10 | |||||||||||||
May 6 – Pebble Beach, CA | ||||||||||||||
California | 15 | |||||||||||||
Harvard | 12 | |||||||||||||
April 22 - Boulder, CO | ||||||||||||||
Colorado | 4 | |||||||||||||
Colorado | 7 | |||||||||||||
April 22 - Boulder, CO | ||||||||||||||
Kansas State | 0 | |||||||||||||
Colorado | 24 | |||||||||||||
April 22 - Boulder, CO | ||||||||||||||
Air Force | 5 | |||||||||||||
New Mexico State | 4 | |||||||||||||
May 5 – Pebble Beach, CA | ||||||||||||||
Air Force | 7 | |||||||||||||
Colorado (West) | 18 | |||||||||||||
April 28 - Muncie, IN | ||||||||||||||
Miami (Midwest) | 0 | Third place | ||||||||||||
Miami | 11 | |||||||||||||
April 29 - Muncie, IN | May 6 – Pebble Beach, CA | |||||||||||||
Bowling Green | 7 | |||||||||||||
Miami | 32 | Long Beach | 9 | |||||||||||
April 28 - Muncie, IN | ||||||||||||||
UW Stevens Point | 6 | Miami | 6 | |||||||||||
UW Stevens Point | 18 | |||||||||||||
Ball State | 17 | |||||||||||||
Sources:[9]
1985
Quarter-finals | Semi-finals | Final | ||||||||
April 27 - Corvallis, OR | ||||||||||
California | 18 | |||||||||
May 4 – Pebble Beach, CA | ||||||||||
Long Beach | 12 | |||||||||
California (Pacific) | 39 | |||||||||
April | ||||||||||
Colorado (West) | 21 | |||||||||
Colorado | ||||||||||
May 5 – Pebble Beach, CA | ||||||||||
California | 31 | |||||||||
April 21 - Baton Rouge, LA | ||||||||||
Maryland | 6 | |||||||||
Maryland | 16 | |||||||||
May 4 – Pebble Beach, CA | ||||||||||
Dartmouth | 15 | |||||||||
Maryland (East) | 19 | |||||||||
April 28 - Evanston, IL | ||||||||||
Illinois (Midwest) | 14 | Third place | ||||||||
Illinois | 25 | |||||||||
May 5 – Pebble Beach, CA | ||||||||||
Wisconsin | 12 | |||||||||
Colorado | 26 | |||||||||
Illinois | 8 | |||||||||
Sources:[10]
1986
Quarter-finals | Semi-finals | Final | ||||||||
April 20 - Las Cruces, NM | ||||||||||
Air Force | 24 | |||||||||
May 3 – Pebble Beach, CA | ||||||||||
Kansas State | 9 | |||||||||
Air Force (West) | 4 | |||||||||
April 20 - Marietta, GA | ||||||||||
Dartmouth (East) | 18 | |||||||||
Dartmouth | 17 | |||||||||
May 4 – Pebble Beach, CA | ||||||||||
Virginia Tech | 0 | |||||||||
Dartmouth | 4 | |||||||||
April 20 - Champaigne, IL | ||||||||||
California | 6 | |||||||||
Bowling Green | 7 | |||||||||
May 3 – Pebble Beach, CA | ||||||||||
Wisconsin | 6 | |||||||||
Bowling Green (Midwest) | 14 | |||||||||
April 27 - Tucson, AZ | ||||||||||
California (Pacific) | 31 | Third place | ||||||||
California | 34 | |||||||||
May 4 – Pebble Beach, CA | ||||||||||
UCSB | 9 | |||||||||
Air Force | 13 | |||||||||
Bowling Green | 9 | |||||||||
Sources:[11]
1987
Quarter-finals | Semi-finals | Final | ||||||||
April 19 - Dayton, OH | ||||||||||
Bowling Green | 26 | |||||||||
May 2 – Pebble Beach, CA | ||||||||||
Kentucky | 25 | |||||||||
Bowling Green (Midwest) | 8 | |||||||||
April 19 - Colorado Springs, CO | ||||||||||
Air Force (West) | 15 | |||||||||
Air Force | 19 | |||||||||
May 3 – Pebble Beach, CA | ||||||||||
Colorado | 10 | |||||||||
Air Force | 9 | |||||||||
April 19 | ||||||||||
San Diego State | 10 | |||||||||
Dartmouth | 6 | |||||||||
May 2 – Pebble Beach, CA | ||||||||||
Virginia Tech | 3 | |||||||||
Dartmouth (East) | 6 | |||||||||
April 11 - Santa Barbara, CA | ||||||||||
San Diego State (Pacific) | 22 | Third place | ||||||||
San Diego State | 23 | |||||||||
May 3 – Pebble Beach, CA | ||||||||||
California | 12 | |||||||||
Bowling Green | 25 | |||||||||
Dartmouth | 7 | |||||||||
Sources:[12]
1988
Semi-finals | Final | |||||
April 30 – Pebble Beach, Calif. | ||||||
California (Pacific) | 19 | |||||
May 1 – Pebble Beach, Calif. | ||||||
Air Force (West) | 10 | |||||
California | 9 | |||||
April 30 – Pebble Beach, Calif. | ||||||
Dartmouth | 3 | |||||
Dartmouth (East) | 25 | |||||
Bowling Green (Midwest) | 13 | |||||
Third place | ||||||
May 1 – Pebble Beach, Calif. | ||||||
Air Force | 32 | |||||
Bowling Green | 0 |
1989
Semi-finals | Final | |||||
May 6 – Colorado Springs, Colo. | ||||||
Air Force (West) | 17 | |||||
May 7 – Colorado Springs, Colo. | ||||||
Army (East) | 16 | |||||
Air Force | 25 | |||||
May 6 – Colorado Springs, Colo. | ||||||
Long Beach | 7 | |||||
Long Beach (Pacific) | 18 | |||||
Penn State (Midwest) | 9 | |||||
Third place | ||||||
May 7 – Colorado Springs, Colo. | ||||||
Army | 38 | |||||
Penn State | 10 |
1990
Semi-finals | Final | |||||
May 5 – Pebble Beach, Calif. | ||||||
Air Force (West) | 37 | |||||
May 6 – Pebble Beach, Calif. | ||||||
Ohio State (Midwest) | 32 | |||||
Air Force | 18 | |||||
May 5 – Pebble Beach, Calif. | ||||||
Army | 12 | |||||
Long Beach (Pacific) | 19 | |||||
Army (East) | 20 | |||||
Third place | ||||||
May 6 – Pebble Beach, Calif. | ||||||
Ohio State | 7 | |||||
Long Beach | 3 |
Sources:[47]
1994
Semi-finals | Final | |||||
May 7 – Dufour Stadium, Catholic University, D.C. | ||||||
California | ||||||
May 8 – Dufour Stadium, Catholic University, D.C. | ||||||
Air Force | ||||||
California | 27 | |||||
May 7 – Dufour Stadium, Catholic University, D.C. | ||||||
Navy | 13 | |||||
Navy | ||||||
Penn State | ||||||
Third place | ||||||
May 8 – Dufour Stadium, Catholic University, D.C. | ||||||
Air Force | 24 | |||||
Penn State | 14 |
1995
Semi-finals | Final | |||||
May – Berkeley, CA | ||||||
California | ||||||
May – Berkeley, CA | ||||||
Penn State | ||||||
California | 48 | |||||
May – Berkeley, CA | ||||||
Air Force | 16 | |||||
Air Force | 19 | |||||
Army | 18 | |||||
Third place | ||||||
May – Berkeley, CA | ||||||
Penn State | ||||||
Army |
Sources:[16]
1996
Semi-finals | Final | |||||
May 4 – Colorado Springs, CO | ||||||
California | 32 | |||||
May 5 – Colorado Springs, CO | ||||||
Navy | 15 | |||||
California | 47 | |||||
May 4 – Colorado Springs, CO | ||||||
Penn State | 6 | |||||
Penn State | 42 | |||||
Stanford | 29 | |||||
Third place | ||||||
May 5 – Colorado Springs, CO | ||||||
Stanford | ||||||
Navy |
Sources:[17]
1997
Semi-finals | Final | |||||
May 3 – Witter Rugby Field, Berkeley, CA | ||||||
California | 62 | |||||
UC Davis | 14 | |||||
California | 41 | |||||
May 3 – Witter Rugby Field, Berkeley, CA | ||||||
Penn State | 15 | |||||
Penn State | ||||||
Stanford | ||||||
Third place | ||||||
May 4 – Witter Rugby Field, Berkeley, CA | ||||||
UC Davis | 52 | |||||
Stanford | 31 |
Sources:[49]
1999
Semi-finals | Final | |||||
May 2 – San Francisco, Calif. | ||||||
California | 50 | |||||
May 3 – Balboa Park, San Francisco, Calif. | ||||||
Navy | 17 | |||||
California | 36 | |||||
May 2 | ||||||
Penn State | 5 | |||||
Penn State | 57 | |||||
Army | 20 | |||||
Third place | ||||||
May 3 – Balboa Park, San Francisco, Calif. | ||||||
Navy | 44 | |||||
Army | 22 |
2000
Semi-finals | Final | |||||
May 6 – Tampa, FL | ||||||
California | 49 | |||||
May 7 – Tampa, FL | ||||||
Army | 19 | |||||
California | 62 | |||||
May 6 – Tampa, FL | ||||||
Wyoming | 16 | |||||
Wyoming | 39 | |||||
IUP | 21 | |||||
Third place | ||||||
May 7 – Tampa, FL | ||||||
Army | 43 | |||||
IUP | 20 |
2001
Semi-finals | Final | |||||
May 5 – Virginia Beach, VA | ||||||
California | 34 | |||||
May 6 – Virginia Beach, VA | ||||||
Navy | 27 | |||||
California | 86 | |||||
May 5 – Virginia Beach, VA | ||||||
Penn State | 11 | |||||
Penn State | 27 | |||||
Army | 25 | |||||
Third place | ||||||
May 6 – Virginia Beach, VA | ||||||
Navy | 34 | |||||
Army | 22 |
2002
Semi-finals | Final | |||||
May 4 – Virginia Beach, VA | ||||||
California | 53 | |||||
May 5 – Virginia Beach, VA | ||||||
Army | 5 | |||||
California | 43 | |||||
May 4 – Virginia Beach, VA | ||||||
Utah | 22 | |||||
Utah | 38 | |||||
Wyoming | 12 | |||||
Third place | ||||||
May 5 – Virginia Beach, VA | ||||||
Army | ||||||
Wyoming |
2003
Semi-finals | Final | |||||
May 3 – Steuber Rugby Field, Stanford, CA | ||||||
Air Force | 46 | |||||
May 4 – Steuber Rugby Field, Stanford, CA | ||||||
California | 28 | |||||
Air Force | 45 | |||||
May 3 – Steuber Rugby Field, Stanford, CA | ||||||
Harvard | 37 | |||||
Harvard | 27 | |||||
Army | 26 | |||||
Third place | ||||||
May 4 – Steuber Rugby Field, Stanford, CA | ||||||
California | ||||||
Army |
2009
Round of 16 (April 17–18) | Round of Eight (April 19) | Semifinal (May 1) | National Championship Game (May 2) | ||||||||||||||||
1 | California | 67 | |||||||||||||||||
16 | Minnesota | 0 | |||||||||||||||||
1 | California | 76 | |||||||||||||||||
8 | Cal Poly | 10 | |||||||||||||||||
8 | Cal Poly | 61 | |||||||||||||||||
9 | Air Force | 10 | |||||||||||||||||
1 | California | 42 | |||||||||||||||||
13 | Army | 17 | |||||||||||||||||
5 | Penn State | 26 | |||||||||||||||||
12 | Tennessee | 12 | |||||||||||||||||
5 | Penn State | 20 | |||||||||||||||||
13 | Army | 19 | |||||||||||||||||
13 | Army | 33 | |||||||||||||||||
4 | Saint Mary's | 26 | |||||||||||||||||
1 | California | 22 | |||||||||||||||||
2 | BYU | 25 | |||||||||||||||||
2 | BYU | 26 | |||||||||||||||||
15 | Dartmouth | 5 | |||||||||||||||||
2 | BYU | 13 | |||||||||||||||||
10 | Arkansas State | 3 | |||||||||||||||||
7 | Navy | 50 | |||||||||||||||||
10 | Arkansas State | 7 | |||||||||||||||||
2 | BYU | 31 | |||||||||||||||||
6 | San Diego State | 13 | |||||||||||||||||
6 | San Diego State | 55 | |||||||||||||||||
11 | Bowling Green | 12 | |||||||||||||||||
6 | San Diego State | 44 | |||||||||||||||||
3 | LSU | 30 | |||||||||||||||||
14 | Utah | 47 | |||||||||||||||||
3 | LSU | 5 |
Sources:[59][60][61][62][63][30]
2010
Round of 16 (April 16) | Round of Eight (April 17) | Semifinal (April 30) | National Championship Game (May 1) | ||||||||||||||||
1 | BYU | 33 | |||||||||||||||||
16 | Delaware | 13 | |||||||||||||||||
1 | BYU | 46 | |||||||||||||||||
8 | Arizona | 10 | |||||||||||||||||
8 | Arizona | 25 | |||||||||||||||||
9 | Syracuse | 20 | |||||||||||||||||
1 | BYU | 63 | |||||||||||||||||
4 | Army | 28 | |||||||||||||||||
5 | Texas A&M | 34 | |||||||||||||||||
12 | Utah | 36 | |||||||||||||||||
12 | Utah | 24 | |||||||||||||||||
4 | Army | 31 | |||||||||||||||||
13 | Tennessee | 10 | |||||||||||||||||
4 | Army | 46 | |||||||||||||||||
1 | BYU | 7 | |||||||||||||||||
2 | California | 19 | |||||||||||||||||
2 | California | 65 | |||||||||||||||||
15 | UCLA | 32 | |||||||||||||||||
2 | California | 61 | |||||||||||||||||
7 | Penn State | 19 | |||||||||||||||||
7 | Penn State | 31 | |||||||||||||||||
10 | LSU | 25 | |||||||||||||||||
2 | California | 83 | |||||||||||||||||
6 | Arkansas State | 37 | |||||||||||||||||
6 | Arkansas State | 29 | |||||||||||||||||
11 | Saint Mary's | 23 | |||||||||||||||||
6 | Arkansas State | 17 | |||||||||||||||||
3 | San Diego State | 10 | |||||||||||||||||
14 | Bowling Green | 15 | |||||||||||||||||
3 | San Diego State | 32 |
Sources:[64]
2011
Quarterfinals (May 7–8) @Higher Seed | Semi-Finals (May 14) Infinity Park, Glendale, Colo. ESPN3 | Championship (May 21) Rio Tinto Stadium, Sandy, Utah ESPN3/ESPNU | ||||||||||||
W1 | Brigham Young | 64 | ||||||||||||
E2 | Navy | 12 | ||||||||||||
W1 | Brigham Young | 36 | ||||||||||||
MS1 | Arkansas State | 15 | ||||||||||||
MS1 | Arkansas State | 30 | ||||||||||||
PC2 | St. Mary's (Calif.) | 17 | ||||||||||||
W1 | Brigham Young | 14 | ||||||||||||
PC1 | California | 21 | ||||||||||||
PC1 | California | 43 | ||||||||||||
MS2 | Life University | 10 | ||||||||||||
PC1 | California | 62 | ||||||||||||
W2 | Utah | 14 | ||||||||||||
E1 | Army | 26 | ||||||||||||
W2 | Utah | 32 |
Sources:[65]
2012
Quarterfinals (May 5) @Higher Seed | Semi-Finals (May 12) Location determined by Quarterfinal results | Championship (May 19) Rio Tinto Stadium; Sandy, Utah ESPN3 | ||||||||||||
W1 | Brigham Young | 103 | ||||||||||||
PC2 | UCLA | 24 | ||||||||||||
W1 | Brigham Young | 26 | ||||||||||||
MS1 | Life University | 20 | ||||||||||||
MS1 | Life University | 75 | ||||||||||||
E2 | Penn State | 3 | ||||||||||||
W1 | Brigham Young | 49 | ||||||||||||
MS2 | Arkansas State | 42 | ||||||||||||
E1 | Army | 20 | ||||||||||||
MS2 | Arkansas State | 36 | ||||||||||||
MS2 | Arkansas State | 31 | ||||||||||||
PC1 | Saint Mary's | 17 | ||||||||||||
PC1 | Saint Mary's | 24 | ||||||||||||
W2 | Utah | 15 |
2013
Quarterfinals (April 27) @ Higher Seed | Semi-Finals (May 4) @ Higher Seed | Final (May 18) Greensboro, NC ESPN3/ESPNU | ||||||||||||
Cal1 | St. Mary's | 65 | ||||||||||||
W2 | Colorado | 25 | ||||||||||||
Cal1 | St. Mary's | 58 | ||||||||||||
Cal2 | Cal Poly SLO | 24 | ||||||||||||
W1 | Colorado State | 19 | ||||||||||||
Cal2 | Cal Poly SLO | 40 | ||||||||||||
Cal1 | St. Mary's | 14 | ||||||||||||
M/S2 | Life University | 16 | ||||||||||||
M/S1 | Arkansas State | 31 | ||||||||||||
East2 | Kutztown | 10 | ||||||||||||
M/S1 | Arkansas State | 13 | ||||||||||||
M/S2 | Life University | 18 | ||||||||||||
East1 | Army | 29 | ||||||||||||
M/S2 | Life University | 55 |
2014
Quarterfinals (April 26) @ Higher Seed | Semifinals (May 3) @ Higher Seed | Final (May 10) Stanford, Calif. USA Rugby TV | ||||||||||||
St. Mary's | 103 | |||||||||||||
Santa Clara | 10 | |||||||||||||
St. Mary's | 72 | |||||||||||||
Lindenwood | 7 | |||||||||||||
Lindenwood | 64 | |||||||||||||
Davenport | 32 | |||||||||||||
St. Mary's | 21 | |||||||||||||
Life University | 6 | |||||||||||||
Arkansas State | 43 | |||||||||||||
Cal Poly SLO | 12 | |||||||||||||
Arkansas State | 27 | |||||||||||||
Life University | 34 | |||||||||||||
Life University | 57 | |||||||||||||
Colorado | 3 |
2015
Quarterfinals (April 25) | Semifinals (May 2) | Final (May 9) | ||||||||||||
M1 | Life | 64 | ||||||||||||
E2 | Penn State | 3 | ||||||||||||
M1 | Life | 43 | ||||||||||||
M3 | Lindenwood | 14 | ||||||||||||
W1 | Air Force | 12 | ||||||||||||
M3 | Lindenwood | 59 | ||||||||||||
M1 | Life | 24 | ||||||||||||
C1 | St. Mary's | 30 | ||||||||||||
E1 | Army | 24 | ||||||||||||
M2 | Davenport | 50 | ||||||||||||
M2 | Davenport | 32 | ||||||||||||
C1 | St. Mary's | 48 | ||||||||||||
C1 | St. Mary's | 72 | ||||||||||||
Utah | 26 |
2016
Quarterfinals | Semifinals | Final | ||||||||||||
1 | St. Mary's (Calif.) | 77 | ||||||||||||
Air Force | 17 | |||||||||||||
St. Mary's (Calif.) | 81 | |||||||||||||
Utah | 32 | |||||||||||||
4 | Utah | 36 | ||||||||||||
Arizona | 14 | |||||||||||||
St. Mary's (Calif.) | 20 | |||||||||||||
Life Univ | 24 | |||||||||||||
2 | Life Univ | 44 | ||||||||||||
Davenport | 0 | |||||||||||||
Life Univ. | 41 | |||||||||||||
Lindenwood | 7 | |||||||||||||
3 | Lindenwood | 36 | ||||||||||||
Indiana | 28 |
2017
Quarterfinals April 22 | Semifinals April 29 | Final May 6 | ||||||||||||
1 | St. Mary's (Calif.) | 72 | ||||||||||||
9 | San Diego State | 5 | ||||||||||||
1 | St. Mary's (Calif.) | 43 | ||||||||||||
14 | Arizona | 7 | ||||||||||||
14 | Arizona | 48 | ||||||||||||
16 | Baylor | 5 | ||||||||||||
1 | St. Mary's (Calif.) | 30 | ||||||||||||
2 | Life Univ | 24 | ||||||||||||
Lindenwood | 20 | |||||||||||||
2 | Life Univ. | 37 | ||||||||||||
2 | Life Univ. | 36 | ||||||||||||
3 | BYU | 26 | ||||||||||||
3 | BYU | 44 | ||||||||||||
7 | Indiana | 17 |
2018
Sweet 16 (April 14) | Elite Eight (April 21) | Final Four (April 28) | National Championship Game (May 5) | ||||||||||||||||
1 | Saint Mary's | 58 | |||||||||||||||||
16 | Cal Poly | 22 | |||||||||||||||||
1 | Saint Mary's | 22 | |||||||||||||||||
9 | Lindenwood | 43 | |||||||||||||||||
8 | Texas A&M | 12 | |||||||||||||||||
9 | Lindenwood | 83 | |||||||||||||||||
9 | Lindenwood | 22 | |||||||||||||||||
3 | California | 43 | |||||||||||||||||
6 | Indiana | 0 | |||||||||||||||||
11 | Navy | 47 | |||||||||||||||||
11 | Navy | 27 | |||||||||||||||||
3 | California | 33 | |||||||||||||||||
3 | California | 85 | |||||||||||||||||
14 | Grand Canyon | 14 | |||||||||||||||||
3 | California | 5 | |||||||||||||||||
2 | Life | 60 | |||||||||||||||||
2 | Life | 87 | |||||||||||||||||
15 | Central Washington | 7 | |||||||||||||||||
2 | Life | 44 | |||||||||||||||||
10 | Army | 10 | |||||||||||||||||
