Sarawak constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1977 |
Constituency abolished | 1990 |
First contested | 1978 |
Last contested | 1986 |
Paloh was a federal constituency in Sarawak, Malaysia, that was represented in the Dewan Rakyat from 1978 to 1990.
The federal constituency was created in the 1977 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
It was abolished in 1990 when it was redistributed.
Members of Parliament for Paloh | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Payang | ||||
5th | P142 | 1978-1981 | Abdul Rahman Ya'kub (عبدالرحمن يعقوب) |
BN (PBB) |
1981-1982 | Abang Abu Bakar Abang Mustapha (ابڠ ابو بكر ابڠ مصطفى) | |||
6th | 1982-1986 | |||
7th | P165 | 1986-1990 | ||
Constituency abolished, renamed to Kuala Rajang |
Parliamentary
constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
Paloh | Kuala Rajang | |||||
Matu-Daro |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Abang Abu Bakar Abang Mustapha won uncontested. | ||||||
BN | Abang Abu Bakar Abang Mustapha | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abang Abu Bakar Abang Mustapha | 9,512 | 77.50 | 77.50 | |
Independent | Udie Salleh | 2,761 | 22.50 | 22.50 | |
Total valid votes | 12,273 | 100.00 | |||
Total rejected ballots | 283 | ||||
Unreturned ballots | 0 | ||||
Turnout | 12,556 | 73.03 | |||
Registered electors | 17,193 | ||||
Majority | 6,751 | 55.00 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Abang Abu Bakar Abang Mustapha won uncontested. | ||||||
BN | Abang Abu Bakar Abang Mustapha | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Abdul Rahman Ya'kub | 8,581 | 77.85 | |||
Parti Anak Jati Sarawak | Lona Osman | 2,441 | 22.15 | |||
Total valid votes | 11,022 | 100.00 | ||||
Total rejected ballots | 324 | |||||
Unreturned ballots | 0 | |||||
Turnout | 11,346 | 75.11 | ||||
Registered electors | 15,105 | |||||
Majority | 6,140 | 55.70 | ||||
This was a new constituency created. |