This article needs additional citations for verification. (October 2013) |
Company type | Private |
---|---|
Industry | Amusement parks |
Founded | 1967 |
Headquarters | Madrid, Spain |
Area served | Worldwide |
Key people | Pascal Ferracci (CEO) |
Owners | EQT AB (51.0%) Elliott Management (12.8%) |
Subsidiaries | Palace Entertainment |
Website | www |
Parques Reunidos (meaning "Reunited Parks") is an international entertainment operator based in Madrid, Spain. The group operates over 60 parks in about dozen countries. Parques Reunidos operates theme and amusement parks, zoos, water parks, family entertainment centers, and cable cars. These facilities are located in Spain, Belgium, Norway, the Netherlands, Denmark, the United Kingdom, Germany, France, Italy, the United Arab Emirates, Australia and the United States. Through acquisitions of established names such as Kennywood Entertainment Company, Dutch Wonderland and Palace Entertainment, Parques Reunidos greatly expanded its presence in American amusement operations beginning in 2007 through today. Annual visitors to the group's attractions exceed 22 million, with revenue exceeding $570 million (USD). In 2008 it had the fifth-highest attendance figures for worldwide chains with 24.9 million, ahead of United Parks & Resorts and Cedar Fair.[1]
Company type | Private |
---|---|
Industry | Amusement parks |
Founded | 1998 |
Headquarters | Pittsburgh, Pennsylvania |
Area served | United States |
Owner | Parques Reunidos |
Website | www |
Palace Entertainment is a subsidiary of Parques Reunidos based in Pittsburgh, Pennsylvania and is primarily involved in the operation of attractions in the United States.
Palace Entertainment was established in 1998, after the acquisition of four independently owned family entertainment companies. These four companies consisted of five brands: Camelot Parks, Palace Park, Boomers!, Grand Prix Race-O-Rama and Family Fun Center.[2] In the early 2000s the company purchased various Water Parks and Family Entertainment Centers.[3]
On February 27, 2006, it was announced that MidOcean Partners was to acquire Palace Entertainment. This transaction occurred in the second quarter 2006.
On August 24, 2007, MidOcean Partners sold Palace Entertainment to Parques Reunidos for $330 Million. This transaction took place in the third quarter of 2007.[4]
Fernando Eiroa joined Palace Entertainment in 2007, serving as president and chief executive officer.
On December 11, 2007 Kennywood Entertainment Company entered an agreement to sell their Five Properties (Kennywood, Idlewild and Soak Zone, Sandcastle Waterpark, Lake Compounce and Story Land) to Palace Entertainment's parent company Parques Reunidos. By 2009 Palace had taken over operations of all five parks.[5]
On November 12, 2010, Palace Entertainment announced the acquisition of Dutch Wonderland Family Amusement Park in historic Lancaster County, Pennsylvania, from Hershey Entertainment and Resorts Company.[6]
On March 2, 2012, Palace Entertainment announced the acquisition of Noah's Ark Water Park in Wisconsin Dells, Wisconsin.[7]
In 2014, Palace Entertainment acquired Miami Seaquarium in Key Biscayne, Florida.[8]
Later that year Palace Entertainment sold 15 properties to the newly formed Apex Parks Group Including Big Kahuna's, 10 Boomers locations as well as an additional Family 4 Entertainment Centers. This was in an effort to move away from Family Entertainment Center operations for Palace Entertainment.[9]
In March 2020, it was announced that Palace Entertainment would open a new corporate facility near the Kennywood property. This new facility will house 25 executives as well as their East Coast team.[10]
In December 2021, Palace Entertainment would acquire Adventureland in Altoona, Iowa.
Parques Reunidos currently operates 17 amusement park properties across three continents and nine countries.
Name | Location | Year Opened | Year Acquired | Notes |
---|---|---|---|---|
Asia | ||||
Motiongate Dubai | Dubai, United Arab Emirates | 2016 | ||
Europe | ||||
Bobbejaanland | Lichtaart, Belgium | 1961 | 2004 | |
Belantis | Leipzig, Germany | 2003 | 2018 | |
BonBon-Land | Næstved, Denmark | 1992 | 2007 | |
Mirabilandia | Ravenna, Italy | 1992 | 2006 | |
Movie Park Germany | Bottrop-Kirchhellen, Germany | 1996 | 2010 | |
Parque de Atracciones de Madrid | Madrid, Spain | 1969 | ||
Parque Warner Madrid | Madrid, Spain | 2002 | ||
Attractiepark Slagharen | Hardenberg, Netherlands | 1963 | ||
Tusenfryd | Vinterbro, Norway | 1988 | ||
North America | ||||
Adventureland | Altoona, Iowa | 1974 | 2021 | Part of the Palace Entertainment subsidiary |
Castle Park | Riverside, California | 1976 | ||
Dutch Wonderland | Lancaster, Pennsylvania | 1963 | 2010 | |
Idlewild and Soak Zone | Ligonier, Pennsylvania | 1887 | 2007 | |
Kennywood | West Mifflin, Pennsylvania | 1899 | 2007 | |
Lake Compounce | Bristol, Connecticut | 1846 | 2007 | |
Story Land | Glen, New Hampshire | 1954 | 2007 |
Parques Reunidos currently operates 15 zoos, aquariums and nature parks across two continents and six countries.
Name | Location | Year Opened | Year Acquired | Notes |
---|---|---|---|---|
Europe | ||||
Atlantis Aquarium | Madrid, Spain | |||
Blackpool Zoo | Lancashire, England | 1972 | ||
Delfinario Costa Daurada | Costa Daurada, Spain | |||
Faunia | Madrid, Spain | |||
Lakes Aquarium | Lakeside, England | 1997 | ||
Marineland | Antibes, France | 1970 | 2006 | |
Oceanarium | Bournemouth, England | |||
Kid's Island | Antibes, France | Part of Marineland | ||
Selwo Aventura | Estepona, Spain | 1999 | ||
Selwo Marina | Benalmádena, Spain | 2002 | ||
Weltvogelpark Walsrode | Walsrode, Germany | 1962 | 2019[11] | |
Zoo Aquarium | Madrid, Spain | 1770 | ||
North America | ||||
Living Shores Aquarium | Glen, New Hampshire | 2019 | Part of the Palace Entertainment subsidiary | |
Sea Life Park | Waimanalo Beach, Hawaii | 1964 | 2008 |
Parques Reunidos currently operates 21 separately-gated water parks across three continents and eight countries.
Parques Reunidos currently operates six family entertainment enters in the United States, Spain and the United Kingdom.
Name | Location | Year Opened | Year Acquired | Notes |
---|---|---|---|---|
Europe | ||||
Nickelodeon Adventure Lakeside | Lakeside, England | 2020 | ||
North America | ||||
Boomers! Palm Springs | Palm Springs, California | 1998 | Part of the Palace Entertainment subsidiary | |
Boomers! Vista | Vista, California | 1998 | ||
Malibu Grand Prix | Norcross, Georgia | 2002 | ||
Mountasia | Marietta, Georgia | 2002 |
Name | Location | Year Opened | Year Acquired | Notes |
---|---|---|---|---|
North America | ||||
Adventureland Inn | Altoona, Iowa | 2021 | Part of the Palace Entertainment subsidiary | |
Adventureland Campground | Altoona, Iowa | 2021 | ||
Cartoon Network Hotel[17] | Lancaster, Pennsylvania | 2020[18] | ||
Flamingo Motel & Suites[19] | Wisconsin Dells, Wisconsin | 2012 | ||
Lake Compounce Campground[20] | Bristol, Connecticut | 2014[21] | ||
Old Mill Stream Campground | Lancaster, Pennsylvania | 2001[22] | 2010 | |
Attractiepark Slagharen | Hardenberg, Netherlands | Attractiepark Slagharen offers a large on-site camping area including cabins | ||
Tropical Islands | Krausnick, Germany | 2018 | Tropical Islands offers an on-site hotel, campground and holiday homes |
The company operates one cable car in Spain.
Park | Location | Property Type | Year Opened | Year Sold/Closed | Notes |
---|---|---|---|---|---|
Asia | |||||
Bollywood Parks Dubai | Dubai, United Arab Emirates | Amusement Park | 2016 | Status Unknown | Owned by Dubai Parks and Resorts; Last appeared on the official Parques Reunidos website in 2018. Closed since early 2023. |
Dragon Park | Hạ Long, Vietnam | Amusement Park | 2017 | Status Unknown | Owned by Sun Group; Last appeared on the official Parques Reunidos website in 2018 |
Typhoon Water Park | Hạ Long, Vietnam | Water Park | 2017 | Status Unknown | Owned by Sun Group; Last appeared on the official Parques Reunidos website in 2018 |
Europe | |||||
Aquopolis Seville | Seville, Spain | Water Park | 2021 | Rebranded back to Guadalpark; Now operated by Wibit[23] | |
Aquaopolis San Fernando de Henares | Madrid, Spain | Water Park | 2018 | Did not reopen for 2019, Planned to become green space[24] | |
El Balcón de Rosales | Madrid, Spain | Night Club | 2008 | Closed after an 18 year old was beaten to death.[25] | |
L'Oceanogràfic | Valencia, Spain | Aquarium | 2003 | 2015[26] | Now operated by Vancouver Aquarium Marine Science Centre |
Nickelodeon Adventure Madrid | Madrid, Spain | Family Entertainment Center | 2018[27] | 2019 | Closed September 8, 2019[28] |
Nickelodeon Adventure Murcia | Murcia, Spain | Family Entertainment Center | 2017 | 2022 | |
Teleférico de Madrid | Madrid, Spain | Cable Car | 2017 | Operations were taken back over by the city of Madrid[29] | |
Valwo | Matapozuelos, Spain | Zoo | 1982 | 2007 | Closed in 2007 |
South America | |||||
Aquarium de Mar del Plata | Mar del Plata, Argentina | Aquarium | 2018 | Sold to Dolphin Discovery[30] | |
North America | |||||
Big Kahuna's | Destin, Florida | Water Park, Family Entertainment Center | 1986 | 2014 | Part of the Palace Entertainment subsidiary |
Boomers! Parks | Various | Family Entertainment Center | 2014 | ||
Anaheim, California | 2004 | ||||
Bakersfield, California | 2004 | ||||
Dania, Florida | 2015 | ||||
Escondido, California | 2004 | ||||
Medford, New York | 1999 | 2019 | |||
Jazzland | New Orleans, Louisiana | Amusement Park | 2000 | 2002 | |
Malibu Grand Prix | Redwood City, California | Family Entertainment Center | 1979 | 2013 | |
San Antonio, Texas | 1978 | 2014 | |||
Miami Seaquarium | Miami, Florida | Marine Animal Park | 1955 | 2014 | |
Mountain Creek Water Park | Vernon Township, New Jersey | Water Park | 1978 | 2011 | |
Mountasia | Houston, Texas | Family Entertainment Center | 2014 | ||
Kingwood, Texas | 2007 | ||||
Raging Waters Sacramento | Cal Expo, Sacramento, California | Water Park | 1986 | 2022 | |
Raging Waters San Jose | East San Jose, San Jose, California | Water Park | 1985 | 2023 | |
Silver Springs | Silver Springs, Florida | Attraction | 1878 | 2013 | |
SpeedZone | Dallas, Texas | Family Entertainment Center | 1997 | 2014 | |
Los Angeles, California | |||||
Waterworld California | Concord, California | Water Park | 2011 | 2017 | |
Wet N' Wild Las Vegas | Las Vegas, Nevada | 2002 | 2004 | ||
Wild Waters Water Park | Silver Springs, Florida | 1978 | 2013 |
{{cite web}}
: CS1 maint: numeric names: authors list (link)
{{cite web}}
: CS1 maint: numeric names: authors list (link)