Passel | |
---|---|
Coordinates: 49°33′27″N 2°57′47″E / 49.5575°N 2.9631°E / 49.5575; 2.9631 | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Compiègne |
Canton | Noyon |
Intercommunality | Pays Noyonnais |
Government | |
• Mayor (2020–2026) | Olivier Grioche[1] |
Area 1 | 3.65 km2 (1.41 sq mi) |
Population (2021)[2] | 270 |
• Density | 74/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60488 /60400 |
Elevation | 36–95 m (118–312 ft) (avg. 42 m or 138 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Passel (French pronunciation: [pasɛl]) is a commune in the Oise department in northern France.
Authority control databases: National |
---|