Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | April 27, 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 192,728 (FY23) 9.4%[a][1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | New York City, New York Pittsburgh, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 444 miles (715 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 42, 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class Business Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | All cars, most stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks, checked baggage available at selected stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Amfleet cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 12 kV AC at 25 Hz (New York–Philadelphia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Amtrak, NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Pennsylvanian is a 444-mile (715 km) daily daytime Amtrak train running between New York City and Pittsburgh via Philadelphia. The trains travel across the Appalachian Mountains, through Pennsylvania's capital Harrisburg, the Pennsylvania Dutch Country, suburban and central Philadelphia, and New Jersey en route to New York. The entire train ride takes about 9 hours total: 1.5 hours between New York and Philadelphia, 2 hours between Philadelphia and Harrisburg, and 5.5 hours between Harrisburg and Pittsburgh.
The Pennsylvanian uses the same Amtrak-owned Philadelphia to Harrisburg Main Line as the Keystone Service trains, but continues further west via the Pittsburgh Line through Altoona and the Allegheny Mountains, eventually terminating its run in Pittsburgh. The Main Line and Pittsburgh Line collectively make up the Keystone Corridor, a federally-designated corridor for high-speed rail service.
Prior to Amtrak's founding, the Pennsylvanian route was covered by the Duquesne, named after Fort Duquesne in Pittsburgh, and by the Juniata. Both trains operated by the Pennsylvania Railroad and from 1968 to 1971 by the PRR's successor, the Penn Central.[4] The Duquesne had a long history, finally becoming a daily New York–Pittsburgh train on October 25, 1959, numbered 16 eastbound and 25 westbound. When the Pennsylvania Railroad's successor, Penn Central, was formed in 1968, it continued to operate the Duquesne and the Juniata.[5]
With the start of Amtrak operations on May 1, 1971, the Duquesne was renamed the Keystone and renumbered 42 westbound and 43 eastbound with the first Amtrak timetable on November 14, 1971. The Keystone was discontinued on April 30, 1972.[6]
The immediate impetus for the Pennsylvanian was the discontinuance of the National Limited, a New York–Kansas City train which had provided service over the corridor. That train, in turn, was the successor of the famed Spirit of St Louis. [7]: 75 The Pennsylvanian began on April 27, 1980, as a state-supported daylight train between Philadelphia and Pittsburgh, with connecting service to New York City via the Philadelphian, a Clocker train westbound and the Montrealer eastbound.
At the time the Pennsylvanian was inaugurated, the Broadway Limited was departing Pittsburgh at an inconvenient early morning hour. The new train ran with Amfleet equipment, including a cafe car.[8][9] Pennsylvania agreed to pay 20% of the train's costs for the first year, or $580,000, with the state and Amtrak eventually splitting the costs 50/50 by the third year.[10]
Between 1981 and 1983, Pennsylvanian equipment was turned every night to operate a second state-supported train, the Fort Pitt, which ran from Pittsburgh to Altoona.[11] Amtrak withdrew this train in early 1983 after the Pennsylvania Department of Transportation (PennDOT) declined to continue subsidizing the increased operation. At the time the Fort Pitt carried 30 passengers per day.[12] On October 30, 1983, the Pennsylvanian was extended to New York City, eliminating the transfer at Philadelphia.[13]
After significant ridership gains in 1984, PennDOT proposed that a second train be added to the route. PennDOT and Amtrak would have split the costs evenly. Amtrak officials were favorable, but budget problems stalled the plan.[14]
In the late 1980s, passenger rail groups urged Amtrak to extend the Pennsylvanian to Cleveland, Ohio. Proposals included new stations in Sewickley and Beaver Falls.[15] Pressure increased in 1989 when Amtrak announced the re-routing of the Broadway Limited and Capitol Limited over that same route as part of a restructuring of routes in Indiana. As part of this change, the Capitol Limited began serving the Cleveland–Pittsburgh route, albeit in the middle of the night.[16] Amtrak and PennDOT considered two routes for an extended Pennsylvanian: one via Alliance, Ohio, following the route of the Capitol Limited, and one via Youngstown, Ohio, partially following the Broadway Limited, with a new stop in New Castle, Pennsylvania.[17]
On November 7, 1998, Amtrak extended the Pennsylvanian through to Chicago along the route of the Capitol Limited via Toledo, finally bringing a daylight connection to Cleveland. The Three Rivers continued to run over a different schedule via Akron, Ohio and Fostoria. As part of the change Amtrak truncated the eastern end to Philadelphia, enabling the train to complete the run within a single day.[18][19]
The change was driven by Amtrak's growing mail and express business; Pittsburgh–Philadelphia ridership suffered.[20]
Amtrak returned the Pennsylvanian to the New York–Pittsburgh route on January 27, 2003, citing low ridership and Amtrak's withdrawal from the express freight business.[21]
On November 1, 2004, Amtrak merged the Pennsylvanian and Three Rivers, keeping the latter name with a western terminus in Chicago. Amtrak had sought $2.5 million in assistance from Pennsylvania to keep both trains running. On March 8, 2005, Amtrak truncated service to Pittsburgh-New York City, and restored the Pennsylvanian name to the route.[22][23]
The train has been primarily financed by the Pennsylvania Department of Transportation since October 1, 2013, when the Rail Safety Improvement Act of 2008 took effect.[24] This federal law eliminated federal subsidies for Amtrak routes less than 750 miles (1,210 km) in length.[25][26]
In late 2019, the train began operating with a baggage car for checked baggage and bicycle handling at New York, Newark, Philadelphia, Lancaster, Harrisburg, Altoona, Johnstown and Pittsburgh.[27]
In March 2020, service on the Pennsylvanian was suspended as part of a round of service reduction in response to the ongoing COVID-19 pandemic.[28] Service resumed on June 1, 2020.[29]
The Pennsylvania State Rail Plan 2020 called for a second round-trip Amtrak train between Pittsburgh and New York City, with one trip beginning and terminating in Cleveland. The second trip was then projected to begin during the fiscal year running from October 2023 to September 2024. The feasibility, schedule, and cost of adding a second train were underway as of November 2020.[30]
In June 2022, the state and Norfolk Southern announced an agreement for a $200 million capacity improvement, with a second Pennsylvanian round trip to be added by 2025.[31] By August 2023, the opening date had slipped to 2026, with construction on the necessary infrastructure planned to start in 2024.[32] In September 2023, the Pennsylvania Department of Transportation and Norfolk Southern reached an agreement on making the necessary $200 million worth of improvements to the line for a second daily service.[33]
In December 2023, the project was awarded $143.6 million from the Federal Railroad Administration (FRA) with PennDOT providing 20% in matching funds. The Pennsylvanian route was also selected into the FRA's Corridor Identification and Development Program, granting $500,000 to study further service increases.[34]
There is currently no through service west of Pittsburgh, though the Floridian continues to provide service to Chicago. As part of its federally mandated analysis of the worst-performing long-distance routes, Amtrak determined that reinstating a through-car connection with the Pennsylvanian would result in the highest gain in monetary and customer service measurements of possible options.[35] To implement this, Amtrak plans to operate a Viewliner sleeper car, an Amfleet cafe car and two Amfleet coaches between Chicago and New York approximating the historic Broadway Limited, via the Capitol Limited and Pennsylvanian. This would begin when funding and equipment is available.[35] On January 28, 2011, it was announced that Pennsylvania had received a $750,000 grant from the federal government to study expanding service westwards from Harrisburg to Pittsburgh along the route of the Pennsylvanian, including higher speeds and additional frequencies.[36]
A typical Pennsylvanian consists of a locomotive, a Viewliner baggage car, an Amfleet Business Class coach, Amfleet Café car, and four or five Amfleet coaches.[37]
Between Pittsburgh and Philadelphia, trains are pulled by a GE Genesis diesel locomotive at speeds up to 110 mph (177 km/h). Between Philadelphia and New York, the service operates over the Northeast Corridor which has overhead electric wires and trains are pulled by Siemens ACS-64 electric locomotives at speeds up to 125 mph (201 km/h)
In the coming years all equipment will be replaced with Amtrak Airo trainsets, the railroad's branding of its combination of Siemens Venture passenger cars and a Siemens Charger diesel-electric locomotive.[38] The trainsets for the Pennsylvanian will have six passenger cars, which will include a food service area and a mix of 2x2 Coach Class and 2x1 Business Class seating.[39] The car closest to the locomotive will be a specialized "Auxiliary Power Vehicle" which will include a pantograph to collect power from overhead lines and will feed it to four traction motors in the car, and via a DC link cable, to the four traction motors in the locomotive.[40] The arrangement will offer a near seamless transition between power sources, a process that currently requires a time-consuming locomotive change in Philadelphia.
All classes of service include complimentary WiFi, an electric outlet (120 V, 60 Hz AC) at each seat, reading lamps, fold-out tray tables. Reservations are required on all trains, tickets may be purchased online, from an agent at some stations, a ticketing machine at most stations, or, at a higher cost, from the conductor on the train.[41]
Over fiscal years 2009–2016, ridership grew from 199,484 to 223,114, an increase of 10.6%. Ridership peaked at 231,720 in FY 2015. Ticket revenue grew from $7,819,404 to $11,555,451, an increase of 47.8%.[b] Starting in 2017 Amtrak stopped reporting their revenue data alongside ridership data. as such it was excluded.
Starting in fiscal year 2020, Amtrak revised how it calculates ridership, causing a small but noticeable drop in the 2019 numbers. It was chosen to report the revised metrics below.[53]
The impact of COVID-19 was split across FY2020 and FY2021, as reflected in the lower than average passenger numbers across those two years. The pandemic caused an initial drop of ridership in FY2020 of 39% on the route as compared to FY2019. The drop remained throughout FY2021, with a relative drop of 40.3% compared to FY2019, the last fiscal year pre-covid data exists.[c]
The Pennsylvanian follows the Pennsylvania Railroad's Main Line over the following tracks:[63]