Pralong | |
---|---|
Commune | |
Coordinates: 45°39′59″N 4°01′52″E / 45.6664°N 4.0311°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Montbrison |
Canton | Boën-sur-Lignon |
Intercommunality | CA Loire Forez |
Government | |
• Mayor (2020–2026) | Pierre Garbil[1] |
Area 1 | 8.03 km2 (3.10 sq mi) |
Population (2021)[2] | 858 |
• Density | 110/km2 (280/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42179 /42600 |
Elevation | 398–716 m (1,306–2,349 ft) (avg. 440 m or 1,440 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pralong (French pronunciation: [pʁalɔ̃]) is a commune in the Loire department in central France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 322 | — |
1975 | 388 | +2.70% |
1982 | 532 | +4.61% |
1990 | 614 | +1.81% |
1999 | 680 | +1.14% |
2009 | 848 | +2.23% |
2014 | 873 | +0.58% |
2020 | 863 | −0.19% |
Source: INSEE[3] |