Rajasthan Pradesh Congress Committee | |
---|---|
President | Govind Singh Dotasra |
Chairman | Tika Ram Jully |
Headquarters | Indira Gandhi Bhawan, Chandpol, Jaipur-302001, Rajasthan |
Youth wing | Rajasthan Youth Congress |
Women's wing | Rajasthan Pradesh Mahila Congress Committee |
Ideology | |
Political position | Centre |
Alliance | Indian National Developmental Inclusive Alliance |
Seats in Lok Sabha | 8 / 25
|
Seats in Rajya Sabha | 6 / 10
|
Seats in Rajasthan Legislative Assembly | 66 / 200
|
Election symbol | |
Website | |
https://www.rajpcc.com/ | |
This article is part of a series on the |
Indian National Congress |
---|
About |
Committees |
Frontals |
Alliances |
International affiliation |
Rajasthan Pradesh Congress Committee (RPCC) is the Pradesh Congress Committee (state wing) of the Indian National Congress (INC) serving in the state of Rajasthan.[1] It is responsible for organizing and coordinating the party's activities and campaigns within the state, as well as selecting candidates for local, state, and national elections.
Year | Party leader | Seats won | Change in seats |
Outcome |
---|---|---|---|---|
1952 | Tika Ram Paliwal | 82 / 160
|
New | Government |
1957 | Mohan Lal Sukhadia | 119 / 176
|
37 | Government |
1962 | 88 / 176
|
31 | Government | |
1967 | 89 / 184
|
1 | Government | |
1972 | Barkatullah Khan | 145 / 184
|
56 | Government |
1977 | Hari Dev Joshi | 41 / 200
|
104 | Opposition |
1980 | Jagannath Pahadia | 133 / 200
|
92 | Government |
1985 | Hari Dev Joshi | 113 / 200
|
20 | Government |
1990 | 50 / 200
|
63 | Opposition | |
1993 | 76 / 200
|
26 | Opposition | |
1998 | Ashok Gehlot | 153 / 200
|
77 | Government |
2003 | 56 / 200
|
97 | Opposition | |
2008 | 96 / 200
|
40 | Government | |
2013 | 21 / 200
|
75 | Opposition | |
2018 | 100 / 200
|
79 | Government | |
2023 | 70 / 200
|
30 | Opposition |
Year | President |
---|---|
1971-1972 | Lakshmi Kumari Chundawat |
1985–1989 | Ashok Gehlot |
1989–1994 | Parasram Maderna |
1994–1999 | Ashok Gehlot |
2003-2005 | Narayan Singh Burdak |
2005-2009 | C. P. Joshi |
2009-2014 | Chandrabhan Singh |
2014-2020 | Sachin Pilot |
2020–Present | Govind Singh Dotasra |
Following is the list of the chief ministers of Rajasthan from Indian National Congress:
No. | Chief ministers | Portrait | Term in office | Assembly | Constituency | ||
---|---|---|---|---|---|---|---|
Start | End | Tenure | |||||
1 | Heera Lal Shastri | 7 April 1949 | 5 January 1951 | 1 years, 273 days | Interim Assembly | ||
2 | C. S. Venkatachari | 6 January 1951 | 25 April 1951 | 109 days | Interim Assembly | ||
3 | Jai Narayan Vyas | 26 April 1951 | 3 March 1952 | 2 years, 323 days | 1st Assembly | Kishangarh | |
1 November 1952 | 12 November 1954 | 2nd Assembly | |||||
4 | Tika Ram Paliwal | 3 March 1952 | 31 October 1952 | 242 days | 1st Assembly | Mahuwa | |
5 | Mohan Lal Sukhadia | 13 November 1954 | 13 March 1967 | 16 years, 194 days | 1st, 2nd, 3rd Assembly | Udaipur | |
26 April 1967 | 9 July 1971 | 4th Assembly | |||||
6 | Barkatullah Khan | 9 July 1971 | 11 October 1973 | 2 years, 94 days | 5th Assembly | Tijara | |
7 | Hari Dev Joshi | 11 October 1973 | 29 April 1977 | 6 years, 241 days | 5th Assembly | Banswara | |
10 March 1985 | 20 January 1988 | 8th Assembly | |||||
4 December 1989 | 4 March 1990 | ||||||
8 | Jagannath Pahadia | 6 June 1980 | 13 July 1981 | 1 year, 37 days | 7th Assembly | Weir | |
9 | Shiv Charan Mathur | 14 July 1981 | 23 February 1985 | 5 years, 177 days | 7th Assembly | Mandalgarh | |
20 January 1988 | 4 December 1989 | 8th Assembly | |||||
10 | Hira Lal Devpura | 23 February 1985 | 10 March 1985 | 15 days | 8th Assembly | Kumbhalgarh | |
11 | Ashok Gehlot | 1 December 1998 | 8 December 2003 | 10 years, 8 days | 11th Assembly | Sardarpura | |
12 December 2008 | 13 December 2013 | 13th Assembly | |||||
15 December 2018 | 17 December 2023 | 4 years, 363 days | 15th Assembly |
Following is the list of the deputy chief ministers of Rajasthan from Indian National Congress:
No. | Deputy chief ministers | Portrait | Term in office | Assembly | Constituency | Chief Minister | ||
---|---|---|---|---|---|---|---|---|
Start | End | Tenure | ||||||
1 | Tika Ram Paliwal | 26 March 1951 | 3 March 1952 | 2 years, 343 days | 1st Assembly | Mahwa | Jai Narayan Vyas | |
1 November 1952 | 1 November 1954 | |||||||
2 | Banwari Lal Bairwa | 25 January 2003 | 8 December 2003 | 317 days | 11th Assembly | Ashok Gehlot | ||
3 | Kamla Beniwal | 25 January 2003 | 8 December 2003 | 317 days | 11th Assembly | Bairath | Ashok Gehlot | |
4 | Sachin Pilot | 17 December 2018 | 14 July 2020 | 1 year, 210 days | 15th Assembly | Tonk | Ashok Gehlot |