Redlands–Esri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | 601 New York Street Redlands, California | |||||||||||||||
Coordinates | 34°03′37″N 117°11′47″W / 34.060143°N 117.196453°W | |||||||||||||||
Owned by | San Bernardino County Transportation Authority | |||||||||||||||
Line(s) | SCRRA Redlands Branch[1] | |||||||||||||||
Platforms | 1 side platform[2] | |||||||||||||||
Tracks | 1[2] | |||||||||||||||
Construction | ||||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | October 24, 2022[3] | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Redlands–Esri station is a rail station in Redlands, California.[4][5] It is located north of the headquarters of the geographic information system company Esri (Environmental Systems Research Institute), who funded the station's construction.[6] The station opened on October 24, 2022 and is served directly by the Arrow rail line.[3][7][6] Metrolink's San Bernardino Line express trains to Redlands–Downtown utilize the main track, but do not stop at this station.
Arrow trains run every day between approximately between 5:30 a.m. and 9 p.m. Trains arrive every 30 minutes in the early morning and evening and every 60 minutes from mid-morning to mid-afternoon. On weekends, trains run between 7:30 a.m. and 10 p.m., arriving every 60 minutes, except for a few hours without trains in the morning and afternoon.[8]