Results breakdown of the 2011 Turkish general election

From Wikipedia - Reading time: 20 min

This is the results breakdown of the 2011 Turkish general election.

Largest party by province

[edit]

The following table is a complete list of provinces changing hands as a result of the election based on the notional results of the 2002 and 2007 elections, notwithstanding the results of 2003 by-election in Siirt.

Province 2002 election 2007 election 2011 election
Adana d Justice and Development Party d Justice and Development Party d Justice and Development Party
Adıyaman Justice and Development Party Justice and Development Party Justice and Development Party
Afyonkarahisar Justice and Development Party Justice and Development Party Justice and Development Party
Ağrı Democratic People's Party Justice and Development Party Justice and Development Party
Aksaray Justice and Development Party Justice and Development Party Justice and Development Party
Amasya Justice and Development Party Justice and Development Party Justice and Development Party
Ankara Justice and Development Party Justice and Development Party Justice and Development Party
Antalya Republican People's Party Justice and Development Party Justice and Development Party
Ardahan Republican People's Party Justice and Development Party Justice and Development Party
Artvin Republican People's Party Justice and Development Party Justice and Development Party
Aydın Republican People's Party Justice and Development Party Republican People's Party
Bartın Justice and Development Party Justice and Development Party Justice and Development Party
Batman Democratic People's Party Justice and Development Party Independent
Balıkesir Justice and Development Party Justice and Development Party Justice and Development Party
Bayburt Independent Justice and Development Party Justice and Development Party
Bilecik Justice and Development Party Justice and Development Party Justice and Development Party
Bingöl Justice and Development Party Justice and Development Party Justice and Development Party
Bitlis Democratic People's Party Justice and Development Party Justice and Development Party
Bolu Justice and Development Party Justice and Development Party Justice and Development Party
Burdur Justice and Development Party Justice and Development Party Justice and Development Party
Bursa Justice and Development Party Justice and Development Party Justice and Development Party
Çanakkale Justice and Development Party Justice and Development Party Justice and Development Party
Çankırı Justice and Development Party Justice and Development Party Justice and Development Party
Çorum Justice and Development Party Justice and Development Party Justice and Development Party
Denizli Justice and Development Party Justice and Development Party Justice and Development Party
Diyarbakır Democratic People's Party Independent Independent
Düzce Justice and Development Party Justice and Development Party Justice and Development Party
Edirne Republican People's Party Republican People's Party Republican People's Party
Elazığ Justice and Development Party Justice and Development Party Justice and Development Party
Erzincan Justice and Development Party Justice and Development Party Justice and Development Party
Erzurum Justice and Development Party Justice and Development Party Justice and Development Party
Eskişehir Justice and Development Party Justice and Development Party Justice and Development Party
Gaziantep Justice and Development Party Justice and Development Party Justice and Development Party
Giresun Justice and Development Party Justice and Development Party Justice and Development Party
Gümüşhane Justice and Development Party Justice and Development Party Justice and Development Party
Hakkari Democratic People's Party Independent Independent
Hatay Justice and Development Party Justice and Development Party Justice and Development Party
Iğdır Democratic People's Party Independent Nationalist Movement Party
Isparta Justice and Development Party Justice and Development Party Justice and Development Party
Istanbul Justice and Development Party Justice and Development Party Justice and Development Party
Izmir Republican People's Party Republican People's Party Republican People's Party
Kahramanmaraş Justice and Development Party Justice and Development Party Justice and Development Party
Karabük Justice and Development Party Justice and Development Party Justice and Development Party
Karaman Justice and Development Party Justice and Development Party Justice and Development Party
Kars Democratic People's Party Justice and Development Party Justice and Development Party
Kastamonu Justice and Development Party Justice and Development Party Justice and Development Party
Kayseri Justice and Development Party Justice and Development Party Justice and Development Party
Kilis Justice and Development Party Justice and Development Party Justice and Development Party
Kırıkkale Justice and Development Party Justice and Development Party Justice and Development Party
Kırklareli Republican People's Party Republican People's Party Republican People's Party
Kırşehir Justice and Development Party Justice and Development Party Justice and Development Party
Kocaeli Justice and Development Party Justice and Development Party Justice and Development Party
Konya Justice and Development Party Justice and Development Party Justice and Development Party
Kütahya Justice and Development Party Justice and Development Party Justice and Development Party
Malatya Justice and Development Party Justice and Development Party Justice and Development Party
Manisa Justice and Development Party Justice and Development Party Justice and Development Party
Mardin Democratic People's Party Justice and Development Party Independent
Mersin Republican People's Party Nationalist Movement Party Justice and Development Party
Muğla Republican People's Party Republican People's Party Republican People's Party
Muş Democratic People's Party Independent Independent
Nevşehir Justice and Development Party Justice and Development Party Justice and Development Party
Niğde Justice and Development Party Justice and Development Party Justice and Development Party
Ordu Justice and Development Party Justice and Development Party Justice and Development Party
Osmaniye Justice and Development Party Nationalist Movement Party Justice and Development Party
Rize Justice and Development Party Justice and Development Party Justice and Development Party
Sakarya Justice and Development Party Justice and Development Party Justice and Development Party
Samsun Justice and Development Party Justice and Development Party Justice and Development Party
Siirt Democratic People's Party Justice and Development Party Justice and Development Party
Sinop Justice and Development Party Justice and Development Party Justice and Development Party
Sivas Justice and Development Party Justice and Development Party Justice and Development Party
Şanlıurfa Justice and Development Party Justice and Development Party Justice and Development Party
Şırnak Democratic People's Party Independent Independent
Tekirdağ Republican People's Party Republican People's Party Republican People's Party
Tokat Justice and Development Party Justice and Development Party Justice and Development Party
Trabzon Justice and Development Party Justice and Development Party Justice and Development Party
Tunceli Democratic People's Party Independent Republican People's Party
Uşak Republican People's Party Justice and Development Party Justice and Development Party
Van Democratic People's Party Justice and Development Party Independent
Yalova Justice and Development Party Justice and Development Party Justice and Development Party
Yozgat Justice and Development Party Justice and Development Party Justice and Development Party
Zonguldak Justice and Development Party Justice and Development Party Justice and Development Party
Abb. Party 2002 election 2007 election 2011 election
AKP Justice and Development Party 56 provinces 68 provinces 66 provinces
DEHAP Democratic People's Party / Independents 13 provinces 6 provinces 7 provinces
CHP Republican People's Party 11 provinces 5 provinces 7 provinces
MHP Nationalist Movement Party 0 provinces 2 provinces 1 provinces

Results by provinces

[edit]

Adana

[edit]
Popular vote received by the Justice and Development Party (AKP)
Popular vote received by the Republican People's Party (CHP)
Party Vicinity vote Customs vote Total vote
Justice and Development Party 436,705 1,616 438,321
Democratic Party 6,420 16 6,436
Republican People's Party 360,460 1,087 361,547
Labour Party 0 0 0
Nation Party 2,176 2 2,178
Liberal Democratic Party 331 1 332
Felicity Party 11,038 40 11,078
Rights and Equality Party 2,177 6 2,183
People's Voice Party 5,259 6 5,265
Nationalist Movement Party 237,692 448 238,140
True Path Party 2,050 5 2,055
Communist Party of Turkey 1,317 5 1,322
Nationalist and Conservative Party 854 2 856
Great Union Party 6,876 9 6,885
Democratic Left Party 2,140 4 2,144

Adıyaman

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 205,209 759 205,968
Democratic Party 911 2 913
Republican People's Party 50,615 153 50,768
Labour Party 0 0 0
Nation Party 324 0 324
Liberal Democratic Party 87 0 87
Felicity Party 2,102 8 2,110
Rights and Equality Party 0 0 0
People's Voice Party 7,556 8 7,564
Nationalist Movement Party 14,075 27 14,102
True Path Party 233 1 234
Communist Party of Turkey 368 1 369
Nationalist and Conservative Party 253 1 254
Great Union Party 2,839 4 2,843
Democratic Left Party 462 1 463

Afyonkarahisar

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 256,514 949 257,463
Democratic Party 3,096 8 3,104
Republican People's Party 69,992 211 70,203
Labour Party 709 8 717
Nation Party 635 1 636
Liberal Democratic Party 0 0 0
Felicity Party 4,807 18 4,825
Rights and Equality Party 801 2 803
People's Voice Party 2,749 3 2,752
Nationalist Movement Party 79,276 149 79,425
True Path Party 1,296 3 1,299
Communist Party of Turkey 355 1 356
Nationalist and Conservative Party 558 1 559
Great Union Party 2,923 4 2,927
Democratic Left Party 821 2 823

Ağrı

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 96,260 356 96,616
Democratic Party 889 2 891
Republican People's Party 4,489 14 4,503
Labour Party 0 0 0
Nation Party 245 0 245
Liberal Democratic Party 0 0 0
Felicity Party 1,049 4 1,053
Rights and Equality Party 0 0 0
People's Voice Party 1,140 1 1,141
Nationalist Movement Party 4,497 8 4,505
True Path Party 272 1 273
Communist Party of Turkey 687 2 689
Nationalist and Conservative Party 282 1 283
Great Union Party 3,531 5 3,536
Democratic Left Party 1,060 2 1,062

Aksaray

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 131,967 488 132,455
Democratic Party 1,069 3 1,072
Republican People's Party 23,423 71 23,494
Labour Party 258 3 261
Nation Party 202 0 202
Liberal Democratic Party 60 0 60
Felicity Party 1,816 7 1,823
Rights and Equality Party 233 1 234
People's Voice Party 1,536 2 1,538
Nationalist Movement Party 35,962 68 36,030
True Path Party 390 1 391
Communist Party of Turkey 138 0 138
Nationalist and Conservative Party 220 1 221
Great Union Party 2,082 3 2,085
Democratic Left Party 302 1 303

Amasya

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 110,052 407 110,459
Democratic Party 1,418 4 1,422
Republican People's Party 58,888 178 59,066
Labour Party 428 5 433
Nation Party 116 0 116
Liberal Democratic Party 62 0 62
Felicity Party 2,922 11 2,933
Rights and Equality Party 220 1 221
People's Voice Party 1,738 2 1,740
Nationalist Movement Party 31,741 60 31,801
True Path Party 398 1 399
Communist Party of Turkey 136 0 136
Nationalist and Conservative Party 244 1 245
Great Union Party 2,327 3 2,330
Democratic Left Party 271 1 272

Ankara

[edit]

Region 1

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 690,857 2,556 693,413
Democratic Party 6,157 16 6,173
Republican People's Party 549,054 1,656 550,710
Labour Party 0 0 0
Nation Party 2,198 2 2,200
Liberal Democratic Party 579 2 581
Felicity Party 9,388 34 9,422
Rights and Equality Party 3,578 10 3,588
People's Voice Party 11,027 12 11,039
Nationalist Movement Party 228,395 430 228,825
True Path Party 1,581 4 1,585
Communist Party of Turkey 2,441 8 2,449
Nationalist and Conservative Party 819 2 821
Great Union Party 15,568 21 15,589
Democratic Left Party 2,688 5 2,693

Region 2

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 775,589 2,869 778,458
Democratic Party 6,833 17 6,850
Republican People's Party 383,820 1,158 384,978
Labour Party 0 0 0
Nation Party 2,051 2 2,053
Liberal Democratic Party 338 1 339
Felicity Party 10,813 40 10,853
Rights and Equality Party 3,114 8 3,122
People's Voice Party 11,259 12 11,271
Nationalist Movement Party 207,667 391 208,058
True Path Party 1,538 4 1,542
Communist Party of Turkey 1,834 6 1,840
Nationalist and Conservative Party 949 2 951
Great Union Party 17,550 23 17,573
Democratic Left Party 2,214 4 2,218

Antalya

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 461,257 1,706 462,963
Democratic Party 9,752 25 9,777
Republican People's Party 390,223 1,177 391,400
Labour Party 0 0 0
Nation Party 2,635 2 2,637
Liberal Democratic Party 545 2 547
Felicity Party 9,498 35 9,533
Rights and Equality Party 4,280 11 4,291
People's Voice Party 7,073 8 7,081
Nationalist Movement Party 245,439 462 245,901
True Path Party 3,386 8 3,394
Communist Party of Turkey 1,678 6 1,684
Nationalist and Conservative Party 1,506 4 1,510
Great Union Party 6,227 8 6,235
Democratic Left Party 2,944 5 2,949

Ardahan

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 22,747 84 22,831
Democratic Party 438 1 439
Republican People's Party 17,423 53 17,476
Labour Party 0 0 0
Nation Party 186 0 186
Liberal Democratic Party 45 0 45
Felicity Party 258 1 259
Rights and Equality Party 0 0 0
People's Voice Party 309 0 309
Nationalist Movement Party 5,640 11 5,651
True Path Party 128 0 128
Communist Party of Turkey 196 1 197
Nationalist and Conservative Party 101 0 101
Great Union Party 1,664 2 1,666
Democratic Left Party 394 1 395

Artvin

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 48,589 180 48,769
Democratic Party 1,604 4 1,608
Republican People's Party 37,068 112 37,180
Labour Party 323 4 327
Nation Party 108 0 108
Liberal Democratic Party 88 0 88
Felicity Party 1,233 5 1,238
Rights and Equality Party 0 0 0
People's Voice Party 495 1 496
Nationalist Movement Party 13,944 26 13,970
True Path Party 385 1 386
Communist Party of Turkey 172 1 173
Nationalist and Conservative Party 118 0 118
Great Union Party 251 0 251
Democratic Left Party 232 0 232

Aydın

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 223,503 827 224,330
Democratic Party 7,114 18 7,132
Republican People's Party 240,337 725 241,062
Labour Party 0 0 0
Nation Party 1,794 1 1,795
Liberal Democratic Party 344 1 345
Felicity Party 3,118 11 3,129
Rights and Equality Party 2,759 7 2,766
People's Voice Party 2,849 3 2,852
Nationalist Movement Party 114,871 216 115,087
True Path Party 2,043 5 2,048
Communist Party of Turkey 849 3 852
Nationalist and Conservative Party 1,090 3 1,093
Great Union Party 3,611 5 3,616
Democratic Left Party 2,181 4 2,185

Balıkesir

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 355,334 1,315 356,649
Democratic Party 9,122 23 9,145
Republican People's Party 258,325 779 259,104
Labour Party 2,089 24 2,113
Nation Party 678 1 679
Liberal Democratic Party 439 2 441
Felicity Party 8,692 32 8,724
Rights and Equality Party 2,497 7 2,504
People's Voice Party 4,578 5 4,583
Nationalist Movement Party 106,462 201 106,663
True Path Party 2,459 6 2,465
Communist Party of Turkey 918 3 921
Nationalist and Conservative Party 825 2 827
Great Union Party 2,883 4 2,887
Democratic Left Party 2,443 5 2,448

Bartın

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 57,570 213 57,783
Democratic Party 1,155 3 1,158
Republican People's Party 34,395 104 34,499
Labour Party 412 5 417
Nation Party 251 0 251
Liberal Democratic Party 194 1 195
Felicity Party 2,940 11 2,951
Rights and Equality Party 383 1 384
People's Voice Party 1,200 1 1,201
Nationalist Movement Party 19,153 36 19,189
True Path Party 422 1 423
Communist Party of Turkey 205 1 206
Nationalist and Conservative Party 211 1 212
Great Union Party 392 1 393
Democratic Left Party 700 1 701

Batman

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 81,477 301 81,778
Democratic Party 928 2 930
Republican People's Party 14,710 44 14,754
Labour Party 0 0 0
Nation Party 155 0 155
Liberal Democratic Party 166 1 167
Felicity Party 2,148 8 2,156
Rights and Equality Party 0 0 0
People's Voice Party 872 1 873
Nationalist Movement Party 1,279 2 1,281
True Path Party 188 0 188
Communist Party of Turkey 458 2 460
Nationalist and Conservative Party 112 0 112
Great Union Party 3,278 4 3,282
Democratic Left Party 719 1 720

Bayburt

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 27,217 101 27,318
Democratic Party 560 1 561
Republican People's Party 1,671 5 1,676
Labour Party 29 0 29
Nation Party 14 0 14
Liberal Democratic Party 15 0 15
Felicity Party 2,026 7 2,033
Rights and Equality Party 0 0 0
People's Voice Party 596 1 597
Nationalist Movement Party 10,414 20 10,434
True Path Party 100 0 100
Communist Party of Turkey 27 0 27
Nationalist and Conservative Party 67 0 67
Great Union Party 201 0 201
Democratic Left Party 26 0 26

Bilecik

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 54,734 202 54,936
Democratic Party 964 2 966
Republican People's Party 32,643 98 32,741
Labour Party 299 3 302
Nation Party 127 0 127
Liberal Democratic Party 63 0 63
Felicity Party 1,767 6 1,773
Rights and Equality Party 338 1 339
People's Voice Party 1,347 1 1,348
Nationalist Movement Party 35,051 66 35,117
True Path Party 361 1 362
Communist Party of Turkey 127 0 127
Nationalist and Conservative Party 146 0 146
Great Union Party 386 1 387
Democratic Left Party 251 0 251

Bingöl

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 84,575 313 84,888
Democratic Party 479 1 480
Republican People's Party 3,878 12 3,890
Labour Party 0 0 0
Nation Party 52 0 52
Liberal Democratic Party 0 0 0
Felicity Party 985 4 989
Rights and Equality Party 0 0 0
People's Voice Party 1,601 2 1,603
Nationalist Movement Party 1,674 3 1,677
True Path Party 87 0 87
Communist Party of Turkey 299 1 300
Nationalist and Conservative Party 62 0 62
Great Union Party 1,463 2 1,465
Democratic Left Party 820 2 822

Bitlis

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 73,785 273 74,058
Democratic Party 582 1 583
Republican People's Party 2,503 8 2,511
Labour Party 0 0 0
Nation Party 72 0 72
Liberal Democratic Party 0 0 0
Felicity Party 793 3 796
Rights and Equality Party 0 0 0
People's Voice Party 1,107 1 1,108
Nationalist Movement Party 4,632 9 4,641
True Path Party 124 0 124
Communist Party of Turkey 415 1 416
Nationalist and Conservative Party 106 0 106
Great Union Party 1,983 3 1,986
Democratic Left Party 927 2 929

Bolu

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 103,525 383 103,908
Democratic Party 1,843 5 1,848
Republican People's Party 35,504 107 35,611
Labour Party 397 5 402
Nation Party 171 0 171
Liberal Democratic Party 131 1 132
Felicity Party 2,694 10 2,704
Rights and Equality Party 724 2 726
People's Voice Party 1,322 1 1,323
Nationalist Movement Party 28,537 54 28,591
True Path Party 496 1 497
Communist Party of Turkey 166 1 167
Nationalist and Conservative Party 200 1 201
Great Union Party 928 1 929
Democratic Left Party 402 1 403

Burdur

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 81,281 301 81,582
Democratic Party 1,482 4 1,486
Republican People's Party 42,187 127 42,314
Labour Party 422 5 427
Nation Party 280 0 280
Liberal Democratic Party 143 1 144
Felicity Party 2,906 11 2,917
Rights and Equality Party 1,045 3 1,048
People's Voice Party 2,016 2 2,018
Nationalist Movement Party 30,975 58 31,033
True Path Party 602 1 603
Communist Party of Turkey 188 1 189
Nationalist and Conservative Party 286 1 287
Great Union Party 1,383 2 1,385
Democratic Left Party 710 1 711

Bursa

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 872,153 3,227 875,380
Democratic Party 14,508 37 14,545
Republican People's Party 411,645 1,242 412,887
Labour Party 0 0 0
Nation Party 3,269 2 3,271
Liberal Democratic Party 778 3 781
Felicity Party 32,500 119 32,619
Rights and Equality Party 10,838 29 10,867
People's Voice Party 15,128 17 15,145
Nationalist Movement Party 237,689 448 238,137
True Path Party 3,683 9 3,692
Communist Party of Turkey 1,855 6 1,861
Nationalist and Conservative Party 1,670 4 1,674
Great Union Party 9,584 13 9,597
Democratic Left Party 4,879 9 4,888

Çanakkale

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 135,864 503 136,367
Democratic Party 3,926 10 3,936
Republican People's Party 129,056 389 129,445
Labour Party 1,692 19 1,711
Nation Party 323 0 323
Liberal Democratic Party 191 1 192
Felicity Party 1,580 6 1,586
Rights and Equality Party 1,258 3 1,261
People's Voice Party 1,525 2 1,527
Nationalist Movement Party 47,807 90 47,897
True Path Party 1,076 3 1,079
Communist Party of Turkey 437 2 439
Nationalist and Conservative Party 330 1 331
Great Union Party 739 1 740
Democratic Left Party 1,013 2 1,015

Çankırı

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 72,481 268 72,749
Democratic Party 968 2 970
Republican People's Party 6,718 20 6,738
Labour Party 116 1 117
Nation Party 58 0 58
Liberal Democratic Party 40 0 40
Felicity Party 1,577 6 1,583
Rights and Equality Party 197 0 197
People's Voice Party 959 1 960
Nationalist Movement Party 25,559 48 25,607
True Path Party 362 1 363
Communist Party of Turkey 93 0 93
Nationalist and Conservative Party 189 1 190
Great Union Party 1,119 1 1,120
Democratic Left Party 125 0 125

Çorum

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 208,991 773 209,764
Democratic Party 1,875 5 1,880
Republican People's Party 82,017 247 82,264
Labour Party 717 8 725
Nation Party 239 0 239
Liberal Democratic Party 0 0 0
Felicity Party 3,506 13 3,519
Rights and Equality Party 0 0 0
People's Voice Party 2,417 3 2,420
Nationalist Movement Party 37,050 70 37,120
True Path Party 529 1 530
Communist Party of Turkey 318 1 319
Nationalist and Conservative Party 270 1 271
Great Union Party 2,874 4 2,878
Democratic Left Party 437 1 438

Denizli

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 278,062 1,029 279,091
Democratic Party 5,862 15 5,877
Republican People's Party 186,455 562 187,017
Labour Party 1,639 19 1,658
Nation Party 691 1 692
Liberal Democratic Party 380 1 381
Felicity Party 2,858 10 2,868
Rights and Equality Party 2,554 7 2,561
People's Voice Party 3,159 3 3,162
Nationalist Movement Party 101,217 191 101,408
True Path Party 1,769 4 1,773
Communist Party of Turkey 705 2 707
Nationalist and Conservative Party 0 0 0
Great Union Party 3,816 5 3,821
Democratic Left Party 1,750 3 1,753

Diyarbakır

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 217,746 806 218,552
Democratic Party 1,980 5 1,985
Republican People's Party 15,834 48 15,882
Labour Party 0 0 0
Nation Party 740 1 741
Liberal Democratic Party 0 0 0
Felicity Party 2,930 11 2,941
Rights and Equality Party 0 0 0
People's Voice Party 3,450 4 3,454
Nationalist Movement Party 5,722 11 5,733
True Path Party 703 2 705
Communist Party of Turkey 1,430 5 1,435
Nationalist and Conservative Party 570 1 571
Great Union Party 6,990 9 6,999
Democratic Left Party 1,269 2 1,271

Düzce

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 140,661 520 141,181
Democratic Party 1,341 3 1,344
Republican People's Party 26,498 80 26,578
Labour Party 349 4 353
Nation Party 141 0 141
Liberal Democratic Party 112 0 112
Felicity Party 3,818 14 3,832
Rights and Equality Party 290 1 291
People's Voice Party 3,003 3 3,006
Nationalist Movement Party 34,711 65 34,776
True Path Party 428 1 429
Communist Party of Turkey 207 1 208
Nationalist and Conservative Party 173 0 173
Great Union Party 1,172 2 1,174
Democratic Left Party 478 1 479

Edirne

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 79,955 296 80,251
Democratic Party 2,480 6 2,486
Republican People's Party 136,121 411 136,532
Labour Party 1,038 12 1,050
Nation Party 351 0 351
Liberal Democratic Party 143 1 144
Felicity Party 2,408 9 2,417
Rights and Equality Party 1,377 4 1,381
People's Voice Party 1,083 1 1,084
Nationalist Movement Party 35,086 66 35,152
True Path Party 678 2 680
Communist Party of Turkey 429 1 430
Nationalist and Conservative Party 266 1 267
Great Union Party 406 1 407
Democratic Left Party 1,186 2 1,188

Elazığ

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 212,719 787 213,506
Democratic Party 1,159 3 1,162
Republican People's Party 41,616 126 41,742
Labour Party 0 0 0
Nation Party 301 0 301
Liberal Democratic Party 0 0 0
Felicity Party 7,143 26 7,169
Rights and Equality Party 414 1 415
People's Voice Party 3,468 4 3,472
Nationalist Movement Party 45,703 86 45,789
True Path Party 375 1 376
Communist Party of Turkey 223 1 224
Nationalist and Conservative Party 219 1 220
Great Union Party 2,114 3 2,117
Democratic Left Party 240 0 240

Erzincan

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 72,957 270 73,227
Democratic Party 575 1 576
Republican People's Party 38,804 117 38,921
Labour Party 308 4 312
Nation Party 28 0 28
Liberal Democratic Party 22 0 22
Felicity Party 1,140 4 1,144
Rights and Equality Party 0 0 0
People's Voice Party 747 1 748
Nationalist Movement Party 11,916 22 11,938
True Path Party 138 0 138
Communist Party of Turkey 105 0 105
Nationalist and Conservative Party 101 0 101
Great Union Party 901 1 902
Democratic Left Party 101 0 101

Erzurum

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 282,593 1,045 283,638
Democratic Party 1,735 4 1,739
Republican People's Party 19,787 60 19,847
Labour Party 0 0 0
Nation Party 251 0 251
Liberal Democratic Party 0 0 0
Felicity Party 6,552 24 6,576
Rights and Equality Party 488 1 489
People's Voice Party 3,064 3 3,067
Nationalist Movement Party 54,419 103 54,522
True Path Party 602 1 603
Communist Party of Turkey 429 1 430
Nationalist and Conservative Party 287 1 288
Great Union Party 3,607 5 3,612
Democratic Left Party 1,308 2 1,310

Eskişehir

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 221,435 819 222,254
Democratic Party 5,386 14 5,400
Republican People's Party 178,533 539 179,072
Labour Party 1,251 14 1,265
Nation Party 551 1 552
Liberal Democratic Party 216 1 217
Felicity Party 4,536 17 4,553
Rights and Equality Party 2,594 7 2,601
People's Voice Party 4,197 5 4,202
Nationalist Movement Party 73,471 138 73,609
True Path Party 0 0 0
Communist Party of Turkey 794 3 797
Nationalist and Conservative Party 518 1 519
Great Union Party 3,617 5 3,622
Democratic Left Party 2,532 5 2,537

Gaziantep

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 509,040 1,883 510,923
Democratic Party 5,328 13 5,341
Republican People's Party 159,480 481 159,961
Labour Party 0 0 0
Nation Party 1,187 1 1,188
Liberal Democratic Party 0 0 0
Felicity Party 8,240 30 8,270
Rights and Equality Party 1,552 4 1,556
People's Voice Party 6,772 7 6,779
Nationalist Movement Party 77,690 146 77,836
True Path Party 0 0 0
Communist Party of Turkey 1,331 5 1,336
Nationalist and Conservative Party 527 1 528
Great Union Party 7,818 10 7,828
Democratic Left Party 2,081 4 2,085

Giresun

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 153,816 569 154,385
Democratic Party 1,948 5 1,953
Republican People's Party 61,394 185 61,579
Labour Party 519 6 525
Nation Party 194 0 194
Liberal Democratic Party 143 1 144
Felicity Party 4,313 16 4,329
Rights and Equality Party 594 2 596
People's Voice Party 2,573 3 2,576
Nationalist Movement Party 30,908 58 30,966
True Path Party 517 1 518
Communist Party of Turkey 254 1 255
Nationalist and Conservative Party 284 1 285
Great Union Party 1,125 2 1,127
Democratic Left Party 558 1 559

Gümüşhane

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 45,036 167 45,203
Democratic Party 443 1 444
Republican People's Party 5,385 16 5,401
Labour Party 85 1 86
Nation Party 51 0 51
Liberal Democratic Party 24 0 24
Felicity Party 1,697 6 1,703
Rights and Equality Party 0 0 0
People's Voice Party 646 1 647
Nationalist Movement Party 14,976 28 15,004
True Path Party 189 0 189
Communist Party of Turkey 81 0 81
Nationalist and Conservative Party 99 0 99
Great Union Party 506 1 507
Democratic Left Party 55 0 55

Hakkari

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 19,465 72 19,537
Democratic Party 227 1 228
Republican People's Party 1,065 3 1,068
Labour Party 0 0 0
Nation Party 41 0 41
Liberal Democratic Party 18 0 18
Felicity Party 168 1 169
Rights and Equality Party 0 0 0
People's Voice Party 242 0 242
Nationalist Movement Party 1,224 2 1,226
True Path Party 54 0 54
Communist Party of Turkey 176 1 177
Nationalist and Conservative Party 77 0 77
Great Union Party 853 1 854
Democratic Left Party 242 0 242

Hatay

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 352,313 1,303 353,616
Democratic Party 4,330 11 4,341
Republican People's Party 305,576 922 306,498
Labour Party 1,413 16 1,429
Nation Party 365 0 365
Liberal Democratic Party 0 0 0
Felicity Party 5,919 22 5,941
Rights and Equality Party 1,719 5 1,724
People's Voice Party 2,957 3 2,960
Nationalist Movement Party 100,310 189 100,499
True Path Party 1,082 3 1,085
Communist Party of Turkey 688 2 690
Nationalist and Conservative Party 570 1 571
Great Union Party 3,226 4 3,230
Democratic Left Party 873 2 875

Iğdır

[edit]
Party Vicinity vote Customs vote Total vote
Justice and Development Party 22,776 84 22,860
