This article needs additional citations for verification. (October 2022) |
Full name | Sportsklubben Vard Haugesund | |||
---|---|---|---|---|
Founded | 2 June 1916 | |||
Ground | Haugesund Stadion, Haugesund | |||
Capacity | 8,800 | |||
Coach | Kolbjørn Fosen | |||
League | 2. divisjon | |||
2024 | 2. divisjon group 1, 8th of 14 | |||
|
Sportsklubben Vard Haugesund is a Norwegian professional football club located in Haugesund. The team currently plays in the 2. divisjon after being promoted from the 3. divisjon in 2019. The team reached the Norwegian Football Cup finals in 1962 and 1975. Vard played in the Norwegian top flight in 1976.
Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2. divisjon | 3 | 26 | 14 | 4 | 8 | 62 | 39 | 56 | First round | |
2007 | 2. divisjon | 4 | 26 | 12 | 6 | 8 | 49 | 48 | 42 | Second round | |
2008 | 2. divisjon | 7 | 26 | 10 | 4 | 12 | 44 | 48 | 34 | First round | |
2009 | 2. divisjon | 2 | 26 | 17 | 5 | 4 | 64 | 36 | 56 | First round | |
2010 | 2. divisjon | 5 | 26 | 13 | 4 | 9 | 54 | 35 | 40 | Second round | |
2011 | 2. divisjon | 2 | 26 | 13 | 5 | 8 | 57 | 35 | 44 | First round | |
2012 | 2. divisjon | ↑ 1 | 26 | 15 | 8 | 3 | 60 | 26 | 53 | Second round | Promoted |
2013 | 1. divisjon | ↓ 13 | 30 | 9 | 7 | 14 | 46 | 55 | 34 | Third round | Relegated |
2014 | 2. divisjon | 3 | 26 | 12 | 5 | 9 | 57 | 38 | 41 | Third round | |
2015 | 2. divisjon | 3 | 26 | 14 | 9 | 3 | 66 | 37 | 51 | Second round | |
2016 | 2. divisjon | 4 | 26 | 11 | 7 | 8 | 46 | 34 | 40 | Second round | |
2017 | 2. divisjon | 8 | 26 | 12 | 3 | 11 | 33 | 36 | 39 | Second round | |
2018 | 2. divisjon | ↓ 14 | 26 | 3 | 5 | 18 | 31 | 56 | 14 | First round | Relegated |
2019 | 3. divisjon | ↑ 1 | 26 | 20 | 3 | 3 | 103 | 22 | 63 | Second round | Promoted |
2020 | 2. divisjon | 4 | 19 | 11 | 1 | 7 | 34 | 19 | 34 | Cancelled | |
2021 | 2. divisjon | 5 | 26 | 13 | 4 | 9 | 39 | 32 | 43 | First round | |
2022 | 2. divisjon | 10 | 24 | 5 | 8 | 11 | 32 | 43 | 23 | Second round | |
2023 | 2. divisjon | 11 | 26 | 7 | 6 | 13 | 33 | 47 | 27 | Third round |
Source:[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|