From Wikipedia - Reading time: 8 min
| Route information | ||||
|---|---|---|---|---|
| Maintained by Ministry of Highways and Infrastructure | ||||
| Length | 165.6 km[1] (102.9 mi) | |||
| Major junctions | ||||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | Canada | |||
| Province | Saskatchewan | |||
| Rural municipalities | Hudson Bay, Porcupine, Bjorkdale, Arborfield, Moose Range | |||
| Towns | Carrot River, Porcupine Plain | |||
| Highway system | ||||
|
| ||||
| ||||
Highway 23 is a provincial highway in the north-eastern part of the Canadian province of Saskatchewan that runs from Highway 55 near Carrot River south-east to Highway 9 at Bertwell. It is paved for the majority of its length, but has a 25-kilometre (16 mi) gravel section between Weekes and Highway 55.[2][3] The highway is approximately 166 kilometres (103 mi) long [1]
Highway 23 begins at Highway 55 about 9 kilometres (5.6 mi) north of the town of Carrot River.[4] Continuing south from Carrot River, the highway provides access to Pasquia Regional Park[5] and crosses the Carrot River. About 8.5 kilometres (5.3 mi) south of the river crossing, the highway turns west where it passes through Arborfield.[6] A short distance west of Arborfield, the highway turns back south where it continues this southerly travel until just north of Bjorkdale.[7] This section of highway has a 3.3-kilometre (2.1 mi) concurrency with Highway 3 and provides access to Crooked River.
From Bjorkdale, Highway 23 heads east to its southern terminus at Highway 9. Communities along this stretch of highway include Chelan, Porcupine Plain,[8] Carragana,[9] Somme, Weekes,[10] and Bertwell. North-west of Chelan, Highway 23 crosses the Red Deer River and near Bertwell, it crosses the Etomami River.
From south to north:[11]
| Rural municipality | Location | km[1] | mi | Destinations | Notes |
|---|---|---|---|---|---|
| Hudson Bay No. 394 | Bertwell | 0.0 | 0.0 | Southern terminus | |
| Porcupine No. 395 | Somme | 31.3 | 19.4 | ||
| Carragana | 41.2 | 25.6 | |||
| Porcupine Plain | 51.5 | 32.0 | |||
| Bjorkdale No. 426 | Chelan | 61.4 | 38.2 | ||
| Bjorkdale | 82.3 | 51.1 | |||
| 83.0 | 51.6 | ||||
| Crooked River | 99.2 | 61.6 | Southern end of Hwy 3 concurrency | ||
| | 102.5 | 63.7 | Northern end of Hwy 3 concurrency | ||
| Arborfield No. 456 | | 122.1 | 75.9 | Zenon Park Access Road | |
| | 128.6 | 79.9 | |||
| Arborfield | 131.8 | 81.9 | Range Road 2122 | ||
| | 136.1 | 84.6 | |||
| Moose Range No. 486 | | 149.4 | 92.8 | Southern end of Hwy 789 concurrency | |
| Carrot River | 156.1 | 97.0 | Northern end of Hwy 789 concurrency | ||
| | 165.6 | 102.9 | Northern terminus | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||