From Wikipedia - Reading time: 7 min
| Shooting at the VIII Paralympic Games | |
|---|---|
Paralympic Shooting | |
Shooting at the 1988 Summer Paralympics consisted of 23 events. Because of a three-way tie for third place in the men's air rifle three positions 2-6 event, a total of 25 bronze medals were awarded.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 11 | |
| 2 | 4 | 1 | 0 | 5 | |
| 3 | 3 | 3 | 2 | 8 | |
| 4 | 3 | 1 | 0 | 4 | |
| 5 | 2 | 0 | 5 | 7 | |
| 6 | 1 | 3 | 0 | 4 | |
| 7 | 1 | 1 | 3 | 5 | |
| 8 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 2 | 4 | 6 | |
| 12 | 0 | 2 | 2 | 4 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 4 | 5 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 1 | 1 | |
| Totals (17 entries) | 23 | 23 | 25 | 71 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Air pistol 2–6 |
Wei Zhang |
Heather Kuttai |
Isabel Barr |
| Air pistol standing LSH2 |
Sonia Vettenburg |
Ruzica Aleksov |
Marie Therese Pichon |
| Air rifle 3 positions 2–6 |
Libby Kosmala |
Merita Pedersen |
Loraine Schulz |
| Air rifle kneeling 2–6 |
Libby Kosmala |
Ruth Keidar |
Shui Mai Leung |
| Air rifle prone 2–6 |
Libby Kosmala |
Rita Pieri |
Gill Middleton |
| Air rifle standing 2–6 |
Deanna Coates |
Libby Kosmala |
Middleton Gill |