From Wikipedia - Reading time: 10 min
| South Africa at the 2023 African Games | |
|---|---|
| IOC code | RSA |
| NOC | South African Sports Confederation and Olympic Committee |
| in Accra, Ghana 8 March 2024 – 23 March 2024 | |
| Competitors | 173 in 17 sports |
| Flag bearers | Nondumiso Shangase Leo Williams[1] |
| Medals Ranked 3rd |
|
| African Games appearances (overview) | |
South Africa competed at the 2023 African Games held from 8 to 23 March 2024 in Accra, Ghana. In total, 226 athletes represented South Africa in 17 sports.[2]
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Caitlin de Lange | Swimming | Women's 100m Freestyle | 9 March | |
| Clayton Jimmie | Swimming | Men's 100m Freestyle | 9 March | |
| Catherine van Rensburg | Swimming | Women's 1500 metre freestyle | 9 March | |
| Georgia Els Andrew Ross Caitlin de Lange Clayton Jimmie Catherine van Rensburg |
Swimming | Mixed 4x100m Freestyle Relay Final | 9 March | |
| Hayley Preen | Cycling | Road Race Women Elite/U23 | 9 March | |
| Johanita Scholtz | Badminton | Women's Singles | 10 March | |
| Simone Moll | Swimming | Women's 100m Breaststroke | 10 March | |
| Dillon Geary | Cycling | Road Race Men U23 | 10 March | |
| Georgia Els Andrew Ross Caitlin de Lange Clayton Jimmie Catherine van Rensburg |
Swimming | Mixed 4x200m Freestyle Relay Final | 10 March | |
| Catherine van Rensburg | Swimming | Women's 400m Freestyle freestyle | 11 March | |
| Leigh McMorran Tazmyn Robson Hannah Mouton Catherine van Rensburg Kate Meyer |
Swimming | Women's 4x200m Freestyle Relay | 11 March | |
| Caitlin de Lange | Swimming | Women's 50m Backstroke | 11 March
| |
| Leigh McMorran | Swimming | Women's 200 metre breaststroke | 9 March | |
| Matthew Caldwell | Swimming | Men's 800m Freestyle | 9 March | |
| Dillon Geary | Cycling | Road Race Men | 10 March | |
| Georgia Els | Swimming | Women's 100m Breaststroke | 10 March | |
| Tayla Jonker | Swimming | Women's 200m Backstroke | 10 March | |
| Hannah Mouton | Swimming | Women's 200m Freestyle | 10 March | |
| Matthew Caldwell | Swimming | Men's 400m Freestyle | 11 March | |
| Cameron Casali Tumelo Mahan Matthew Caldwell Andrew Ross |
Swimming | Men's 4x200m Freestyle Relay | 11 March | |
| Jonah Pool-Jones | Swimming | Men's 50m Backstroke | 11 March | |
| Tayla Jonker | Swimming | Women's 50m Backstroke | 11 March | |
| Kate Meyer | Swimming | Women's 200m Breaststroke | 11 March | |
| Caitlin de Lange | Swimming | Women's 50m Butterfly | 11 March | |
| Anneke Spies | Weightlifting | Women's Competition Cat.59kg | 11 March | |
| Anneke Spies | Weightlifting | Women's Competition Cat.59kg Snatch | 11 March | |
| Anneke Spies | Weightlifting | Women's Competition Cat.59kg Clean & Jerk | 11 March | |
| Wilhelm Bronkhorst | Armwrestling | Men's Left arm +100 kg | 18 - 22 March | |
| Wilhelm Bronkhorst | Armwrestling | Men's Right arm +100 kg | 18 - 22 March | |
| Maxine Willemse | Karate | Women's Karate individual | 7 March | |
| Lailaa Edwards Musfiquh Kalam Danisha Patel Rochica Sonday |
Table tennis | Women's Team | 7 March | |
| Jesse Sim | Karate | Men's Karate individual | 8 March | |
| Marinda Roetz | Karate | Women's Kumite -50kg | 8 March | |
| Bradley Ho-Tong Jesse Sim Sibingiseni Ngwenya |
Karate | Men Kumite Team | 9 March | |
| Liam Vehni | Swimming | Men's 200m Butterfly | 9 March | |
| Jarred Elliott Robert Summers |
Badminton | Men's doubles | 10 March | |
| Caden Kakora Johanita Scholtz |
Badminton | Mixed doubles | 10 March | |
| Helgaard Muller | Swimming | Men's 200m Backstroke | 10 March | |
| Liam Vehbi | Swimming | Men's 200m Butterfly | 10 March | |
| Jarden Eaton | Swimming | Men's 50m Butterfly | 10 March | |
| Banele Mhango | Chess | Men's Blitz Individual | 11 March | |
| Andrew Ross | Swimming | Men's 200m Breaststroke | 11 March | |
| Cameron Casali | Swimming | Men's 400m Freestyle | 11 March | |
| Georgia Els | Swimming | Women's 200m Breaststroke | 11 March | |
| Jon-Antohein Phillips | Weightlifting | Men's Competition Cat. 73kg | 11 March | |
| Jon-Antohein Phillips | Weightlifting | Men's Competition Cat. 73kg Snatch | 11 March | |
| Jon-Antohein Phillips | Weightlifting | Men's Competition Cat. 73kg Clean & Jerk | 11 March | |
| Ben Theron | Wrestling | Men's Freestyle 86kg | 11 March | |
| Lillian Mbena | Wrestling | Women's Freestyle 76kg | 11 March | |
| Meri Prinsloo | Armwrestling | Women's Left arm +80 kg | 18 - 22 March |
This section needs expansion. You can help by adding to it. (February 2024) |
South Africa has won three medals across the arm wrestling competitions. Wilhelm Bronkhorst won a silver medal in both the "left arm +100 kg" category and the "right arm +100 kg". For the women, Meri Prinsloo won a bronze medal in the "left arm +80 kg" category.
39 athletes were scheduled to compete in athletes.[2]
The squad was announced on 12 February 2024.[2]
The squad was announced on 12 February 2024.[2]
This section needs expansion. You can help by adding to it. (February 2024) |
8 athletes were scheduled to compete in athletes.[2]
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
The squad was announced on 12 February 2024.[2]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | 3.283 | Advanced to the knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1.049 | ||
| 3 | 3 | 1 | 2 | 0 | 0 | 2 | 1.000 | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | −5.888 |
v
|
||
James Vifah 41 (25)
Jesse Prodehl 2/10 (4 overs) |
v
|
||
Richmond Baaleri 27 (35)
Juma Miyagi 3/10 (3 overs) |
v
|
||
Collins Obuya 68 (30)
Richmond Baaleri 3/55 (4 overs) |
The squad was announced on 12 February 2024.[2]
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1.887 | Advanced to the knockout stage | |
| 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0.778 | ||
| 3 | 3 | 1 | 1 | 0 | 1 | 3 | −1.130 | ||
| 4 | 3 | 1 | 2 | 0 | 0 | 2 | −1.421 |
v
|
||
Wilka Mwatile 37 (41)
Jemma Botha 2/9 (2 overs) |
v
|
||
Favour Eseigbe 17 (28)
Seshnie Naidu 4/13 (4 overs) |
Faye Tunnicliffe 45 (34)
Lillian Udeh 5/18 (4 overs) |
v
|
||
Esther Iloku 19 (33)
Kayla Reyneke 3/13 (4 overs) |
v
|
||
This section needs expansion. You can help by adding to it. (February 2024) |
8 athletes were scheduled to compete in athletes.[2]
This section needs expansion. You can help by adding to it. (February 2024) |
The squad was announced on 12 February 2024.[2]
The squad was announced on 12 February 2024.[2]
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |
This section needs expansion. You can help by adding to it. (February 2024) |