The squash competition at the 2005 World Games took place from July 16 to July 19 in Duisburg in Germany.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain (GBR) | 1 | 0 | 3 | 4 |
2 | Malaysia (MAS) | 1 | 0 | 0 | 1 |
3 | Australia (AUS) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
5 | Egypt (EGY) | 0 | 0 | 1 | 1 |
Totals (5 entries) | 2 | 2 | 4 | 8 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles[2] |
Peter Nicol | Thierry Lincou | Nick Matthew James Willstrop |
Women's singles[2] |
Nicol David | Rachael Grinham | Omneya Abdel Kawy Linda Elriani |