Taekwondo at the 2021 Summer World University Games | |
---|---|
Venue | Sichuan Normal University |
Location | Qingyang District, China |
Dates | 29 July–4 August |
Taekwondo at the 2021 Summer World University Games | ||
---|---|---|
Kyorugi | ||
Men | Women | |
54 kg | 46 kg | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
74 kg | 62 kg | |
80 kg | 67 kg | |
87 kg | 73 kg | |
+87 kg | +73 kg | |
Team | Team | |
Poomsae | ||
Individual | Individual | |
Team | Team | |
Mixed | ||
Taekwondo competitions at the 2021 Summer World University Games will be held between 29 July and 4 August 2023 at the Sichuan Normal University Gymnasium in Qingyang District,Chengdu,Sichuan,China.[1][2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China* | 7 | 5 | 7 | 19 |
2 | South Korea | 7 | 1 | 5 | 13 |
3 | Iran | 4 | 3 | 6 | 13 |
4 | Turkey | 2 | 3 | 4 | 9 |
5 | Thailand | 2 | 0 | 2 | 4 |
6 | Kazakhstan | 1 | 0 | 1 | 2 |
7 | Chinese Taipei | 0 | 6 | 4 | 10 |
8 | Uzbekistan | 0 | 5 | 2 | 7 |
9 | Vietnam | 0 | 0 | 3 | 3 |
10 | France | 0 | 0 | 2 | 2 |
Germany | 0 | 0 | 2 | 2 | |
Poland | 0 | 0 | 2 | 2 | |
13 | Azerbaijan | 0 | 0 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 | |
Croatia | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 23 | 23 | 46 | 92 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Team Poomsae |
China Liang Jie Liu Siyue |
South Korea Kim Gyeong-gyu Son Min-seon |
Chinese Taipei Hsu Yu-tse Huang Pin-chieh |
United States Alex Lee Adalis Muñoz |