Thailand at the Asian Para Games

From Wikipedia - Reading time: 5 min

Thailand at the
Asian Para Games
IOC codeTHA
NPCParalympic Committee of Thailand
Asian Para Games appearances (overview)
Youth appearances

Thailand has competed at every celebration of the Asian Para Games, Thai athletes have won a total of 41 gold medals (5th out of 42) and 200 overall medals (4th out of 42) at the Asian Para Games.

Asian Para Games

[edit]

Medals by Games

[edit]
Games Gold Silver Bronze Total Rank
China Guangzhou 2010 20 34 39 93 5
South Korea Incheon 2014 21 39 47 107 6
Indonesia Jakarta 2018 23 33 50 106 7
China Hangzhou 2022 27 26 55 108 7
Japan Nagoya 2026 Future event
Total 91 132 191 214 5

Medals by sport

[edit]

[1]

Games Gold Silver Bronze Total
Archery 0 1 0 1
Athletics 32 44 44 120
Badminton 2 4 7 13
Boccia 5 3 2 10
Bowling 0 0 1 1
Judo 0 4 2 6
Powerlifting 3 3 4 10
Shooting 1 3 2 6
Swimming 4 16 25 45
Table tennis 0 4 6 10
Wheelchair fencing 2 1 3 6
Wheelchair tennis 3 0 3 6
Total 41 73 86 200

Medals per sport

Sport Gold Silver Bronze Total

Archery 0 1 0 1

Athletics 32 44 44 120

Badminton 2 8 12 22

Boccia 8 5 3 16

Judo 0 4 2 6

Para Shooting 3 5 3 11

Para Tenpin Bowling 0 0 6 6

Powerlifting 3 3 5 11

Swimming 4 20 37 61

Table Tennis 6 10 14 30

Wheelchair Basketball 0 0 1 1

Wheelchair Fencing 2 6 6 14

Wheelchair Tennis 4 0 3 7

Total 64 106 136 306

Medals per year

Year Gold Silver Bronze Total

2018 23 33 50 106

2014 21 39 47 107

2010 20 34 39 93

Total 64 106 136 306

Asian Youth Para Games

[edit]

Medals by Games

[edit]
Games Gold Silver Bronze Total Rank
Japan Tokyo 2009 13 16 3 32 5
Malaysia Kuala Lumpur 2013 16 11 9 36 6
United Arab Emirates Dubai 2017 19 15 19 53 5
Bahrain Manama 2021 Future event
Total 48 42 31 121 4

Medals by Sport

[edit]
Games Gold Silver Bronze Total
Athletics 9 6 3 18
Boccia 3 2 2 7
Swimming 3 2 1 6
Table tennis 1 1 2 4
Wheelchair tennis 0 0 1 1
Total 16 11 9 36

ASEAN Para Games

[edit]

Medals by Games

[edit]
Games Gold Silver Bronze Total Rank
Malaysia Kuala Lumpur 2001 119 65 20 204 2
Vietnam Hanoi 2003 101 61 31 193 1
Philippines Manila 2005 139 64 28 231 1
Thailand Nakhon Ratchasima 2008 256 109 84 449 1
Malaysia Kuala Lumpur 2009 157 75 57 289 1
Indonesia Surakarta 2011 126 96 73 295 1
Myanmar Naypyidaw 2014 96 82 70 248 2
Singapore Singapore 2015 95 76 79 250 1
Malaysia Kuala Lumpur 2017 68 73 95 236 3
Philippines Manila 2019 Future event
Total 1,157 701 537 2,395 1

See also

[edit]

References

[edit]
  1. ^ "Hangzhiu Asion Para Games". Archived from the original on 2023-10-29.

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/Thailand_at_the_Asian_Para_Games
6 views |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF