This article needs additional citations for verification. (December 2009) |
The Mission | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 26, 1996 | |||
Recorded | 1995 | |||
Genre | Eurodance | |||
Length | 67:46 | |||
Label | Toshiba, Cologne Dance Label | |||
Producer | Udo Niebergall, Eric Schnecko | |||
Captain Jack chronology | ||||
| ||||
Singles from The Mission | ||||
|
The Mission is Captain Jack's first album, released in 1996. It features female singer Liza da Costa. Four singles were released from the album: "Captain Jack", "Drill Instructor", "Soldier, Soldier", and "Little Boy".
This section needs expansion with: songwriters. You can help by adding to it. (December 2017) |
Chart[1] | Peak position |
---|---|
Austrian Albums Chart | 27 |
Belgian Albums Chart (Vl) | 48 |
Dutch Albums Chart | 2 |
Finnish Albums Chart | 3 |
German Albums Chart | 11 |
Norway Albums Chart | 8 |
Swiss Albums Chart | 22 |
Chart (1996) | Position |
---|---|
German Albums Chart[2] | 35 |
Region | Certification | Certified units/sales |
---|---|---|
Finland (Musiikkituottajat)[3] | Platinum | 57,986[3] |
Germany (BVMI)[4] | Gold | 250,000^ |
Netherlands (NVPI)[5] | Platinum | 100,000^ |
Poland (ZPAV)[6] | Platinum | 100,000* |
* Sales figures based on certification alone. |