From Wikipedia - Reading time: 10 min
| The Traitors | |
|---|---|
| Series 3 | |
Promotional poster | |
| Presented by | Claudia Winkleman |
| No. of contestants | 25 |
| Location | Ardross, Highland |
| Companion show | The Traitors: Uncloaked |
| Release | |
| Original network | BBC One |
| Original release | 1 January 2025 – present |
| Series chronology | |
The third series of The Traitors premiered on BBC One on 1 January 2025.[1] Claudia Winkleman returned to present the series, accompanied by the returning spin-off show The Traitors: Uncloaked, presented by Ed Gamble.[2]
In November 2023, prior to the beginning of the previous series, it was announced that The Traitors had been renewed for a third series.[3][4] Applications for the third series opened in January 2024 and closed on 17 March 2024.[5][6] It was confirmed that the BBC had received over 300,000 applications for the series.[7]
The first teaser trailer for the series aired on 29 November 2024, which featured clips from the previous two series, as well as reviews from news outlets.[8] Ahead of the series, host Claudia Winkleman teased "more knitwear", "quite a lot of tweed" and a twist that would "hopefully have viewers on the edge of their seats".[9][10]
In August 2024 ahead of the release of the third series, the BBC announced that the show had not only been renewed for a fourth series but a celebrity series will also be produced. Filming for both versions will commence during 2025.[11] Applications for the fourth series opened on 22 August 2024 and will close on 9 February 2025.[12]
The 25 contestants competing in the series were revealed at midnight on 1 January 2025, the day of the show's launch, and featured three more contestants than the two previous series.[13] Amongst the contestants were two sisters, Armani Gouveia and Maia Gouveia.[14]
| Contestant | Age | Hometown | Occupation | Affiliation | Finish |
|---|---|---|---|---|---|
| Jack Marriner-Brown | 24 | Yorkshire, England | Market trader and landscaper | None | Eliminated (Episode 1) |
| Yin Lü | 34 | Berkshire, England | Doctor of Communication | Faithful | Murdered (Episode 1) |
| Nathan Khider | 39 | London, England | Property consultant | Faithful | Banished (Episode 2) |
| Keith Stewart | 65 | Bournemouth, England | Window cleaner | Faithful | Murdered (Episode 2) |
| Elen Wyn | 24 | Cardiff, Wales | Translator | Faithful | Banished (Episode 2) |
| Armani Gouveia | 27 | London, England | Financial investigator | Traitor | Banished (Episode 3) |
| Maia Gouveia | 25 | Essex, England | Full-time mum | Faithful | Murdered (Episode 4) |
| Kasim Ahmed | 33 | Cambridge, England | Doctor | Faithful | Banished (Episode 4) |
| Tyler Smith | 29 | Leicester, England | Barber | Faithful | Banished (Episode 5) |
| Olivia "Livi" Deane | 26 | Horsham, England | Beautician and model | Faithful | Murdered (Episode 6) |
| Dan Bird | 33 | Liverpool, England | Bank risk manager | Faithful | Banished (Episode 6) |
| Alex Oleksy | 29 | Whitby, England | Care manager | Faithful | |
| Alexander Dragonetti | 38 | London, England | Former British diplomat | Faithful | |
| Anna Duke | 28 | Blessington, Ireland | Swimming teacher | Faithful | |
| Charlotte Berman | 32 | Hampshire, England | Business director | Faithful | |
| Francesca Rowan-Plowden | 44 | East Sussex, England | Interior designer | Faithful | |
| Freddie Fraser | 20 | Peterborough, England | Politics student | Faithful | |
| Fozia Fazil | 50 | Birmingham, England | Community development manager | Faithful | |
| Jake Brown | 28 | Barrow-in-Furness, England | Project manager | Faithful | |
| Joe Scott | 37 | Southampton, England | English teacher | Faithful | |
| Leanne Quigley | 28 | Holywell, Wales | Former soldier | Faithful | |
| Leon Jackman | 40 | East Midlands, England | Retail store manager | Faithful | |
| Linda Rands | 70 | Hertfordshire, England | Retired opera singer | Traitor | |
| Lisa Coupland | 62 | Cornwall, England | Anglican priest | Faithful | |
| Minah Shannon | 29 | Liverpool, England | Call centre manager | Traitor |
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traitors' Decision |
Yin | Keith | None | Maia | Anna | Livi | Alexander Anna Fozia Leon |
|||||||||
| Murder | Murder | Murder | Seduce | Murder | Shortlist[a] | |||||||||||
| Immune | None | None | Alex, Anna, Armani, Dan, Francesca, Joe, Leanne, Leon, Linda, Lisa, Livi, Tyler |
Alexander, Fozia, Leanne, Minah |
Leanne, Leon |
Charlotte, Dan, Linda |
||||||||||
| Banishment | None | Nathan | Elen | Armani | Kasim | Tyler | Dan | |||||||||
| Vote | — | 8–4–2–2–1–1–1–1–1 | 9–4–3–1–1–1 | 9–3–2–1–1–1–1 | 7–5–4 | 12–3–2 | 7–4–2–1–1 | |||||||||
| Alex | No vote |
Nathan | Elen | Armani | Anna | Tyler | Dan | |||||||||
| Alexander[b] | Eliminated | No vote | Lisa | Linda | ||||||||||||
| Anna | Nathan | Elen | Kasim | Kasim | Lisa | Alex | ||||||||||
| Charlotte | Keith | Kasim | Kasim | Anna | Tyler | Linda | ||||||||||
| Fozia[b] | Eliminated | No vote | Lisa | Dan | ||||||||||||
| Francesca | Nathan | Kasim | Maia | Freddie | Tyler | Alex | ||||||||||
| Freddie | Elen | Elen | Armani | Kasim | Tyler | Dan | ||||||||||
| Jake | Linda | Elen | Armani | Kasim | Tyler | Linda | ||||||||||
| Joe | Nathan | Kasim | Kasim | Kasim | Tyler | Linda | ||||||||||
| Leanne | Charlotte | Charlotte | Armani | Freddie | Tyler | Dan | ||||||||||
| Leon | Francesca | Elen | Armani | Kasim | Tyler | Dan | ||||||||||
| Linda | Jake | Elen | Jake | Anna | Tyler | Fozia | ||||||||||
| Lisa | Charlotte | Francesca | Joe | Anna | Tyler | Dan | ||||||||||
| Minah | Livi | Charlotte | Armani | Kasim | Tyler | Dan | ||||||||||
| Dan | Nathan | Freddie | Armani | Anna | Tyler | Leanne | Banished (Episode 6) | |||||||||
| Livi | Elen | Elen | Armani | Freddie | Freddie | Murdered (Episode 6) | ||||||||||
| Tyler | Linda | Elen | Armani | Kasim | Freddie | Banished (Episode 5) | ||||||||||
| Kasim | Nathan | Charlotte | Freddie | Freddie | Banished (Episode 4) | |||||||||||
| Maia | Anna | Elen | Freddie | Murdered (Episode 4) | ||||||||||||
| Armani | Nathan | Charlotte | Charlotte | Banished (Episode 3) | ||||||||||||
| Elen | Linda | Linda | Banished (Episode 2) | |||||||||||||
| Keith | Nathan | Murdered (Episode 2) | ||||||||||||||
| Nathan | Linda | Banished (Episode 2) | ||||||||||||||
| Yin | Murdered (Episode 1) | |||||||||||||||
| Jack[b] | Eliminated (Episode 1) | |||||||||||||||
Key
Notes
| Episode | Task description | Time limit | Money earned | Money available | Running total | Shield winner(s) |
|---|---|---|---|---|---|---|
| 1 | 25 players were on a train on the way to the castle. 3 players (1 from each carriage) had to volunteer to step off the train within 10 minutes to secure a possible £10,000. By doing this, they eliminated themselves from the series. For every minute passing, £1,000 was lost. | 10 minutes | £7,000 | £10,000 | £7,000 (of £10,000) |
No Shield on offer |
| 2 | Unlock crates to reveal a chest of gold worth £1,000 or gunpowder; incorrect answers would cause the contents to explode. The players also had to gather 500kg of gunpowder in a barrel to destroy a Traitor statue, preventing a murder that night. | 30 minutes | £6,000 | £10,000 | £13,000 (of £20,000) | |
| 3 | Row a Viking longboat to the other side of the loch. Along the way, players stopped at pontoons to collect fuel and gold. In order for the fuel or gold to be taken, 2 players had to be shackled to the pontoon, placing them at risk of murder. At the end of the loch, any players and gold within the giant ring of fire were immune from murder, and money was added to the prize fund. | 60 minutes | £5,000 | £10,000 | £18,000 (of £30,000) |
Alex |
| Anna | ||||||
| Armani | ||||||
| Dan | ||||||
| Francesca | ||||||
| Joe | ||||||
| Leanne | ||||||
| Leon | ||||||
| Linda | ||||||
| Lisa | ||||||
| Livi | ||||||
| Tyler | ||||||
| 4 | Collect and deposit gold coins. The 3 players who departed in episode 1 were hanging in cages in the woods with a chance to re-enter the game. Sacks with gold coins worth £50 each were hung in the trees. The team had to collect coins and decide who to release by depositing coins in one of 3 tubes. There were only enough coins to lower 2 out of 3 cages. Each returning player had a shield to give to someone of their choosing if released. | No time limit | £6,500 | £7,450 | £24,500 (of £37,450) | Leanne |
| Minah | ||||||
| 5 | Navigate through a fun house with a balloon. Players had to work in pairs (except Dan who was solo) to try and transport a golden balloon through a fun house without it popping. Each balloon was worth £1,000. There was only 1 safe route through to the end. Players had to choose 1 of 4 doors to pass through. Choose the correct door and they would continue. Choose an incorrect door and the balloon was popped by a horror clown. The first player(s) to make it through the series of doors successfully received shields. | £5,000 | £9,000 | £29,500 (of £46,450) |
Leanne | |
| Leon | ||||||
| 6 | Ceremony of truth. All players started this mission with a shield. They were then blindfolded and selected in pairs by Claudia to choose who was undeserving of a shield, marking them by placing a bucket behind them. The contents of the bucket were then poured over the player to mark them. The marked player had to guess who was responsible. If they guessed one of the two responsible players correctly, both were exposed and lost their shields. If the marked player guessed incorrectly, they lost their own shield and the players who marked them remained anonymous. The game ended when 3 players or less were left with a shield. | £5,000 | £5,000 | £34,500 (of £51,450) |
Charlotte | |
| Dan | ||||||
| Linda |
| No. overall | No. in series | Title [15] | Original release date | UK viewers (millions) [16] |
|---|---|---|---|---|
| 25 | 1 | "Episode 1" | 1 January 2025 | 9.23 |
| 26 | 2 | "Episode 2" | 2 January 2025[a] | 8.54 |
| 27 | 3 | "Episode 3" | 3 January 2025 | 8.64 |
| 28 | 4 | "Episode 4" | 8 January 2025 | TBD |
| 29 | 5 | "Episode 5" | 9 January 2025 | TBD |
| 30 | 6 | "Episode 6" | 10 January 2025 | TBD |
| 31 | 7 | "Episode 7" | 15 January 2025 | TBD |
| 32 | 8 | "Episode 8" | 16 January 2025 | TBD |
| 33 | 9 | "Episode 9" | 17 January 2025 | TBD |
| 34 | 10 | "Episode 10" | 22 January 2025 | TBD |
| 35 | 11 | "Episode 11" | 23 January 2025 | TBD |
| 36 | 12 | "Episode 12" | 24 January 2025 | TBD |
Weekly ratings for each show on BBC One. All ratings are provided by BARB.[17]
| Episode | Date | Official rating (millions) |
Weekly rank for BBC One |
Weekly rank for all UK TV |
|---|---|---|---|---|
| Episode 1 | 1 January | 9.23 | 2 | 2 |
| Episode 2 | 2 January | 8.54 | 4 | 4 |
| Episode 3 | 3 January | 8.64 | 3 | 3 |