From Wikipedia - Reading time: 4 min
| "Three Marlenas" | ||||
|---|---|---|---|---|
| Single by the Wallflowers | ||||
| from the album Bringing Down the Horse | ||||
| B-side |
| |||
| Released | October 7, 1997 | |||
| Length | 4:59 | |||
| Label | Interscope | |||
| Songwriter(s) | Jakob Dylan | |||
| Producer(s) | T-Bone Burnett | |||
| The Wallflowers singles chronology | ||||
| ||||
"Three Marlenas" is a song by American rock band the Wallflowers. It was released in October 1997 as the fourth and final single from their second album, Bringing Down the Horse (1996). The song peaked at number 51 on the US Billboard Hot 100 Airplay chart and number 13 on Canada's RPM Top Singles chart.
A music video, directed by Big TV!, was produced for the song. Lead singer Jakob Dylan emerges out of an ocean undeterred and walks around a frozen city for the duration of the song.
UK CD single[1]
| Chart (1997–1998) | Peak position |
|---|---|
| Canada Top Singles (RPM)[2] | 13 |
| Canada Rock/Alternative (RPM)[3] | 5 |
| UK Singles (OCC)[4] | 111 |
| US Radio Songs (Billboard)[5] | 51 |
| US Adult Alternative Songs (Billboard)[6] | 2 |
| US Adult Top 40 (Billboard)[7] | 27 |
| US Alternative Airplay (Billboard)[8] | 17 |
| US Mainstream Rock (Billboard)[9] | 21 |
| US Mainstream Top 40 (Billboard)[10] | 35 |
| Region | Date | Format(s) | Label(s) | Ref. |
|---|---|---|---|---|
| United States | October 7, 1997 | Contemporary hit radio | Interscope | [11] |
| United Kingdom | March 23, 1998 |
|
[12] |
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)