UEFA Euro 1972 squads

From Wikipedia - Reading time: 5 min

These are the rosters to the 1972 UEFA European Football Championship, which was in Belgium, from 14 June to 18 June 1972. The players' listed ages is their age on the tournament's opening day (14 June 1972).

The tournament squads were remarkable in that every player in the tournament played for a club in his native country.

Belgium

[edit]

Manager: Raymond Goethals

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christian Piot (1947-10-06)6 October 1947 (aged 24) 23 Belgium Standard Liège
2 2DF Georges Heylens (1941-08-08)8 August 1941 (aged 30) 60 Belgium Anderlecht
3 2DF Léon Dolmans (1945-04-06)6 April 1945 (aged 27) 5 Belgium Standard Liège
4 2DF Jean Thissen (1946-04-21)21 April 1946 (aged 26) 23 Belgium Standard Liège
5 3MF Erwin Vandendaele (1945-03-05)5 March 1945 (aged 27) 11 Belgium Club Brugge
6 4FW Jean Dockx (1941-05-24)24 May 1941 (aged 31) 20 Belgium Anderlecht
7 3MF Leon Semmeling (1940-01-04)4 January 1940 (aged 32) 28 Belgium Standard Liège
8 2DF Maurice Martens (1947-06-05)5 June 1947 (aged 25) 4 Belgium Molenbeek
9 4FW Raoul Lambert (1944-10-20)20 October 1944 (aged 27) 13 Belgium Club Brugge
10 4FW Paul van Himst (captain) (1943-10-02)2 October 1943 (aged 28) 65 Belgium Anderlecht
11 3MF Jan Verheyen (1944-07-09)9 July 1944 (aged 27) 15 Belgium Anderlecht
12 1GK Luc Sanders (1945-10-06)6 October 1945 (aged 26) 0 Belgium Club Brugge
13 2DF Gilbert van Binst (1951-07-05)5 July 1951 (aged 20) 0 Belgium Anderlecht
14 4FW Odilon Polleunis (1943-05-01)1 May 1943 (aged 29) 15 Belgium Sint-Truidense
15 4FW Jacques Teugels (1946-08-03)3 August 1946 (aged 25) 7 Belgium Molenbeek
16 3MF John Thio (1944-09-02)2 September 1944 (aged 27) 17 Belgium Club Brugge
21 4FW Frans Janssens (1945-09-25)25 September 1945 (aged 26) 6 Belgium Lierse

Hungary

[edit]

Manager: Rudolf Illovszky

No. Pos. Player Date of birth (age) Caps Club
1 1GK István Géczi (1944-06-13)13 June 1944 (aged 28) 13 Hungary Ferencváros
2 2DF Tibor Fábián (1946-07-26)26 July 1946 (aged 25) 9 Hungary Vasas
3 2DF Miklós Páncsics (1944-02-04)4 February 1944 (aged 28) 28 Hungary Ferencváros
4 2DF Péter Juhász (1948-08-03)3 August 1948 (aged 23) 15 Hungary Újpesti Dózsa
5 4FW Lajos Szűcs (1943-12-10)10 December 1943 (aged 28) 28 Hungary Budapesti Honvéd
6 2DF László Bálint (1948-02-01)1 February 1948 (aged 24) 6 Hungary Ferencváros
7 3MF István Szőke (1947-02-13)13 February 1947 (aged 25) 8 Hungary Ferencváros
8 3MF Lajos Kocsis (1947-06-17)17 June 1947 (aged 24) 17 Hungary Budapesti Honvéd
9 4FW Ferenc Bene (captain) (1944-12-17)17 December 1944 (aged 27) 60 Hungary Újpesti Dózsa
10 3MF Lajos Kű (1948-07-05)5 July 1948 (aged 23) 3 Hungary Ferencváros
11 4FW Sándor Zámbó (1944-10-10)10 October 1944 (aged 27) 24 Hungary Újpesti Dózsa
12 3MF István Juhász (1945-07-17)17 July 1945 (aged 26) 13 Hungary Ferencváros
15 4FW Antal Dunai (1943-03-21)21 March 1943 (aged 29) 22 Hungary Újpesti Dózsa
16 3MF József Kovács (1949-04-08)8 April 1949 (aged 23) 3 Hungary Videoton
20 3MF Mihály Kozma (1949-11-01)1 November 1949 (aged 22) 5 Hungary Budapesti Honvéd
22 1GK Imre Rapp (1937-09-15)15 September 1937 (aged 34) 0 Hungary Pécsi MSC
24 3MF Flórián Albert (1941-09-15)15 September 1941 (aged 30) 72 Hungary Ferencváros

Soviet Union

[edit]

Manager: Aleksandr Ponomarev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yevhen Rudakov (1942-01-02)2 January 1942 (aged 30) 23 Soviet Union Dynamo Kyiv
2 2DF Revaz Dzodzuashvili (1945-04-10)10 April 1945 (aged 27) 28 Soviet Union Dinamo Tbilisi
3 3MF Murtaz Khurtsilava (captain) (1943-01-05)5 January 1943 (aged 29) 52 Soviet Union Dinamo Tbilisi
4 2DF Nikolay Abramov (1950-01-05)5 January 1950 (aged 22) 2 Soviet Union Spartak Moscow
5 2DF Viktor Matviyenko (1948-11-09)9 November 1948 (aged 23) 6 Soviet Union Dynamo Kyiv
6 3MF Viktor Kolotov (1949-07-03)3 July 1949 (aged 22) 14 Soviet Union Dynamo Kyiv
7 2DF Vladimir Troshkin (1947-09-28)28 September 1947 (aged 24) 5 Soviet Union Dynamo Kyiv
8 3MF Anatoly Baidachny (1952-10-01)1 October 1952 (aged 19) 3 Soviet Union Dynamo Moscow
9 4FW Anatoliy Banishevskiy (1946-12-23)23 December 1946 (aged 25) 48 Soviet Union Neftchi Baku
10 3MF Vladimir Muntyan (1946-09-14)14 September 1946 (aged 25) 29 Soviet Union Dynamo Kyiv
11 3MF Oleg Dolmatov (1948-11-29)29 November 1948 (aged 23) 6 Soviet Union Dynamo Moscow
12 2DF Vladimir Kaplichny (1944-05-26)26 May 1944 (aged 28) 38 Soviet Union CSKA Moscow
13 2DF Yuri Istomin (1944-07-03)3 July 1944 (aged 27) 26 Soviet Union CSKA Moscow
14 3MF Anatoliy Konkov (1949-09-19)19 September 1949 (aged 22) 8 Soviet Union Shakhtar Donetsk
15 4FW Eduard Kozynkevych (1949-05-23)23 May 1949 (aged 23) 5 Soviet Union Karpaty Lviv
16 4FW Givi Nodia (1948-01-02)2 January 1948 (aged 24) 18 Soviet Union Dinamo Tbilisi
18 4FW Volodymyr Onyshchenko (1949-10-28)28 October 1949 (aged 22) 1 Soviet Union Zorya Voroshylovhrad
19 1GK Vladimir Pilguy (1948-01-26)26 January 1948 (aged 24) 1 Soviet Union Dynamo Moscow

West Germany

[edit]

Manager: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 28) 40 West Germany Bayern Munich
2 2DF Horst-Dieter Höttges (1943-09-10)10 September 1943 (aged 28) 53 West Germany Werder Bremen
3 2DF Paul Breitner (1951-09-05)5 September 1951 (aged 20) 7 West Germany Bayern Munich
4 2DF Hans-Georg Schwarzenbeck (1948-04-03)3 April 1948 (aged 24) 12 West Germany Bayern Munich
5 2DF Franz Beckenbauer (captain) (1945-09-11)11 September 1945 (aged 26) 61 West Germany Bayern Munich
6 3MF Herbert Wimmer (1944-11-09)9 November 1944 (aged 27) 16 West Germany Borussia Mönchengladbach
7 4FW Jürgen Grabowski (1944-07-07)7 July 1944 (aged 27) 26 West Germany Eintracht Frankfurt
8 4FW Uli Hoeneß (1952-01-05)5 January 1952 (aged 20) 10 West Germany Bayern Munich
9 4FW Jupp Heynckes (1945-05-09)9 May 1945 (aged 27) 17 West Germany Borussia Mönchengladbach
10 3MF Günter Netzer (1944-09-14)14 September 1944 (aged 27) 29 West Germany Borussia Mönchengladbach
11 4FW Erwin Kremers (1949-03-23)23 March 1949 (aged 23) 2 West Germany Schalke 04
13 4FW Gerd Müller (1945-11-03)3 November 1945 (aged 26) 40 West Germany Bayern Munich
14 2DF Berti Vogts (1946-12-30)30 December 1946 (aged 25) 42 West Germany Borussia Mönchengladbach
15 3MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 20) 1 West Germany Borussia Mönchengladbach
16 2DF Michael Bella (1945-09-29)29 September 1945 (aged 26) 4 West Germany MSV Duisburg
17 4FW Johannes Löhr (1942-07-05)5 July 1942 (aged 29) 20 West Germany 1. FC Köln
18 3MF Horst Köppel (1948-05-17)17 May 1948 (aged 24) 9 West Germany Borussia Mönchengladbach
22 1GK Wolfgang Kleff (1946-11-16)16 November 1946 (aged 25) 2 West Germany Borussia Mönchengladbach
[edit]

Licensed under CC BY-SA 3.0 | Source: https://en.wikipedia.org/wiki/UEFA_Euro_1972_squads
9 views |
Download as ZWI file
Encyclosphere.org EncycloReader is supported by the EncyclosphereKSF