Personal information | |||
---|---|---|---|
Full name | Vander Luiz Silva Souza | ||
Date of birth | 17 April 1990 | ||
Place of birth | Salvador, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Winger, attacking midfielder | ||
Team information | |||
Current team | PT Prachuap | ||
Number | 20 | ||
Youth career | |||
2008–2009 | Bahia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Bahia | 33 | (4) |
2011 | → Flamengo (loan) | 2 | (0) |
2013–2016 | Vitória | 55 | (5) |
2014 | → Portuguesa (loan) | 3 | (0) |
2017 | Chiangrai United | 29 | (5) |
2018–2024 | Bangkok United | 145 | (32) |
2024– | PT Prachuap | 0 | (0) |
*Club domestic league appearances and goals, correct as of 6 May 2024 |
Vander Luiz Silva Souza (born 17 April 1990 in Salvador), simply known as Vander, is a Brazilian footballer who plays for PT Prachuap as a winger or an attacking midfielder.
Club | Season | Campeonato Brasileiro Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | State League | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bahia | 2010 | 26 | 3 | — | — | — | 1 | 0 | 27 | 3 | |||
Total | 26 | 3 | — | — | — | 1 | 0 | 27 | 3 | ||||
Flamengo (loan) | 2011 | 2 | 0 | — | — | 1 | 0 | 5 | 1 | 8 | 1 | ||
Total | 2 | 0 | — | — | 1 | 0 | 5 | 1 | 8 | 1 | |||
Bahia | 2012 | 7 | 1 | 3 | 1 | — | 1 | 0 | 15 | 0 | 26 | 2 | |
Total | 7 | 1 | 3 | 1 | — | 1 | 0 | 15 | 0 | 26 | 2 | ||
Vitória | 2013 | 16 | 1 | 4 | 1 | — | 1 | 0 | 8 | 2 | 30[i] | 4 | |
Total | 16 | 1 | 4 | 1 | — | 1 | 0 | 8 | 2 | 30 | 4 | ||
Portuguesa (loan) | 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 51 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 29 | 3 | 91 | 10 |
according to combined sources on the Flamengo official website[1] and Flaestatística.[2]
Flamengo
Bahia
Vitória
Chiangrai United
Bangkok United