Vanzay | |
---|---|
Coordinates: 46°13′58″N 0°06′25″E / 46.2328°N 0.1069°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Deux-Sèvres |
Arrondissement | Niort |
Canton | Celles-sur-Belle |
Government | |
• Mayor (2020–2026) | François Brossard[1] |
Area 1 | 11.4 km2 (4.4 sq mi) |
Population (2021)[2] | 250 |
• Density | 22/km2 (57/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 79338 /79120 |
Elevation | 126–145 m (413–476 ft) (avg. 131 m or 430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vanzay (French pronunciation: [vɑ̃zɛ]) is a commune in the Deux-Sèvres department in western France.