From Wikipedia - Reading time: 5 min
| Yass River New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yass River in Yass Valley | |||||||||||||||
| Coordinates | 34°54′55″S 149°07′06″E / 34.91528°S 149.11833°E | ||||||||||||||
| Population | 459 (SAL 2021)[1] | ||||||||||||||
| Postcode(s) | 2582 | ||||||||||||||
| Elevation | 530 m (1,739 ft) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Yass Valley Council | ||||||||||||||
| Region | Southern Tablelands | ||||||||||||||
| County | King | ||||||||||||||
| Parish | Mundoonen | ||||||||||||||
| State electorate(s) | Goulburn | ||||||||||||||
| Federal division(s) | Riverina | ||||||||||||||
| |||||||||||||||
Yass River is a locality in the area of the Yass Valley Council, in New South Wales, Australia.[2][3] It lies on both sides of both the Yass River to the northeast of Murrumbateman and the northwest of Gundaroo. It is about 50 km north of Canberra. At the 2016 census, it had a population of 350.[4]