From Wikipedia (It) - Reading time: 5 min
| National Basketball Association 1961-1962 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | NBA |
| Periodo | 19 ottobre 1961 — 18 aprile 1962 |
| Squadre | 9 (in 2 gironi) |
| Verdetti | |
| Titolo East | Boston Celtics |
| Titolo West | L.A. Lakers |
| Campione | Boston Celtics (5º titolo) |
| MVP | Bill Russell |
| Miglior marcatore | Wilt Chamberlain |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 1961-1962 fu la 16ª edizione del campionato NBA. La stagione si concluse con la vittoria dei Boston Celtics, che sconfissero i Los Angeles Lakers per 4-3 nelle finali NBA.
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Boston Celtics C | 60 | 20 | 75,0 | - |
| Philadelphia Warriors | 49 | 31 | 61,3 | 11 |
| Syracuse Nationals | 41 | 39 | 51,3 | 19 |
| New York Knicks | 29 | 51 | 36,3 | 31 |
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Los Angeles Lakers | 54 | 26 | 67,5 | - |
| Cincinnati Royals | 43 | 37 | 53,8 | 11 |
| Detroit Pistons | 37 | 43 | 46,3 | 17 |
| St. Louis Hawks | 29 | 51 | 36,3 | 25 |
| Chicago Packers | 18 | 62 | 22,5 | 36 |
| Campione NBA 1961-1962 |
|---|
Boston Celtics (5º titolo) |
| Categorira | Giocatore | Squadra | Stat |
|---|---|---|---|
| Punti | Wilt Chamberlain | Philadelphia Warriors | 4.029 |
| Rimbalzi | Wilt Chamberlain | Philadelphia Warriors | 2.052 |
| Assist | Oscar Robertson | Cincinnati Royals | 899 |
| FG% | Walt Bellamy | Chicago Packers | 51,9 |
| FT% | Dolph Schayes | Syracuse Nationals | 89,9 |
Lista dei top scorer stagionali della NBA