From Handwiki | Title | Platform(s) | Release date | Developer(s) | Ref. |
|---|---|---|---|---|
| Zombi | Amstrad CPC | 1986 | Ubi Soft | |
| Trivial Pursuit | Thomson TO8 | 1986 | Ubi Soft | |
| Asphalt | Amstrad CPC | 1987 | Ubi Soft | |
| Defender of the Crown | Atari ST | 1987 | Ubi Soft | |
| Le Maître des Âmes | Amstrad CPC | 1987 | Ubi Soft | |
| DOS | ||||
| Le Nécromancien | Amstrad CPC | 1987 | Ubi Soft | |
| Atari ST | ||||
| DOS | ||||
| Mange Cailloux | Amstrad CPC | 1987 | Ubi Soft | |
| ST Krak | Atari ST | 1987 | Ubi Soft | |
| Night Hunter | Atari ST | 1988 | Ubi Soft | |
| DOS | ||||
| B.A.T. | Atari ST | 1989 | Computer's Dream | |
| Defender of the Crown | Amstrad CPC | 1989 | Ubi Soft | |
| Final Command | Amiga | 1989 | Ubi Soft | |
| Atari ST | ||||
| Fred | Atari ST | 1989 | Incal Product | |
| Ilyad | Amiga | 1989 | Ubi Soft | |
| Intruder | Atari ST | 1989 | Ubi Soft | |
| Iron Lord | Amiga | 1989 | Ubi Soft | |
| Atari ST | ||||
| ZX Spectrum | Ashminster Computing | |||
| Pro Tennis Tour | Amiga | 1989 | Blue Byte | |
| Amstrad CPC | Esprit Software Programs | |||
| Atari ST | Blue Byte | |||
| Commodore 64 | Esprit Software Programs | |||
| DOS | Blue Byte | |||
| ZX Spectrum | Esprit Software Programs | |||
| Othello Killer | Amiga | 1989 | Ubi Soft | |
| Atari ST | ||||
| Puffy's Saga | Amiga | 1989 | Butterfly Software | |
| Amstrad CPC | Ubi Soft | |||
| Atari ST | ||||
| DOS | ||||
| ZX Spectrum | Ashminster Computing | |||
| Skateball | Amstrad CPC | 1989 | Ubi Soft | |
| Atari ST | ||||
| Commodore 64 | ||||
| ZX Spectrum | ||||
| TwinWorld: Land of Vision | Amiga | 1989 | Blue Byte | |
| Atari ST | ||||
| B.A.T. | Amiga | 1990 | Esprit Software Programs | |
| Commodore 64 | Computer's Dream | |||
| DOS | ||||
| Brain Blasters | Amiga | 1990 | Ubi Soft | |
| Atari ST | ||||
| Fred | Amiga | 1990 | Incal Product | |
| Hexsider | DOS | 1990 | Ubi Soft | |
| Iron Lord | Acorn 32-bit | 1990 | Cygnus Software | |
| Amstrad CPC | Ubi Soft | |||
| Commodore 64 | Ordilogic Systems | |||
| DOS | Ubi Soft | |||
| Jupiter's Masterdrive | Amiga | 1990 | P.O.F. Corporation | |
| Atari ST | ||||
| Night Hunter | Amiga | 1990 | Ubi Soft | |
| Amstrad CPC | ||||
| ZX Spectrum | ||||
| Pick 'n Pile | Amiga | 1990 | Ubi Soft | |
| Amstrad CPC | ||||
| Apple IIGS | Atreid Concept | |||
| Atari 2600 | Ubi Soft | |||
| Atari ST | ||||
| Macintosh | Atreid Concept | |||
| ZX Spectrum | Ubi Soft | |||
| Pool of Radiance | Amiga | 1990 | Ubi Soft | |
| Puffy's Saga | Commodore 64 | 1990 | Ubi Soft | |
| Ranx: The Video Game | Amiga | 1990 | Legend Software | |
| Atari ST | Ubi Soft | |||
| DOS | ||||
| Tom and the Ghost | Amiga | 1990 | Blue Byte | |
| Atari ST | ||||
| DOS | ||||
| TwinWorld: Land of Vision | Acorn 32-bit | 1990 | Cygnus Software | |
| Amstrad CPC | Blue Byte | |||
| Commodore 64 | ||||
| ZX Spectrum | ||||
| Unreal | Amiga | 1990 | Ordilogic Systems | |
| Zombi | Amiga | 1990 | Ubi Soft | |
| Atari ST | ||||
| Commodore 64 | ||||
| DOS | ||||
| ZX Spectrum | ||||
| B.A.T. | Amstrad CPC | 1991 | Ubi Soft | |
| Battle Isle | Amiga | 1991 | Blue Byte | |
| DOS | ||||
| Bomberman | Amiga | 1991 | Actionamics | |
| Celtic Legends | Amiga | 1991 | Ubi Soft | |
| Pro Tennis Tour 2 | Amiga | 1991 | Blue Byte | |
| Atari ST | ||||
| DOS | ||||
| Maupiti Island | Atari ST | 1991 | Lankhor | |
| Pick 'n Pile | Apple II | 1991 | Ubi Soft | |
| Commodore 64 | Esprit Software Programs | |||
| DOS | Ubi Soft | |||
| Unreal | Atari ST | 1991 | Art & Magic | |
| DOS | ||||
| Bomberman | Atari ST | 1992 | Hudson Soft | |
| DOS | ||||
| First Samurai | DOS | 1992 | Vivid Image | |
| Jimmy Connors Pro Tennis Tour | Super Nintendo Entertainment System | 1992 | Blue Byte | |
| Mega-Lo-Mania | DOS | 1992 | Audio Visual Magic | |
| Starush | Amiga | 1992 | Ubi Soft | |
| Star Wars | Game Boy | 1992 | NMS Software, LucasArts | |
| Star Wars: The Empire Strikes Back | Game Boy | 1992 | Sculptured Software, LucasArts | |
| The Koshan Conspiracy | Amiga | 1992 | Computer's Dream | |
| DOS | ||||
| The Perfect General | Amiga | 1992 | White Wolf Productions | |
| Vroom | Amiga | 1992 | Lankhor | |
| Jimmy Connors Tennis | Game Boy | May 1993 | NMS Software | |
| Atari Lynx | August 1993 | |||
| Nintendo Entertainment System | November 1993 | |||
| F1 Pole Position | Super Nintendo Entertainment System | December 1993 | Human Entertainment | |
| Indiana Jones and the Last Crusade: The Action Game | Nintendo Entertainment System | December 1993 | NMS Software | |
| Championship Manager | Amiga | 1993 | Domark Software | |
| Atari ST | ||||
| F1 Pole Position | Game Boy | 1993 | Natsu System | |
| The Koshan Conspiracy | Atari ST | 1993 | Computer's Dream | |
| Indiana Jones and the Last Crusade: The Action Game | Game Boy | July 1994 | NMS Software | |
| Street Racer | Super Nintendo Entertainment System | November 1994 | Vivid Image | |
| F1 Pole Position 2 | Super Nintendo Entertainment System | 1994 | Human Entertainment | |
| Hyper V-Ball | Super Nintendo Entertainment System | 1994 | Video System | |
| Soul Blazer | Super Nintendo Entertainment System | 1994 | Quintet | |
| Rayman | PlayStation | September 1, 1995 | Ubi Soft Paris | |
| Action Euro Soccer 96 | DOS | 1995 | Ubi Soft Bucharest | |
| Action Soccer | DOS | 1995 | Ubi Soft Bucharest | |
| Kiyeko and the Lost Night | Microsoft Windows | 1995 | Ubi Soft Paris | |
| Rayman | Atari Jaguar | 1995 | Ubi Soft Paris | |
| DOS | ||||
| Microsoft Windows | ||||
| Sega Saturn | ||||
| Street Racer | Sega Genesis | 1995 | Vivid Image | |
| Payuta and the Ice God | Microsoft Windows | 1996 | Ubi Soft Paris | |
| Adventures in Music with the Recorder | Microsoft Windows | 1996 | Ubi Soft | |
| Amazing Learning Games with Rayman | DOS | 1996 | Ubi Soft | |
| Microsoft Windows | ||||
| Maths and English with Rayman: Volume 2 | DOS | 1996 | Ubi Soft | |
| Microsoft Windows | ||||
| Maths and English with Rayman: Volume 3 | DOS | 1996 | Ubi Soft | |
| Microsoft Windows | ||||
| Secrets of the Luxor | Microsoft Windows | 1996 | Mojave | |
| The Adventures of Valdo & Marie | Microsoft Windows | 1996 | Ubi Soft | |
| F1 Pole Position 64 | Nintendo 64 | October 15, 1997 | Human Entertainment | [1] |
| Sub Culture | Microsoft Windows | November 11, 1997 | Criterion Games | |
| Earth 2140 | Microsoft Windows | 1997 | TopWare Interactive | |
| F1 Racing Simulation | Microsoft Windows | 1997 | Ubi Soft | |
| POD | Microsoft Windows | 1997 | Ubi Soft | |
| POD: Back to Hell | Microsoft Windows | 1997 | Ubi Soft | |
| Pro Pinball | Microsoft Windows | 1997 | Cunning Developments | |
| Rayman: Designer Rayman Designer
|
Microsoft Windows | 1997 | Ubi Soft Paris | |
| Sean Dundee's World Club Football | Microsoft Windows | 1997 | Ubi Soft Bucharest | |
| S.C.A.R.S. | PlayStation | September 25, 1998 | Vivid Image | [2] |
| All Star Tennis '99 | PlayStation | November 20, 1998 | Smart Dog | |
| S.C.A.R.S. | Nintendo 64 | December 4, 1998 | Vivid Image | [2] |
| Buck Bumble | Nintendo 64 | 1998 | Argonaut Games | [3] |
| Cob to the Rescue! | Mac OS | 1998 | Scène Interactive | |
| Football World Manager | Microsoft Windows | 1998 | Caffeine Studios | |
| Gex | Microsoft Windows | 1998 | LTI Gray Matter | |
| Hell-Copter | Microsoft Windows | 1998 | Drago Entertainment | |
| Hexcite: The Shapes of Victory | Game Boy Color | 1998 | Gu Inc., Landwarf | |
| Might and Magic VI: The Mandate of Heaven | Microsoft Windows | 1998 | New World Computing | [4] |
| Redline Racer | Microsoft Windows | 1998 | Criterion Games | [5] |
| S.C.A.R.S. | Microsoft Windows | 1998 | Vivid Image | [2] |
| Shadow Gunner: The Robot Wars | PlayStation | 1998 | Vertex Multimedia | |
| Speed Busters: American Highways | Microsoft Windows | 1998 | Ubi Soft Montreal | [6] |
| The Fifth Element | Microsoft Windows | 1998 | Kalisto Entertainment | |
| World Football 98 | Microsoft Windows | 1998 | Ubi Soft | |
| All Star Tennis '99 | Nintendo 64 | January 26, 1999 | Smart Dog | [7] |
| Star Wars: Episode I - Racer | Microsoft Windows | May 1999 | LucasArts | |
| Monaco Grand Prix Racing Simulation 2 | PlayStation | June 1999 | Ubi Soft | [8] |
| Tonic Trouble | Nintendo 64 | September 7, 1999 | Ubi Soft | [9] |
| Monaco Grand Prix Racing Simulation 2 | Dreamcast | September 1999 | Ubi Soft | [8] |
| Nintendo 64 | ||||
| Wall Street Tycoon | Microsoft Windows | October 20, 1999 | Lumis Studios | |
| Rayman 2 | Microsoft Windows | November 4, 1999 | Ubi Soft | [10] |
| Nintendo 64 | November 8, 1999 | |||
| Rocket | Nintendo 64 | November 17, 1999 | Sucker Punch Productions | |
| Mobil 1 Rally Championship | Microsoft Windows | November 1999 | Magnetic Fields, Creative Asylum | |
| Tonic Trouble | Microsoft Windows | December 3, 1999 | Ubi Soft | [9] |
| The Longest Journey | Microsoft Windows | December 13, 1999 | Funcom Oslo | |
| Evolution | Dreamcast | December 16, 1999 | Sting, Gekkou | [11] |
| Alex Builds His Farm | Microsoft Windows | 1999 | Ubi Soft Montreal | |
| Laura's Happy Adventures | Microsoft Windows | 1999 | Ubi Soft Montreal | |
| Monaco Grand Prix Racing Simulation 2 | Microsoft Windows | 1999 | Ubi Soft | [8] |
| Requiem | Microsoft Windows | 1999 | Cyclone Studios | [12] |
| Skullcaps | Microsoft Windows | 1999 | Creative Edge | |
| Seven Kingdoms II | Microsoft Windows | 1999 | Enlight Software | |
| Shadow Company: Left for Dead | Microsoft Windows | 1999 | Sinister Games | |
| Speed Devils | Dreamcast | 1999 | Ubi Soft Montreal | [13] |
| Suzuki Alstare Extreme Racing | Dreamcast | 1999 | Criterion Games | |
| Game Boy Color | Visual Impact | [14] |
![]() |
Categories: [Ubisoft games]