From Conservapedia | Death Valley National Park | |
|---|---|
| IUCN Category II (National Park) | |
![]() | |
| Location | California & Nevada, USA |
| Nearest city | Pahrump, NV |
| Area[1] | 3,730,491 acres (15,096.8 km²) 3,323,772 acres (13450.8 km²) federal |
| Established | February 11, 1933 (Monument) October 31, 1994 (Park) |
| Visitors[2] | 704,122 (in 2007) |
| Governing body | U.S. National Park Service |
| Entrance fee | $10 per person for 7 days |
| Website | NPS - Death Valley |
| |||||||||
Categories: [California] [Nevada]
ZWI signed: