From Handwiki
The history of photovoltaic growth includes previous forecast and annual deployment figures by country.
Most PV deployment figures in this article are provided by the European Photovoltaic Industry Association in the "Global Outlook for Photovoltaics" report, the Observatoire des énergies renouvelables or EurObserv'ER's "Photovoltaic Barometer" report, and the IEA-PVPS (photovoltaic power systems) "Snapshot" and "Trends" report.
| <0.1, n/a 0.1–1 1–10 10–50 | 50–100 100–150 150–200 200–300 | 300–450 >450 |
| Report | Cumulative (MWp) | Installed (MWp) | Year-End Period |
Release date | Type | Ref |
|---|---|---|---|---|---|---|
| IEA-PVPS snapshot | >96,500 | >28,400 | 2012 | May 6, 2013 | preliminary | [20]:3 |
| EPIA outlook | 102,156 | 31,095 | 2012 | May 2013 | detailed | [2]:13 |
| IEA-PVPS trends | 99,300 | 29,300 | 2012 | November 29, 2013 | final | [19]:11 |
| EPIA outlook | 100,504 | 30,011 | 2012 | May 2014 | retroactive | [1]:17–18 |
| IEA-PVPS snapshot | >134,000 | >36,900 | 2013 | March 31, 2014 | preliminary | [18]:14 |
| EPIA outlook | 138,856 | 38,352 | 2013 | May 2014 | detailed | [1]:17–18 |
| IEA-PVPS trends | 139,795 | 39,953 | 2013 | October 12, 2014 | final | [17]:34 |
| EPIA outlook | – | – | 2013 | May 2015 | retroactive | – |
| IEA-PVPS snapshot | >177,000 | >38,700 | 2014 | March 2015 | preliminary | [16] |
| EPIA outlook | – | – | 2014 | May 2015 | detailed | – |
| IEA-PVPS trends | – | – | 2014 | October 2015 | final | – |
| EPIA outlook | – | – | 2014 | May 2016 | retroactive | – |
| 2021 | | | ||
| 2020 | | | | |
| 2019 | | | | |
| 2018 | | | | |
| 2017 | | | | |
| 2016 | | | ||
| 2015 | | | Template:Country data SAF | |
| 2014 | | | | |
| 2013 | | | | |
| 2012 | | | | |
| 2011 | | | ||
| 2010 | | | | |
| 2009 | | |||
| 2008 | | | ||
| 2004 | | |
| 2021 | | |||
| 2020 | | | | |
| 2019 | | |||
| 2018 | | |||
| 2017 | | |||
| 2016 | | |||
| 2013 | | | | |
| 2011 | | |||
| 2010 | |
| 2021 | | |||
| 2017 | |
| Country | Capacity 2014 |
Added 2014 |
Source(a) |
|---|---|---|---|
| 4,136 | 910 | IEA-PVPS snapshot | |
| 767 | 140 | EPIA-GMO | |
| 3,115 | 75 | IEA-PVPS AR2014 | |
| n.a. | 22 | [26] | |
| 1,022 | 2 | IEA-PVPS snapshot | |
| 1,710 | 500 | IEA-PVPS snapshot | |
| 368 | 365 | IEA-PVPS snapshot | |
| 28,050 | 10,640 | IEA-PVPS AR2014 | |
| 33 | 13 | EPIA-GMO | |
| 65 | 30 | PV Barometer | |
| 2,134 | 2 | IEA-PVPS snapshot | |
| 608 | 47 | EPIA-GMO | |
| 10 | – | PV Barometer | |
| 5,632 | 927 | EPIA-GMO | |
| 38,235 | 1,898 | EPIA-GMO | |
| 2,596 | 17 | EPIA-GMO | |
| n.a. | 6 | [26] | |
| Template:Country data HON Honduras | n.a. | 5 | [26] |
| 38 | 3 | PV Barometer | |
| 2,936 | 616 | IEA-PVPS snapshot | |
| 1 | 0.1 | PV Barometer | |
| 731 | 250 | IEA-PVPS snapshot | |
| 18,313 | 385 | EPIA-GMO | |
| 23,300 | 9,700 | IEA-PVPS snapshot | |
| 2 | – | PV Barometer | |
| 68 | – | PV Barometer | |
| 110 | 15 | PV Barometer | |
| 160 | 87 | IEA-PVPS snapshot | |
| 54 | 26 | PV Barometer | |
| 176 | 64 | IEA-PVPS snapshot | |
| 1,042 | 400 | EPIA-GMO | |
| 13 | 2 | IEA-PVPS snapshot | |
| n.a. | n.a. | not yet avail. | |
| 34 | 27 | EPIA-GMO | |
| 414 | 115 | EPIA-GMO | |
| 1,223 | 72 | EPIA-GMO | |
| n.a. | n.a. | not yet avail. | |
| 524 | 0.4 | EPIA-GMO | |
| 256 | 8 | PV Barometer | |
| 922 | 800 | IEA-PVPS snapshot | |
| 2,384 | 909 | IEA-PVPS snapshot | |
| 5,388 | 22 | EPIA-GMO | |
| 79 | 36 | IEA-PVPS snapshot | |
| 1,046 | 320 | EPIA-GMO | |
| 776 | 400 | IEA-PVPS snapshot | |
| 1,299 | 475 | IEA-PVPS snapshot | |
| 58 | 40 | IEA-PVPS snapshot | |
| n.a. | n.a. | not yet avail. | |
| 5,230 | 2,402 | EPIA-GMO | |
| 18,280 | 6,201 | IEA-PVPS snapshot | |
(a) Data sources:
(b) Reconverted to watt-peak from MWAC[lower-alpha 1][16]:11 | |||
| Photovoltaic Barometer report – PV capacity in the European Union in 2014[8]:7–10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Added 2014 (MW) | Total 2014 (MW) | Generation 2014 | ||||||
| off- grid |
on- grid |
Capacity | off- grid |
on- grid |
Capacity | Watt per capita |
in GWh |
in % | |
| – | 140.0 | 140.0 | 4.5 | 766.0 | 770.5 | 90.6 | 766.0 | – | |
| – | 65.2 | 65.2 | 0.1 | 3,105.2 | 3,105.3 | 277.2 | 2,768.0 | – | |
| – | 1.3 | 1.3 | 0.7 | 1,019.7 | 1,020.4 | 140.8 | 1,244.5 | – | |
| 0.2 | 14.0 | 14.2 | 0.7 | 33.5 | 34.2 | 8.1 | 35.3 | – | |
| 0.2 | 29.7 | 30.0 | 1.1 | 63.6 | 64.8 | 75.5 | 104.0 | – | |
| – | – | – | 0.4 | 2,060.6 | 2,061.0 | 196.1 | 2,121.7 | – | |
| 0.1 | 29.0 | 29.1 | 1.5 | 600.0 | 601.5 | 106.9 | 557.0 | – | |
| – | – | – | 0.1 | – | 0.2 | 0.1 | 0.6 | – | |
| – | – | – | 10.0 | 0.2 | 10.2 | 1.9 | 5.9 | – | |
| 0.1 | 974.9 | 975.0 | 10.8 | 5,589.0 | 4,697.6 | 87.6 | 5,500.0 | – | |
| – | 1,899.0 | 1,899.0 | 65.0 | 38,236.0 | 38,301.0 | 474.1 | 34,930.0 | – | |
| – | 16.9 | 16.9 | 7.0 | 2,595.8 | 2,602.8 | 236.8 | 3,856.0 | – | |
| 0.1 | 3.1 | 3.2 | 0.7 | 37.5 | 38.2 | 3.9 | 26.8 | – | |
| 0.0 | 0.0 | 0.1 | 0.9 | 0.2 | 1.1 | 0.2 | 0.7 | – | |
| 1.0 | 384.0 | 385.0 | 13.0 | 18,437.0 | 18,450.0 | 303.5 | 23,299.0 | – | |
| – | – | – | – | 1.5 | 1.5 | 0.8 | 0.0 | – | |
| – | – | – | 0.1 | 68.0 | 68.1 | 23.1 | 73.0 | – | |
| – | 15.0 | 15.0 | – | 110.0 | 110.0 | 200.1 | 120.0 | – | |
| – | 26.0 | 26.0 | – | 54.2 | 54.2 | 127.5 | 57.8 | – | |
| – | 361.0 | 361.0 | 5.0 | 1,095.0 | 1,100.0 | 65.4 | 800.0 | – | |
| 0.5 | 19.7 | 20.2 | 2.9 | 21.5 | 24.4 | 0.6 | 19.2 | – | |
| 1.2 | 115.0 | 116.2 | 5.0 | 414.0 | 419.0 | 40.2 | 631.0 | – | |
| – | 270.5 | 270.5 | – | 1,292.6 | 1,292.6 | 64.8 | 1,355.2 | – | |
| – | 2.0 | 2.0 | 0.1 | 590.0 | 590.1 | 109.0 | 590.0 | – | |
| – | 7.7 | 7.7 | 0.1 | 255.9 | 256.0 | 124.2 | 244.6 | – | |
| 0.3 | 21.0 | 21.3 | 25.5 | 4,761.8 | 4,787.3 | 102.7 | 8,211.0 | – | |
| 1.1 | 35.1 | 36.2 | 9.5 | 69.9 | 79.4 | 8.2 | 71.5 | – | |
| – | 2,448.0 | 2,448.0 | 2.3 | 5,228.0 | 5,230.3 | 81.3 | 3,931.0 | – | |
| 4.9 | 6,878.4 | 6,883.3 | 167.1 | 86,506.8 | 86,673.9 | 171.5 | 91,319.7 | – | |
| Country | off- grid |
on- grid |
Capacity | off- grid |
on- grid |
Capacity | Watt per capita |
in GWh |
in % |
| Added 2014 (MW) | Total 2014 (MW) | Generation 2014 | |||||||
In 2013, worldwide deployment of solar PV amounted to almost 40 GW (39,953 MW)—an increase of about 35 percent over the previous year. Cumulated capacity increased by 38 percent to more than 139 GW. This is sufficient to generate at least 160 terawatt-hours (TWh) or 0.85 percent of the world's total electricity consumption of 18,400 TWh.[18]:5,13[17]:9
Cumulative PV capacity by region in 2013[1]:17
| Report | Cumulative (MWp) | Installed (MWp) | Release date | Type | Ref |
|---|---|---|---|---|---|
| IEA-PVPS snapshot | >134,000 | >36,900 | April 2014 | preliminary figures | [18]:14 |
| EPIA outlook | 138,856 | 38,352 | June 2014 | detailed figures | [1]:24 |
| IEA-PVPS trends | 139,795 | 39,953 | October 2014 | final figures | [17]:34 |
In 2013, Asia has been the fastest growing region, with China and Japan accounting for 49% of worldwide deployment. About a quarter has been installed in Europe (10,975 MW). The remaining quarter of the 38,400 MW deployed in 2013 is split between North America and other countries.
Europe is still the most developed region with a cumulative capacity of 81.5 GW, about 59 percent of the global total, followed by the Asia-Pacific region (APAC), including countries such as Japan, India and Australia with 22 GW or about 16 percent of worldwide cumulative capacity (due to its significance, China is excluded from the APAC region in all PV statistics and listed separately). European solar PV now covers 3 percent of the electricity demand and 6 percent of the peak electricity demand. However, deployment in Europe has slowed down by half compared to the record year of 2011, and will most likely continue to decrease. This is mainly due to the strong decline of new installations in Germany and Italy.[1]:18
Cumulative capacity in the MEA (Middle East and Africa) region and ROW (rest of the world) accounted for less than 3 GW or about 2.2% of the global total. A great untapped potential remains for many of these countries, especially in the Sunbelt.[1]:19,23
Added PV capacity by country in 2013[17]:33–34[lower-alpha 2]
In 2013, the world's top installer were China (+12.92 GW), followed by Japan (+6.97 GW) and the United States (+4.75 GW), while Germany remained the world's largest overall producer of power from solar PV, with a total capacity around 36 GW and contributing 5.7% to its net electricity consumption. Italy met more than 7% of its electricity demands with solar PV, thus leading the world in that respect.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Data from the EPIA's Global Market Outlook 2014-2018 report[1]:24 and partially updated with figures from the IEA-PVPS Trends 2014 report[17]:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The top ten leading countries in terms of deployed and overall PV-capacity are shown above. Other mentionable PV deployments above the 100-megawatt mark included France (643 MW), Canada (445 MW), South Korea (445 MW), Thailand (437 MW), The Netherlands (360 MW), Switzerland (319 MW), Ukraine (290 MW), Austria (263 MW), Israel (244 MW), Belgium (237 MW), Taiwan (170 MW) Denmark (156 MW) and Spain (116 MW).[17]:33–34
| Country | Capacity 2013 |
Added 2013 |
Source(A) |
|---|---|---|---|
| 3,226 | 811 | IEA-PVPS trends | |
| 626 | 263 | IEA-PVPS trends | |
| 3,009 | 237 | IEA-PVPS trends | |
| 32 | ? | ? | |
| 1,020 | 10 | EPIA outlook | |
| 1,210 | 445 | IEA-PVPS trends | |
| 3 | 2 | original.[29] Revised cume in 2015[16] | |
| 19,720 | 12,920 | IEA-PVPS trends | |
| 20 | 20 | EPIA outlook | |
| 32 | 15 | EPIA outlook | |
| 2,175 | 88 | EPIA outlook | |
| 563 | 156 | IEA-PVPS trends | |
| 11 | 0 | EPIA outlook | |
| 4,733 | 643 | IEA-PVPS trends | |
| 35,766 | 3,304 | IEA-PVPS trends | |
| 2,579 | 1,043 | EPIA outlook | |
| 22 | 10 | EPIA outlook | |
| 2,320 | 1,115 | IEA-PVPS trends | |
| 3 | 0 | EPIA outlook | |
| 481 | 244 | IEA-PVPS trends | |
| 18,074 | 1,620 | IEA-PVPS trends | |
| 13,599 | 6,968 | IEA-PVPS trends | |
| 1 | 0 | EPIA outlook | |
| 6 | 0 | EPIA outlook | |
| 30 | 0 | EPIA outlook | |
| 73 | 48 | IEA-PVPS trends | |
| 23 | 7 | EPIA outlook | |
| 112 | 60 | IEA-PVPS Trends | |
| 723 | 360 | IEA-PVPS trends | |
| 11 | 1 | IEA-PVPS trends | |
| 7 | 1 | EPIA outlook | |
| 281 | 53 | IEA-PVPS trends | |
| 1,151 | 1,100 | EPIA outlook | |
| 524 | 1 | EPIA outlook | |
| 212 | 11 | EPIA outlook | |
| 122 | 92 | IEA-PVPS[lower-alpha 3] revised in 2015[16] | |
| 1,475 | 445 | IEA-PVPS trends | |
| 5,340 | 116 | EPIA outlook[lower-alpha 4] | |
| 43 | 19 | IEA-PVPS trends | |
| 756 | 319 | IEA-PVPS trends | |
| 376 | 170 | IEA-PVPS trends | |
| 824 | 437 | IEA-PVPS trends | |
| 18 | 6 | IEA-PVPS trends | |
| 616 | 290 | EPIA outlook | |
| 3,377 | 1,546 | IEA-PVPS trends | |
| 12,079 | 4,751 | IEA-PVPS trends | |
| Listed countries account for 39,666 MW or 99.3% of worldwide total installations of 39,953 MW in 2013. (A) Data sources (Nameplate capacity in DC-output not AC):
| |||
In 2013, Europe added 11 gigawatts of new PV installation (including non-EU countries). It is still the most developed region with a cumulated total of 81.5 GW, about 59 percent of the worldwide installed capacity. Solar PV now covers 3 percent of the electricity demand and 6 percent of the peak electricity demand. However, European PV deployment has slowed down by half compared to the record year of 2011, and will most likely continue to decrease. This is mainly due to the strong decline of new installations in Germany and Italy.
| Photovoltaic Barometer report – PV capacity in the European Union in 2013[9]:5–7,9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Added 2013 (MW) | Total 2013 (MW) | Generation 2013 | ||||||
| off- grid |
on- grid |
Capacity | off- grid |
on- grid |
Capacity | Watt per capita |
in GWh |
in % | |
| – | 268.7 | 268.7 | 4.5 | 685.9 | 690.4 | 81.7 | 686.0 | – | |
| – | 214.9 | 215.0 | 0.1 | 2,983.3 | 2,983.4 | 267.3 | 2,352.0 | – | |
| – | 104.4 | 104.4 | 0.7 | 1,018.5 | 1,019.2 | 139.9 | 1,348.5 | – | |
| – | 17.2 | 17.2 | 0.5 | 21.2 | 21.7 | 5.1 | 12.3 | – | |
| 0.1 | 17.5 | 17.5 | 0.9 | 33.9 | 34.8 | 40.2 | 45.8 | – | |
| – | 110.4 | 110.4 | 0.4 | 2,132.4 | 2,132.8 | 202.8 | 2,070.0 | – | |
| 0.2 | 155.0 | 155.2 | 1.4 | 530.0 | 531.4 | 94.8 | 490.0 | – | |
| – | – | – | 0.1 | – | 0.2 | 0.1 | 0.6 | – | |
| – | – | – | 11.0 | 0.2 | 11.2 | 2.1 | 5.4 | – | |
| – | 613.0 | 613.0 | 24.6 | 4,673.0 | 4,697.6 | 71.6 | 4,900.0 | – | |
| 5.0 | 3,305.0 | 3,310.0 | 65.0 | 35,948 | 36,013.0 | 447.2 | 30,000.0 | – | |
| – | 1,042.5 | 1,042.5 | 7.0 | 2,578.8 | 2,585.8 | 233.7 | 3,648.0 | – | |
| 0.1 | 3.0 | 3.1 | 0.6 | 14.8 | 15.4 | 1.6 | 9.3 | – | |
| 0.1 | – | 0.1 | 0.9 | 0.2 | 1.0 | 0.2 | 0.7 | – | |
| 1.0 | 1,461.0 | 1,462.0 | 12.0 | 17,602.0 | 17,614.0 | 295.1 | 22,146.0 | – | |
| – | – | – | – | 1.5 | 1.5 | 0.7 | n.a. | – | |
| – | 61.9 | 61.9 | 0.1 | 68.0 | 68.1 | 22.9 | 45.0 | – | |
| – | 23.3 | 23.3 | – | 100.0 | 100.0 | 186.2 | 50.0 | – | |
| – | 6.0 | 6.0 | – | 24.7 | 24.7 | 58.7 | 30.1 | – | |
| – | 300.0 | 300.0 | 5.0 | 660.0 | 665.0 | 39.6 | 582.0 | – | |
| 0.2 | 0.4 | 0.6 | 2.4 | 1.8 | 4.2 | 0.1 | 4.0 | – | |
| 0.5 | 52.2 | 52.7 | 3.8 | 277.2 | 281.0 | 26.8 | 446.0 | – | |
| – | 972.7 | 972.7 | – | 1,022.0 | 1,022.0 | 51.1 | 397.8 | – | |
| – | – | – | 0.1 | 537.0 | 537.1 | 99.3 | 600.0 | – | |
| – | 33.3 | 33.3 | 0.1 | 254.7 | 254.8 | 123.8 | 240.0 | – | |
| 0.4 | 102.0 | 102.4 | 25.0 | 4,680.5 | 4,705.5 | 100.7 | 8,289.0 | – | |
| 1.1 | 17.9 | 19.0 | 8.4 | 34.7 | 43.1 | 4.5 | 38.8 | – | |
| – | 1,031.0 | 1,031.0 | 2.3 | 2,737.0 | 2,739.3 | 42.9 | 1,800.0 | – | |
| 8.7 | 9,913.5 | 9,922.2 | 177.0 | 78,621.2 | 78,798.2 | 155.8 | 80,236.0 | – | |
| Country | off- grid |
on- grid |
Capacity | off- grid |
on- grid |
Capacity | Watt per capita |
in GWh |
in % |
| Added 2013 (MW) | Total 2013 (MW) | Generation 2013 | |||||||
| Country | Capacity | Generation | |||||||
|---|---|---|---|---|---|---|---|---|---|
| off grid Δ |
on grid Δ |
Added | off grid Σ |
on grid Σ |
Total | Watt/ Capita |
GWh | % | |
| 0.0 | 7,604 | 7,604 | 55.0 | 32,643 | 32,698 | 398 | 28,000 | 5.62% | |
| 1.0 | 3,577 | 3,578 | 11.0 | 16,350 | 16,361 | 273 | 18,800 | 6.70% | |
| – | – | 5,000 | – | – | 8,300 | 6 | 6,678 | 0.14% | |
| – | – | 3,346 | – | – | 7,777 | 24 | 9,750 | 0.25% | |
| – | – | 2,000 | – | – | 7,000 | 55 | 6,600 | 0.77% | |
| 1.3 | 193 | 194 | 7.3 | 4,492 | 4,517 | 110 | 8,169 | 2.84% | |
| 0.0 | 1,079 | 1,079 | 24.6 | 4,003 | 4,028 | 61 | 4,000 | 0.91% | |
| 0.0 | 599 | 599 | 0.1 | 2,650 | 2,650 | 241 | 2,115 | 2.90% | |
| – | – | 1,000 | – | – | 2,400 | 105 | 2,800 | 1.23% | |
| 0 | 109 | 109 | 0.4 | 2,022 | 2,022 | 196 | 2,173 | 3.11% | |
| 0 | 929 | 929 | 0 | 1,829 | 1,829 | 29 | 1,327 | 0.50% | |
| 0 | 912 | 912 | 7.0 | 1,536 | 1,543 | – | 1,239 | 4.26% | |
| – | – | 980 | – | – | 1,205 | 1 | 2,115 | 0.33% | |
| – | – | 252 | – | – | 1,064 | 22 | 920 | 0.20% | |
| 0.0 | 721 | 721 | 0.7 | 933 | 933 | 123 | 534 | 3.40% | |
| – | – | 268 | – | – | 765 | 22 | 860 | 0.17% | |
| 0.0 | 30 | 30 | 0.1 | 517 | 517 | 95 | 500 | 1.99% | |
| 0.0 | 235 | 235 | 4.5 | 417 | 422 | 50 | 300 | 0.62% | |
| – | – | 200 | – | – | 410 | 53 | 370 | 0.64% | |
| 0.0 | 375 | 375 | 1.7 | 390 | 392 | 70 | 114 | 1.09% | |
| – | – | 188 | – | – | 373 | 8 | 410 | 0.31% | |
| – | – | 210 | – | – | 359 | 5 | 530 | 0.40% | |
| 0.0 | 175 | 175 | 2.0 | 316 | 321 | 16 | 200 | 0.21% | |
| – | – | 60 | – | – | 250 | 31 | 310 | 0.68% | |
| 0.1 | 68 | 68 | 0.6 | 226 | 229 | 22 | 360 | 0.74% | |
| 0.0 | 117 | 117 | 24.6 | 217 | 217 | 97 | 121 | 1.70% | |
| – | – | 104 | – | – | 206 | 9 | – | – | |
| – | – | 15 | – | – | 38 | 0.3 | 83 | 0.04% | |
| 0 | 7 | 7 | 0 | 47 | 47 | 59 | 30 | 0.44% | |
| – | – | 40 | – | – | 41 | 0.08 | – | – | |
| – | – | 22 | – | – | 36 | 1 | 34 | 0.04% | |
| – | – | 26 | – | – | 30 | 2 | – | – | |
| 0.8 | 7 | 8 | 2.3 | 17 | 24 | 2 | 21 | 0.01% | |
| 0 | 12 | 12 | 5.0 | 19 | 19 | 29 | 14 | 0.89% | |
| 0 | 7 | 7 | 0.8 | 16 | 17 | 11 | 20 | 0.31% | |
| – | – | 12 | – | – | 17 | 0.1 | – | – | |
| – | – | 15 | – | – | 15 | 0.5 | – | – | |
| 0 | 0 | 0 | 11.0 | 0 | 11 | – | 8 | 0.00% | |
| – | – | 0 | – | – | 9 | – | 7 | 0.01% | |
| – | – | 2 | – | – | 9 | 0.1 | 10 | 0.01% | |
| 0 | 6 | 6 | 0.0 | 6 | 6.1 | 2 | 2 | 0.05% | |
| – | – | 2 | – | – | 6 | 0.3 | 2 | – | |
| 0 | 1 | 1 | 0.5 | 3 | 3.74 | – | 5 | 0.01% | |
| 1.1 | 0 | 1 | 3.3 | 1 | 3.4 | 0.1 | 4 | 0.00% | |
| 0 | 0 | 0 | 0.1 | 1.5 | 1.51 | 0.3 | 0 | 0.01% | |
| 0 | 0 | 0 | 0.6 | 0.1 | 0.69 | – | 0 | 0.01% | |
| – | – | 0.2 | – | – | 0.2 | 0.04 | – | – | |
| 0 | 0 | 0 | 0.13 | 0.02 | 0.15 | 0.1 | 0 | 0.00% | |
| Country | off grid Δ |
on grid Δ |
Added | off grid Σ |
on grid Σ |
Total | Watt/ Capita |
GWh | % |
| Capacity | Generation | ||||||||
| Country | off grid Δ |
on grid Δ |
Installed 2011 |
off grid Σ |
on grid Σ |
Total 2011 |
Wp/capita Total |
2011 Generation (GWh) |
|---|---|---|---|---|---|---|---|---|
| 5 | 7,500 | 7,505 | 55 | 24,820 | 24,875 | 304.3 | 19,000 | |
| 0 | 9,280 | 9,280 | 13.5 | 12,750 | 12,764 | 210.5 | 10,730 | |
| 4.48 | 1,291.3 | 1,295.8 | 103.3 | 4,810.7 | 4,913.7 | 39 | ||
| 1,867 | 1,867 | 3,965 | 4,383 | 13.8 | ||||
| 1 | 354 | 355 | 23.3 | 4,191 | 4,214 | 91.3 | 7,912 | |
| 15 | 2,485 | 2,500 | 118 | 3,166 | 3,300 | 2.4 | ||
| 0.1 | 1,634 | 1,634 | 29.4 | 2,802 | 2,831 | 43.5 | 1,800 | |
| 0 | 0 | 0 | 0.4 | 1,959 | 1,959 | 186.0 | 2,118 | |
| 0 | 776 | 776 | 0.1 | 1,812 | 1,812 | 165.5 | 1,282 | |
| 76 | 761 | 837 | 163.78 | 1244.16 | 1,407.9 | 56.4 | ||
| 0.3 | 937 | 937 | 2.3 | 1,012 | 1,014 | 16.2 | 259 | |
| 0 | 156.7 | 156.7 | 6 | 806.3 | 812.3 | 15.4 | ||
| 0.1 | 426 | 426 | 7 | 624 | 631 | 55.8 | 544 | |
| 364 | 563 | 16.6 | ||||||
| 0.1 | 314 | 314 | 0.1 | 488 | 488 | 89.8 | 400 | |
| 300 | 461 | 0.4 | ||||||
| 126 | 260 | 32 | ||||||
| 130 | 190 | 23.9 | ||||||
| 0.69 | 90.98 | 91.64 | 4.5 | 182.67 | 187.17 | 20.7 | 163 | |
| 0.1 | 12.6 | 12.7 | 3.2 | 140 | 144 | 13.5 | 265 | |
| 188 | 190 | 4.1 | ||||||
| 0.4 | 100 | 100 | 0.7 | 132 | 133 | 17.7 | 120 | |
| 0 | 30 | 30 | 5 | 113 | 118 | 7.1 | 86 | |
| 70 | 102 | 4.4 | ||||||
| 50 | 100[30] | |||||||
| 0 | 44.9 | 44.9 | 0.1 | 90.3 | 90.4 | 44.1 | 60 | |
| 1 | 41 | 0.8 | ||||||
| 10 | 40 | 0.4 | ||||||
| 5 | 32 | 0.2 | ||||||
| 0 | 1.2 | 1.2 | 0 | 30.6 | 30.6 | 59.9 | 21 | |
| 0.73 | 3.59 | 4.31 | 6.48 | 9.27 | 15.75 | 2.0 | 15.0 | |
| 0.2 | 9.5 | 9.7 | 0.8 | 15.88 | 16.68 | 3.0 | 12.0 | |
| 0 | 7.7 | 7.7 | 0 | 11.5 | 11.5 | 27.4 | 17.5 | |
| 1.5 | 0 | 1.5 | 11 | 0.2 | 11.2 | 2.1 | 8.0 | |
| 0 | 0.9 | 0.9 | 11 | 2.5 | 13.5 | 0.4 | ||
| 0.1 | 3.8 | 3.8 | 0.7 | 9.3 | 10.1 | 12.5 | 12.0 | |
| 5 | 6 | 0.1 | ||||||
| 0.2 | 2.2 | 2.4 | 0.4 | 3.7 | 4.1 | 0.4 | 3.3 | |
| 0 | 1 | 1 | 0.6 | 2.3 | 2.9 | 0.1 | 2.0 | |
| 0 | 0 | 0 | 1.3 | 0.5 | 1.8 | 0.0 | 1.7 | |
| 0 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 0.7 | ||
| 0 | 0 | 0 | 0.6 | 0.1 | 0.7 | 0.2 | 0.5 | |
| 0.1 | 0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | |
| 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0.0 | 0.1 | |
| 0 | 0.1 | 0.02 | ||||||
| Country | off grid Δ |
on grid Δ |
Installed 2011 |
off grid Σ |
on grid Σ |
Total 2011 |
Wp/capita Total |
2011 Generation (GWh) |
| Country | off grid Δ |
on grid Δ |
Installed 2010 |
off grid Σ |
on grid Σ |
Total 2010 |
Watt/ Capita |
Module Price US$/Wp |
Feed-in Tariff US$/kW·h |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 7,406 | 7,411 | 50 | 17,320 | 17,370 | 212.3 | – | – | |
| 1 | 369 | 370 | 21.1 | 3,787 | 3,808 | 82.8 | – | – | |
| 4.2 | 986.8 | 991.0 | 98.8 | 3,519 | 3,618 | 28.3 | – | – | |
| 0.1 | 2,321 | 2,321 | 13.5 | 3,465 | 3,478 | 57.6 | – | – | |
| 31 | 887 | 918 | 440 | 2,094 | 2,534 | 8.1 | 1.48 1.48-2.36
|
– | |
| 0 | 1,490 | 1,490 | 0.4 | 1,952.7 | 1,953 | 185.9 | – | – | |
| 0.1 | 719.0 | 719.1 | 29.4 | 1,025 | 1,054 | 16.3 | – | – | |
| – | – | 520.0 | – | – | 893.0 | – | – | – | |
| 0 | 213.4 | 213.4 | 0.1 | 787.4 | 787.5 | 72.6 | – | – | |
| 0 | 131.2 | 131.2 | 6.0 | 649.6 | 655.6 | 13.4 | – | – | |
| 3.8 | 379.5 | 383.3 | 87.8 | 483.1 | 570.9 | 25.2 | – | – | |
| 24.9 | 171.7 | 196.6 | 60.1 | 231.0 | 291.1 | 8.4 | – | – | |
| 0.1 | 150.3 | 150.4 | 6.9 | 198.5 | 205.4 | 18.2 | – | – | |
| – | – | 69.0 | – | – | 189.0 | – | – | – | |
| 0.2 | 25.5 | 25.7 | 4 | 69.6 | 73.6 | 9.7 | 3.0 3.0-3.5
|
14.7 14.7
| |
| 0.091 | 10.58 | 10.67 | 5 | 62.5 | 67.5 | 4.1 | – | – | |
| 0.25 | 19.96 | 20.21 | 3.61 | 48.99 | 52.60 | 6.4 | 3.0 3.0-3.2
|
26.4 26.4
| |
| 0.155 | 6.922 | 7.077 | 0 | 26.4 | 26.4 | 0.4 | – | – | |
| 2.47 | 0.80 | 3.27 | 23.72 | 1.30 | 25.02 | 0.2 | 4 4-5
|
36.2 <36.2
| |
| 0.5 | 21 | 21.5 | 2.9 | 21.63 | 24.53 | 3.4 | 3.6 3.6-5.1
|
12.5 12.5
| |
| 0.2 | 14.25 | 14.45 | 2.841 | 15.03 | 17.87 | 1.7 | 2.1 2.1-4.2
|
10.3 10.3-19.2
| |
| 2 | 0.287 | 2.287 | 10 | 1.063 | 11.06 | 0.4 | 3.71 3.71
|
13.5 <13.5
| |
| 0 | 6.9 | 6.9 | 0.1 | 8.9 | 9.0 | 4.1 | – | – | |
