From Ballotpedia
Richard Sherzan was a 2018 Democratic candidate who sought election to the U.S. Senate from Arizona.[1] He didn't appear on the primary election candidate list.[2]
Kyrsten Sinema defeated Martha McSally and Angela Green in the general election for U.S. Senate Arizona on November 6, 2018.
Candidate |
% |
Votes |
||
| ✔ |
|
Kyrsten Sinema (D) |
50.0
|
1,191,100 |
|
|
Martha McSally (R) |
47.6
|
1,135,200 | |
|
|
Angela Green (G) |
2.4
|
57,442 | |
| Other/Write-in votes |
0.0
|
566 | ||
| Total votes: 2,384,308 (100.00% precincts reporting) |
||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
||||
Kyrsten Sinema defeated Deedra Abboud in the Democratic primary for U.S. Senate Arizona on August 28, 2018.
Candidate |
% |
Votes |
||
| ✔ |
|
Kyrsten Sinema |
79.3
|
404,170 |
|
|
Deedra Abboud |
20.7
|
105,800 | |
| Total votes: 509,970 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
||||
Martha McSally defeated Kelli Ward and Joe Arpaio in the Republican primary for U.S. Senate Arizona on August 28, 2018.
Candidate |
% |
Votes |
||
| ✔ |
|
Martha McSally |
54.6
|
357,626 |
|
|
Kelli Ward |
27.6
|
180,926 | |
|
|
Joe Arpaio |
17.8
|
116,555 | |
| Total votes: 655,107 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
||||
No Green candidates ran in the primary.
No Libertarian candidates ran in the primary.
| U.S. Senate election in Arizona, General election: Sinema vs. McSally | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Poll sponsor | Other/Undecided | Margin of error | Sample size | |||||||||||||||
| ABC 15/OH Predictive Insights November 2-3, 2018 | N/A | 48% | 49% | 3% | +/-3.9 | 631 | |||||||||||||
| Trafalgar Group October 30-November 1, 2018 | N/A | 50% | 47% | 3% | +/-2.1 | 2,166 | |||||||||||||
| Vox Populi Polling October 27-30, 2018 | N/A | 52% | 48% | 0% | +/-3.7 | 677 | |||||||||||||
| Fox News October 27-29, 2018 | N/A | 46% | 46% | 8% | +/-3.5 | 643 | |||||||||||||
| CNN/SSRS October 24-29, 2018 | N/A | 51% | 47% | 2% | +/-4.4 | 702 | |||||||||||||
| HighGround Public Affairs October 26-28, 2018 | N/A | 45% | 47% | 9% | +/-4.9 | 400 | |||||||||||||
| NBC News/Marist October 23-27, 2018 | N/A | 50% | 44% | 6% | +/-5.4 | 506 | |||||||||||||
| Reuters/Ipsos/UVA Center for Politics September 17-26, 2018 | N/A | 46% | 48% | 6% | +/-4.0 | 799 | |||||||||||||
| ABC 15/OH Predictive Insights October 22-23, 2018 | N/A | 45% | 52% | 3% | +/-4.0 | 600 | |||||||||||||
| AVERAGES | 48.11% | 47.56% | 4.44% | +/-3.99 | 791.56 | ||||||||||||||
| Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. | |||||||||||||||||||
| Click [show] to see older poll results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The link below is to the most recent stories in a Google news search for the terms Richard Sherzan Arizona Senate. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
Categories: [Democratic Party] [Arizona]
ZWI signed: