From Handwiki The following is a list of on-demand music streaming services. The services offer streaming of full-length content via the Internet as a part of their service,[1] without the listener necessarily purchasing a file for download.[2] This type of service is comparable to Internet radio. Many of these sites have advertising and offer non-free options in the style of an online music store. For a list of online music stores that provide a means of purchasing and downloading music as files of some sort, see: Comparison of online music stores. Many of both types of sites offer services similar to an online music database.
| Service | Free access available | Selective streaming | Lossless (hi-fi) | Track downloads | # of tracks (millions) | # of active users (millions) | # of paying users (millions) | Global availability | Web | Android | iOS | Desktop | Other platforms | First launched | Login required |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AccuRadio | Yes | No | No | 1.5[3] | Yes | Yes | Yes | Yes | Roku, Sonos | 2000 | limited, can listen, but banning/liking songs requires login | ||||
| Amazon Music & Amazon Music Unlimited | Yes (Currently only on Alexa devices) | Yes | Yes[4] (With HD add-on) | Yes[5] | 50 (Unlimited), 2 (Prime Music)[6] | 55[7] | 55[7] | Australia, Austria, Brazil, Canada, France, Germany, Italy, India, Japan, Mexico, New Zealand, Poland, Switzerland, Spain, US, UK | Yes | Yes | Yes | Windows, Mac | Amazon Echo, Fire TV, Bose, Sonos, BlackBerry, Xbox One, Roku | Yes | |
| Anghami | Yes (radio mode) | Yes[8] | No | Yes | 30[9] | 70[9] | Partial[r 1] | Yes | Yes | Yes | Yes | BlackBerry, Carplay, Android Auto, Chromecast, PlayStation, Apple watch, Wear OS, Apple TV, Android TV, WebOS, Samsung TV | November 2012 | limited, can browse, but playing requires login | |
| Apple Music | No | Yes | No | Yes | 60 | 60[10] | 60[11] | Partial[r 2] | Yes | Yes | Yes | Windows and Mac with iTunes | Sonos, AirPlay, Apple TV, Apple Watch, Apple HomePod, Amazon Echo | Yes | |
| Bandcamp | Yes | N/A | No[12] (Download Only) | Yes | TBD | TBD | Yes | Yes | Yes | Windows | No | ||||
| Deezer | Yes (radio mode) | Yes | Yes | Yes[13] | 56[14] | 14[15] | 9[16] | Partial [r 3] | Yes | Yes | Yes | Yes | Bose, Sonos, Chromecast, webOS Symbian, BlackBerry, Fitbit | Yes | |
| Earbits | Yes | No | No | No | 0.1[18] | Global | Yes | Yes | Yes | No | No | ||||
| Google Play Music | No | Yes | No | Yes[19] | 40[20] | Partial[r 4] | Yes | Yes | Yes | Yes | Sonos, Chromecast, Android TV, Android Auto, CarPlay, Google Home, Google Chrome App, Wear OS | November 2011 | Yes | ||
| hoopla | Yes | Yes | No | Yes | 5 | 2.5 | US and Canada | Yes | Yes | Yes | Yes | Chrome OS, AirPlay, Chromecast, | Yes | ||
| iHeartRadio | Yes (radio mode) | No | No | No | 30[21] | 120[22] | US, Australia, New Zealand | Yes | Yes | Yes | Mac | Bose, Sonos | No | ||
| Jango | Yes | No | No | No | 30[23] | Global | Yes | Yes | Yes | No | No | ||||
| JOOX | Yes (radio mode) | Yes | Partial | Yes | Hong Kong, Indonesia, Malaysia, Myanmar, Thailand[24] | Yes | Yes | Yes | Yes[25] | 2015 | |||||
| KKBOX | Yes | Yes | No | Yes | 45[26] | Partial[r 5] | Yes | Yes | Yes | Yes | Chromecast, Android TV, Android Auto, Apple TV | October 2004 | Yes | ||
| Line Music | No | Yes | No | Yes | 1.5[27] | Japan | Yes | Yes | Yes | No | Yes | ||||
| LiveXLive | Yes (radio mode) | Yes | No | Yes | 13[28] | 26[28] | US, Canada | Yes | Yes | Yes | Yes | Sonos, Tesla | No | ||
| MOOV | No | Yes | Yes | Yes | 1.5[29] | Hong Kong, China, Vietnam | Yes | Yes | Yes | No | Chromecast, Apple Watch | 2006 | Yes | ||
| Music Choice | Yes | No | No | 55[30] | Yes | Yes | Yes | Yes | Yes, cable subscribers only | ||||||
| MyTuner Radio | No | No | No | 30 | Yes | Yes | Yes | Yes | Samsung & LG TV, Android TV, Alexa, Sonos, CarPlay, Android Auto | No | |||||
| Napster | No | Yes[31] | No | Yes | 32[32] | 2.5[33] | US, Canada, and most of Europe[34] | Yes | Yes | Yes | Windows | Sonos, WebOS | Yes | ||
| NetEase Cloud Music | Yes | Yes | No | Yes | 36[35] | 55[35] | Partial | Yes | Yes | Yes | Windows, Mac, Linux | BlackBerry | 2013 | ||
| Pandora | Yes (radio mode) | Yes | No | Yes[36] | 30–40[37] | 78[38] | 5.48[11] | US | Yes | Yes | Yes | Windows, Mac[n 1] | BlackBerry, Bose, Chromecast, Android TV, PlayStation, Roku, Sonos, Amazon Echo, Google Home, TiVo, Xbox One[39]Fitbit | No | |
| Patari.pk | Yes | Yes | Yes | 0.02 | Global | Yes | Yes | Yes | No | No | |||||
| Qobuz | No | Yes | Yes | Yes | 40[40] | France, UK, Netherlands, Germany, Italy, Spain, USA | Yes | Yes | Yes | Yes | Linn, Sonos, BubbleUPnP | 2007 | Yes | ||
| QQ Music | Yes | Yes | Partial | Yes | 17 | 700 | 130 | Partial | Yes | Yes | Yes | Yes | Bose | 2016 | |
| ROXI | No | Yes | No | No | 40[41] | UK, USA | No | No | No | No | ROXI | 2016 | Yes | ||
| JioSaavn | Yes | Yes | No | Yes | 30[42] | 20[42] | Global | Global | Yes | Yes | Yes | ||||
| SiriusXM | Yes (radio mode) | Yes | No | 34.9[43] | Canada, USA | Yes | Yes | Yes | Yes | Bose, Sonos | |||||
| SoundCloud | Yes | Yes | Partial | Limited | 200+[44] | 175[45] | Global | Yes | Yes | Yes | Yes | Sonos | No | ||
| Spotify | Yes | Yes | No | Yes | 50[46] | 289[47] | 130 | Partial[r 6] | Yes | Yes | Yes | Windows, Mac, Linux | Bose, Palm, Sonos, Symbian, Android TV, Android Auto, CarPlay, Boxee,[48] Telia Digital-TV, Virgin TiVo, Linux,[49] PlayStation,[50] Xbox One, BlackBerry, Chromecast, Amazon Echo, Google Home, Tesla[51]
WebOS, Roku |
October 2008 | Yes |
| Stingray Music | Yes (radio mode) | No | Partial (requires premium account) | 25+[52] | Global | Yes | Yes | Yes | Yes | Sonos | 2014 | Yes (free in Canada and U.S., TV subscription required in other countries) | |||
| Tidal | No | Yes | Yes | Yes | 60+[53] | 4.2[54] | 3[55] | Partial | Yes | Yes | Yes | Windows, Mac | Sonos, Chromecast, Android TV | limited, preview only | |
| TuneIn | Yes (radio mode) | Partial | No | Partial (Requires premium account) | 75[56] | Global | Yes | Yes | Yes | Yes (Windows Store) | Bose, Sonos, Xbox One[57], PSVita[58], PS3[59], HoloLens[60], Squeezebox[61], , Tesla[51] | January 2002 | No | ||
| Wolfgang's | Yes | Yes | No | Yes | 0.2 | Partial | Yes | Yes | Yes | Yes | Sonos | 2006 | Yes | ||
| YouTube Music | Yes | Yes | No | Yes | 50[62] | Partial[r 7] | Yes | Yes | Yes | No | Amazon Alexa, Google Home, Sonos, Chromecast, Android TV, Android Auto | November 2015 | No | ||
| Service | Free access available | Selective streaming | Lossless (hi-fi) | Track downloads | # of tracks (millions) | # of users (millions) | # of paying users (millions) | Regional availability | Web | Android | iOS | Desktop | Other platforms | First launched | Requires Login? |
| Service | Reason | Discontinued |
|---|---|---|
| 8tracks.com | Shut down[63] | 31 December 2019 |
| Radical.fm | Shut down[64] | 29 June 2018 |
| Xbox Music | Succeeded by Groove Music[65] | 6 July 2015 |
| iTunes Radio | Integrated into Apple Music[50] | 30 June 2015 |
| Beats Music | Succeeded by Apple Music[66] | 30 June 2015 |
| Blinkbox Music | Under administration[67] | 11 June 2015 |
| Groove Music | Shut down[68] | 31 December 2017 |
| Grooveshark | Shut down[69] | 30 April 2015 |
| Guvera | Shut down[70] | 12 May 2017 |
| Rara | Shut down | 29 March 2015 |
| Last.fm | Discontinued radio streaming service; now a database for tracking listening histories[71] | 28 April 2014 |
| Batanga Radio | Shut down[72] | 25 December 2017 |
| MixRadio | Shut down[73] | 21 March 2016 |
| Music Unlimited | Replaced by PlayStation Music powered Spotify.[74] | 29 March 2015 |
| Musicovery | Shut down the interactive radio service and now a music playlist supplier. | 2 January 2017 |
| Electric Jukebox | Succeeded by ROXI | 1 August 2017 |
| WiMP | Integrated into Tidal[75] | 23 March 2015 |
| Simfy | Shut down. Temporarily, the website referred users to Deezer.[76] | 1 March 2015 |
| MOG | Succeeded by Beats Music and subsequently Apple Music[66][77] | 21 January 2015 |
| Songza | Merged into Google Play Music[78] | 21 October 2014 |
| Ubuntu One Music | Discontinued[79] | 2 April 2014 |
| Zune Marketplace | Succeeded by Xbox Music and subsequently by Groove[80] | 15 October 2012 |
| Mflow | Succeeded by Bloom.fm | 1 January 2012 |
| Thumbplay | Acquired by iHeartRadio[81] | 1 March 2011 |
| Rdio | Shut down / Assets purchased by Pandora | 22 December 2015[82] |
| Rhapsody | Succeeded by Napster[83] | 14 June 2016 |
| thesixtyone | Shut down | 1 May 2017 |
| Yahoo! Music Unlimited | Shut down (users offered option to transfer account to Rhapsody) | 30 September 2008 |
| Slacker Radio | Succeeded by LiveXLive[84] | 25 April 2019 |
Categories: [Online content distribution]